Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Single-Season Leaders & Records for Singles
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Only players who finished in the top 40 for the majors in a season will appear on this list. Leaders from the current season are only included for rate stats after July 1st.
| Rank | Player (age that year) | Singles | Year | Bats |
| 1. | Ichiro Suzuki* (30) | 225 | 2004 | L |
| 2. | Willie Keeler+* (26) | 206 | 1898 | L |
| 3. | Ichiro Suzuki* (33) | 203 | 2007 | L |
| 4. | Lloyd Waner+* (21) | 198 | 1927 | L |
| 5. | Willie Keeler+* (25) | 193 | 1897 | L |
| 6. | Ichiro Suzuki* (27) | 192 | 2001 | L |
| 7. | Jesse Burkett+* (27) | 191 | 1896 | L |
| 8. | Willie Keeler+* (27) | 190 | 1899 | L |
| 9. | Wade Boggs+* (27) | 187 | 1985 | L |
| 10. | Jesse Burkett+* (29) | 186 | 1898 | L |
| Ichiro Suzuki* (32) | 186 | 2006 | L | |
| 12. | Jesse Burkett+* (26) | 185 | 1895 | L |
| Jesse Burkett+* (30) | 185 | 1899 | L | |
| 14. | Juan Pierre* (26) | 184 | 2004 | L |
| Willie Wilson# (24) | 184 | 1980 | B | |
| 16. | Matty Alou* (30) | 183 | 1969 | L |
| 17. | Sam Rice+* (35) | 182 | 1925 | L |
| 18. | Richie Ashburn+* (24) | 181 | 1951 | L |
| Jesse Burkett+* (32) | 181 | 1901 | L | |
| Lefty O'Doul* (32) | 181 | 1929 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Pete Rose# (32) | 181 | 1973 | B | |
| Lloyd Waner+* (23) | 181 | 1929 | L | |
| 23. | Rod Carew+* (28) | 180 | 1974 | L |
| Ralph Garr* (25) | 180 | 1971 | L | |
| Lloyd Waner+* (22) | 180 | 1928 | L | |
| 26. | Jack Tobin* (29) | 179 | 1921 | L |
| Maury Wills# (29) | 179 | 1962 | B | |
| 28. | Curt Flood (26) | 178 | 1964 | R |
| George Sisler+* (29) | 178 | 1922 | L | |
| Paul Waner+* (34) | 178 | 1937 | L | |
| 31. | Tony Gwynn+* (24) | 177 | 1984 | L |
| Bill Terry+* (31) | 177 | 1930 | L | |
| 33. | Richie Ashburn+* (31) | 176 | 1958 | L |
| Billy Hamilton+* (28) | 176 | 1894 | L | |
| George Sisler+* (32) | 176 | 1925 | L | |
| 36. | Willie Keeler+* (28) | 175 | 1900 | L |
| 37. | Al Simmons+ (23) | 174 | 1925 | R |
| 38. | Hughie Jennings+ (27) | 173 | 1896 | R |
| 39. | Charlie Jamieson* (30) | 172 | 1923 | L |
| Johnny Pesky* (27) | 172 | 1947 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Fred Tenney* (27) | 172 | 1899 | L | |
| Lloyd Waner+* (25) | 172 | 1931 | L | |
| Mickey Witek (27) | 172 | 1943 | R | |
| 44. | Matty Alou* (31) | 171 | 1970 | L |
| Steve Brodie* (25) | 171 | 1894 | L | |
| Rod Carew+* (31) | 171 | 1977 | L | |
| Willie Keeler+* (24) | 171 | 1896 | L | |
| Steve Sax (29) | 171 | 1989 | R | |
| George Sisler+* (27) | 171 | 1920 | L | |
| Cesar Tovar (30) | 171 | 1971 | R | |
| 51. | Jesse Burkett+* (31) | 170 | 1900 | L |
| Eddie Collins+* (33) | 170 | 1920 | L | |
| Doc Cramer* (29) | 170 | 1935 | L | |
| Darin Erstad* (26) | 170 | 2000 | L | |
| Willie Keeler+* (23) | 170 | 1895 | L | |
| Willie Keeler+* (29) | 170 | 1901 | L | |
| Sam Rice+* (30) | 170 | 1920 | L | |
| Milt Stock (26) | 170 | 1920 | R | |
| 59. | Richie Ashburn+* (26) | 169 | 1953 | L |
| Fred Clarke+* (26) | 169 | 1899 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Ty Cobb+* (24) | 169 | 1911 | L | |
| Bill Everitt* (29) | 169 | 1898 | L | |
| Frankie Frisch+# (24) | 169 | 1923 | B | |
| Freddie Lindstrom+ (22) | 169 | 1928 | R | |
| Bill Terry+* (35) | 169 | 1934 | L | |
| 66. | Bill Everitt* (26) | 168 | 1895 | L |
| Charlie Jamieson* (31) | 168 | 1924 | L | |
| Juan Pierre* (25) | 168 | 2003 | L | |
| Bill Terry+* (30) | 168 | 1929 | L | |
| Paul Waner+* (24) | 168 | 1927 | L | |
| 71. | Dave Cash (26) | 167 | 1974 | R |
| Tommy Davis (23) | 167 | 1962 | R | |
| Hugh Duffy+ (26) | 167 | 1893 | R | |
| Nellie Fox+* (26) | 167 | 1954 | L | |
| Willie Keeler+* (34) | 167 | 1906 | L | |
| Harvey Kuenn (22) | 167 | 1953 | R | |
| Heinie Manush+* (31) | 167 | 1933 | L | |
| Paul Molitor+ (39) | 167 | 1996 | R | |
| Sam Rice+* (36) | 167 | 1926 | L | |
| 80. | Ginger Beaumont* (25) | 166 | 1902 | L |
| Rank | Player (age that year) | Singles | Year | Bats |
| Ginger Beaumont* (26) | 166 | 1903 | L | |
| Carson Bigbee* (27) | 166 | 1922 | L | |
| Dave Cash (27) | 166 | 1975 | R | |
| Ty Cobb+* (25) | 166 | 1912 | L | |
| Earle Combs+* (28) | 166 | 1927 | L | |
| Billy Hamilton+* (29) | 166 | 1895 | L | |
| Lance Johnson* (32) | 166 | 1996 | L | |
| Lance Richbourg* (30) | 166 | 1928 | L | |
| 89. | Sparky Adams (32) | 165 | 1927 | R |
| Pete Browning (26) | 165 | 1887 | R | |
| Ty Cobb+* (20) | 165 | 1907 | L | |
| Ed Delahanty+ (31) | 165 | 1899 | R | |
| Gene DeMontreville (25) | 165 | 1898 | R | |
| Tony Gwynn+* (29) | 165 | 1989 | L | |
| Willie Keeler+* (22) | 165 | 1894 | L | |
| Nap Lajoie+ (35) | 165 | 1910 | R | |
| Don Mueller* (27) | 165 | 1954 | L | |
| Johnny Pesky* (22) | 165 | 1942 | L | |
| Mickey Rivers* (31) | 165 | 1980 | L | |
| Ichiro Suzuki* (28) | 165 | 2002 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Maury Wills# (32) | 165 | 1965 | B | |
| 102. | Ty Cobb+* (22) | 164 | 1909 | L |
| Willie Montanez* (28) | 164 | 1976 | L | |
| Juan Pierre* (29) | 164 | 2007 | L | |
| Milt Stock (31) | 164 | 1925 | R | |
| Joe Torre (30) | 164 | 1971 | R | |
| Buck Weaver# (29) | 164 | 1920 | B | |
| 108. | Freddie Lindstrom+ (24) | 163 | 1930 | R |
| Buddy Myer* (31) | 163 | 1935 | L | |
| Juan Pierre* (23) | 163 | 2001 | L | |
| Kirby Puckett+ (28) | 163 | 1988 | R | |
| George Stone* (30) | 163 | 1907 | L | |
| 113. | Wade Boggs+* (26) | 162 | 1984 | L |
| Brett Butler* (34) | 162 | 1991 | L | |
| Dave Cash (28) | 162 | 1976 | R | |
| Mike Donlin* (27) | 162 | 1905 | L | |
| Chick Fullis (29) | 162 | 1933 | R | |
| Ralph Garr* (28) | 162 | 1974 | L | |
| Tony Gwynn+* (27) | 162 | 1987 | L | |
| Buddy Hassett* (27) | 162 | 1939 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Joe Jackson* (21) | 162 | 1911 | L | |
| Willie Keeler+* (32) | 162 | 1904 | L | |
| Harvey Kuenn (23) | 162 | 1954 | R | |
| Buddy Lewis* (20) | 162 | 1937 | L | |
| Willie McGee# (26) | 162 | 1985 | B | |
| Dale Mitchell* (26) | 162 | 1948 | L | |
| Sam Rice+* (34) | 162 | 1924 | L | |
| Ichiro Suzuki* (29) | 162 | 2003 | L | |
| Roy Thomas* (25) | 162 | 1899 | L | |
| John Ward+* (27) | 162 | 1887 | L | |
| Maury Wills# (34) | 162 | 1967 | B | |
| 132. | Carson Bigbee* (26) | 161 | 1921 | L |
| Jesse Burkett+* (28) | 161 | 1897 | L | |
| Fred Clarke+* (22) | 161 | 1895 | L | |
| Ty Cobb+* (28) | 161 | 1915 | L | |
| Eddie Collins+* (35) | 161 | 1922 | L | |
| Bob Dillinger (29) | 161 | 1948 | R | |
| Tony Fernandez# (24) | 161 | 1986 | B | |
| Harry Heilmann+ (26) | 161 | 1921 | R | |
| Harry Heilmann+ (30) | 161 | 1925 | R | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Willie Keeler+* (30) | 161 | 1902 | L | |
| Heinie Manush+* (26) | 161 | 1928 | L | |
| Dale Mitchell* (27) | 161 | 1949 | L | |
| Hy Myers (33) | 161 | 1922 | R | |
| Rip Radcliff* (30) | 161 | 1936 | L | |
| Roy Thomas* (26) | 161 | 1900 | L | |
| Roy Thomas* (31) | 161 | 1905 | L | |
| Sam Thompson+* (33) | 161 | 1893 | L | |
| 149. | Luke Appling+ (29) | 160 | 1936 | R |
| George Brett+* (23) | 160 | 1976 | L | |
| Eddie Brown (34) | 160 | 1926 | R | |
| Brett Butler* (33) | 160 | 1990 | L | |
| Luis Castillo# (26) | 160 | 2002 | B | |
| Hal Chase (23) | 160 | 1906 | R | |
| Doc Cramer* (34) | 160 | 1940 | L | |
| Sam Crawford+* (31) | 160 | 1911 | L | |
| Patsy Dougherty* (26) | 160 | 1903 | L | |
| Lou Finney* (25) | 160 | 1936 | L | |
| Curt Flood (30) | 160 | 1968 | R | |
| Nellie Fox+* (30) | 160 | 1958 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Dick Groat (31) | 160 | 1962 | R | |
| Sonny Jackson* (21) | 160 | 1966 | L | |
| Woody Jensen* (27) | 160 | 1935 | L | |
| Frank McCormick (27) | 160 | 1938 | R | |
| Stuffy McInnis (23) | 160 | 1914 | R | |
| Jo-Jo Moore* (27) | 160 | 1936 | L | |
| Rafael Ramirez (25) | 160 | 1983 | R | |
| Red Schoendienst+# (26) | 160 | 1949 | B | |
| Tris Speaker+* (28) | 160 | 1916 | L | |
| 170. | Dave Bancroft+# (31) | 159 | 1922 | B |
| Lou Brock+* (35) | 159 | 1974 | L | |
| George Browne* (27) | 159 | 1903 | L | |
| Ty Cobb+* (37) | 159 | 1924 | L | |
| Doc Cramer* (37) | 159 | 1943 | L | |
| Frank Demaree (26) | 159 | 1936 | R | |
| Patsy Donovan* (33) | 159 | 1898 | L | |
| Dummy Hoy* (37) | 159 | 1899 | L | |
| Baby Doll Jacobson (29) | 159 | 1920 | R | |
| Jimmy Johnston (33) | 159 | 1923 | R | |
| Clyde Milan* (24) | 159 | 1911 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Johnny Pesky* (26) | 159 | 1946 | L | |
| Pete Rose# (38) | 159 | 1979 | B | |
| Joe Sewell+* (26) | 159 | 1925 | L | |
| Bill Sweeney (26) | 159 | 1912 | R | |
| Paul Waner+* (27) | 159 | 1930 | L | |
| 186. | Mel Almada* (25) | 158 | 1938 | L |
| Richie Ashburn+* (22) | 158 | 1949 | L | |
| Ginger Beaumont* (24) | 158 | 1901 | L | |
| Ginger Beaumont* (27) | 158 | 1904 | L | |
| Wade Boggs+* (30) | 158 | 1988 | L | |
| Al Bumbry* (33) | 158 | 1980 | L | |
| Luis Castillo# (24) | 158 | 2000 | B | |
| Doc Cramer* (28) | 158 | 1934 | L | |
| Nellie Fox+* (28) | 158 | 1956 | L | |
| Julio Franco (25) | 158 | 1984 | R | |
| Derek Jeter (32) | 158 | 2006 | R | |
| John McGraw+* (25) | 158 | 1898 | L | |
| Lefty O'Doul* (35) | 158 | 1932 | L | |
| Sam Rice+* (40) | 158 | 1930 | L | |
| Bobby Richardson (26) | 158 | 1962 | R | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Pete Rose# (28) | 158 | 1969 | B | |
| Jigger Statz (25) | 158 | 1923 | R | |
| Ichiro Suzuki* (31) | 158 | 2005 | L | |
| Pie Traynor+ (24) | 158 | 1923 | R | |
| Tommy Tucker# (25) | 158 | 1889 | B | |
| George Van Haltren* (32) | 158 | 1898 | L | |
| 207. | Felipe Alou (33) | 157 | 1968 | R |
| Luke Appling+ (33) | 157 | 1940 | R | |
| Glenn Beckert (25) | 157 | 1966 | R | |
| Max Carey+# (32) | 157 | 1922 | B | |
| Cecil Cooper* (30) | 157 | 1980 | L | |
| Nellie Fox+* (24) | 157 | 1952 | L | |
| Nellie Fox+* (27) | 157 | 1955 | L | |
| Mark Grudzielanek (26) | 157 | 1996 | R | |
| Tony Gwynn+* (25) | 157 | 1985 | L | |
| Tony Gwynn+* (26) | 157 | 1986 | L | |
| Emmet Heidrick* (22) | 157 | 1899 | L | |
| Billy Herman+ (25) | 157 | 1935 | R | |
| Johnny Hodapp (24) | 157 | 1930 | R | |
| Nap Lajoie+ (31) | 157 | 1906 | R | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Kenny Lofton* (29) | 157 | 1996 | L | |
| Rabbit Maranville+ (30) | 157 | 1922 | R | |
| Stuffy McInnis (32) | 157 | 1923 | R | |
| Kirby Puckett+ (29) | 157 | 1989 | R | |
| Pete Rose# (35) | 157 | 1976 | B | |
| Steve Sax (26) | 157 | 1986 | R | |
| Stan Spence* (27) | 157 | 1942 | L | |
| Rennie Stennett (23) | 157 | 1974 | R | |
| George Stone* (29) | 157 | 1906 | L | |
| Ichiro Suzuki* (34) | 157 | 2008 | L | |
| Johnny Temple (28) | 157 | 1956 | R | |
| Bill Terry+* (36) | 157 | 1935 | L | |
| Lloyd Waner+* (32) | 157 | 1938 | L | |
| John Ward+* (30) | 157 | 1890 | L | |
| Willie Wilson# (26) | 157 | 1982 | B | |
| Ross Youngs+* (23) | 157 | 1920 | L | |
| 237. | Matty Alou* (28) | 156 | 1967 | L |
| Shad Barry (26) | 156 | 1905 | R | |
| Glenn Beckert (30) | 156 | 1971 | R | |
| Lou Brock+* (33) | 156 | 1972 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Rod Carew+* (27) | 156 | 1973 | L | |
| Luis Castillo# (27) | 156 | 2003 | B | |
| Duff Cooley* (25) | 156 | 1898 | L | |
| Jake Daubert* (38) | 156 | 1922 | L | |
| Julio Franco (32) | 156 | 1991 | R | |
| Frankie Frisch+# (28) | 156 | 1927 | B | |
| Tito Fuentes# (33) | 156 | 1977 | B | |
| Greg Gross* (21) | 156 | 1974 | L | |
| Billy Herman+ (22) | 156 | 1932 | R | |
| Alex Johnson (27) | 156 | 1970 | R | |
| Fielder Jones* (26) | 156 | 1898 | L | |
| Nap Lajoie+ (26) | 156 | 1901 | R | |
| Ron LeFlore (29) | 156 | 1977 | R | |
| Juan Pierre* (28) | 156 | 2006 | L | |
| George Sisler+* (34) | 156 | 1927 | L | |
| Pie Traynor+ (34) | 156 | 1933 | R | |
| George Van Haltren* (33) | 156 | 1899 | L | |
| Maury Wills# (35) | 156 | 1968 | B | |
| 259. | Sparky Adams (31) | 155 | 1926 | R |
| Lou Brock+* (31) | 155 | 1970 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Ty Cobb+* (29) | 155 | 1916 | L | |
| Eddie Collins+* (22) | 155 | 1909 | L | |
| Duff Cooley* (22) | 155 | 1895 | L | |
| Duff Cooley* (24) | 155 | 1897 | L | |
| Gene DeMontreville (24) | 155 | 1897 | R | |
| Patsy Donovan* (31) | 155 | 1896 | L | |
| Nellie Fox+* (29) | 155 | 1957 | L | |
| Frankie Frisch+# (22) | 155 | 1921 | B | |
| Jack Glasscock (31) | 155 | 1889 | R | |
| Stan Hack* (35) | 155 | 1945 | L | |
| Billy Hamilton+* (30) | 155 | 1896 | L | |
| Jimmy Johnston (30) | 155 | 1920 | R | |
| Felix Millan (29) | 155 | 1973 | R | |
| Omar Moreno* (26) | 155 | 1979 | L | |
| Gene Richards* (26) | 155 | 1980 | L | |
| George Sisler+* (36) | 155 | 1929 | L | |
| Harry Taylor* (24) | 155 | 1890 | L | |
| Garry Templeton# (21) | 155 | 1977 | B | |
| Irv Waldron (29) | 155 | 1901 | R | |
| Paul Waner+* (31) | 155 | 1934 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| John Ward+* (33) | 155 | 1893 | L | |
| 282. | Matty Alou* (27) | 154 | 1966 | L |
| Luke Appling+ (36) | 154 | 1943 | R | |
| Wade Boggs+* (25) | 154 | 1983 | L | |
| Larry Bowa# (28) | 154 | 1974 | B | |
| Bill Buckner* (26) | 154 | 1976 | L | |
| Eddie Collins+* (23) | 154 | 1910 | L | |
| Eddie Collins+* (37) | 154 | 1924 | L | |
| Doc Cramer* (32) | 154 | 1938 | L | |
| Lave Cross (28) | 154 | 1894 | R | |
| Woody English (25) | 154 | 1931 | R | |
| Charlie Gehringer+* (34) | 154 | 1937 | L | |
| Dick Groat (29) | 154 | 1960 | R | |
| Tony Gwynn+* (35) | 154 | 1995 | L | |
| Buddy Hassett* (24) | 154 | 1936 | L | |
| Baby Doll Jacobson (30) | 154 | 1921 | R | |
| Willie McGee# (31) | 154 | 1990 | B | |
| Paul Molitor+ (34) | 154 | 1991 | R | |
| Edd Roush+* (27) | 154 | 1920 | L | |
| Fresco Thompson (27) | 154 | 1929 | R | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Jack Tobin* (28) | 154 | 1920 | L | |
| Jimmy Williams (22) | 154 | 1899 | R | |
| Michael Young (30) | 154 | 2007 | R | |
| 304. | Matty Alou* (29) | 153 | 1968 | L |
| Richie Ashburn+* (29) | 153 | 1956 | L | |
| Dick Bartell (26) | 153 | 1934 | R | |
| Glenn Beckert (27) | 153 | 1968 | R | |
| Larry Bowa# (32) | 153 | 1978 | B | |
| George Case (24) | 153 | 1940 | R | |
| Fred Clarke+* (24) | 153 | 1897 | L | |
| Vince Coleman# (25) | 153 | 1987 | B | |
| Eddie Collins+* (25) | 153 | 1912 | L | |
| Hughie Critz (27) | 153 | 1928 | R | |
| Mike Donlin* (30) | 153 | 1908 | L | |
| Bill Everitt* (27) | 153 | 1896 | L | |
| Charlie Hollocher* (26) | 153 | 1922 | L | |
| Joe Jackson* (22) | 153 | 1912 | L | |
| Derek Jeter (31) | 153 | 2005 | R | |
| Jason Kendall (29) | 153 | 2003 | R | |
| Carney Lansford (32) | 153 | 1989 | R | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Ron LeFlore (30) | 153 | 1978 | R | |
| Matty McIntyre* (31) | 153 | 1911 | L | |
| Clyde Milan* (25) | 153 | 1912 | L | |
| Tom Oliver (27) | 153 | 1930 | R | |
| Kirby Puckett+ (25) | 153 | 1985 | R | |
| Jerry Remy* (29) | 153 | 1982 | L | |
| Sam Rice+* (38) | 153 | 1928 | L | |
| Chick Stahl* (26) | 153 | 1899 | L | |
| Miguel Tejada (32) | 153 | 2006 | R | |
| Cecil Travis* (27) | 153 | 1941 | L | |
| George Van Haltren* (30) | 153 | 1896 | L | |
| Pinky Whitney (25) | 153 | 1930 | R | |
| Whitey Witt* (27) | 153 | 1923 | L | |
| Jimmy Wolf (28) | 153 | 1890 | R | |
| 335. | Richie Ashburn+* (30) | 152 | 1957 | L |
| Carlos Baerga# (23) | 152 | 1992 | B | |
| Jimmy Barrett* (29) | 152 | 1904 | L | |
| Jake Beckley+* (32) | 152 | 1900 | L | |
| Dain Clay (25) | 152 | 1945 | R | |
| Roberto Clemente+ (29) | 152 | 1964 | R | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Doc Cramer* (27) | 152 | 1933 | L | |
| Lave Cross (32) | 152 | 1898 | R | |
| Jake Daubert* (29) | 152 | 1913 | L | |
| Hugh Duffy+ (27) | 152 | 1894 | R | |
| Curt Flood (25) | 152 | 1963 | R | |
| Bill Gleason (28) | 152 | 1887 | R | |
| Tony Gwynn+* (37) | 152 | 1997 | L | |
| Billy Hamilton+* (26) | 152 | 1892 | L | |
| Rogers Hornsby+ (25) | 152 | 1921 | R | |
| Hughie Jennings+ (26) | 152 | 1895 | R | |
| Bill Lamar* (28) | 152 | 1925 | L | |
| Don Mattingly* (25) | 152 | 1986 | L | |
| Don Mueller* (28) | 152 | 1955 | L | |
| Jack Perconte* (29) | 152 | 1984 | L | |
| Placido Polanco (31) | 152 | 2007 | R | |
| Pete Rose# (24) | 152 | 1965 | B | |
| Pete Rose# (27) | 152 | 1968 | B | |
| Pete Rose# (34) | 152 | 1975 | B | |
| Willy Taveras (23) | 152 | 2005 | R | |
| Fred Tenney* (25) | 152 | 1897 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Jack Tobin* (30) | 152 | 1922 | L | |
| George Van Haltren* (31) | 152 | 1897 | L | |
| George Van Haltren* (35) | 152 | 1901 | L | |
| Randy Velarde (36) | 152 | 1999 | R | |
| Whitey Witt* (25) | 152 | 1921 | L | |
| Michael Young (27) | 152 | 2004 | R | |
| Michael Young (28) | 152 | 2005 | R | |
| Ross Youngs+* (26) | 152 | 1923 | L | |
| 369. | Matty Alou* (32) | 151 | 1971 | L |
| Luke Appling+ (34) | 151 | 1941 | R | |
| Jim Busby (27) | 151 | 1954 | R | |
| Ty Cobb+* (30) | 151 | 1917 | L | |
| Earle Combs+* (26) | 151 | 1925 | L | |
| Earle Combs+* (30) | 151 | 1929 | L | |
| Bob Ganley* (32) | 151 | 1907 | L | |
| Ralph Garr* (27) | 151 | 1973 | L | |
| Kid Gleason# (30) | 151 | 1897 | B | |
| Derek Jeter (24) | 151 | 1998 | R | |
| Derek Jeter (26) | 151 | 2000 | R | |
| Derek Jeter (33) | 151 | 2007 | R | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Chuck Knoblauch (23) | 151 | 1992 | R | |
| Arlie Latham (27) | 151 | 1887 | R | |
| Clyde Milan* (30) | 151 | 1917 | L | |
| Felix Millan (26) | 151 | 1970 | R | |
| Felix Millan (31) | 151 | 1975 | R | |
| Thurman Munson (28) | 151 | 1975 | R | |
| Otis Nixon# (36) | 151 | 1995 | B | |
| Rip Radcliff* (34) | 151 | 1940 | L | |
| Harold Reynolds# (28) | 151 | 1989 | B | |
| Kevin Seitzer (25) | 151 | 1987 | R | |
| Garry Templeton# (23) | 151 | 1979 | B | |
| George Van Haltren* (27) | 151 | 1893 | L | |
| Paul Waner+* (33) | 151 | 1936 | L | |
| Zack Wheat+* (37) | 151 | 1925 | L | |
| Maury Wills# (31) | 151 | 1964 | B | |
| Taffy Wright* (28) | 151 | 1940 | L | |
| 397. | Richie Ashburn+* (27) | 150 | 1954 | L |
| Earl Averill+* (34) | 150 | 1936 | L | |
| Ginger Beaumont* (30) | 150 | 1907 | L | |
| Wade Boggs+* (28) | 150 | 1986 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Jim Bottomley+* (25) | 150 | 1925 | L | |
| Jimmy Brown# (29) | 150 | 1939 | B | |
| Dick Burrus* (27) | 150 | 1925 | L | |
| Rod Carew+* (29) | 150 | 1975 | L | |
| Rod Carew+* (30) | 150 | 1976 | L | |
| Roberto Clemente+ (32) | 150 | 1967 | R | |
| Eddie Collins+* (36) | 150 | 1923 | L | |
| Doc Cramer* (30) | 150 | 1936 | L | |
| Gene DeMontreville (28) | 150 | 1901 | R | |
| Taylor Douthit (27) | 150 | 1928 | R | |
| Jimmy Johnston (32) | 150 | 1922 | R | |
| Fielder Jones* (30) | 150 | 1902 | L | |
| George Kell+ (28) | 150 | 1951 | R | |
| Bobby Lowe (28) | 150 | 1894 | R | |
| Vada Pinson* (22) | 150 | 1961 | L | |
| Phil Rizzuto+ (33) | 150 | 1950 | R | |
| Stan Rojek (29) | 150 | 1948 | R | |
| Goody Rosen* (32) | 150 | 1945 | L | |
| Pete Rose# (31) | 150 | 1972 | B | |
| Pete Rose# (36) | 150 | 1977 | B | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Cy Seymour* (32) | 150 | 1905 | L | |
| Cecil Travis* (24) | 150 | 1938 | L | |
| Pie Traynor+ (28) | 150 | 1927 | R | |
| Maury Wills# (28) | 150 | 1961 | B | |
| 425. | Roberto Alomar# (21) | 149 | 1989 | B |
| Felipe Alou (31) | 149 | 1966 | R | |
| Jimmy Barrett* (25) | 149 | 1900 | L | |
| Beau Bell (28) | 149 | 1936 | R | |
| Larry Bowa# (29) | 149 | 1975 | B | |
| Larry Bowa# (31) | 149 | 1977 | B | |
| Lou Brock+* (32) | 149 | 1971 | L | |
| Lou Brock+* (34) | 149 | 1973 | L | |
| Steve Brodie* (24) | 149 | 1893 | L | |
| George Burns (32) | 149 | 1922 | R | |
| Brett Butler* (36) | 149 | 1993 | L | |
| Enos Cabell (28) | 149 | 1978 | R | |
| Rod Carew+* (25) | 149 | 1971 | L | |
| Cupid Childs* (24) | 149 | 1892 | L | |
| Roberto Clemente+ (30) | 149 | 1965 | R | |
| Ty Cobb+* (35) | 149 | 1922 | L | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Charlie Comiskey+ (27) | 149 | 1887 | R | |
| Tommy Davis (35) | 149 | 1974 | R | |
| Doc Farrell (25) | 149 | 1927 | R | |
| Nellie Fox+* (31) | 149 | 1959 | L | |
| Pete Fox (28) | 149 | 1937 | R | |
| Doug Glanville (28) | 149 | 1999 | R | |
| Stan Hack* (29) | 149 | 1939 | L | |
| Billy Hamilton+* (31) | 149 | 1897 | L | |
| George Hausmann (29) | 149 | 1945 | R | |
| Derek Jeter (25) | 149 | 1999 | R | |
| George Kell+ (24) | 149 | 1947 | R | |
| Tommy McCarthy+ (26) | 149 | 1890 | R | |
| Barney McCosky* (30) | 149 | 1947 | L | |
| Stuffy McInnis (26) | 149 | 1917 | R | |
| Jo-Jo Moore* (26) | 149 | 1935 | L | |
| Wally Moses* (25) | 149 | 1936 | L | |
| Thurman Munson (31) | 149 | 1978 | R | |
| Johnny Pesky* (29) | 149 | 1949 | L | |
| Kirby Puckett+ (26) | 149 | 1986 | R | |
| Kirby Puckett+ (32) | 149 | 1992 | R | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Sam Rice+* (39) | 149 | 1929 | L | |
| Mickey Rivers* (28) | 149 | 1977 | L | |
| George Sisler+* (24) | 149 | 1917 | L | |
| Pie Traynor+ (30) | 149 | 1929 | R | |
| Joe Vosmik (28) | 149 | 1938 | R | |
| Gee Walker (29) | 149 | 1937 | R | |
| Lloyd Waner+* (31) | 149 | 1937 | L | |
| Zack Wheat+* (36) | 149 | 1924 | L | |
| Maury Wills# (36) | 149 | 1969 | B | |
| Maury Wills# (38) | 149 | 1971 | B | |
| Tony Womack* (28) | 149 | 1998 | L | |
| Eric Young (29) | 149 | 1996 | R | |
| 473. | Sandy Alomar# (27) | 148 | 1971 | B |
| Rick Burleson (26) | 148 | 1977 | R | |
| Orlando Cabrera (32) | 148 | 2007 | R | |
| Jeff Cirillo (28) | 148 | 1998 | R | |
| Kiki Cuyler+ (31) | 148 | 1930 | R | |
| Taylor Douthit (28) | 148 | 1929 | R | |
| Steve Garvey (26) | 148 | 1975 | R | |
| Billy Herman+ (33) | 148 | 1943 | R | |
| Rank | Player (age that year) | Singles | Year | Bats |
| Rogers Hornsby+ (26) | 148 | 1922 | R | |
| Cesar Izturis# (24) | 148 | 2004 | B | |
| Alex Johnson (25) | 148 | 1968 | R | |
| George Kell+ (27) | 148 | 1950 | R | |
| Jason Kendall (30) | 148 | 2004 | R | |
