1979 Hall of Fame Election
From BR Bullpen
324 of 432 votes needed for election
| Player | Votes | Result |
|---|---|---|
| Willie Mays | 409 | Elected |
| Duke Snider | 308 | |
| Enos Slaughter | 297 | |
| Gil Hodges | 242 | |
| Don Drysdale | 233 | |
| Nellie Fox | 174 | |
| Hoyt Wilhelm | 168 | |
| Maury Wills | 166 | |
| Red Schoendienst | 159 | |
| Jim Bunning | 147 | |
| Richie Ashburn | 130 | |
| Roger Maris | 127 | |
| Luis Aparicio | 120 | |
| Mickey Vernon | 88 | |
| Alvin Dark | 80 | |
| Harvey Kuenn | 63 | |
| Ted Kluszewski | 58 | |
| Lew Burdette | 53 | |
| Don Larsen | 53 | |
| Don Newcombe | 52 | |
| Bill Mazeroski | 36 | |
| Roy Face | 35 | |
| Elston Howard | 30 | |
| Ken Boyer | 20 | |
| Curt Flood | 14 | |
| Bobby Thomson | 11 | |
| Del Crandall | 9 | |
| Vern Law | 9 | |
| Harvey Haddix | 8 | |
| Frank Howard | 6 | |
| Ron Perranoski | 6 | |
| Milt Pappas | 5 | |
| Clete Boyer | 3 | |
| Denny McLain | 3 | |
| Jim Maloney | 2 | |
| Johnny Callison | 1 | |
| Hal Lanier | 1 | |
| Chris Short | 1 | |
| Tommie Agee | 0 | |
| Bernie Allen | 0 | |
| Gene Alley | 0 | |
| Jim Beauchamp | 0 | |
| Bobby Bolin | 0 | |
| Ray Culp | 0 | |
| Fred Gladding | 0 | |
| Jerry May | 0 | |
| Jose Pagan | 0 | |
| Joe Pepitone | 0 | |
| Rich Reese | 0 | |
| Larry Stahl | 0 | |
| John Stephenson | 0 | |
| Jimmy Stewart | 0 | |
| Jeff Torborg | 0 |
| Hall of Fame Elections | ||
|---|---|---|
| Previous | Current | Next |
| 1978 | 1979 | 1980 |

