1986 in Japanese Baseball
From BR Bullpen
| 1986 in baseball |
|---|
| Cuban National League |
| Japanese baseball |
| American League |
| National League |
| << 1985 1987 >> |
Contents |
[edit] Nippon Professional Baseball
[edit] Standings
- Bold indicates league champion; Italics indicate Nippon Series winner
[edit] Central League
| Team | G | W | L | T | WPCT | GB | RS | RA | AVG | ERA | Manager(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiroshima Toyo Carp | 130 | 73 | 46 | 11 | 0.604 | 0.0 | 511 | 420 | 0.254 | 2.89 | Junro Anan |
| Yomiuri Giants | 130 | 75 | 48 | 7 | 0.604 | 0.0 | 600 | 437 | 0.270 | 3.12 | Sadaharu Oh |
| Hanshin Tigers | 130 | 60 | 60 | 10 | 0.500 | 13.5 | 574 | 536 | 0.271 | 3.69 | Yoshio Yoshida |
| Yokohama Taiyo Whales | 130 | 56 | 69 | 5 | 0.450 | 20.0 | 482 | 547 | 0.264 | 3.81 | Sadao Kondo |
| Chunichi Dragons | 130 | 54 | 67 | 9 | 0.450 | 20.0 | 432 | 519 | 0.242 | 3.70 | Kazuhiro Yamauchi |
| Yakult Swallows | 130 | 49 | 77 | 4 | 0.392 | 27.5 | 480 | 620 | 0.252 | 4.27 | Masayuki Dobashi |
[edit] Pacific League
| Team | G | W | L | T | WPCT | GB | RS | RA | AVG | ERA | Manager(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seibu Lions | 130 | 68 | 49 | 13 | 0.573 | 0.0 | 647 | 514 | 0.281 | 3.69 | Masahiko Mori |
| Kintetsu Buffaloes | 130 | 66 | 52 | 12 | 0.554 | 2.5 | 611 | 622 | 0.271 | 4.34 | Isami Okamoto |
| Hankyu Braves | 130 | 63 | 57 | 10 | 0.523 | 6.5 | 631 | 576 | 0.277 | 4.11 | Toshiharu Ueda |
| Lotte Orions | 130 | 57 | 64 | 9 | 0.473 | 13.0 | 622 | 609 | 0.281 | 4.34 | Kazuhisa Inao |
| Nippon Ham Fighters | 130 | 57 | 65 | 8 | 0.469 | 13.5 | 548 | 571 | 0.262 | 4.10 | Shigeru Takada |
| Nankai Hawks | 130 | 49 | 73 | 8 | 0.408 | 21.5 | 459 | 626 | 0.251 | 4.46 | Tadashi Sugiura |
[edit] Leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
| Statistic | Central League | Pacific League | ||||||
|---|---|---|---|---|---|---|---|---|
| Leader | Team | Number | Leader | Team | Number | |||
| Batting Average | Randy Bass | Hanshin Tigers | .389 | Hiromitsu Ochiai | Lotte Orions | .360 | ||
| Runs | Warren Cromartie | Yomiuri Giants | 99 | Hiromitsu Ochiai | Lotte Orions | 98 | ||
| Hits | Carlos Ponce | Yokohama Taiyo Whales | 159 | Hiromasa Arai | Kintetsu Buffaloes | 184 | ||
| Doubles | Yutaka Takagi | Yokohama Taiyo Whales | 37 | Hiromasa Arai Hiromi Matsunaga | Kintetsu Buffaloes Hankyu Braves | 31 | ||
| Triples | Tadashi Matsumoto | Yomiuri Giants | 8 | Daijiro Oishi | Kintetsu Buffaloes | 12 | ||
| Home Runs | Randy Bass | Hanshin Tigers | 47 | Hiromitsu Ochiai | Lotte Orions | 50 | ||
| Runs Batted In | Randy Bass | Hanshin Tigers | 109 | Hiromitsu Ochiai | Lotte Orions | 116 | ||
| Stolen Bases | Ken Hirano Kaname Yashiki | Chunichi Dragons Yokohama Taiyo Whales | 48 | Norifumi Nishimura | Lotte Orions | 36 | ||
| Walks | Randy Bass | Hanshin Tigers | 82 | Hiromitsu Ochiai | Lotte Orions | 101 | ||
[edit] Pitching
[edit] All-Star Game
The NPB All-Star Game featured three games and was won by the Pacific League two games to one. The first game was played at Korakuen Baseball Stadium and was won by the PL, 6 - 4. The second game was played at Osaka Baseball Stadium and was won by the PL, 4 - 3. The third game was played at Hiroshima Municipal Baseball Stadium and was won by the CL, 5 - 3.
[edit] Postseason
In the Nippon Series, the Seibu Lions (PL) defeated the Hiroshima Toyo Carp (CL), 4 games to 3 with one tie. The winning manager was Masahiko Mori and the series MVP was Kimiyasu Kudo.
[edit] Award Winners
The winner of the 1986 Sawamura Award was Manabu Kitabeppu of the Hiroshima Toyo Carp. He had a 18 - 4 win-loss record, 123 strikeouts, and a 2.43 ERA in 230.0 innings.
| Award | League | Player | Team | Position | AB | R | H | HR | RBI | SB | AVG | OBP | SLG | W - L | SV | IP | HA | HRA | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Most Valuable Player | CL | Manabu Kitabeppu | Hiroshima Toyo Carp | P | 78 | 3 | 9 | 0 | 1 | 0 | .115 | .148 | .115 | 18 - 4 | 0 | 230.0 | 216 | 21 | 30 | 123 | 2.43 |
| PL | Hiromichi Ishige | Seibu Lions | SS | 514 | 91 | 169 | 27 | 89 | 19 | .329 | .386 | .531 | Did not pitch | ||||||||
| Rookie of the Year | CL | Hiroshi Nagatomi | Hiroshima Toyo Carp | P | 40 | 4 | 12 | 0 | 6 | 0 | .300 | .317 | .400 | 10 - 2 | 2 | 121.1 | 100 | 10 | 28 | 124 | 3.04 |
| PL | Kazuhiro Kiyohara | Seibu Lions | 1B | 404 | 66 | 123 | 31 | 78 | 6 | .304 | .392 | .584 | Did not pitch | ||||||||
[edit] Best Nine
The following players were part of the 1986 Best Nine teams.
[edit] Gold Gloves
The following players were the recipients of the Gold Glove Award in 1986.
[edit] High School Baseball
The 68th National High School Baseball Championship featured a total of 3847 schools competing for 49 spots in the finals at Koshien. In the championship game Tenri Koukou (Nara) defeated Matsuyama High School (Ehime) by a score of 3 - 2.
The 58th National High School Baseball Invitational Tournament featured 32 schools competing in the tournament at Koshien. In the championship game Ikeda High School (Tokushima) defeated Utsunomiya South High School (Tochigi) by a score of 7 - 1.
[edit] University Baseball
[edit] All-Japan University Baseball Championship Series
The 1986 All-Japan University Baseball Championship Series featured 16 schools competing in the tournament at Meiji-Jingu Stadium. In the championship game Toyo University defeated Ryutsu-Keizai University by a score of 9 - 2.
[edit] Meiji Jingu Baseball Convention
In the Meiji Jingu Baseball Convention Aichi Institute of Technology defeated Komazawa University.
[edit] Tokyo Big6 Baseball League
| Season | First | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| Spring | Hosei | Keio | Meiji | Waseda | Rikkio | Tokyo |
| Fall | Meiji | Hosei | Keio | Rikkio | Waseda | Tokyo |
[edit] Tohto University Base Ball League
| Season | League | First | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|---|
| Spring | 1 | Toyo | Komazawa | Asia | Senshu | Aoyama Gakuin | Nihon |
| 2 | Tokyo Agriculture | Chuo | Kokugakuin | Rissho | Juntendo | [[]] | |
| Fall | 1 | Komazawa | Asia | Senshu | Toyo | Aoyama Gakuin | Tokyo Agriculture |
| 2 | Chuo | Nihon | Rissho | Kokugakuin | Takushoku | Juntendo |
[edit] Kansai 6 University Baseball League
| Season | First | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| Spring | Ritsumeikan | Kinki | Kwansei Gakuin | Kansai | Doshisha | Kyoto |
| Fall | Ritsumeikan | Kansai | Kinki | Kwansei Gakuin | Doshisha | Kyoto |
[edit] International Baseball
The Major League All-Stars toured Japan in the fall of 1986. The touring team went 6 - 1 - 0 against Japanese competition.
At the twenty-ninth Baseball World Cup in Netherlands, the Japanese national baseball team placed fifth.
[edit] Japanese Players in Other Countries
- Hiroaki Fukushi: Binggrae Eagles, Korea Baseball Organization
- Motoyasu Kaneshiro: Chungbo Pintos, Korea Baseball Organization
- Hiromoto Okubo: San Jose Bees, California League (A-Adv)
[edit] Hall of Fame
The following people were elected to the Japanese Baseball Hall of Fame:
- Masao Matsukata, by Special Committee
- Miyoshi Nakagawa, by Special Committee
| Japanese Baseball Seasons
Pre-Professional Era
|

