1986 Hall of Fame Election
From BR Bullpen
319 of 425 votes needed for election
Another near miss with Billy Williams missing election by four votes.
| Player | Votes | Result |
|---|---|---|
| Willie McCovey | 346 | Elected |
| Billy Williams | 315 | |
| Catfish Hunter | 289 | |
| Jim Bunning | 279 | |
| Roger Maris | 177 | |
| Tony Oliva | 154 | |
| Orlando Cepeda | 152 | |
| Harvey Kuenn | 144 | |
| Maury Wills | 124 | |
| Bill Mazeroski | 100 | |
| Lew Burdette | 96 | |
| Ken Boyer | 95 | |
| Minnie Minoso | 89 | |
| Mickey Lolich | 86 | |
| Roy Face | 74 | |
| Ron Santo | 64 | |
| Joe Torre | 60 | |
| Elston Howard | 51 | |
| Curt Flood | 45 | |
| Vada Pinson | 43 | |
| Dick Allen | 41 | |
| Thurman Munson | 35 | |
| Don Larsen | 33 | |
| Wilbur Wood | 23 | |
| Tim McCarver | 16 | |
| Dave McNally | 12 | |
| John Hiller | 11 | |
| Paul Blair | 8 | |
| J.R. Richard | 7 | |
| Ken Holtzman | 5 | |
| Willie Horton | 4 | |
| Jim Lonborg | 3 | |
| Andy Messersmith | 3 | |
| Dave Cash | 2 | |
| Manny Sanguillen | 2 | |
| Jack Billingham | 1 | |
| Jose Cardenal | 1 | |
| Bud Harrelson | 1 | |
| George Scott | 1 | |
| Vic Davalillo | 0 | |
| Darold Knowles | 0 |
| Hall of Fame Elections | ||
|---|---|---|
| Previous | Current | Next |
| 1985 | 1986 | 1987 |

