From BR Bullpen
(Redirected from
1986 amateur draft)
[edit] 1986 First Round Picks
| Pick
| Team
| Player
| Position
| School (Type)
| Hometown
| Notes
|
| 1 | Pittsburgh Pirates | Jeff King | 3B | University of Arkansas (Col.) | Marion, IN |
|
| 2 | Cleveland Indians | Greg Swindell | LHP | University of Texas (Col.) | Fort Worth, TX |
|
| 3 | San Francisco Giants | Matt Williams | SS | University of Nevada, Las Vegas (Col.) | Houston, TX |
|
| 4 | Texas Rangers | Kevin Brown | RHP | Georgia Tech (Col.) | Milledgeville, GA |
|
| 5 | Atlanta Braves | Kent Mercker | LHP | Dublin High School (HS) | Dublin, OH |
|
| 6 | Milwaukee Brewers | Gary Sheffield | SS | Hillsborough High School (HS) | Tampa, FL |
|
| 7 | Philadelphia Phillies | Brad Brink | RHP | University of Southern California (Col.) | Roseville, CA |
|
| 8 | Seattle Mariners | Patrick Lennon | SS | Whiteville High School (HS) | Whiteville, NC |
|
| 9 | Chicago Cubs | Derrick May | OF | Newark High School (HS) | Newark, DE |
|
| 10 | Minnesota Twins | Derek Parks | C | Montclair High School (HS) | Upland, CA |
|
| 11 | San Diego Padres | Thomas Howard | OF | Ball State University (Col.) | Middletown, OH |
|
| 12 | Oakland Athletics | Scott Hemond | C | University of South Florida (Col.) | Taunton, MA |
|
| 13 | Houston Astros | Ryan Bowen | RHP | Hanford (CA) High School (HS) | Hanford, CA |
|
| 14 | Boston Red Sox | Greg McMurtry | OF | Brockton High School (HS) | Brockton, MA | Did not sign
|
| 15 | Montreal Expos | Kevin Dean | OF | Hogan High School (HS) | Vallejo, CA |
|
| 16 | California Angels | Roberto Hernandez | RHP | University of South Carolina Aiken (Col.) | Santurce, PR | Compensation from the Baltimore Orioles for Don Aase
|
| 17 | Cincinnati Reds | Scott Scudder | RHP | Prairiland High School (HS) | Blossom, TX |
|
| 18 | Detroit Tigers | Phil Clark | C | Crockett High School (HS) | Crockett, TX |
|
| 19 | Los Angeles Dodgers | Mike White | OF | Loudon High School (HS) | Loudon, TN |
|
| 20 | Chicago White Sox | Grady Hall | LHP | Northwestern University (Col.) | [[]] |
|
| 21 | New York Mets | Lee May, Jr. | OF | Purcell Marion High School (HS) | Cincinnati, OH |
|
| 22 | California Angels | Lee Stevens | OF | Lawrence High School (HS) | Lawrence, KS |
|
| 23 | St. Louis Cardinals | Luis Alicea | 2B | Florida State University (Col.) | Santurce, PR |
|
| 24 | Kansas City Royals | Tony Clements | SS | Don Antonio Lugo High School (HS) | Chino, CA |
|
| 25 | California Angels | Terry Carr | OF | Bennett High School (HS) | Salisbury, MD | Compensation from New York Yankees for Al Holland
|
| 26 | Toronto Blue Jays | Earl Sanders | RHP | Jackson State University (Col.) | [[]] |
|
[edit] Supplemental First Round
[edit] Other Notable Selections
John Olerud (Mets 27th round-did not sign)
[edit] Draft Notes
- Greg McMurtry, the 14th pick, would later play in the National Football League