1987 ALCS
From BR Bullpen
ALCS (4-1): Minnesota Twins over Detroit Tigers
Contents |
[edit] Results
[edit] Game 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 10 | 0 |
| Twins | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | X | 8 | 10 | 0 |
| WP: Jeff Reardon (1-0), LP: Doyle Alexander (0-1) | ||||||||||||
| Home Runs: MIN – Gary Gaetti (1, 2) DET – Mike Heath (1) Kirk Gibson (1) | ||||||||||||
- Attendance:
[edit] Game 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
| Twins | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | X | 6 | 6 | 0 |
| WP: Bert Blyleven (1-0), LP: Jack Morris (0-1), SV: Juan Berenguer (1) | ||||||||||||
| Home Runs: MIN – Kent Hrbek (1) DET – Chet Lemon (1), Lou Whitaker (1) | ||||||||||||
- Attendance: 55,245
[edit] Game 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 1 |
| Tigers | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | X | 7 | 7 | 0 |
| WP: Mike Henneman (1-0), LP: Jeff Reardon (1-1) | ||||||||||||
| Home Runs: MIN – Greg Gagne (1), Tom Brunansky (1) DET – Pat Sheridan (1) | ||||||||||||
- Attendance:
[edit] Game 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 |
| Tigers | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 3 |
| WP: Frank Viola (1-0), LP: Frank Tanana (0-1), SV: Jeff Reardon (1) | ||||||||||||
| Home Runs: MIN – Kirby Puckett (1), Greg Gagne (2) | ||||||||||||
- Attendance:
[edit] Game 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 15 | 1 |
| Tigers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 |
| WP: Bert Blyleven (2-0), LP: Doyle Alexander (0-2), SV: Jeff Reardon (2) | ||||||||||||
| Home Runs: MIN – Tom Brunansky (2) DET – Matt Nokes (1), Chet Lemon (2) | ||||||||||||
- Attendance: 47,448
| |||
|
NL Championship Series (4-3) Cardinals over Giants | |||
|
World Series (4-3) Twins over Cardinals | |||
| Major League Baseball American League Championship Series
1969 |
Categories: Stub | Postseasons | 1987

