1987 NL
From BR Bullpen
| 1987 in baseball |
|---|
| 1987 National League |
| Cuban National League |
| Japanese baseball |
| American League |
| << 1986 1988 >> |
The 1987 season of the National League was the one hundred twelfth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | ||||||||||||||
| 1 | St. Louis Cardinals | 162 | 95 | 67 | 0 | .586 | -.- | 798 (4.93) | 693 (4.28) | 0.263 | 0.341 | 0.378 | 3.91 | 0.982 |
| 2 | New York Mets | 162 | 92 | 70 | 0 | .568 | 3.0 | 823 (5.08) | 698 (4.31) | 0.268 | 0.338 | 0.434 | 3.84 | 0.978 |
| 3 | Montreal Expos | 162 | 91 | 71 | 0 | .562 | 4.0 | 741 (4.57) | 720 (4.44) | 0.265 | 0.326 | 0.401 | 3.92 | 0.976 |
| 4 | Pittsburgh Pirates | 162 | 80 | 82 | 0 | .494 | 15.0 | 723 (4.46) | 744 (4.59) | 0.264 | 0.329 | 0.403 | 4.20 | 0.980 |
| 5 | Philadelphia Phillies | 162 | 80 | 82 | 0 | .494 | 15.0 | 702 (4.33) | 749 (4.62) | 0.254 | 0.326 | 0.410 | 4.18 | 0.980 |
| 6 | Chicago Cubs | 161 | 76 | 85 | 0 | .472 | 18.5 | 720 (4.47) | 801 (4.98) | 0.264 | 0.325 | 0.432 | 4.55 | 0.979 |
| Western Division | ||||||||||||||
| 1 | San Francisco Giants | 162 | 90 | 72 | 0 | .556 | -.- | 783 (4.83) | 669 (4.13) | 0.260 | 0.322 | 0.430 | 3.68 | 0.980 |
| 2 | Cincinnati Reds | 162 | 84 | 78 | 0 | .519 | 6.0 | 783 (4.83) | 752 (4.64) | 0.266 | 0.328 | 0.427 | 4.24 | 0.979 |
| 3 | Houston Astros | 162 | 76 | 86 | 0 | .469 | 14.0 | 648 (4.00) | 678 (4.19) | 0.253 | 0.318 | 0.373 | 3.84 | 0.981 |
| 4 | Los Angeles Dodgers | 162 | 73 | 89 | 0 | .451 | 17.0 | 635 (3.92) | 675 (4.17) | 0.252 | 0.308 | 0.371 | 3.72 | 0.975 |
| 5 | Atlanta Braves | 161 | 69 | 92 | 0 | .429 | 20.5 | 747 (4.64) | 829 (5.15) | 0.258 | 0.336 | 0.403 | 4.63 | 0.982 |
| 6 | San Diego Padres | 162 | 65 | 97 | 0 | .401 | 25.0 | 668 (4.12) | 763 (4.71) | 0.260 | 0.331 | 0.378 | 4.27 | 0.976 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] All-Star Game
The National League won the fifty-eighth midsummer classic at Oakland-Alameda County Coliseum in Oakland, CA on Tuesday, July 14, 1987 by a score of 2 to 0 in 13 innings. The league's manager was Davey Johnson.
[edit] Postseason
The National League Championship Series, featured St. Louis Cardinals, the Eastern Division winner, and the San Francisco Giants, the Western Division winner. The Cardinals defeated the Giants, 4 games to 3.
In the World Series, the National League champion St. Louis Cardinals were defeated by the American League's Minnesota Twins, 4 games to 3.
[edit] Award winners
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Andre Dawson, an outfielder with the Chicago Cubs. In the award's voting, he had 269 out of a possible 336 points and 11 first place votes.
The winner of the league's Cy Young Award, given its best pitcher, was Steve Bedrosian of the Philadelphia Phillies. In the award's voting, he had 57 out of a possible 120 points and 9 first place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Benito Santiago, a catcher with the San Diego Padres. In the award's voting, he had 120 out of a possible 120 points and 24 first place votes.
[edit] Gold Gloves
The following players won the Gold Glove Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
[edit] Silver Sluggers
The following players won the Silver Slugger Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
[edit] Hall of Fame Game
The forty-fourth annual Hall of Fame Game was played on July 27 at Doubleday Field in Cooperstown, NY near the National Baseball Hall of Fame. In the game, the National League's Atlanta Braves lost to the New York Yankees of the American League by a score of 3 to 0.
[edit] Notable events
|


