1988 ALCS
From BR Bullpen
ALCS (4-0): Oakland Athletics over Boston Red Sox
Dennis Eckersley saved all 4 games of the series including closing the series by striking out Wade Boggs with a pitch very high out of the strike zone.
Contents |
[edit] Results
[edit] Game 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| WP: Rick Honeycutt (1-0), LP: Bruce Hurst (0-1) , SV: Dennis Eckersley (1) | ||||||||||||
| Home Runs: OAK – Jose Canseco (1) | ||||||||||||
- Attendance: 34,104
[edit] Game 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 10 | 1 |
| Red Sox | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 |
| WP: Gene Nelson (1-0), LP: Lee Smith (0-1), SV: Dennis Eckersley (2) | ||||||||||||
| Home Runs: OAK – Jose Canseco (2) BOS – Rich Gedman (1) | ||||||||||||
- Attendance: 34,605
[edit] Game 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 0 |
| Athletics | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | X | 10 | 15 | 1 |
| WP: Gene Nelson (2-0), LP: Mike Boddicker (0-1), SV: Dennis Eckersley (3) | ||||||||||||
| Home Runs: OAK – Mark McGwire (1), Carney Lansford (1), Ron Hassey (1), Dave Henderson (1) BOS – Mike Greenwell (1) | ||||||||||||
- Attendance: 49,261
[edit] Game 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Athletics | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 4 | 10 | 1 |
| WP: Dave Stewart (1-0), LP: Bruce Hurst (0-2), SV: Dennis Eckersley (4) | ||||||||||||
| Home Runs: OAK – Jose Canseco (3) | ||||||||||||
- Attendance: 49,406
| |||
|
NL Championship Series (4-3) Dodgers over Mets | |||
|
World Series (4-1) Dodgers over Athletics | |||
| Major League Baseball American League Championship Series
1969 |


