From BR Bullpen
(Redirected from
1988 amateur draft)
[edit] 1988 First Round Picks
| Pick
| Team
| Player
| Position
| School (Type)
| Hometown
| Notes
|
| 1 | San Diego Padres | Andy Benes | RHP | University of Evansville (Col.) | Evansville, IN |
|
| 2 | Cleveland Indians | Mark Lewis | SS | Hamilton (OH) High School (HS) | Hamilton, OH |
|
| 3 | Atlanta Braves | Steve Avery | LHP | Kennedy High School (Taylor, MI) (HS) | Taylor, MI |
|
| 4 | Baltimore Orioles | Gregg Olson | RHP | Auburn University (Col.) | Scribner, NE |
|
| 5 | Los Angeles Dodgers | Bill Bene | RHP | California State-Los Angeles (Col.) | [[]] |
|
| 6 | Texas Rangers | Monty Fariss | SS | Oklahoma State University (Col.) | Cordell, OK |
|
| 7 | Houston Astros | Willie Ansley | OF | Plainview High School (HS) | Plainview, TX |
|
| 8 | Los Angeles Angels of Anaheim | Jim Abbott | LHP | University of Michigan (Col.) | Flint, MI |
|
| 9 | Chicago Cubs | Ty Griffin | 2B | Georgia Institute of Technology (Col.) | [[]] |
|
| 10 | Chicago White Sox | Robin Ventura | 3B | Oklahoma State University (Col.) | Santa Maria, CA |
|
| 11 | Philadelphia Phillies | Pat Combs | LHP | Baylor University (Col.) | Newport, RI |
|
| 12 | Boston Red Sox | Tom Fischer | LHP | University of Wisconsin (Col.) | [[]] |
|
| 13 | Pittsburgh Pirates | Austin Manahan | SS | Horizon High School (HS) | Phoenix, AZ |
|
| 14 | Seattle Mariners | Tino Martinez | 1B | University of Tampa (Col.) | Tampa, FL |
|
| 15 | San Francisco Giants | Royce Clayton | SS | St. Bernard High School (HS) | Playa del Rey, CA | Compensation from Cincinnati Reds for Eddie Milner
|
| 16 | Oakland Athletics | Stan Royer | 3B | Eastern Illinois University (Col.) | Olney, IL |
|
| 17 | Cleveland Indians | Charles Nagy | RHP | University of Connecticut (Col.) | Bridgeport, CT | Compensation from San Francisco Giants for Brett Butler
|
| 18 | Kansas City Royals | Hugh Walker | OF | Jacksonville High School (HS) | Jacksonville, AR |
|
| 19 | Montreal Expos | Dave Wainhouse | RHP | Washington State University (Col.) | Scarborough, ON |
|
| 20 | Minnesota Twins | Johnny Ard | RHP | Manatee Community College (Col.) | [[]] |
|
| 21 | New York Mets | Dave Proctor | RHP | Allen County Community College (Col.) | [[]] |
|
| 22 | St. Louis Cardinals | John Ericks | RHP | University of Illinois (Col.) | Tinley Park, IL | Compensation from New York Yankees for Jack Clark
|
| 23 | St. Louis Cardinals | Brad DuVall | RHP | Virginia Tech (Col.) | [[]] |
|
| 24 | Milwaukee Brewers | Alex Fernandez | RHP | Monsignor Pace High School (HS) | Miami, FL | Did not sign
|
| 25 | Toronto Blue Jays | Ed Sprague, Jr. | 3B | Stanford University (Col.) | Castro Valley, CA |
|
| 26 | Detroit Tigers | Rico Brogna | 1B | Watertown High School (HS) | Watertown, CT |
|
[edit] Supplemental First Round
[edit] Other Notable Selections
Mike Piazza (62nd round), Luis Gonzalez (4th round), Jim Edmonds (7th round)
[edit] Other Sports Selections
Rodney Peete (14th round Oakland A's), Todd Marinovich (43rd round California Angels)
[edit] Draft Notes
- Pitcher Dave Wainhouse became the first Canadian ever selected in the first round when the Montreal Expos chose him with the 19th pick.