From BR Bullpen
The 1989 College World Series was played at Johnny Rosenblatt Stadium in Omaha, NE from June 2 to June 10. The forty-third tournament's champion was Wichita State University coached by Gene Stephenson. The Most Outstanding Player was Greg Brummett of Wichita State University.
[edit] Participating Teams
| Seeding | School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS W-L Record
|
| 1 | Florida State University | Metropolitan Collegiate Athletic Conference | 52 - 16 (14 - 4, 0 GB) | Mike Martin | 9 (last: 1987) | 2nd (1970, 1986) | 13 - 18
|
| 2 | University of Texas at Austin | Southwest Conference | 51 - 17 (14 - 7, 3 GB) | Cliff Gustafson | 24 (last: 1987) | 1st (1949, 1950, 1975, 1983) | 58 - 42
|
| 3 | University of Miami | Division-I Independent | 48 - 16 (n/a) | Ron Fraser | 10 (last: 1988) | 1st (1982, 1984) | 23 - 17
|
| 4 | Wichita State University | Missouri Valley Conference | 63 - 15 (13 - 5, 0 GB) | Gene Stephenson | 2 (last: 1988) | 2nd (1982) | 5 - 4
|
| 5 | University of Arkansas | Southwest Conference | 50 - 14 (17 - 4, 0 GB) | Norm DeBriyn | 3 (last: 1987) | 2nd (1979) | 6 - 6
|
| 6 | Louisiana State University | Southeastern Conference | 53 - 15 (18 - 9, 3 GB) | Skip Bertman | 2 (last: 1987) | 4th (1987) | 3 - 4
|
| 7 | California State University, Long Beach | Big West Conference | 50 - 13 (17 - 4, 0 GB) | Dave Snow | 0 (last: none) | none | 0 - 0
|
| 8 | University of North Carolina | Atlantic Coast Conference | 41 - 16 - 1 (15 - 4, 0 GB) | Mike Roberts | 3 (last: 1978) | 3rd (1978) | 2 - 6
|
[edit] Results
[edit] Bracket
- Bracket to be Included
[edit] Game Results
[edit] All-Tournament Team
The following players were members of the All-Tournament Team.
[edit] Notable Players
- University of Arkansas: Bubba Carpenter, Mike Oquist, Scott Pose, Phil Stidham
- Florida State University: Chris Brock, Matt Dunbar, Gar Finnvold, Eduardo Perez, Marc Ronan
- California State University, Long Beach: Kyle Abbott, Darrell Sherman, Tom Urbani
- Louisiana State University: Paul Byrd, Curt Leskanic, Ben McDonald, John O'Donoghue, Chad Ogea, Keith Osik, Russ Springer
- University of Miami: Jorge Fabregas, Alex Fernandez, Joe Grahe, Oscar Munoz, F.P. Santangelo
- University of North Carolina: Jim Dougherty, Jesse Levis, Brad Woodall
- University of Texas at Austin: Kirk Dressendorfer, Shane Reynolds
- Wichita State University: Greg Brummett, P.J. Forbes, Tyler Green, Mike Lansing, Pat Meares, Eric Wedge
[edit] Tournament Notes
[edit] Related Sites