1998 Hall of Fame Election
From BR Bullpen
355 of 473 votes needed for election
| Player | Votes | Result |
|---|---|---|
| Don Sutton | 386 | Elected |
| Tony Perez | 321 | |
| Ron Santo | 204 | |
| Jim Rice | 203 | |
| Gary Carter | 200 | |
| Steve Garvey | 195 | |
| Bruce Sutter | 147 | |
| Tommy John | 129 | |
| Jim Kaat | 129 | |
| Dave Parker | 116 | |
| Bert Blyleven | 83 | |
| Dave Concepcion | 80 | |
| Minnie Minoso | 76 | |
| Luis Tiant | 62 | |
| Keith Hernandez | 51 | |
| Dwight Evans | 49 | |
| Mickey Lolich | 39 | |
| Ron Guidry | 37 | |
| Bob Boone | 26 | |
| Jack Clark | 7 | |
| Pedro Guerrero | 6 | |
| Willie Randolph | 5 | |
| Carney Lansford | 3 | |
| Brian Downing | 2 | |
| Mike Flanagan | 2 | |
| Rick Dempsey | 1 |
| Hall of Fame Elections | ||
|---|---|---|
| Previous | Current | Next |
| 1997 | 1998 | 1999 |

