Clinton LumberKings
From BR Bullpen
(Redirected from Clinton Lumber Kings)
- Location: Clinton, IA
- League: Midwest League 1994-present
- Class: A
- Affiliation: San Francisco Giants1994; San Diego Padres 1995-1998; Cincinnati Reds 1999-2000; Montreal Expos 2001-2002; Texas Rangers 2003-2008; Seattle Mariners 2009-present
- Ballpark: Alliant Energy Field
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1994 | 57-82 | 13th | Jack Mull | |
| 1995 | 51-86 | 14th | Ed Romero | |
| 1996 | 64-70 | 10th | Mike Ramsey | |
| 1997 | 65-71 | 10th | Tom LeVasseur | |
| 1998 | 65-73 | 11th | Tom LeVasseur | Lost in 2nd round |
| 1999 | 68-69 | 8th | Freddie Benavides | Lost in 1st round |
| 2000 | 71-69 | 9th | Jay Sorg | Lost in 1st round |
| 2001 | 51-85 | 14th | Steve Phillips | |
| 2002 | 61-75 | 11th | Dave Machemer | |
| 2003 | 69-66 | 6th (t) | Carlos Subero | Lost in 2nd round |
| 2004 | 74-64 | 6th | Carlos Subero | Lost in 2nd round |
| 2005 | 71-69 | 6th | Carlos Subero | Lost in 2nd round |
| 2006 | 45-94 | 14th | Andy Fox | |
| 2007 | 70-67 | 8th | Mike Micucci | Lost in 2nd round |
| 2008 | 78-59 | 1st | Mike Micucci | Lost in 1st round |


