Colorado Springs Sky Sox
From BR Bullpen
- Location: Colorado Springs, CO
- League: Western League 1950-1958; Pacific Coast League 1988-present
- Affiliation: Chicago White Sox 1950-1958; Cleveland Indians 1988-1992; Colorado Rockies 1993-present
- Ballpark: Security Service Field 1988-present (known as Sky Sox Stadium until 2005)
The Colorado Springs Sky Sox began play in the Pacific Coast League in 1988 when the Hawaii Islanders relocated to Colorado. They have captured two league titles, in 1992 as an Indians farm team, and in 1995 as a Rockies affiliate.
A previous Sky Sox team was a White Sox affiliate in the Western League in the 1950s.
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1950 | 72-82 | 6th | Buddy Hassett | |
| 1951 | 64-87 | 7th | Skeeter Webb / Otto Denning | |
| 1952 | 87-67 | 2nd | Don Gutteridge | Lost in 1st round |
| 1953 | 95-59 | 1st | Don Gutteridge | Lost in 1st round |
| 1954 | 48-104 | 8th | Mickey Livingston / Bud Stewart / Al Jacinto | |
| 1955 | 81-69 | 1st | Jack Conway | Lost in 1st round |
| 1956 | 66-72 | 6th | Jack Conway | |
| 1957 | 68-86 | 5th | Ira Hutchinson | none |
| 1958 | 87-60 | 1st | Frank Scalzi | none |
| 1988 | 62-77 | 8th | Steve Swisher | |
| 1989 | 78-64 | 2nd | Mike Hargrove | Lost in 1st round |
| 1990 | 76-67 | 3rd | Bobby Molinaro (37-34) / Charlie Manuel (39-33) | Lost in 1st round |
| 1991 | 72-67 | 4th | Charlie Manuel | Lost in 1st round |
| 1992 | 84-57 | 1st | Charlie Manuel | League Champs |
| 1993 | 66-75 | 8th | Brad Mills | |
| 1994 | 70-69 | 5th | Brad Mills | |
| 1995 | 77-66 | 4th | Brad Mills | League Champs |
| 1996 | 58-83 | 10th | Brad Mills | |
| 1997 | 76-64 | 3rd | Paul Zuvella | Lost in 1st round |
| 1998 | 55-89 | 15th | Paul Zuvella | |
| 1999 | 66-73 | 9th | Bill Hayes | |
| 2000 | 74-68 | 6th | Chris Cron | |
| 2001 | 62-79 | 14th | Chris Cron | |
| 2002 | 58-86 | 15th | Chris Cron | |
| 2003 | 73-70 | 6th | Rick Sofield | |
| 2004 | 78-65 | 6th | Marv Foley | |
| 2005 | 65-78 | 15th | Marv Foley | |
| 2006 | 66-77 | 13th | Tom Runnells | |
| 2007 | 69-75 | 11th | Tom Runnells | |
| 2008 | 71-72 | 8th | Tom Runnells |


