Columbia Mets
From BR Bullpen
- Location: Columbia, SC
- League: South Atlantic League 1983-1992
- Affiliation: New York Mets 1983-1992
- Ballpark: Capital City Stadium 1991-1992
The Columbia Mets began play in the South Atlantic League in 1983. They captured league titles in 1986 and 1991. In both 1984 and 1992, the team had the best record in the league, but failed to make the playoffs.
After a decade, the club changed its name to the Capital City Bombers in 1993. The team has since relocated to Greenville, South Carolina.
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1983 | 88-54 | 1st | John Tamargo | Lost League Finals |
| 1984 | 82-57 | 1st | Rich Miller | |
| 1985 | 79-57 | 2nd | Bud Harrelson / Rich Miller | Lost in 1st round |
| 1986 | 90-42 | 1st | Tucker Ashford | League Champs |
| 1987 | 64-75 | 10th | Butch Hobson | |
| 1988 | 74-63 | 5th | Butch Hobson | |
| 1989 | 73-67 | 4th | Bill Stein | |
| 1990 | 83-60 | 1st | Bill Stein | Lost in 1st round |
| 1991 | 86-54 | 2nd | Tim Blackwell | League Champs |
| 1992 | 79-59 | 1st | Tim Blackwell |

