Connecticut League
From BR Bullpen
The Connecticut League (also known as the Connecticut State League in 1899 and 1900) ran from 1899-1912. In 1902, when classifications were first assigned, it was a class D circuit. In 1905 it was upgraded to class B. In 1913 it changed its name to the Eastern Association. Bridgeport and New Haven lasted all 14 years.
Contents |
[edit] Cities Represented
- Bridgeport, CT: Bridgeport Orators 1899-1912
- Bristol, CT: Bristol Bellmakers 1899-1900; Bristol Woodchoppers 1901
- Derby, CT: Derby Lushers 1899; Derby Angels 1900-1901
- Hartford, CT: Hartford Senators 1899-1912
- Holyoke, MA: Holyoke Paperweights 1903-1906; Holyoke Papermakers 1907-1912
- Meriden, CT: Meriden Silverites 1899-1905; Meriden 1908
- New Britain, CT: New Britain Perfectos 1908-1911; New Britain Spuds 1912
- New Haven, CT: New Haven Blues 1899-1908; New Haven Black Crows 1909; New Haven Prairie Hens 1910; New Haven Murlins 1911-1912
- New London, CT: New London Whalers 1899-1907
- Northampton, MA: Northampton Meadowlarks 1909-1911
- Norwich, CT: Norwich Witches 1899-1901; Norwich Reds 1902-1903; Norwich Reds 1904-1907
- Springfield, MA: Springfield Ponies 1902-1912
- Worcester, MA: Worcester Reds 1904
- Waterbury, CT: Waterbury Rough Riders 1899-1902; Waterbury Authors 1906-1908; Waterbury Invincibles 1909; Waterbury Finnegans 1910-1911; Waterbury Spuds 1912
[edit] Teams and Statistics
[edit] 1899-1900 CSL
1899 Connecticut State League
President: Tim Murnane
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| New Haven Blues | 55 | 38 | .591 | 0 | Josh Reilly |
| Waterbury Rough Riders | 53 | 43 | .552 | 3.5 | Roger Connor |
| Derby Lushers | 51 | 43 | .542 | 4.5 | Billy Lush / Larry Battam |
| Bristol Bellmakers | 48 | 45 | .516 | 7 | John Gunshannon |
| Meriden Silverites | 46 | 48 | .489 | 9.5 | NA |
| New London Whalers | 45 | 52 | .464 | 12 | NA |
| Bridgeport Orators | 43 | 55 | .438 | 14.5 | Jim O'Rourke |
| Norwich Witches | 41 | 58 | .414 | 17 | Jack Rose |
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Roger Connor | Waterbury | BA | .392 | Charles McDonald | New Haven | W | 26 | |
| Roger Connor | Waterbury | Runs | 79 | Charles McDonald | New Haven | Pct | .703; 26-11 | |
| Freddy Parent | New Haven | Hits | 138 | Pete Woodruff | New Lond/Bridge | HR | 11 |
1900 Connecticut State League
President: Sturgis Whitlock
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Norwich Witches | 64 | 33 | .660 | 0 | Fred Doe |
| New Haven Blues | 58 | 39 | .598 | 6 | Josh Reilly |
| Bridgeport Orators | 57 | 41 | .582 | 7.5 | Jim O'Rourke |
| Bristol Bellmakers | 48 | 47 | .505 | 15 | John Gunshannon |
| Meriden Silverites | 47 | 48 | .495 | 16 | A. Penny |
| Waterbury Rough Riders | 43 | 53 | .448 | 20.5 | Roger Connor |
| Derby Angels | 36 | 60 | .375 | 27.5 | Jerry Denny |
| New London Whalers | 32 | 64 | .333 | 31.5 | George Bindloss |
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Hi Ladd | Derby | BA | .371 | Danny Murphy | Norwich | Hits | 138 | |
| Danny Murphy | Norwich | Runs | 112 | Danny Murphy | Norwich | HR | 14 |
[edit] 1901 CL
1901 Connecticut League
President: Tim Murnane
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Bristol Woodchoppers | 63 | 41 | .606 | 0 | Doc Reisling |
| Bridgeport Orators | 61 | 43 | .587 | 2 | Jim O'Rourke |
| Norwich Witches | 62 | 46 | .574 | 3 | Jack Tighe |
| Meriden Silverites | 56 | 48 | .538 | 7 | Josh Reilly |
| New Haven Blues | 56 | 54 | .509 | 10 | Jim Canavan |
| Waterbury Rough Riders | 47 | 60 | .439 | 17.5 | Roger Connor |
| New London Whalers | 45 | 63 | .417 | 20 | Mike Shea |
| Derby Angels | 37 | 72 | .330 | 28.5 | Jerry Denny |
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Patsy Dougherty | Bridgeport | BA | .375 | Danny Murphy | Norwich | Runs | 104 | |
| Danny Murphy | Norwich | HR | 12 | Hi Ladd | Derby | Hits | 171 | |
| Pete Woodruff | Norwich/New London | HR | 12 |
[edit] 1902, '03, '04 "D" CL
1902 Connecticut League D
President: Jim O'Rourke / Sturgis Whitlock
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| New Haven Blues | 70 | 39 | .642 | 0 | Jim Canavan |
| Springfield Ponies | 65 | 45 | .591 | 5.5 | Roger Connor |
| New London Whalers | 57 | 54 | .514 | 14 | Mike Shea |
| Hartford Senators | 57 | 55 | .509 | 14.5 | Doc Reisling |
| Bridgeport Orators | 53 | 59 | .473 | 18.5 | Jim O'Rourke |
| Norwich Reds | 51 | 58 | .469 | 19 | Harry Davenport |
| Meriden Silverites | 51 | 58 | .469 | 19 | Bert Miller / Tommy Tucker |
| Waterbury Rough Riders | 37 | 73 | .336 | 33.5 | Joe Harrington |
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Danny Hoffman | Springfield | BA | .336 | Ed Walsh | Meriden | Pct | .750; 15-5 | |
| Tuck Turner | Norwich | Runs | 110 | Red Long | New London | ShO | 7 | |
| H.E. Slater | Waterbury | Hits | 147 | Bob Drew | Meriden | HR | 7 |
1903 Connecticut League D
President: Sturgis Whitlock
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Holyoke Paperweights | 66 | 37 | .641 | 0 | Pete Woodruff / Bill O'Neill |
| Meriden Silverites | 62 | 42 | .595 | 4.5 | Snapper Kennedy |
| Bridgeport Orators | 59 | 47 | .557 | 8.5 | Jim O'Rourke |
| Norwich Reds | 57 | 48 | .543 | 10 | Frank Morrissey |
| New London Whalers | 57 | 52 | .523 | 12 | John Shea / Al Humphrey |
| New Haven Blues | 52 | 57 | .477 | 17 | Jim Canavan |
| Springfield Ponies | 41 | 64 | .370 | 26 | Roger Connor |
| Hartford Senators | 30 | 77 | .280 | 38 | Josh Reilly |
Twelve Holyoke games (8-4) were deducted after the season due to inelgible player violations.
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Claude Rossman | Holyoke | BA | .385 | Claude Rossman | Holyoke | Hits | 158 | |
| Emil Batch | Holyoke | Runs | 98 | Jack Tighe | Norwich | HR | 5 | |
| Tom Bannon | New London | SB | 75 |
1904 Connecticut League D
President: Jim O'Rourke
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Bridgeport Orators | 71 | 45 | .612 | 0 | Jim O'Rourke |
| Springfield Ponies | 69 | 46 | .600 | 1.5 | Bill O'Neill |
| New Haven Blues | 69 | 47 | .595 | 2 | Jim Canavan |
| Holyoke Paperweights | 58 | 55 | .513 | 11.5 | Frank Fitzpatrick / P. Prindiville / W. Winkler |
| New London Whalers | 56 | 60 | .483 | 15 | Al Humphrey |
| Hartford Senators | 53 | 61 | .465 | 17 | Brickyard Kennedy |
| Worcester / Norwich Reds # | 53 | 62 | .461 | 17.5 | Mal Kittridge / Tracey / Tighe / Crolius |
| Meriden Silverites | 31 | 84 | .270 | 39.5 | Snapper Kennedy |
No Playoffs.
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Pop Foster | Bridgeport | BA | .376 | Pop Foster | Bridgeport | Hits | 158 | |
| Royal Clark | Bridgeport | Runs | 101 | Emil Batch | Holyoke | HR | 7 | |
| Bill Foxen | Hartford | SO's | 180 |
[edit] 1905, '06, '07, '08 "B" CL
1905 Connecticut League B
President: Jim O'Rourke
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Holyoke Paperweights | 79 | 35 | .693 | 0 | Jesse Freysinger |
| Springfield Ponies | 74 | 44 | .627 | 7 | Bill O'Neill |
| Bridgeport Orators | 64 | 50 | .561 | 15 | Jim O'Rourke |
| Hartford Senators | 58 | 56 | .509 | 21 | Brickyard Kennedy |
| Meriden Silverites | 49 | 64 | .434 | 29.5 | Snapper Kennedy |
| New London Whalers | 49 | 68 | .419 | 31.5 | Al Humphrey |
| New Haven Blues | 46 | 70 | .397 | 34 | Jim Canavan / Jack Tighe |
| Norwich Reds | 42 | 74 | .362 | 38 | Bob Allen / Jim Canavan |
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Fred Crolius | New London | BA | .348 | Carson Hodge | Holyoke | W | 24 | |
| Ad Yale | Bridgeport | Runs | 96 | Carson Hodge | Holyoke | Pct | .727; 24-9 | |
| Fred Crolius | New London | Hits | 160 | Chick Hartley | Holyoke | HR | 9 |
1906 Connecticut League B
President: Jim O'Rourke
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Norwich Reds | 72 | 53 | .576 | 0 | Bob Allen / Jack Tighe |
| Springfield Ponies | 70 | 56 | .556 | 2.5 | Bill O'Neill |
| New Haven Blues | 68 | 57 | .544 | 4 | William Slack |
| Hartford Senators | 62 | 57 | .521 | 7 | Bert Daly / John Clarkson |
| Waterbury Authors | 60 | 53 | .488 | 11 | Harold Durant |
| Holyoke Paperweights | 58 | 65 | .472 | 13 | Tom Fleming / Tommy Dowd / M. Prindiville |
| Bridgeport Orators | 54 | 72 | .429 | 18.5 | Jim O'Rourke |
| New London Whalers | 53 | 74 | .417 | 20 | Al Humphrey / Snapper Kennedy |
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Frank Burke | New Haven | BA | .349 | Mickey Corcoran | New Haven | W | 26 | |
| Ed Fitzpatrick | Springfi/New Haven | Runs | 88 | Mickey Corcoran | New Haven | Pct | .667; 26-13 | |
| Hi Ladd | Bridgeport | Hits | 157 | Otto Hess | Springfield | ShO | 9 | |
| Pop Rising | New London | HR | 5 |
1907 Connecticut League B
President: W. J. Tracey
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Holyoke Papermakers | 83 | 42 | .664 | 0 | Tommy Dowd |
| Waterbury Authors | 77 | 47 | .621 | 5.5 | Harold Durant |
| Springfield Ponies | 72 | 49 | .595 | 9 | Bill O'Neill |
| Norwich Reds | 71 | 51 | .582 | 10.5 | August Soffel |
| Hartford Senators | 66 | 55 | .545 | 15 | James Clarkin |
| Bridgeport Orators | 48 | 75 | .390 | 34 | Jim O'Rourke |
| New Haven Blues | 44 | 80 | .355 | 38.5 | Cornelius Danaher |
| New London Whalers | 31 | 93 | .250 | 51.5 | Snapper Kennedy / Al Page |
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Hi Ladd | Bridgeport | BA | .341 | Ira Plank | New Haven | W | 26 | |
| Mike McAndrews | Waterbury | Runs | 100 | Ed Farley | Waterbury | Pct | .774; 24-7 | |
| Hi Ladd | Bridgeport | Hits | 168 | Lou Lapine | Holyoke | HR | 8 |
1908 Connecticut League B
President: W. J. Tracey
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Springfield Ponies | 84 | 41 | .672 | 0 | Bill O'Neill |
| Hartford Senators | 84 | 42 | .667 | .5 | Tommy Dowd / Thomas Connery |
| New Haven Blues | 63 | 63 | .500 | 21.5 | Bert Daly / Billy Lush / George Bone |
| New Britain Perfectos | 61 | 64 | .488 | 23 | Al Humphrey / John Hanna |
| Holyoke Papermakers | 60 | 66 | .476 | 24.5 | Jack Tighe / Fred Winkler |
| Bridgeport Orators | 55 | 71 | .437 | 29.5 | Jim O'Rourke |
| Meriden | 54 | 72 | .429 | 30.5 | Charles Cheney |
| Waterbury Authors | 42 | 84 | .333 | 42.5 | Harold Durant |
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Swat McCabe | New Britain | BA | .320 | Red Waller | Bridgeport | W | 23 | |
| Hack Simmons | New Haven | Runs | 78 | Ray Fisher | Hartford | Pct | .923; 12-1 | |
| Hack Simmons | New Haven | Hits | 155 | Hack Simmons | New Haven | HR | 10 |
[edit] 1909, '10, '11, '12 "B" CL
1909 Connecticut League B
President: Jim O'Rourke
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Hartford Senators | 74 | 44 | .627 | 0 | Thomas Connery |
| Holyoke Papermakers | 68 | 53 | .562 | 7.5 | Mike McCormick |
| New Britain Perfectos | 64 | 55 | .533 | 10.5 | John Hanna |
| Waterbury Invincibles | 64 | 61 | .512 | 13.5 | Patsy Dougherty |
| Springfield Ponies | 60 | 63 | .488 | 16.5 | John Zeller |
| New Haven Black Crows | 59 | 65 | .476 | 18 | George Bone |
| Northampton Meadowlarks | 54 | 68 | .443 | 22 | Ed Bowler / Wayne Edwards |
| Bridgeport Orators | 44 | 78 | .361 | 32 | Jim O'Rourke |
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Swat McCabe | New Britain | BA | .366 | Ray Fisher | Hartford | W | 24 | |
| Barry McCormick | Northhampton | Runs | 95 | Ray Fisher | Hartford | Pct | .828; 24-5 | |
| Swat McCabe | New Britain | Hits | 176 | Ray Fisher | Hartford | SO | 243 | |
| Cy Perkins | Hartford | HR | 23 | Eddie Files | Holyoke | BB | 146 |
1910 Connecticut League B
President: W.J. Tracy
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Waterbury Finnegans | 70 | 52 | .574 | 0 | Michael Finn |
| Bridgeport Orators | 67 | 52 | .563 | 1.5 | Gene McCann |
| New Britain Perfectos | 69 | 55 | .556 | 2 | John Hanna |
| New Haven Prairie Hens | 67 | 55 | .549 | 3 | Bill Carrick |
| Hartford Senators | 64 | 58 | .525 | 6 | Tom Connery |
| Springfield Ponies | 58 | 68 | .460 | 14 | John Zeller |
| Northampton Meadowlarks | 50 | 73 | .407 | 20.5 | Pat Luby |
| Holyoke Papermakers | 46 | 78 | .371 | 25 | Pop Foster |
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Pop Foster | Holyoke | BA | .342 | Red Waller | Bridgeport | W | 21 | |
| Bill Rodgers | Waterbury | Runs | 79 | Sandy Bannister | Waterbury | W | 21 | |
| Hi Ladd | Bridgeport | Hits | 158 | Buck O'Brien | Hartford | SO | 264 | |
| Pop Foster | Holyoke | HR | 15 | M.J. Parker | New Britain | ERA | 1.81 |
1911 Connecticut League B
President: Jim O'Rourke
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Springfield Ponies | 71 | 45 | .614 | 0 | John Zeller |
| Bridgeport Orators | 71 | 47 | .602 | 1 | Gene McCann |
| Hartford Senators | 68 | 52 | .568 | 5 | Tom Connery |
| New Haven Murlins | 56 | 61 | .480 | 15.5 | Pop Foster |
| New Britain Perfectos | 53 | 66 | .444 | 19.5 | Bill O'Neill |
| Waterbury Champs | 45 | 75 | .375 | 28 | Carl Pace |
| Northampton Meadowlarks # | 21 | 24 | .467 | NA | Pat Luby |
| Holyoke Papermakers # | 16 | 31 | .340 | NA | George Moore |
No Playoffs.
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Pop Foster | New Haven | BA | .325 | Eddie Dent | New haven | W | 21 | |
| Wilford Genest | Springfield | Runs | 95 | Bugs Reisigl | New Haven | SO | 199 | |
| Hi Ladd | Bridgeport | Hits | 143 | Curt Walker | Holyoke/Bridge | Pct | .750; 15-5 | |
| Pop Foster | New Haven | HR | 7 | Fred Eley | Bridgeport | HR | 7 |
1912 Connecticut League B
President: Jim O'Rourke
| Team Standings | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| New Haven Murlins | 76 | 41 | .650 | 0 | Pat O'Connell |
| Hartford Senators | 67 | 51 | .568 | 9.5 | Tom Connery |
| Bridgeport Orators | 61 | 55 | .526 | 14.5 | Gene McCann |
| Holyoke Papermakers | 57 | 58 | .496 | 18 | Bill O'Neill |
| Springfield Ponies | 50 | 70 | .417 | 27.5 | John Zeller |
| New Britain / Waterbury Spuds # | 39 | 75 | .342 | 35.5 | Jack Hoey |
No Playoffs.
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Hugh High | Hartford | BA | .327 | Bugs Reisigl | New Haven | W | 21 | |
| Hugh High | Hartford | Runs | 80 | Frank Green | Holyoke | SO | 212 | |
| Hugh High | Hartford | Hits | 145 | Pop Foster | New Haven | Pct | .750; 15-5 | |
| Pop Foster | New Haven | HR | 9 | Cliff Averett | Hartford | Pct | .750; 12-4 |
[edit] League Records 1899-1912
| Batting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Stat | Tot | Yr | Player | Team | Stat | Tot | Yr | |
| Roger Connor | Waterbury | BA | .392 | 99 | Tuck Turner | Norwich | RUNS | 110 | 02 | |
| Swat McCabe | New Britain | HITS | 176 | 09 | Ben Hilt | Bridgeport | 3B | 20 | 09 | |
| Cy Perkins | Hartford | HR | 23 | 09 | Swat McCabe | New Britain | TB | 250 | 09 | |
| Tom Bannon | New London | SB | 75 | 03 | ||||||
| Pitching | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Stat | Tot | Yr | Player | Team | Stat | Tot | Yr | |
| Fred Gibbs | Bridgeport | GA | 49 | 09 | Frank Green | Holyoke | CG | 42 | 12 | |
| Charles McDonald | New Haven | W | 26 | 99 | Fred Gibbs | Bridgeport | L | 25 | 09 | |
| Mickey Corcoran | New Haven | W | 26 | 06 | Ira Plank | New Haven | W | 26 | 07 | |
| Ray Fisher | Hartford | PCT | .923 | 08 | Otto Hess | Springfield | ShO | 9 | 06 | |
| M.J.Parker | New Britain | ERA | 1.81 | 10 | Buck O'Brien | Hartford | SO | 264 | 10 | |
| Eddie Files | Holyoke | BB | 146 | 09 | ||||||
[edit] Hall of Fame Alumni
- Roger Connor, 1899-1901 Waterbury Rough Riders; 1901 New Haven Blues; 1902-1903 Springfield Ponies
- Orator Jim O'Rourke, 1904-1907 Bridgeport Orators
- Ed Walsh, 1902-1903 Meriden Silverites
[edit] Source
The Encyclopedia of Minor League Baseball: Second Edition.
Image is user created not original.


