Dallas Eagles
From BR Bullpen
- Location: Dallas, TX
- League: Texas League 1948-1957
- Affiliation: Cleveland Indians 1951-1952; New York Giants 1955-1957
- Ballpark: Rebel Stadium 1948; Burnett Field 1949-1957
Had been Dallas Rebels 1939-1948. Became Dallas Rangers 1958
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1948 | 64-89 | 7th | Jimmy Adair / Les Burge | |
| 1949 | 76-77 | 5th | Jimmy Adair / Bobby Goff | |
| 1950 | 74-78 | 5th | Charlie Grimm | |
| 1951 | 85-75 | 3rd | Dutch Meyer | Lost in 1st round |
| 1952 | 92-69 | 1st | Dutch Meyer | Lost in 1st round |
| 1953 | 88-66 | 1st | Dutch Meyer | League Champs |
| 1954 | 64-97 | 8th | Dutch Meyer / Les Fleming | |
| 1955 | 93-67 | 1st | Red Davis | Lost in 1st round |
| 1956 | 94-60 | 2nd | Red Davis | Lost League Finals |
| 1957 | 102-52 | 1st | Salty Parker | Lost League Finals |

