Dallas Giants
From BR Bullpen
- Location: Dallas, TX
- League: Texas League 1903-1918
- Affiliation:
- Ballpark:
Had been Dallas Griffins 1902. Became Dallas Marines 1919.
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1903 | 61-47 | 1st | Charles Moran | League Champs |
| 1904 | 58-45 | 2nd | Charles Moran | |
| 1905 | 65-65 | 4th | James Maloney | none |
| 1906 | 79-49 | 1st (t) | Curley Maloney | |
| 1907 | 84-55 | 2nd | Curley Maloney | none |
| 1908 | 90-55 | 2nd | Curley Maloney | none |
| 1909 | 75-64 | 4th | Curley Maloney | none |
| 1910 | 82-58 | 1st (t) | Curley Maloney | none Co-Champs |
| 1911 | 77-69 | 4th | Curley Maloney | none |
| 1912 | 73-67 | 4th | Frederick Cavender | none |
| 1913 | 92-61 | 2nd | Frederick Cavender | none |
| 1914 | 67-83 | 6th | Walter Franz / Charles Moran | none |
| 1915 | 73-75 | 4th | Joe Dunn | none |
| 1916 | 58-85 | 8th | Harry Welchonce / Bennie Brownlow | none |
| 1917 | 96-64 | 1st | Ham Patterson | none League Champs |
| 1918 | 52-37 | 1st | Ham Patterson | League suspended operations July 7 |

