Dallas Steers
From BR Bullpen
- Location: Dallas, TX
- League: Texas-Southern League 1895; Texas League 1922-1938
- Affiliation: Chicago White Sox 1935-1938
- Ballpark:
Became Dallas Navigators in 1896.
Had been Dallas Submarines in 1920-1921, became Dallas Rebels 1939-1947
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1895 | 82-33 | 1st | Ted Sullivan | Lost League Finals |
| 1922 | 82-74 | 3rd | Walter Morris | none |
| 1923 | 78-70 | 3rd | Walter Morris | none |
| 1924 | 75-79 | 6th | Walter Morris / Roy Mitchell | none |
| 1925 | 85-66 | 3rd | Larry Gardner / Snipe Conley | |
| 1926 | 89-66 | 1st | Snipe Conley | none League Champs |
| 1927 | 74-80 | 5t | Snipe Conley / Turkey Gross | none |
| 1928 | 66-93 | 7th | Herbert Ellison / Bob Tarleton / Harry A. "Hap" Morse | |
| 1929 | 91-69 | 3rd | Milt Stock | League Champs |
| 1930 | 58-93 | 8th | Jake Atz | |
| 1931 | 83-77 | 4th | Harry A. "Hap" Morse | |
| 1932 | 98-53 | 2nd | Harry A. "Hap" Morse | Lost League Finals |
| 1933 | 82-70 | 3rd | Harry A. "Hap" Morse / Fred Brainard | Lost in 1st round |
| 1934 | 80-73 | 4th | Fred Brainard | Lost in 1st round |
| 1935 | 71-88 | 7th | Byrne James / Alex Gaston | |
| 1936 | 93-61 | 1st | Alex Gaston | Lost League Finals |
| 1937 | 55-106 | 8th | Alex Gaston / Firpo Marberry / Ray Brubaker | |
| 1938 | 65-94 | 7th | Ray Brubaker / Jim Levey |

