GCL Twins
From BR Bullpen
- Location: Sarasota, FL 1966-1971, 1990; Winter Haven, FL 1989; Fort Myers, FL 1991-present
- League: Gulf Coast League 1966-1971, 1989-present
- Affiliation: Minnesota Twins
- Ballpark: Lee County Sports Complex 1991?-present
The Gulf Coast Twins, also known as the GCL Twins, are a rookie-level affiliate of the Minnesota Twins. The team plays in the South division of the Gulf Coast League. The Twins play at Hammond Stadium in the Lee County Sports complex in Fort Myers, FL.
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1966 | 24-24 | 3rd | Fred Waters | none |
| 1967 | 29-29 | 3rd | Fred Waters | none |
| 1968 | 32-27 | 4th | Fred Waters | none |
| 1969 | 21-32 | 6th | Fred Waters | none |
| 1970 | 34-29 | 4th | Fred Waters | none |
| 1971 | 22-30 | 5th | Fred Waters | none |
| 1989 | 27-36 | 10th (t) | Joel Lepel | |
| 1990 | 32-30 | 8th (t) | Joel Lepel | |
| 1991 | 27-33 | 12th (t) | Dan Rohn | |
| 1992 | 30-28 | 7th | Jim Lemon | |
| 1993 | 23-36 | 12th | Jose Marzan | |
| 1994 | 22-38 | 13th | Jose Marzan | |
| 1995 | 20-35 | 14th | Mike Boulanger | |
| 1996 | 30-30 | 9th | Mike Boulanger | |
| 1997 | 28-32 | 8th | Steve Liddle | |
| 1998 | 34-26 | 3rd (t) | Steve Liddle | Lost in 1st round |
| 1999 | 33-26 | 3rd | Al Newman | Lost League Finals |
| 2000 | 33-23 | 4th | Al Newman | |
| 2001 | 32-26 | 6th | Al Newman | |
| 2002 | 35-25 | 4th | Rudy Hernandez | |
| 2003 | 28-31 | 7th | Rudy Hernandez | |
| 2004 | 31-26 | 5th | Riccardo Ingram | |
| 2005 | 28-26 | 4th (t) | Nelson Prada | |
| 2006 | 26-27 | 7th | Nelson Prada | |
| 2007 | 37-19 | 3rd | Nelson Prada | Lost in 1st round |
| 2008 | 35-21 | 2nd | Jake Mauer | Lost in 1st round |


