Hall of Fame Voting Percentages
From BR Bullpen
For election by the baseball writers, a player must receive 75% of votes in a given Hall of Fame election. Currently, players who are retired five years are eligible for election to the Hall of Fame. Players are removed from the writers ballot if they fail to receive at least 5% of the vote or after fifteen years. Below is a table of the percentages of each Hall of Fame who has been elected by the writers.
Players can also be elected by the Committee on Baseball Veterans or a special committee such as the Centennial Commission or the Special Committee on the Negro Leagues.
Through 2006, 102 players have been elected by the BBWAA.
- Tom Seaver received the highest percentage of votes (98.84%).
- Nolan Ryan received the highest number of votes (491).
- Ty Cobb was left off the fewest ballots (4).
| Player | Year | Voters | Votes | Percentage |
|---|---|---|---|---|
| Tom Seaver | 1992 | 430 | 425 | 98.84% |
| Nolan Ryan | 1999 | 497 | 491 | 98.79% |
| Ty Cobb | 1936 | 226 | 222 | 98.23% |
| George Brett | 1999 | 497 | 488 | 98.19% |
| Hank Aaron | 1982 | 415 | 406 | 97.83% |
| Mike Schmidt | 1995 | 460 | 444 | 96.52% |
| Johnny Bench | 1989 | 447 | 431 | 96.42% |
| Steve Carlton | 1994 | 455 | 436 | 95.82% |
| Babe Ruth | 1936 | 226 | 215 | 95.13% |
| Honus Wagner | 1936 | 226 | 215 | 95.13% |
| Willie Mays | 1979 | 432 | 409 | 94.68% |
| Carl Yastrzemski | 1989 | 447 | 423 | 94.63% |
| Bob Feller | 1962 | 160 | 150 | 93.75% |
| Reggie Jackson | 1993 | 423 | 396 | 93.62% |
| Ted Williams | 1966 | 302 | 282 | 93.38% |
| Stan Musial | 1969 | 340 | 317 | 93.24% |
| Roberto Clemente | 1973 | 424 | 393 | 92.69% |
| Jim Palmer | 1990 | 444 | 411 | 92.57% |
| Brooks Robinson | 1983 | 374 | 344 | 91.98% |
| Wade Boggs | 2005 | 516 | 474 | 91.86% |
| Ozzie Smith | 2002 | 472 | 433 | 91.74% |
| Christy Mathewson | 1936 | 226 | 205 | 90.71% |
| Rod Carew | 1991 | 443 | 401 | 90.52% |
| Frank Robinson | 1982 | 415 | 370 | 89.16% |
| Joe DiMaggio | 1955 | 251 | 223 | 88.84% |
| Al Kaline | 1980 | 385 | 340 | 88.31% |
| Mickey Mantle | 1974 | 365 | 322 | 88.22% |
| Mel Ott | 1951 | 226 | 197 | 87.17% |
| Carl Hubbell | 1947 | 161 | 140 | 86.96% |
| Red Ruffing | 1967 | 306 | 266 | 86.93% |
| Sandy Koufax | 1972 | 396 | 344 | 86.87% |
| Robin Roberts | 1976 | 388 | 337 | 86.86% |
| Harry Heilmann | 1952 | 234 | 203 | 86.75% |
| Duke Snider | 1980 | 385 | 333 | 86.49% |
| Ted Lyons | 1955 | 251 | 217 | 86.45% |
| George Sisler | 1939 | 274 | 235 | 85.77% |
| Billy Williams | 1987 | 413 | 354 | 85.71% |
| Yogi Berra | 1972 | 396 | 339 | 85.61% |
| Eddie Murray | 2003 | 496 | 423 | 85.28% |
| Paul Molitor | 2004 | 506 | 431 | 85.18% |
| Charlie Gehringer | 1949 | 187 | 159 | 85.03% |
| Hank Greenberg | 1956 | 193 | 164 | 84.97% |
| Joe Medwick | 1968 | 283 | 240 | 84.81% |
| Luis Aparicio | 1984 | 403 | 341 | 84.62% |
| Frankie Frisch | 1947 | 161 | 136 | 84.47% |
| Dave Winfield | 2001 | 515 | 435 | 84.47% |
| Bob Gibson | 1981 | 401 | 337 | 84.04% |
| Luke Appling | 1964 | 225 | 189 | 84.00% |
| Ernie Banks | 1977 | 383 | 321 | 83.81% |
| Hoyt Wilhelm | 1985 | 395 | 331 | 83.80% |
| Juan Marichal | 1983 | 374 | 313 | 83.69% |
| Walter Johnson | 1936 | 226 | 189 | 83.63% |
| Nap Lajoie | 1937 | 201 | 168 | 83.58% |
| Paul Waner | 1952 | 234 | 195 | 83.33% |
| Dennis Eckersley | 2004 | 506 | 421 | 83.20% |
| Harmon Killebrew | 1984 | 403 | 335 | 83.13% |
| Rabbit Maranville | 1954 | 252 | 209 | 82.94% |
| Warren Spahn | 1973 | 380 | 315 | 82.89% |
| Willie Stargell | 1988 | 427 | 352 | 82.44% |
| Kirby Puckett | 2001 | 515 | 423 | 82.14% |
| Tris Speaker | 1937 | 201 | 165 | 82.09% |
| Joe Morgan | 1990 | 444 | 363 | 81.76% |
| Dazzy Vance | 1955 | 251 | 205 | 81.67% |
| Don Sutton | 1998 | 473 | 386 | 81.61% |
| Willie McCovey | 1986 | 425 | 346 | 81.41% |
| Rollie Fingers | 1992 | 430 | 349 | 81.16% |
| Pete Alexander | 1938 | 262 | 212 | 80.92% |
| Phil Niekro | 1997 | 473 | 380 | 80.34% |
| Bill Dickey | 1954 | 252 | 202 | 80.16% |
| Lou Brock | 1985 | 395 | 315 | 79.75% |
| Carlton Fisk | 2000 | 499 | 397 | 79.56% |
| Mickey Cochrane | 1947 | 161 | 128 | 79.50% |
| Eddie Mathews | 1978 | 379 | 301 | 79.42% |
| Roy Campanella | 1969 | 340 | 270 | 79.41% |
| Jimmie Foxx | 1951 | 226 | 179 | 79.20% |
| Dizzy Dean | 1953 | 264 | 209 | 79.17% |
| Joe Cronin | 1956 | 193 | 152 | 78.76% |
| Bob Lemon | 1976 | 388 | 305 | 78.61% |
| Don Drysdale | 1984 | 403 | 316 | 78.41% |
| Rogers Hornsby | 1942 | 233 | 182 | 78.11% |
| Gary Carter | 2003 | 496 | 387 | 78.02% |
| Whitey Ford | 1974 | 365 | 284 | 77.81% |
| Eddie Collins | 1939 | 274 | 213 | 77.74% |
| Herb Pennock | 1948 | 121 | 94 | 77.69% |
| Gabby Hartnett | 1955 | 251 | 195 | 77.69% |
| Jackie Robinson | 1962 | 160 | 124 | 77.50% |
| Robin Yount | 1999 | 497 | 385 | 77.46% |
| Bill Terry | 1954 | 252 | 195 | 77.38% |
| Lou Boudreau | 1970 | 300 | 232 | 77.33% |
| Gaylord Perry | 1991 | 443 | 342 | 77.20% |
| Tony Perez | 2000 | 499 | 385 | 77.15% |
| Pie Traynor | 1948 | 121 | 93 | 76.86% |
| Lefty Grove | 1947 | 161 | 123 | 76.40% |
| Catfish Hunter | 1987 | 413 | 315 | 76.27% |
| Ryne Sandberg | 2005 | 516 | 393 | 76.16% |
| Cy Young | 1937 | 201 | 153 | 76.12% |
| Bruce Sutter | 2006 | 520 | 400 | 76.92% |
| Early Wynn | 1972 | 396 | 301 | 76.01% |
| Willie Keeler | 1939 | 274 | 207 | 75.55% |
| Ralph Kiner | 1975 | 362 | 273 | 75.41% |
| Fergie Jenkins | 1991 | 443 | 334 | 75.40% |
| Al Simmons | 1953 | 264 | 199 | 75.38% |

