Western League
From BR Bullpen
Contents |
[edit] History
The Western League has been used many times in the history of baseball. The first such league was formed in 1885 as one of the first minor leagues - teams were based originally in Indianapolis, Kansas City, Milwaukee, Cleveland, Omaha and Toledo. Cleveland and Toledo didn't complete the season (no team played more than 35 games), but the league achieved history in beginning the career of Hall of Famer Sam Thompson and featuring two black players, Fleet Walker and Bud Fowler.
In 1886 founder Ted Sullivan gave up hopes of continuing the prior year's circuit; instead he revived the Northwestern League with teams in Denver, St. Joseph, Leadville, Topeka, Leavenworth and Lincoln playing an 80-game schedule. That league died off early in 1888 but not before Kid Nichols and Jake Beckley made appearances.
In 1892 another Western League formed, but lasted only till July 11. Once again, future big-league cities like Minneapolis, St. Paul, Milwaukee and Kansas City had entries.
1894 saw yet another revival - the best ever. Ban Johnson formed the league into one of the strongest minor-league circuits. In 1900 the league changed its name to the American League and a year later became a major league, achieving parity with the National League within a few seasons. Minor league legend Perry Werden had some of his best years in the Western League of the 1894-1899 era.
From 1900 to 1937 the Western League had its longest-living entry, with teams again stationed in the midwest in places like Sioux City, Des Moines and Cedar Rapids; Denver, Oklahoma City and Omaha also had runs in the circuit. A couple of teams survived to join the Three-I League after economic woes ruined the class A league in 1937.
In 1939, the Nebraska State League changed its name to the now available Western moniker as the 6th Western League. A class D league, it was one of the weakest Westerns ever and only lasted 3 years, ending when World War II began, as was the case with many low-level minor leagues.
In 1947, with the explosion of the minors after the war, a new Western League was formed (for the third time, a Johnson played a key role in the league - this time Edwin C., a Colorado senator). The league again received a class A designation and saw lots of future big-leaguers pass through before it again collapsed in 1958 as the 1950s saw the death of many minor leagues. The most memorable season in this span was Dick Stuart's 66 homers in 1956 for Lincoln. When the league died, 4 of the 8 clubs joined the Three-I League and one joined the Texas League. The 1947-1958 league had a more westernly feel, with teams once again in Denver, but also in Pueblo, Colorado Springs and Albuquerque. Des Moines, IA was represented in every year of both major runs of the Western League (1900-1937) & (1947-1958).
In 1995, the Western League was re-established in the US as an independent league and lasted longer than many other independents. The league kept moving west, with entries in Washington, California and Oregon. This incarnation of the Western League was usually referred to as the Western Baseball League. It ceased operations in 2002.
The Western League is also one of two minor leagues in Japan.
[edit] Cities Represented 1885-1888
[edit] Teams and Statistics 1885-1888
1885 Team Statistics
League President: Ted Sullivan
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Indianapolis Hoosiers | 27 | 4 | .871 | 0 | Bill Watkins |
| Milwaukee Cream Citys | 22 | 13 | .629 | 7 | Tom Loftus |
| Kansas City | 17 | 13 | .567 | 9- | Ted Sullivan |
| Omaha / Keokuk | 7 | 27 | .206 | 21- | George Hay / Bill Harrington |
| Cleveland Forest Citys | 13 | 16 | .448 | NA | T.L. Lawrence /Joe Battin / Doc Kennedy |
| Toledo Avengers | 8 | 21 | .276 | NA | Dan O'Leary |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Darby O'Brien | Kansas City | Hits | 51 | Bill Stemmeyer | Toledo | SO | 104 | |
| Jim Keenan | Indianapolis | HR | 3 | Lady Baldwin | Milwaukee | W | 11 | |
| Darby O'Brien | Kansas City | BA | .362 | Larry McKeon | Indianapolis | Pct | .846 | |
| Emmett Seery | Kansas City | Runs | 43 | Peek-A-Boo Veach | Kansas City | GP | 18 |
1886 Team Statistics
League Presidents: Edward Murphy / William M. McClintock
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Denver Mountain Lions | 54 | 26 | .675 | 0 | W. W. Wallace |
| St. Joseph Reds | 50 | 30 | .625 | 4 | Nin Alexander |
| Leadville Blues | 39 | 41 | .488 | 15 | D. W. Morgan |
| Topeka Capitals | 35 | 45 | .438 | 19 | W. J. Sheard / Henry Strong / Hiram Dillon |
| Leavenworth Soldiers | 31 | 49 | .388 | 23 | Michael Hurley /Charlie Hall |
| Lincoln Tree Planters | 31 | 49 | .388 | 23 | Harry Durfee /? Partington |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Jake Beckley | Leavenworth | Hits | 113 | Darby O'Brien | Denver | BA | .352 | |
| Charlie Hall | Leavenworth | Runs | 96 | Bug Holliday | St. Joseph | 2B | 28 | |
| Perry Werden | Lincoln | HR | 11 | Bud Fowler | Topeka | 3B | 12 |
1887 Team Statistics
League President: J. H. Threw
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Topeka Golden Giants | 90 | 25 | .783 | 0 | Walt Goldsby |
| Lincoln Tree Planters | 71 | 36 | .664 | 15 | Dave Rowe |
| Kansas City Cowboys | 58 | 54 | .518 | 30- | Joe Ellick / Bradley Patterson |
| Denver Mountaineers | 55 | 55 | .500 | 32- | Robert McClintock |
| Omaha Omahogs | 41 | 66 | .383 | 45 | Frank Bandle / J. J. Philbin |
| Hastings | 36 | 65 | .356 | 47 | Fred Corey / Ed Hengle / Fergy Malone |
| Leavenworth # | 27 | 27 | .500 | N/A | |
| Emporia ### | 6 | 12 | .333 | N/A | |
| St. Joseph # | 21 | 48 | .304 | N/A | |
| Wichita ## | 7 | 24 | .226 | N/A |
- Leavenworth and St. Joseph disbanded on July 28.
- Wichita disbanded on September 5.
- Emporia disbanded on September 9.
- Emporia disbanded on September 9.
- Wichita disbanded on September 5.
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Ecky Stearns | Topeka | Hits | 265 | Tom Sullivan | Topeka | W | 36-9 | |
| Jimmy Macullar | Topeka | BA | .464 | John McCarty | Emporia/Kansas City | ERA | 2.51 | |
| Ecky Stearns | Topeka | Runs | 189 | Park Swartzel | Lincoln/Leavenworth | SO | 205 | |
| Bug Holliday | Topeka | HR | 16 | Bill Hart | Lincoln | Pct. | .824 |
1888 Team Statistics
League President: William Bryan
| Teams | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Denver Mountaineers | 18 | 6 | .750 | 0 | William McClintock |
| Leavenworth Soldiers | 7 | 7 | .500 | 6 | L. M. Cretors |
| Hutchison | 9 | 10 | .474 | 6- | William Bryan / Ed Dugan |
| Newton # | 3 | 5 | .375 | NA | Dick Juvenal |
| Lincoln Tree Planters # | 2 | 11 | .154 | NA | James Keith |
The Western League would not play again until 1892
[edit] Cities Represented 1892
Columbus, OH: Columbus Reds
Kansas City, MO: Kansas City Cowboys
Omaha, NE: Omaha Omahogs
Toledo, OH: Toledo Black Pirates
Minneapolis, MN: Minneapolis (MN) Minnies
Indianapolis, IN: Indianapolis Hoosiers
Milwaukee, WI: Milwaukee Brewers
St. Paul, MN: St. Paul Saints
Fort Wayne, IN: Fort Wayne
[edit] Teams and Statistics 1892
1892 Team Statistics#
League President: James A. Williams
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Columbus Reds | 46 | 20 | .697 | 0 | Gus Schmelz |
| Kansas City Cowboys | 33 | 33 | .500 | 13 | Jim Manning |
| Omaha Omahogs | 31 | 31 | .500 | 13 | ? Stout / Dave Rowe |
| Toledo Black Pirates | 28 | 29 | .491 | 13- | Ed MacGregor |
| Minneapolis Minnies | 21 | 25 | .457 | 15 | Charlie Morton |
| Indianapolis Hoosiers | 15 | 39 | .278 | 25 | Bill Harrington / Bill Sharsig |
| Milwaukee Brewers | 32 | 31 | .604 | NA | Billy Barnie |
| St. Paul Saints / Fort Wayne | 20 | 31 | .392 | NA | A.M. Thompson / Billy Alvord |
# The league disbanded July 15
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Charlie Newman | Indianapolis | BA | .347 | Ben Stephens | Columbus | W | 18 | |
| Jim Manning | Kansas City | Runs | 76 | Jim Hughes | Kansas City | SO | 111 | |
| Jim Manning | Kansas City | Hits | 83 | Fritz Clausen | Columbus | Pct | .773 | |
| Ed Breckinridge | Columbus | HR | 18 | Chuck Ward | Milwaukee | SB | 39 |
The Western League would not play again in 1893.
1894 Team Statistics
League President: Ban Johnson 1894-1899
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Sioux City Cornhuskers | 74 | 51 | .592 | 0 | Bill Watkins |
| Toledo White Stockings | 67 | 55 | .549 | 5 1/2 | John Carney |
| Kansas City Blues | 68 | 58 | .535 | 6 1/2 | Jim Manning |
| Minneapolis Millers | 63 | 62 | .504 | 10 | John Barnes |
| Grand Rapids Rippers | 64 | 62 | .508 | 12 1/2 | Rasty Wright |
| Indianapolis Hoosiers | 60 | 64 | .484 | 13 1/2 | Bill Sharsig |
| Detroit Wolverines | 56 | 69 | .448 | 18 | Bob Glenalvin |
| Milwaukee Brewers | 47 | 74 | .440 | 24 1/2 | Charlie Cushman |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Hunkey Hines | Minneapolis | BA | .427 | Pete Daniels | Kansas City | W | 36 | |
| Rasty Wright | Grand Rapids | Runs | 217 | Frank Foreman | Toledo | SO | 190 | |
| Hunkey Hines | Minneapolis | Hits | 250 | Pete Daniels | Kansas City | Pct | .735 | |
| Perry Werden | Minneapolis | HR | 43 | George Hogriever | Souix City | SB | 93 |
1895 Team Statistics
League President: Ban Johnson
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Indianapolis Hoosiers | 78 | 43 | .645 | 0 | Bill Watkins |
| St. Paul Apostles | 74 | 50 | .597 | 5- | Charlie Comiskey |
| Kansas City Blues | 73 | 52 | .584 | 7 | Jim Manning |
| Minneapolis Millers | 64 | 59 | .520 | 15 | John Barnes / Ed Murphy |
| Detroit Tigers | 59 | 66 | .472 | 21 | Con Strothers / George Vanderbeck |
| Milwaukee Brewers | 57 | 67 | .460 | 22- | Larry Twitchell |
| Terre Haute Hottentots# | 52 | 72 | .419 | 27- | Herman Long / W. Schneider |
| Grand Rapids Gold Bugs | 38 | 86 | .306 | 41- | Rube Ellis |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Perry Werden | Minneapolis | BA | .428 | Tony Mullane | St. Paul | ERA | 2.30 | |
| Dan Lally | Minneapolis | Runs | 205 | Chauncey Fisher | Indianapolis | W | 36-8 | |
| Perry Werden | Minneapolis | Hits | 241 | Bill Bowman | St. Paul | Hits | 241 | |
| Perry Werden | Minneapolis | HR | 45 | Chauncey Fisher | Indianapolis | Pct | .818 |
1896 Team Statistics
League President: Ban Johnson
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Minneapolis Millers | 89 | 47 | .654 | 0 | Walt Wilmot |
| Indianapolis Hoosiers | 78 | 54 | .591 | 9 | Bill Watkins |
| Detroit Tigers | 80 | 58 | .580 | 10 | Con Strothers / George Stallings |
| St. Paul Apostles | 73 | 63 | .537 | 16 | Jack Glasscock / Charles Comiskey |
| Kansas City Blues | 69 | 66 | .511 | 19- | Jim Manning |
| Milwaukee Brewers | 62 | 78 | .443 | 29 | Larry Twitchell / Bob Glenalvin |
| Columbus Buckeyes | 52 | 88 | .371 | 39 | W. Schneider / Tom Loftus |
| Grand Rapids Gold Bugs | 45 | 94 | .324 | 45- | George Ellis / John Carney |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Jack Glasscock | St. Paul | BA | .431 | Bill Hutchison | Minneapolis | W | 38 | |
| Jack Glasscock | St. Paul | Runs | 172 | Bill Hutchison | Minneapolis | Pct | .731 | |
| Jack Glasscock | St. Paul | Hits | 263 | Roger Denzer | St. Paul | SO | 200 | |
| Perry Werden | Minneapolis | HR | 18 | William Schriver | Minneapolis | HR | 18 |
1897 Team Statistics
League President: Ban Johnson
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Indianapolis Hoosiers | 98 | 37 | .726 | 0 | Bill Watkins |
| Columbus Senators | 89 | 47 | .654 | 9- | George Tebeau |
| Milwaukee Creams | 85 | 50 | .630 | 13 | Connie Mack |
| St. Paul Saints | 86 | 51 | .628 | 13 | Charles Comiskey |
| Detroit Tigers | 70 | 66 | .515 | 28- | Bob Allen / Frank Graves |
| Minneapolis Millers | 43 | 95 | .312 | 56- | Walt Wilmot / Doggie Miller |
| Kansas City Blues | 40 | 99 | .288 | 60 | Jim Manning |
| Grand Rapids Gold Bugs | 34 | 100 | .254 | 63- | Bob Leadley |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Algie McBride | St. Paul | BA | .387 | Frank Foreman | Indianapolis | W | 30 | |
| Algie McBride | St. Paul | Runs | 166 | Frank Foreman | Indianapolis | Pct | .769 | |
| Bill Bowman | St. Paul | Hits | 207 | Tom Thomas | Detroit | SO | 147 | |
| Bill Gray | Indianapolis | HR | 19 | Jot Goar | Indianapolis | ERA | 1.30 |
1898 Team Statistics
League President: Ban Johnson
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Kansas City Blues | 85 | 51 | .633 | 0 | Jim Manning |
| Indianapolis Hoosiers | 84 | 50 | .627 | 1- | Bill Watkins / Bob Allen |
| Milwaukee Brewers | 82 | 57 | .590 | 6 | Connie Mack |
| St. Paul Apostles | 81 | 58 | .583 | 7 | Charles Comiskey |
| Columbus Senators | 73 | 60 | .549 | 12 | Tom Loftus / George Tebeau |
| Detroit Tigers | 50 | 87 | .365 | 37 | Graves / Beard / Mullane / Stallings |
| Minneapolis Millers | 48 | 92 | .343 | 40- | Gus Schmelz / Charlie Reilly/ Walt Wilmot |
| St. Joseph #/ Omaha | 42 | 93 | .311 | 44 | Pa Rourke / Tommy Tucker / Chauncey Fisher |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Jimmy Slagle | Kansas City | BA | .378 | Roger Denzer | St. Paul | W | 33 | |
| Jimmy Slagle | Kansas City | Runs | 137 | Bill Phillips | Indianapolis | Pct | .784 | |
| Jimmy Slagle | Kansas City | Hits | 206 | Bill Phillips | Indianapolis | CG | 39 | |
| Frank Shugart | St. Paul | HR | 12 | Count Campau | Kansas City | SB | 60 |
1899 Team Statistics
League President: Ban Johnson
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Indianapolis Hoosiers | 75 | 47 | .615 | 0 | Bob Allen |
| Minneapolis Millers | 76 | 50 | .613 | 1 | Perry Werden |
| Detroit Tigers | 64 | 60 | .516 | 12 | George Stallings |
| Columbus# / Grand Rapids | 63 | 62 | .504 | 13- | Tom Loftus / George Tebeau |
| St. Paul Saints | 57 | 69 | .452 | 20 | Charles Comiskey |
| Milwaukee Brewers | 55 | 68 | .447 | 20- | Connie Mack |
| Kansas City Blues | 53 | 70 | .431 | 22- | Jim Manning |
| Buffalo Bisons | 53 | 70 | .431 | 22- | Nash / Garry / Franklin / Shannon |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Sam Dungan | Detroit | BA | .347 | Rube Waddell | Columbus/Grand Rapids | SO | 200 | |
| Daisy Davis | Minneapolis | Runs | 126 | Jock Menefee | Minneapolis (25-7) | Pct | .781 | |
| Daisy Davis | Minneapolis | Hits | 176 | Jack Cronin | Detroit | W | 26 | |
| Bob Stafford | Milwaukee | HR | 8 | Rube Waddell | Columbus/ Grand Rapids | W | 26 |
[edit] 1900-1937
Presidents
- Thomas J. Hickey 1900-1901
- Michael H. Sexton 1902-1904
- Norris O'Neill 1905-1916
- F.C. Zehrung 1917
- Emerson W. Dickerson 1917-1918
- Albert R. Tearney 1919-1925
- Dale D. Gear 1926-1935
- Dr. A.J. McLaughlin 1936-1937
- Amarillo, TX: Amarillo Texans 1927-1928
- Bartlesville, OK: Bartlesville Bronchos 1933
- Cedar Rapids, IA: Cedar Rapids Raiders 1934-1937, moved to Three-I League 1938-1942
- Colorado Springs, CO: Colorado Springs Millionaires 1901-1905; Colorado Springs Millionaires 1916
- Council Bluffs, IA: Council Bluffs Rails 1935
- Davenport, IA: Davenport Blue Sox 1934-1937, moved from Mississippi Valley League 1929-1933
- Denver, CO: Denver Bears 1900; Denver Grizzlies 1901-1912; Denver Bears 1913-1917; Denver Bears 1922-1932
- Des Moines, IA: Des Moines Hawkeyes 1900; Des Moines Millers 1901; Des Moines Midgets 1902; Des Moines Undertakers 1903; Des Moines Prohibitionists 1904; Des Moines Underwriters 1905; Des Moines Champions 1906; Des Moines Champs 1907; Des Moines Boosters 1908-1924; Des Moines Demons 1925-1937
- Hutchinson, KS: Hutchinson Wheatshockers 1917-1918; Hutchinson Salt Packers 1918 (In 1918 Hutchinson moved to Oklahoma City on June 2, while Topeka moved to Hutchinson on same day); Hutchinson Wheatshockers 1933
- Joplin, MO: Joplin Miners 1917-1921; Joplin Miners 1933
- Kansas City, MO: Kansas City Blues 1901; Kansas City Cowboys 1902-1903
- Keokuk, IA: Keokuk Indians 1935
- Lincoln, NE: Lincoln Ducklings 1906; Lincoln Treeplanters 1907; Lincoln Greenbackers 1908-1909; Lincoln Railsplitters 1910-1912; Lincoln Greenbackers 1913; Lincoln Tigers 1914-1916; Lincoln Links 1917; Lincoln Links 1924-1927, moved from Nebraska State League 1922-1923
- Milwaukee, WI: Milwaukee Creams 1902-1903
- Minneapolis, MN: Minneapolis Millers 1901
- Muskogee, OK: Muskogee Oilers 1933
- Oklahoma City, OK: Oklahoma City Indians 1918-1932, moved to Texas League 1933-1957
- Omaha, NE: Omaha Omahogs 1900-1901; Omaha Indians 1902-1903; Omaha Rangers 1904; Omaha Rourkes 1905-1920; Omaha Buffaloes 1921-1927; Omaha Crickets 1928-1929; Omaha Packers 1930-1935; Omaha Robin Hoods 1936
- Peoria, IL: Peoria Distillers 1902-1903
- Pueblo, CO: Pueblo Indians 1900; Pueblo Indians 1905-1909; Pueblo Indians 1911; Pueblo Steelworkers 1928-1929; Pueblo Braves 1930-1932
- Rock Island, IL: Rock Island Islanders 1934-1935; Rock Island Rocks 1936; Rock Island Islanders 1937
- St. Paul, MN: St. Paul Saints 1901
- St. Joseph, MO: St. Joseph Saints 1900-1905; St. Joseph Drummers 1910-1917; St. Jospeh Drummers 1917; St. Joseph Saints 1918-1926; St. Joseph Saints 1930-1935
- Sioux City, IA: Sioux City Cornhuskers 1900; Sioux City Soos 1904; Sioux City Packers 1905-1907; Sioux City Soos 1908-1909; Sioux City Packers 1910-1913; Sioux City Indians 1914-1917; Sioux City Indians 1918-1919; Sioux City Packers 1920-1923; Sioux City Cowboys 1934-1937, moved to Nebraska State League 1938
- Springfield, MO: Springfield Cardinals 1933
- Topeka, KS: Topeka Jayhawks 1909-1910; Topeka Kaws 1911; Topeka Jayhawks 1912-1915; Topeka Savages 1916; Topeka Kaw-nees 1918; Topeka Jayhawks 1929; Topeka Senators 1930-1931; Topeka Senators 1933-1934
- Tulsa, OK: Tulsa Oilers 1919-1929; Tulsa Oilers 1932, moved to Texas League 1933-1965
- Waterloo, IA: Waterloo Hawks 1936; Waterloo Reds 1937
- Wichita, KS: Wichita Jobbers 1909-1911; Wichita Witches 1912-1917; Wichita Jobbers 1918-1920; Wichita Witches 1921-1922; Wichita Izzies 1923-1926; Wichita Larks 1927-1928; Wichita Aviators 1929-1932; Wichita Oilers 1933
1900 Team Statistics
League President: Thomas Hickey
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Denver Grizzlies | 61 | 44 | .581 | 0 | George Tebeau |
| Des Moines Hawkeyes | 59 | 45 | .567 | 1- | Belden Hill |
| Sioux City Cornhuskers | 49 | 48 | .505 | 8 | Jack Glasscock |
| Omaha Omahogs | 51 | 53 | .490 | 9- | Pa Rourke |
| St. Joseph Saints | 51 | 58 | .468 | 12 | Byron McKibben |
| Pueblo Indians | 41 | 64 | .390 | 20- | Billy Hulen |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Matty McVicker | Omaha | BA | .389 | Harry Maupin | St. Joseph | W | 23 | |
| Sammy Strang | St. Joseph | Runs | 103 | Elwood Eyler | Denver | W | 23 | |
| Joe Schrall | St. Joseph | Hits | 149 | Tom Hughes | Omaha | SO | 219 |
1901 Team Statistics
League President: Thomas Hickey
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Kansas City Blues | 79 | 44 | .642 | 0 | George Tebeau |
| St. Paul Saints | 69 | 54 | .561 | 10 | Jimmy Ryan |
| St. Joseph Saints | 69 | 58 | .543 | 12 | Byron McKibben |
| Denver Grizzlies | 60 | 59 | .504 | 17 | Buck Weaver / Tom Brown / Bill Everitt |
| Omaha Omahogs | 61 | 62 | .496 | 18 | Pa Rourke |
| Minneapolis Millers | 56 | 62 | .475 | 20- | Jack Glasscock / John Beall |
| Des Moines Hawkeyes | 48 | 75 | .390 | 31 | Mike Kelly |
| Colorado Springs Millionaires | 45 | 73 | .381 | 31- | Billy Hulen |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Frank Hemphill | Colorado Springs | BA | .332 | Harry Maupin | St. Joseph | W | 31 | |
| Bill Hart | Kansas City | Runs | 101 | Bob Ewing | Kansas City | W | 21-5 | |
| Dusty Miller | Kansas City | Hits | 153 | Fred Glade | Des Moines | SO | 196 | |
| Dave Brain | St. Paul | HR | 13 | Bob Ewing | Kansas City | Pct | .808 |
[edit] The Early Years: 1902-1913
1902 Team Statistics
League President: Michael Sexton
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Kansas City Blue Stockings | 82 | 54 | .603 | 0 | Kid Nichols |
| Omaha Indians | 84 | 56 | .600 | 0 | Pa Rourke |
| Milwaukee Creams | 80 | 54 | .597 | 1 | Hugh Duffy |
| Denver Grizzlies | 81 | 57 | .587 | 2 | Parke Wilson |
| St. Joseph Saints | 71 | 68 | .511 | 12- | Byron McKibben |
| Colorado Springs Millionaires | 63 | 75 | .465 | 20 | Bill Everitt |
| Des Moines Midgets | 54 | 83 | .394 | 28- | Joe Quinn |
| Peoria Distillers | 35 | 103 | .254 | 48 | Bill Hart |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Emil Frisk | Denver | BA | .373 | Kid Nichols | Kansas City | W | 27-7 | |
| John O'Brien | Milwaukee | Runs | 125 | Mordecai Brown | Omaha | W | 27 | |
| George Stone | Peoria / Omaha | Hits | 198 | Jake Weimer | Kansas City | SO | 209 | |
| Emil Frisk | Denver | HR | 14 | George Stone | Peoria / Omaha | BA | .346 |
1903 Team Statistics
League President: Michael Sexton
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Milwaukee Creams | 83 | 43 | .659 | 0 | Hugh Duffy |
| Colorado Springs Millionaires | 76 | 52 | .594 | 8 | Bill Everitt |
| Kansas City Blue Stockings | 65 | 61 | .516 | 18 | Kid Nichols |
| St. Joseph Saints | 62 | 59 | .512 | 20- | George Rohe |
| Denver Grizzlies | 61 | 70 | .466 | 24- | Tom Delahanty / Bobby Lowe |
| Peoria Distillers | 57 | 69 | .452 | 26 | Bill Wilson |
| Des Moines Undertakers | 55 | 76 | .420 | 30- | Joe Quinn |
| Omaha Indians | 49 | 78 | .386 | 34- | Pa Rourke |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Bunk Congalton | Colorado Springs | BA | .363 | Ed Kenna | Milwaukee | W | 28-9 | |
| Bunk Congalton | Colorado Springs | Hits | 184 | Ed Kenna | Milwaukee | Pct | .757 | |
| Tom O'Neill | Milwaukee | Runs | 107 | Harvey Cushman | Des Moines | SO | 195 | |
| Tom Fleming | Colorado Springs | Runs | 107 | Mike Jacobs | Kansas City | HR | 8 |
1904 Team Statistics
League President: Michael Sexton
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Omaha Rangers | 90 | 60 | .600 | 0 | Pa Rourke |
| Colorado Springs Millionaires | 85 | 58 | .594 | 8 | Jimmy Ryan |
| Denver Grizzlies | 87 | 61 | .588 | 2 | Bill Hallman |
| Des Moines Prohibitionists | 79 | 69 | .534 | 10 | Bill Hoffer |
| St. Joseph Saints | 53 | 93 | .363 | 35 | Eddie Webster |
| Sioux City Soos | 45 | 98 | .315 | 41- | Mike Andrews / Jay Parker / Tom Fleming |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Bunk Congalton | Colorado Springs | BA | .327 | Mordecai Brown | Omaha | W | 27-15 | |
| Del Howard | Omaha | Hits | 184 | Jack Pfiester | Omaha | SO | 178 | |
| Rabbit Nill | Colorado Springs | Runs | 117 | Del Howard | Omaha | HR | 9 |
1905 Team Statistics
League President: Norris O'Neill 1905-1916
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Des Moines Underwriters | 95 | 64 | .638 | 0 | Herman Long |
| Denver Grizzlies | 92 | 58 | .613 | 3- | Tom O'Brien / Ike Durrett |
| Omaha Rourkes | 87 | 62 | .584 | 8 | Pa Rourke |
| Sioux City Packers | 80 | 68 | .541 | 14- | John Carney |
| Colorado Springs# / Pueblo | 52 | 92 | .361 | 40- | McKean / Tanner /Schriver |
| St. Joseph Saints | 37 | 109 | .253 | 56- | Douglass / Dexter / Gibson / Zinram |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Claude Rossman | Des Moines | BA | .357 | Lefty Leifield | Des Moines | W | 26-9 | |
| Claude Rossman | Des Moines | Hits | 229 | Peter Manske | Des Moines | IP | 357 | |
| George Hogriever | Des Moines | Runs | 122 | Bill Shipke | Omaha | HR | 10 |
1906 Team Statistics
League President: Norris O'Neill
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Des Moines Champions | 97 | 50 | .660 | 0 | Jack Doyle |
| Lincoln Ducklings | 75 | 74 | .503 | 23 | James "Ducky" Holmes |
| Omaha Rourkes | 73 | 74 | .497 | 24 | Pa Rourke |
| Sioux City Packers | 69 | 81 | .460 | 29- | John Carney |
| Denver Grizzlies | 68 | 81 | .456 | 30 | Bill Everitt |
| Pueblo Indians | 63 | 85 | .426 | 34- | Frank Selee |
Player Statistics
| Player | Team | Stat | Tot | Player | Team | Stat | Tot | |
|---|---|---|---|---|---|---|---|---|
| Bill McGilvray | Pueblo | BA | .373 | Roscoe Miller | Des Moines | W | 28-15 | |
| Henry Melchior | Pueblo | Hits | 220 | Marc Hall | Sioux City | Pct | 9-1 | |
| Jim Cook | Pueblo | Runs | 149 | George Noblitt | Sioux City | HR | 11 |
1907 Team Statistics
League President: Norris O'Neill
| Team Name | W | L | PCT | GB | Managers |
|---|---|---|---|---|---|
| Omaha Rourkes | 84 | 63 | .571 | 0 | Pa Rourke |
| Lincoln Treeplanters | 79 | 63 | .556 | 3- | James "Ducky" Holmes |
| Des Moines Champs | 76 | 63 | .547 | 4 | Mike Kelley |
| Denver Grizzlies | 67 | 75 | .472 | 14- | Ed Wheeler |
