Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for At Bats per Strikeout
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Minimum of 1000 IP, 3000 PA and 100 decisions for career and active leaderboards for rate statistics.
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 1. | Juan Pierre* (30) | 16.90 | L |
| 2. | Placido Polanco (32) | 14.30 | R |
| 3. | Paul Lo Duca (36) | 13.20 | R |
| 4. | David Eckstein (33) | 12.30 | R |
| 5. | Jason Kendall (34) | 11.60 | R |
| 6. | Orlando Cabrera (33) | 10.60 | R |
| 7. | Bengie Molina (33) | 10.50 | R |
| 8. | Ichiro Suzuki* (34) | 10.40 | L |
| 9. | Nomar Garciaparra (34) | 10.30 | R |
| 10. | Neifi Perez# (35) | 10.20 | B |
| 11. | Cesar Izturis# (28) | 10.10 | B |
| 12. | Omar Vizquel# (41) | 10.00 | B |
| 13. | Mark Loretta (36) | 9.60 | R |
| 14. | Jose Vidro# (33) | 9.20 | B |
| 15. | Albert Pujols (28) | 9.00 | R |
| 16. | Sean Casey* (33) | 8.90 | L |
| 17. | Miguel Cairo (34) | 8.60 | R |
| Mark Kotsay* (32) | 8.60 | L | |
| Mike Sweeney (34) | 8.60 | R | |
| 20. | Scott Hatteberg* (38) | 8.40 | L |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| Jay Payton (35) | 8.40 | R | |
| 22. | Johnny Damon* (34) | 8.30 | L |
| Magglio Ordonez (34) | 8.30 | R | |
| 24. | Vladimir Guerrero (32) | 8.20 | R |
| Jack Wilson (30) | 8.20 | R | |
| 26. | Gary Sheffield (39) | 8.10 | R |
| Shannon Stewart (34) | 8.10 | R | |
| 28. | Kenny Lofton* (41) | 8.00 | L |
| A.J. Pierzynski* (31) | 8.00 | L | |
| Todd Walker* (35) | 8.00 | L | |
| 31. | Moises Alou (41) | 7.90 | R |
| Frank Catalanotto* (34) | 7.90 | L | |
| 33. | Jeff Cirillo (38) | 7.80 | R |
| 34. | Brian Giles* (37) | 7.70 | L |
| Shea Hillenbrand (32) | 7.70 | R | |
| 36. | Luis Castillo# (32) | 7.50 | B |
| Luis Gonzalez* (40) | 7.50 | L | |
| Todd Helton* (34) | 7.50 | L | |
| 39. | Michael Barrett (31) | 7.40 | R |
| Mike Lieberthal (36) | 7.40 | R | |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| Jimmy Rollins# (29) | 7.40 | B | |
| 42. | Mark Grudzielanek (38) | 7.30 | R |
| Carlos Lee (32) | 7.30 | R | |
| Miguel Tejada (34) | 7.30 | R | |
| 45. | Craig Counsell* (37) | 7.20 | L |
| Mike Lowell (34) | 7.20 | R | |
| 47. | Garret Anderson* (36) | 7.10 | L |
| Rafael Furcal# (30) | 7.10 | B | |
| Edgar Renteria (32) | 7.10 | R | |
| 50. | Aubrey Huff* (31) | 7.00 | L |
| Hideki Matsui* (34) | 7.00 | L | |
| Brian Roberts# (30) | 7.00 | B | |
| Vernon Wells (29) | 7.00 | R | |
| 54. | Ramon Hernandez (32) | 6.90 | R |
| Doug Mientkiewicz* (34) | 6.90 | L | |
| 56. | Marlon Anderson* (34) | 6.80 | L |
| Cristian Guzman# (30) | 6.80 | B | |
| 58. | Rich Aurilia (36) | 6.70 | R |
| Carl Crawford* (26) | 6.70 | L | |
| Jay Gibbons* (31) | 6.70 | L | |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| Ivan Rodriguez (36) | 6.70 | R | |
| 62. | Ron Belliard (33) | 6.60 | R |
| Darin Erstad* (34) | 6.60 | L | |
| Adam Kennedy* (32) | 6.60 | L | |
| Aramis Ramirez (30) | 6.60 | R | |
| Scott Spiezio# (35) | 6.60 | B | |
| 67. | Gregg Zaun# (37) | 6.50 | B |
| 68. | Barry Bonds* (43) | 6.40 | L |
| Chipper Jones# (36) | 6.40 | B | |
| 70. | Michael Young (31) | 6.30 | R |
| 71. | Ray Durham# (36) | 6.20 | B |
| Chris Gomez (37) | 6.20 | R | |
| Orlando Hudson# (30) | 6.20 | B | |
| Raul Ibanez* (36) | 6.20 | L | |
| Paul Konerko (32) | 6.20 | R | |
| Mike Piazza (39) | 6.20 | R | |
| 77. | Brad Ausmus (39) | 6.10 | R |
| Randy Winn# (34) | 6.10 | B | |
| 79. | Geoff Blum# (35) | 6.00 | B |
| 80. | Eric Byrnes (32) | 5.90 | R |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| Desi Relaford# (34) | 5.90 | B | |
| Frank Thomas (40) | 5.90 | R | |
| 83. | Tony Batista (34) | 5.80 | R |
| Damion Easley (38) | 5.80 | R | |
| Pedro Feliz (33) | 5.80 | R | |
| Tony Graffanino (36) | 5.80 | R | |
| Carlos Guillen# (32) | 5.80 | B | |
| Derek Jeter (34) | 5.80 | R | |
| Rondell White (36) | 5.80 | R | |
| 90. | Adrian Beltre (29) | 5.70 | R |
| 91. | Marcus Giles (30) | 5.60 | R |
| Ken Griffey* (38) | 5.60 | L | |
| Kevin Millar (36) | 5.60 | R | |
| 94. | Aaron Boone (35) | 5.50 | R |
| Juan Encarnacion (32) | 5.50 | R | |
| Jeff Kent (40) | 5.50 | R | |
| Julio Lugo (32) | 5.50 | R | |
| Dmitri Young# (34) | 5.50 | B | |
| 99. | Carlos Beltran# (31) | 5.40 | B |
| Shawn Green* (35) | 5.40 | L | |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| Melvin Mora (36) | 5.40 | R | |
| 102. | Eric Chavez* (30) | 5.30 | L |
| Jose Guillen (32) | 5.30 | R | |
| Trot Nixon* (34) | 5.30 | L | |
| 105. | Royce Clayton (38) | 5.20 | R |
| Torii Hunter (32) | 5.20 | R | |
| Ryan Klesko* (37) | 5.20 | L | |
| Aaron Rowand (30) | 5.20 | R | |
| Juan Uribe (28) | 5.20 | R | |
| 110. | Lance Berkman# (32) | 5.10 | B |
| Hank Blalock* (27) | 5.10 | L | |
| Cliff Floyd* (35) | 5.10 | L | |
| 113. | Gary Matthews# (33) | 5.00 | B |
| Scott Rolen (33) | 5.00 | R | |
| 115. | Jermaine Dye (34) | 4.90 | R |
| Jason Giambi* (37) | 4.90 | L | |
| Alex Gonzalez (31) | 4.90 | R | |
| Matt Stairs* (40) | 4.90 | L | |
| 119. | Jacque Jones* (33) | 4.80 | L |
| John Mabry* (37) | 4.80 | L | |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| Alex Rodriguez (32) | 4.80 | R | |
| Mark Teixeira# (28) | 4.80 | B | |
| 123. | David Ortiz* (32) | 4.70 | L |
| Alfonso Soriano (32) | 4.70 | R | |
| 125. | Miguel Cabrera (25) | 4.60 | R |
| J.D. Drew* (32) | 4.60 | L | |
| Todd Hollandsworth* (35) | 4.60 | L | |
| Manny Ramirez (36) | 4.60 | R | |
| 129. | Bobby Abreu* (34) | 4.50 | L |
| Casey Blake (34) | 4.50 | R | |
| Andruw Jones (31) | 4.50 | R | |
| Felipe Lopez# (28) | 4.50 | B | |
| Corey Patterson* (28) | 4.50 | L | |
| 134. | Jason Varitek# (36) | 4.40 | B |
| 135. | Corey Koskie* (35) | 4.30 | L |
| Derrek Lee (32) | 4.30 | R | |
| Jose Valentin# (38) | 4.30 | B | |
| 138. | Eric Hinske* (30) | 4.20 | L |
| Jorge Posada# (36) | 4.20 | B | |
| 140. | Jose Cruz# (34) | 4.10 | B |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| Carlos Delgado* (36) | 4.10 | L | |
| Brandon Inge (31) | 4.10 | R | |
| Damian Miller (38) | 4.10 | R | |
| 144. | Jim Edmonds* (38) | 4.00 | L |
| 145. | Geoff Jenkins* (33) | 3.90 | L |
| Reggie Sanders (40) | 3.90 | R | |
| 147. | Tony Clark# (36) | 3.80 | B |
| Troy Glaus (31) | 3.80 | R | |
| Richie Sexson (33) | 3.80 | R | |
| Sammy Sosa (39) | 3.80 | R |
Stats updated through May 19, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service