Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Career Leaders & Records for At Bats per Strikeout
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Minimum of 1000 IP, 3000 PA and 100 decisions for career and active leaderboards for rate statistics.
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 1. | Joe Sewell+* | 62.56 | L |
| 2. | Lloyd Waner+* | 44.92 | L |
| 3. | Joe Start* | 43.55 | L |
| 4. | Nellie Fox+* | 42.74 | L |
| 5. | Tommy Holmes* | 40.92 | L |
| 6. | Emil Verban | 39.34 | R |
| 7. | Lave Cross | 36.36 | R |
| 8. | Tris Speaker+* | 35.90 | L |
| 9. | Stuffy McInnis | 35.28 | R |
| 10. | Homer Summa* | 34.10 | L |
| 11. | Andy High* | 33.85 | L |
| 12. | Sam Rice+* | 33.71 | L |
| 13. | Doggie Miller | 33.62 | R |
| 14. | Frankie Frisch+# | 33.50 | B |
| 15. | Dale Mitchell* | 33.48 | L |
| 16. | Cap Anson+ | 32.63 | R |
| 17. | Jack Glasscock | 32.35 | R |
| 18. | Jimmy Brown# | 31.93 | B |
| 19. | Johnny Cooney | 31.51 | R |
| 20. | Lou Bierbauer* | 31.50 | L |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 21. | Charlie Hollocher* | 31.23 | L |
| 22. | Buddy Hassett* | 30.32 | L |
| 23. | Frank McCormick | 30.28 | R |
| 24. | Deacon White* | 29.97 | L |
| 25. | Don Mueller* | 29.89 | L |
| 26. | Billy Southworth+* | 29.45 | L |
| Ezra Sutton | 29.45 | R | |
| 28. | Rip Radcliff* | 28.89 | L |
| 29. | Edd Roush+* | 28.32 | L |
| 30. | Dan Brouthers+* | 28.18 | L |
| 31. | Ed McKean | 28.02 | R |
| 32. | Buck Jordan* | 27.34 | L |
| 33. | Pie Traynor+ | 27.19 | R |
| 34. | Lefty O'Doul* | 26.75 | L |
| 35. | Eddie Brown | 26.62 | R |
| Ossie Vitt | 26.62 | R | |
| 37. | Patsy Donovan* | 26.50 | L |
| 38. | Doc Cramer* | 26.49 | L |
| 39. | Carson Bigbee* | 26.04 | L |
| 40. | Sam Thompson+* | 26.00 | L |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 41. | Cupid Childs* | 25.96 | L |
| 42. | Eddie Collins+* | 25.85 | L |
| 43. | Steve Brodie* | 25.82 | L |
| 44. | Hank Severeid | 25.51 | R |
| 45. | George Sisler+* | 25.28 | L |
| 46. | Paul Waner+* | 25.16 | L |
| 47. | Bob Ferguson# | 25.01 | B |
| 48. | Sparky Adams | 24.92 | R |
| 49. | Lou Finney* | 24.90 | L |
| 50. | Jack Rowe* | 24.78 | L |
| 51. | Irish Meusel | 24.62 | R |
| 52. | Red Schoendienst+# | 24.51 | B |
| 53. | Vic Power | 24.48 | R |
| 54. | Burgess Whitehead | 24.03 | R |
| 55. | Arky Vaughan+* | 23.99 | L |
| 56. | Felix Millan | 23.93 | R |
| 57. | Billy Sullivan* | 23.87 | L |
| 58. | Mickey Cochrane+* | 23.82 | L |
| Charlie Gehringer+* | 23.82 | L | |
| 60. | Tommy McCarthy+ | 23.68 | R |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 61. | Jim O'Rourke+ | 23.61 | R |
| 62. | Charlie Ganzel | 23.60 | R |
| 63. | Joe Jackson* | 23.56 | L |
| 64. | John Ward+* | 23.46 | L |
| 65. | George Kell+ | 23.35 | R |
| 66. | Bill Killefer | 23.24 | R |
| 67. | George Cutshaw | 23.23 | R |
| 68. | Jack Tobin* | 23.12 | L |
| Taffy Wright* | 23.12 | L | |
| 70. | Hughie Critz | 23.07 | R |
| 71. | Clyde Milan* | 23.06 | L |
| 72. | Charlie Deal | 23.04 | R |
| 73. | Ivy Olson | 22.97 | R |
| 74. | Paul Hines | 22.85 | R |
| 75. | Hugh Duffy+ | 22.67 | R |
| 76. | Mark Koenig# | 22.48 | B |
| 77. | Ernie Lombardi+ | 22.35 | R |
| 78. | Heinie Manush+* | 22.19 | L |
| 79. | Bobby Richardson | 22.16 | R |
| 80. | Jo-Jo Moore* | 21.97 | L |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 81. | Dummy Hoy* | 21.88 | L |
| 82. | Earl Sheely | 21.81 | R |
| 83. | Bill Dickey+* | 21.80 | L |
| 84. | Johnny Pesky* | 21.77 | L |
| 85. | Rick Ferrell+ | 21.76 | R |
| 86. | Glenn Beckert | 21.43 | R |
| 87. | Tony Gwynn+* | 21.40 | L |
| 88. | Joe Quinn | 21.17 | R |
| Dick Siebert* | 21.17 | L | |
| 90. | Ty Cobb+* | 21.06 | L |
| 91. | Eddie Waitkus* | 20.85 | L |
| 92. | Johnny Hodapp | 20.78 | R |
| 93. | Max Flack* | 20.76 | L |
| 94. | Bill Buckner* | 20.74 | L |
| Dixie Walker* | 20.74 | L | |
| 96. | Everett Scott | 20.70 | R |
| 97. | Earle Combs+* | 20.67 | L |
| 98. | Jimmy Johnston | 20.60 | R |
| 99. | Dave Foutz | 20.41 | R |
| 100. | Freddie Lindstrom+ | 20.33 | R |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 101. | George Davis+# | 20.24 | B |
| 102. | Frank Baker+* | 20.23 | L |
| 103. | Mickey Owen | 20.16 | R |
| 104. | Joe Vosmik | 20.12 | R |
| 105. | Zeke Bonura | 19.90 | R |
| 106. | Buddy Rosar | 19.86 | R |
| 107. | Freddy Leach* | 19.75 | L |
| 108. | Russ Wrightstone* | 19.68 | L |
| 109. | Johnny Evers+* | 19.65 | L |
| 110. | Clint Courtney* | 19.55 | L |
| 111. | Lou Boudreau+ | 19.51 | R |
| 112. | Larry Doyle* | 19.47 | L |
| Milt Stock | 19.47 | R | |
| 114. | Eddie Foster | 19.42 | R |
| 115. | Willard Marshall* | 19.33 | L |
| 116. | Debs Garms* | 19.32 | L |
| 117. | Charlie Grimm* | 19.31 | L |
| 118. | Harry Rice* | 19.28 | L |
| 119. | Bob Jones* | 19.17 | L |
| 120. | Skeeter Newsome | 19.15 | R |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 121. | Curt Walker* | 19.13 | L |
| 122. | Peanuts Lowrey | 19.10 | R |
| 123. | Charlie Jamieson* | 19.01 | L |
| 124. | Muddy Ruel | 18.97 | R |
| 125. | Tommy Griffith* | 18.88 | L |
| 126. | Rebel Oakes* | 18.85 | L |
| 127. | Felix Fermin | 18.82 | R |
| 128. | Tommy Thevenow | 18.76 | R |
| 129. | Joe Stripp | 18.63 | R |
| 130. | Billy Hamilton+* | 18.58 | L |
| 131. | Larry Gardner* | 18.51 | L |
| 132. | Joe DiMaggio+ | 18.49 | R |
| 133. | Bob Fothergill | 18.47 | R |
| 134. | Mike Griffin* | 18.30 | L |
| 135. | Tommy Tucker# | 18.29 | B |
| 136. | Bing Miller | 18.27 | R |
| 137. | Yogi Berra+* | 18.25 | L |
| Riggs Stephenson | 18.25 | R | |
| 139. | Buck Ewing+ | 18.24 | R |
| 140. | Tommy Corcoran | 18.19 | R |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 141. | Billy Herman+ | 18.01 | R |
| 142. | Lee Magee# | 17.99 | B |
| 143. | Dave Cash | 17.97 | R |
| 144. | Clyde Barnhart | 17.94 | R |
| 145. | Bobby Veach* | 17.92 | L |
| Tom York* | 17.92 | L | |
| 147. | Bob Bailor | 17.91 | R |
| 148. | Billy Shindle | 17.85 | R |
| 149. | Elmer Valo* | 17.71 | L |
| 150. | Adam Comorosky | 17.64 | R |
| 151. | Johnny Frederick* | 17.63 | L |
| 152. | Heinie Groh | 17.61 | R |
| Bid McPhee+ | 17.61 | R | |
| 154. | Luke Sewell | 17.53 | R |
| 155. | Johnny Lipon | 17.51 | R |
| 156. | Rich Dauer | 17.48 | R |
| 157. | Patsy Tebeau | 17.39 | R |
| 158. | Del Pratt | 17.38 | R |
| 159. | Jimmy Wasdell* | 17.37 | L |
| 160. | Buddy Lewis* | 17.36 | L |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 161. | Hans Lobert | 17.33 | R |
| 162. | Eddie Mayo* | 17.22 | L |
| 163. | Mark Christman | 17.21 | R |
| 164. | Roger Connor+* | 17.17 | L |
| 165. | Billy Goodman* | 17.16 | L |
| Walt Wilmot# | 17.16 | B | |
| 167. | Johnny Moore* | 17.12 | L |
| 168. | Lew Fonseca | 17.11 | R |
| Jim Gilliam# | 17.11 | B | |
| Harvey Kuenn | 17.11 | R | |
| 171. | Gus Mancuso | 17.06 | R |
| Jimmie Wilson | 17.06 | R | |
| 173. | Billy Cox | 17.03 | R |
| 174. | Oyster Burns | 17.02 | R |
| 175. | Ed Delahanty+ | 16.95 | R |
| 176. | Ken Williams* | 16.94 | L |
| 177. | Shanty Hogan | 16.91 | R |
| 178. | George Case | 16.89 | R |
| Cecil Travis* | 16.89 | L | |
| 180. | Bill Sweeney | 16.86 | R |
| Rank | Player (age) | At Bats per Strikeout | Bats |
| 181. | Luke Appling+ | 16.77 | R |
| 182. | Brian Harper | 16.76 | R |
| Jackie Hayes | 16.76 | R | |
| Jackie Robinson+ | 16.76 | R | |
| 185. | Nick Etten* | 16.68 | L |
| 186. | Bibb Falk* | 16.67 | L |
| Juan Pierre* (30) | 16.67 | L | |
| 188. | Jake Beckley+* | 16.64 | L |
| 189. | Tommy Helms | 16.60 | R |
| 190. | Harry Hooper+* | 16.58 | L |
| 191. | Smoky Burgess* | 16.56 | L |
| 192. | Ski Melillo | 16.55 | R |
| 193. | Joe Judge* | 16.52 | L |
| 194. | Lee Handley | 16.45 | R |
| 195. | Herman Long* | 16.44 | L |
| Buddy Myer* | 16.44 | L | |
| 197. | Pat Duncan | 16.43 | R |
| 198. | Roy Weatherly* | 16.36 | L |
| 199. | George Harper* | 16.34 | L |
| 200. | Cy Perkins | 16.31 | R |
Note that seasons prior to 1876 are not included in single-season marks, but are included in career marks.
Stats updated through July 23, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service