Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Single-Season Leaders & Records for At Bats per Strikeout
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Only players who finished in the top 40 for the majors in a season will appear on this list. Leaders from the current season are only included for rate stats after July 1st.
Minimum of 3.1 PA/G, 1.0 IP/G, and 0.1 decision/G for single-season leaderboards generally needed for rate statistics. Explanation of min. requirements
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| 1. | Mike McGeary (25) | 276.00 | 1876 | R |
| 2. | Cap Anson+ (26) | 261.00 | 1878 | R |
| 3. | Joe Sewell+* (33) | 167.70 | 1932 | L |
| 4. | John Peters (26) | 158.00 | 1876 | R |
| 5. | Joe Sewell+* (26) | 152.00 | 1925 | L |
| 6. | John Clapp (24) | 149.00 | 1876 | R |
| 7. | Joe Sewell+* (30) | 144.50 | 1929 | L |
| 8. | Jack Doyle (24) | 140.70 | 1894 | R |
| 9. | Joe Start* (34) | 135.50 | 1877 | L |
| 10. | Joe Start* (33) | 132.00 | 1876 | L |
| 11. | Joe Sewell+* (34) | 131.00 | 1933 | L |
| 12. | Levi Meyerle (30) | 128.00 | 1876 | R |
| 13. | Jim Holdsworth (25) | 120.50 | 1876 | R |
| 14. | Lon Knight (23) | 120.00 | 1876 | R |
| 15. | Charlie Hollocher* (26) | 118.40 | 1922 | L |
| 16. | Ezra Sutton (25) | 118.00 | 1876 | R |
| 17. | Joe Sewell+* (31) | 117.70 | 1930 | L |
| 18. | John Ward+* (33) | 117.60 | 1893 | L |
| 19. | Cap Anson+ (27) | 113.50 | 1879 | R |
| 20. | Bobby Mathews (24) | 109.00 | 1876 | R |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| 21. | Stuffy McInnis (31) | 107.40 | 1922 | R |
| 22. | Paul Hines (21) | 101.70 | 1876 | R |
| 23. | Deacon White* (28) | 101.00 | 1876 | L |
| 24. | Willie Keeler+* (22) | 98.30 | 1894 | L |
| 25. | Al Spalding+ (25) | 97.30 | 1876 | R |
| 26. | Stuffy McInnis (33) | 96.80 | 1924 | R |
| 27. | Joe Sewell+* (27) | 96.30 | 1926 | L |
| 28. | Davy Force (26) | 95.70 | 1876 | R |
| 29. | Joe Start* (35) | 95.00 | 1878 | L |
| 30. | Joe Quinn (30) | 90.50 | 1895 | R |
| 31. | John Ward+* (34) | 90.00 | 1894 | L |
| 32. | Deacon White* (29) | 88.70 | 1877 | L |
| 33. | Cap Anson+ (29) | 85.80 | 1881 | R |
| 34. | Cap Anson+ (25) | 85.00 | 1877 | R |
| 35. | Everett Mills? (31) | 84.70 | 1876 | |
| 36. | John Cassidy (20) | 83.70 | 1877 | R |
| 37. | Jack Glasscock (36) | 83.00 | 1894 | R |
| 38. | Lloyd Waner+* (30) | 82.80 | 1936 | L |
| 39. | Joe Sewell+* (28) | 81.30 | 1927 | L |
| 40. | Dan Brouthers+* (31) | 80.80 | 1889 | L |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| 41. | Joe Start* (36) | 79.30 | 1879 | L |
| 42. | Joe Quinn (28) | 78.10 | 1893 | R |
| 43. | Pie Traynor+ (30) | 77.10 | 1929 | R |
| 44. | Cal McVey (26) | 77.00 | 1876 | R |
| 45. | Lave Cross (28) | 75.60 | 1894 | R |
| 46. | Edd Roush+* (38) | 75.20 | 1931 | L |
| 47. | Tom Carey (30) | 72.30 | 1876 | R |
| 48. | Steve Brodie* (25) | 71.60 | 1894 | L |
| 49. | Ned Cuthbert (31) | 70.80 | 1876 | R |
| 50. | Tommy Holmes* (28) | 70.70 | 1945 | L |
| Al Nichols? (24) | 70.70 | 1876 | ||
| 52. | Jack Glasscock (35) | 69.70 | 1893 | R |
| 53. | Wes Fisler? (34) | 69.50 | 1876 | |
| 54. | Sam Rice+* (39) | 68.40 | 1929 | L |
| John Ward+* (29) | 68.40 | 1889 | L | |
| 56. | Emil Verban (31) | 67.50 | 1947 | R |
| 57. | George Hall* (27) | 67.00 | 1876 | L |
| 58. | Lave Cross (29) | 66.90 | 1895 | R |
| 59. | Tom York* (25) | 65.80 | 1876 | L |
| 60. | Tris Speaker+* (39) | 65.40 | 1927 | L |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| 61. | Joe Sewell+* (29) | 65.30 | 1928 | L |
| 62. | Stuffy McInnis (30) | 64.90 | 1921 | R |
| Sam Rice+* (35) | 64.90 | 1925 | L | |
| 64. | Don Mueller* (29) | 64.70 | 1956 | L |
| 65. | Homer Summa* (27) | 64.60 | 1926 | L |
| 66. | Mickey Cochrane+* (26) | 64.30 | 1929 | L |
| 67. | Jack Glasscock (32) | 64.00 | 1890 | R |
| 68. | Henry Larkin (33) | 63.80 | 1893 | R |
| 69. | Mike Dorgan (27) | 63.50 | 1881 | R |
| 70. | Ed McKean (32) | 63.40 | 1896 | R |
| 71. | Eddie Collins+* (36) | 63.10 | 1923 | L |
| 72. | Dummy Hoy* (31) | 62.70 | 1893 | L |
| 73. | Lloyd Waner+* (27) | 62.50 | 1933 | L |
| 74. | Patsy Donovan* (28) | 62.40 | 1893 | L |
| 75. | Lou Boudreau+ (30) | 62.20 | 1948 | R |
| 76. | Farmer Vaughn (32) | 61.90 | 1896 | R |
| 77. | Mickey Cochrane+* (24) | 61.70 | 1927 | L |
| Frankie Frisch+# (28) | 61.70 | 1927 | B | |
| 79. | Joe Sewell+* (32) | 60.50 | 1931 | L |
| 80. | Jack Glasscock (29) | 60.40 | 1887 | R |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Willie Keeler+* (24) | 60.40 | 1896 | L | |
| 82. | Jimmy Hallinan* (27) | 60.00 | 1876 | L |
| 83. | Debs Garms* (33) | 59.70 | 1940 | L |
| 84. | Lave Cross (27) | 59.30 | 1893 | R |
| 85. | Joe Gerhardt (21) | 58.40 | 1876 | R |
| 86. | Lou Bierbauer* (28) | 58.30 | 1894 | L |
| Lou Bierbauer* (29) | 58.30 | 1895 | L | |
| Dan Brouthers+* (36) | 58.30 | 1894 | L | |
| 89. | Jack Glasscock (31) | 58.20 | 1889 | R |
| Dale Mitchell* (27) | 58.20 | 1949 | L | |
| 91. | Sam Dungan (26) | 58.10 | 1893 | R |
| 92. | Jim McCormick (23) | 57.80 | 1880 | R |
| 93. | Jack Manning (22) | 57.60 | 1876 | R |
| 94. | Tommy Holmes* (27) | 57.40 | 1944 | L |
| 95. | Johnny Bassler* (30) | 57.30 | 1925 | L |
| 96. | Freddy Leach* (33) | 57.20 | 1931 | L |
| 97. | Eddie Booth? () | 57.00 | 1876 | |
| 98. | Roger Connor+* (27) | 56.90 | 1885 | L |
| Pie Traynor+ (29) | 56.90 | 1928 | R | |
| 100. | Dale Mitchell* (30) | 56.80 | 1952 | L |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| 101. | Nellie Fox+* (30) | 56.60 | 1958 | L |
| 102. | Jack Farrell (22) | 56.50 | 1880 | R |
| 103. | Lloyd Waner+* (32) | 56.30 | 1938 | L |
| 104. | Sam Rice+* (31) | 56.10 | 1921 | L |
| 105. | Tommy Holmes* (25) | 55.80 | 1942 | L |
| George Pinkney (34) | 55.80 | 1893 | R | |
| 107. | Dan Brouthers+* (29) | 55.60 | 1887 | L |
| John Morrill (21) | 55.60 | 1876 | R | |
| 109. | Ernie Lombardi+ (27) | 55.30 | 1935 | R |
| 110. | Jimmy Brown# (32) | 55.10 | 1942 | B |
| Ivy Olson (36) | 55.10 | 1922 | R | |
| 112. | William Coon? (21) | 55.00 | 1876 | |
| Frankie Frisch+# (35) | 55.00 | 1934 | B | |
| 114. | Nellie Fox+* (23) | 54.90 | 1951 | L |
| 115. | Sam Rice+* (37) | 54.80 | 1927 | L |
| 116. | Andy Leonard (31) | 54.40 | 1877 | R |
| 117. | Lou Boudreau+ (29) | 53.80 | 1947 | R |
| 118. | Lloyd Waner+* (29) | 53.70 | 1935 | L |
| 119. | Dummy Hoy* (33) | 53.60 | 1895 | L |
| 120. | Frankie Frisch+# (24) | 53.40 | 1923 | B |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Doggie Miller (29) | 53.40 | 1894 | R | |
| 122. | Eddie Collins+* (38) | 53.10 | 1925 | L |
| 123. | Andy High* (28) | 52.90 | 1926 | L |
| 124. | Nellie Fox+* (26) | 52.60 | 1954 | L |
| 125. | Hank Severeid (30) | 52.40 | 1921 | R |
| 126. | Edd Roush+* (28) | 52.30 | 1921 | L |
| Tris Speaker+* (30) | 52.30 | 1918 | L | |
| 128. | Del Pratt (33) | 52.10 | 1921 | R |
| Pie Traynor+ (28) | 52.10 | 1927 | R | |
| 130. | Nellie Fox+* (34) | 51.80 | 1962 | L |
| 131. | Joe Jackson* (29) | 51.60 | 1919 | L |
| Deacon White* (30) | 51.60 | 1878 | L | |
| 133. | Arthur Irwin* (23) | 51.50 | 1881 | L |
| Rip Radcliff* (30) | 51.50 | 1936 | L | |
| 135. | Lloyd Waner+* (26) | 51.40 | 1932 | L |
| 136. | Jimmy Cooney (31) | 51.30 | 1926 | R |
| Sadie Houck (25) | 51.30 | 1881 | R | |
| 138. | Dave Cash (28) | 51.20 | 1976 | R |
| Fred Treacey? (29) | 51.20 | 1876 | ||
| 140. | Joe Start* (39) | 50.90 | 1882 | L |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Lloyd Waner+* (28) | 50.90 | 1934 | L | |
| 142. | Billy Hamilton+* (27) | 50.70 | 1893 | L |
| Billy Southworth+* (33) | 50.70 | 1926 | L | |
| Lloyd Waner+* (22) | 50.70 | 1928 | L | |
| 145. | Stuffy McInnis (32) | 50.60 | 1923 | R |
| Joe Quinn (29) | 50.60 | 1894 | R | |
| 147. | Nellie Fox+* (33) | 50.50 | 1961 | L |
| Harvey Kuenn (23) | 50.50 | 1954 | R | |
| Andy Leonard (30) | 50.50 | 1876 | R | |
| 150. | Buttercup Dickerson* (21) | 50.40 | 1880 | L |
| Don Mueller* (28) | 50.40 | 1955 | L | |
| 152. | Dan Brouthers+* (24) | 50.10 | 1882 | L |
| 153. | Doggie Miller (25) | 49.90 | 1890 | R |
| 154. | Yogi Berra+* (25) | 49.80 | 1950 | L |
| 155. | Cap Anson+ (30) | 49.70 | 1882 | R |
| Joe Start* (38) | 49.70 | 1881 | L | |
| 157. | Sam Rice+* (33) | 49.60 | 1923 | L |
| 158. | Charlie Gehringer+* (33) | 49.30 | 1936 | L |
| 159. | Ivy Olson (33) | 49.20 | 1919 | R |
| 160. | Bob Addy* (32) | 49.00 | 1877 | L |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Jack Tobin* (31) | 49.00 | 1923 | L | |
| Walt Wilmot# (29) | 49.00 | 1893 | B | |
| 163. | Sam Thompson+* (35) | 48.90 | 1895 | L |
| 164. | George Cutshaw (32) | 48.80 | 1920 | R |
| Jack Rowe* (30) | 48.80 | 1887 | L | |
| 166. | Sam Rice+* (32) | 48.70 | 1922 | L |
| 167. | Tommy Corcoran (26) | 48.60 | 1895 | R |
| 168. | Patsy Donovan* (29) | 48.00 | 1894 | L |
| Nellie Fox+* (31) | 48.00 | 1959 | L | |
| Sam Rice+* (42) | 48.00 | 1932 | L | |
| 171. | Eddie Collins+* (34) | 47.80 | 1921 | L |
| Lloyd Waner+* (36) | 47.80 | 1942 | L | |
| 173. | George Davis+# (23) | 47.70 | 1894 | B |
| Andy High* (27) | 47.70 | 1925 | L | |
| 175. | Nellie Fox+* (29) | 47.60 | 1957 | L |
| 176. | Lou Boudreau+ (31) | 47.50 | 1949 | R |
| 177. | Hughie Jennings+ (27) | 47.40 | 1896 | R |
| Jack Tobin* (32) | 47.40 | 1924 | L | |
| 179. | Joe Battin (24) | 47.20 | 1876 | R |
| Carson Bigbee* (27) | 47.20 | 1922 | L | |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Ed Cogswell (25) | 47.20 | 1879 | R | |
| 182. | Willie Keeler+* (23) | 47.10 | 1895 | L |
| Jack O'Connor (25) | 47.10 | 1894 | R | |
| 184. | Nat Hicks (31) | 47.00 | 1876 | R |
| 185. | Eddie Collins+* (39) | 46.90 | 1926 | L |
| Charlie Deal (29) | 46.90 | 1921 | R | |
| Arky Vaughan+* (31) | 46.90 | 1943 | L | |
| 188. | Billy Goodman* (27) | 46.70 | 1953 | L |
| 189. | Doc Cramer* (37) | 46.60 | 1943 | L |
| 190. | Nellie Fox+* (32) | 46.50 | 1960 | L |
| 191. | Nellie Fox+* (28) | 46.40 | 1956 | L |
| Frank McCormick (30) | 46.40 | 1941 | R | |
| 193. | Nellie Fox+* (24) | 46.30 | 1952 | L |
| Juice Latham (24) | 46.30 | 1877 | R | |
| 195. | Ed Busch (27) | 46.20 | 1945 | R |
| Charlie Ganzel (33) | 46.20 | 1895 | R | |
| Tommy McCarthy+ (29) | 46.20 | 1893 | R | |
| Ed McKean (30) | 46.20 | 1894 | R | |
| 199. | Joe Sewell+* (24) | 46.10 | 1923 | L |
| 200. | Jack Clements* (30) | 46.00 | 1895 | L |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Johnny Cooney (38) | 46.00 | 1939 | R | |
| John Glenn (26) | 46.00 | 1876 | R | |
| 203. | Cap Anson+ (31) | 45.90 | 1883 | R |
| Buttercup Dickerson* (22) | 45.90 | 1881 | L | |
| 205. | Joe Sewell+* (25) | 45.70 | 1924 | L |
| 206. | Heinie Manush+* (26) | 45.60 | 1928 | L |
| 207. | Tommy Bond (20) | 45.50 | 1876 | R |
| Jimmy Wasdell* (31) | 45.50 | 1945 | L | |
| 209. | Jim O'Rourke+ (29) | 45.40 | 1880 | R |
| John Ward+* (27) | 45.40 | 1887 | L | |
| 211. | Frank Connaughton (27) | 45.00 | 1896 | R |
| Charlie Sweasy (28) | 45.00 | 1876 | R | |
| 213. | Woody Jensen* (27) | 44.80 | 1935 | L |
| Lloyd Waner+* (31) | 44.80 | 1937 | L | |
| 215. | Jack Glasscock (27) | 44.60 | 1885 | R |
| Dick Higham* (25) | 44.60 | 1876 | L | |
| Herman Long* (29) | 44.60 | 1895 | L | |
| 218. | Doggie Miller (27) | 44.50 | 1892 | R |
| Ossie Vitt (28) | 44.50 | 1918 | R | |
| Paul Waner+* (24) | 44.50 | 1927 | L | |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| 221. | Lefty O'Doul* (31) | 44.30 | 1928 | L |
| 222. | Patsy Tebeau (28) | 44.20 | 1893 | R |
| 223. | John Ward+* (31) | 44.10 | 1891 | L |
| 224. | Lou Bierbauer* (27) | 44.00 | 1893 | L |
| Doc Cramer* (35) | 44.00 | 1941 | L | |
| Carey Selph (30) | 44.00 | 1932 | R | |
| 227. | Frankie Frisch+# (30) | 43.90 | 1929 | B |
| Edd Roush+* (31) | 43.90 | 1924 | L | |
| 229. | Billy Southworth+* (28) | 43.80 | 1921 | L |
| 230. | John McGraw+* (20) | 43.60 | 1893 | L |
| 231. | Cupid Childs* (26) | 43.50 | 1894 | L |
| John Clapp (29) | 43.50 | 1881 | R | |
| Dave Eggler (27) | 43.50 | 1876 | R | |
| Edd Roush+* (25) | 43.50 | 1918 | L | |
| 235. | Red Schoendienst+# (34) | 43.20 | 1957 | B |
| 236. | Hugh Duffy+ (26) | 43.10 | 1893 | R |
| John McGraw+* (22) | 43.10 | 1895 | L | |
| Hank Severeid (31) | 43.10 | 1922 | R | |
| 239. | Johnny Cooney (36) | 43.00 | 1937 | R |
| Mike McGeary (26) | 43.00 | 1877 | R | |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Billy Southworth+* (32) | 43.00 | 1925 | L | |
| 242. | Charlie Hollocher* (25) | 42.90 | 1921 | L |
| Del Pratt (36) | 42.90 | 1924 | R | |
| 244. | John McGraw+* (21) | 42.70 | 1894 | L |
| Ed Somerville (23) | 42.70 | 1876 | R | |
| 246. | Duke Farrell# (26) | 42.60 | 1893 | B |
| Ossie Vitt (29) | 42.60 | 1919 | R | |
| Lloyd Waner+* (25) | 42.60 | 1931 | L | |
| 249. | John Clapp (25) | 42.50 | 1877 | R |
| Tris Speaker+* (32) | 42.50 | 1920 | L | |
| 251. | Jimmy Brown# (28) | 42.40 | 1938 | B |
| Nellie Fox+* (27) | 42.40 | 1955 | L | |
| Sam Rice+* (40) | 42.40 | 1930 | L | |
| 254. | Stuffy McInnis (27) | 42.30 | 1918 | R |
| 255. | Clyde Milan* (33) | 42.20 | 1920 | L |
| Dave Orr (30) | 42.20 | 1890 | R | |
| Tris Speaker+* (33) | 42.20 | 1921 | L | |
| 258. | Buddy Hassett* (27) | 42.10 | 1939 | L |
| Vic Power (30) | 42.10 | 1958 | R | |
| 260. | Jack Manning (23) | 42.00 | 1877 | R |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| 261. | Jack Glasscock (23) | 41.90 | 1881 | R |
| George Sisler+* (29) | 41.90 | 1922 | L | |
| 263. | Sparky Adams (30) | 41.80 | 1925 | R |
| 264. | Jimmy Johnston (33) | 41.70 | 1923 | R |
| Earl Smith* (29) | 41.70 | 1926 | L | |
| 266. | Joe DiMaggio+ (26) | 41.60 | 1941 | R |
| Kid Gleason# (29) | 41.60 | 1896 | B | |
| Jack Tobin* (35) | 41.60 | 1927 | L | |
| 269. | John Grim (25) | 41.50 | 1893 | R |
| 270. | Tris Speaker+* (31) | 41.20 | 1919 | L |
| 271. | Lou Finney* (29) | 41.10 | 1940 | L |
| Sam Rice+* (38) | 41.10 | 1928 | L | |
| Ezra Sutton (29) | 41.10 | 1880 | R | |
| 274. | Pie Traynor+ (27) | 41.00 | 1926 | R |
| 275. | Tommy Corcoran (27) | 40.90 | 1896 | R |
| George Sisler+* (34) | 40.90 | 1927 | L | |
| 277. | Ty Cobb+* (40) | 40.80 | 1927 | L |
| Doggie Miller (30) | 40.80 | 1895 | R | |
| Elmer Smith* (26) | 40.80 | 1894 | L | |
| 280. | Dan Brouthers+* (27) | 40.70 | 1885 | L |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Bill Dickey+* (28) | 40.70 | 1935 | L | |
| Joe Jackson* (30) | 40.70 | 1920 | L | |
| 283. | Johnny Cooney (39) | 40.60 | 1940 | R |
| Tommy Holmes* (29) | 40.60 | 1946 | L | |
| 285. | Joe Vosmik (24) | 40.50 | 1934 | R |
| 286. | Cupid Childs* (25) | 40.40 | 1893 | L |
| Earl Sheely (33) | 40.40 | 1926 | R | |
| 288. | Ross Barnes (26) | 40.30 | 1876 | R |
| Wally Pipp* (34) | 40.30 | 1927 | L | |
| Burgess Whitehead (31) | 40.30 | 1941 | R | |
| 291. | Cap Anson+ (44) | 40.20 | 1896 | R |
| Dan Brouthers+* (30) | 40.20 | 1888 | L | |
| George Kell+ (26) | 40.20 | 1949 | R | |
| Jake Stenzel (27) | 40.20 | 1894 | R | |
| 295. | Irish Meusel (26) | 40.10 | 1919 | R |
| 296. | Doc Cramer* (31) | 40.00 | 1937 | L |
| Stuffy McInnis (28) | 40.00 | 1919 | R | |
| 298. | Deacon White* (33) | 39.90 | 1881 | L |
| 299. | Roger Connor+* (37) | 39.80 | 1895 | L |
| Frankie Frisch+# (32) | 39.80 | 1931 | B | |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Jack Glasscock (24) | 39.80 | 1882 | R | |
| Sam Thompson+* (36) | 39.80 | 1896 | L | |
| Emil Verban (29) | 39.80 | 1945 | R | |
| 304. | Ty Cobb+* (36) | 39.70 | 1923 | L |
| Johnny Frederick* (31) | 39.70 | 1933 | L | |
| 306. | Charlie Jamieson* (31) | 39.60 | 1924 | L |
| 307. | Frankie Frisch+# (23) | 39.50 | 1922 | B |
| Charlie Grimm* (23) | 39.50 | 1922 | L | |
| 309. | Bill Killefer (31) | 39.40 | 1919 | R |
| Frank McCormick (28) | 39.40 | 1939 | R | |
| 311. | Lou Bierbauer* (24) | 39.30 | 1890 | L |
| Hank Severeid (32) | 39.30 | 1923 | R | |
| Stan Spence* (27) | 39.30 | 1942 | L | |
| 314. | John Ward+* (28) | 39.20 | 1888 | L |
| 315. | Tris Speaker+* (27) | 39.10 | 1915 | L |
| 316. | Ed McKean (29) | 38.90 | 1893 | R |
| 317. | Frank Baker+* (32) | 38.80 | 1918 | L |
| 318. | Connie Mack+ (27) | 38.70 | 1890 | R |
| Tris Speaker+* (34) | 38.70 | 1922 | L | |
| 320. | Cap Anson+ (24) | 38.60 | 1876 | R |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Joe Boley (31) | 38.60 | 1928 | R | |
| Tommy Holmes* (30) | 38.60 | 1947 | L | |
| Edd Roush+* (32) | 38.60 | 1925 | L | |
| 324. | George Cutshaw (34) | 38.40 | 1922 | R |
| Doggie Miller (24) | 38.40 | 1889 | R | |
| Hank Severeid (29) | 38.40 | 1920 | R | |
| 327. | Tommy Corcoran (24) | 38.30 | 1893 | R |
| Armando Marsans (29) | 38.30 | 1917 | R | |
| Tris Speaker+* (35) | 38.30 | 1923 | L | |
| 330. | Max Flack* (31) | 38.10 | 1921 | L |
| Charlie Gehringer+* (32) | 38.10 | 1935 | L | |
| 332. | Tim Foli (28) | 38.00 | 1979 | R |
| Edd Roush+* (34) | 38.00 | 1927 | L | |
| 334. | Tom Oliver (29) | 37.90 | 1932 | R |
| John Peters (27) | 37.90 | 1877 | R | |
| Everett Scott (27) | 37.90 | 1920 | R | |
| Dixie Walker* (34) | 37.90 | 1945 | L | |
| 338. | Ollie Beard (28) | 37.80 | 1890 | R |
| George Kell+ (22) | 37.80 | 1945 | R | |
| 340. | Tommy McCarthy+ (31) | 37.70 | 1895 | R |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| 341. | Matty Alou* (31) | 37.60 | 1970 | L |
| Frank McCormick (27) | 37.60 | 1938 | R | |
| Paul Waner+* (25) | 37.60 | 1928 | L | |
| 344. | Sam Rice+* (41) | 37.50 | 1931 | L |
| Billy Sullivan* (27) | 37.50 | 1938 | L | |
| 346. | Eddie Collins+* (35) | 37.40 | 1922 | L |
| Frankie Frisch+# (33) | 37.40 | 1932 | B | |
| Jack Glasscock (28) | 37.40 | 1886 | R | |
| Buddy Hassett* (24) | 37.40 | 1936 | L | |
| Lip Pike* (32) | 37.40 | 1877 | L | |
| Tris Speaker+* (29) | 37.40 | 1917 | L | |
| Tris Speaker+* (36) | 37.40 | 1924 | L | |
| Joe Start* (42) | 37.40 | 1885 | L | |
| 354. | Irish Meusel (30) | 37.20 | 1923 | R |
| George Wright+ (29) | 37.20 | 1876 | R | |
| 356. | Felix Millan (30) | 37.00 | 1974 | R |
| George Sisler+* (36) | 37.00 | 1929 | L | |
| Ezra Sutton (30) | 37.00 | 1881 | R | |
| Deacon White* (31) | 37.00 | 1879 | L | |
| 360. | Earle Combs+* (33) | 36.90 | 1932 | L |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Jack McGeachey (26) | 36.90 | 1890 | R | |
| Don Mueller* (26) | 36.90 | 1953 | L | |
| 363. | Lou Boudreau+ (28) | 36.80 | 1946 | R |
| Andy High* (30) | 36.80 | 1928 | L | |
| George Kell+ (24) | 36.80 | 1947 | R | |
| Jake Stenzel (29) | 36.80 | 1896 | R | |
| 367. | Deacon White* (37) | 36.70 | 1885 | L |
| 368. | Frankie Frisch+# (34) | 36.60 | 1933 | B |
| Larry Gardner* (35) | 36.60 | 1921 | L | |
| John Grim (27) | 36.60 | 1895 | R | |
| Woody Jensen* (28) | 36.60 | 1936 | L | |
| Heinie Manush+* (31) | 36.60 | 1933 | L | |
| Joe Stripp (33) | 36.60 | 1936 | R | |
| Farmer Weaver* (28) | 36.60 | 1893 | L | |
| 375. | Cap Anson+ (32) | 36.50 | 1884 | R |
| Everett Scott (31) | 36.50 | 1924 | R | |
| 377. | Andy High* (26) | 36.40 | 1924 | L |
| Don Mueller* (27) | 36.40 | 1954 | L | |
| 379. | Jim O'Rourke+ (28) | 36.20 | 1879 | R |
| 380. | Lou Finney* (31) | 36.10 | 1942 | L |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Max Flack* (29) | 36.10 | 1919 | L | |
| Don Mueller* (24) | 36.10 | 1951 | L | |
| Jim O'Rourke+ (36) | 36.10 | 1887 | R | |
| 384. | Johnny Cooney (37) | 36.00 | 1938 | R |
| Jim Donnelly (30) | 36.00 | 1896 | R | |
| Doggie Miller (31) | 36.00 | 1896 | R | |
| Dick Siebert* (30) | 36.00 | 1942 | L | |
| 388. | Hugh Duffy+ (27) | 35.90 | 1894 | R |
| Frankie Frisch+# (26) | 35.90 | 1925 | B | |
| Charlie Gehringer+* (27) | 35.90 | 1930 | L | |
| Clyde Milan* (31) | 35.90 | 1918 | L | |
| Tris Speaker+* (38) | 35.90 | 1926 | L | |
| 393. | Jimmy Brown# (29) | 35.80 | 1939 | B |
| George Davis+# (24) | 35.80 | 1895 | B | |
| Dale Mitchell* (26) | 35.80 | 1948 | L | |
| Tris Speaker+* (37) | 35.80 | 1925 | L | |
| 397. | Cap Anson+ (33) | 35.70 | 1885 | R |
| Tony Gwynn+* (35) | 35.70 | 1995 | L | |
| John Ward+* (21) | 35.70 | 1881 | L | |
| 400. | George Kell+ (27) | 35.60 | 1950 | R |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Red Schoendienst+# (26) | 35.60 | 1949 | B | |
| Emil Verban (28) | 35.60 | 1944 | R | |
| 403. | Eddie Collins+* (30) | 35.30 | 1917 | L |
| Sam Thompson+* (33) | 35.30 | 1893 | L | |
| 405. | Steve Brodie* (26) | 35.20 | 1895 | L |
| Max Carey+# (34) | 35.20 | 1924 | B | |
| Dale Mitchell* (25) | 35.20 | 1947 | L | |
| Vic Power (33) | 35.20 | 1961 | R | |
| 409. | Gene Paulette (29) | 35.10 | 1920 | R |
| 410. | Doc Cramer* (36) | 35.00 | 1942 | L |
| Tommy Griffith* (31) | 35.00 | 1921 | L | |
| 412. | Andy High* (29) | 34.90 | 1927 | L |
| Charlie Jamieson* (34) | 34.90 | 1927 | L | |
| Hans Lobert (28) | 34.90 | 1910 | R | |
| Ernie Lombardi+ (30) | 34.90 | 1938 | R | |
| 416. | Eddie Collins+* (37) | 34.80 | 1924 | L |
| Emil Verban (32) | 34.80 | 1948 | R | |
| Deacon White* (36) | 34.80 | 1884 | L | |
| 419. | Ty Cobb+* (37) | 34.70 | 1924 | L |
| Max Flack* (30) | 34.70 | 1920 | L | |
| Rank | Player (age that year) | At Bats per Strikeout | Year | Bats |
| Nellie Fox+* (25) | 34.70 | 1953 | L | |
| 422. | Ty Cobb+* (38) | 34.60 | 1925 | L |
| Doc Cramer* (32) | 34.60 | 1938 | L | |
| Doc Cramer* (33) | 34.60 | 1939 | L | |
| Bob Fothergill (34) | 34.60 | 1932 | R | |
| 426. | Johnny Bassler* (29) | 34.50 | 1924 | L |
| Roger Connor+* (38) | 34.50 | 1896 | L | |
| Tom Oliver (28) | 34.50 | 1931 | R | |
