Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Single-Season Leaders & Records for SO to Walk
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - throws left-handed, ? - unknown, else - throws right-handed
Only players who finished in the top 40 for the majors in a season will appear on this list. Leaders from the current season are only included for rate stats after July 1st.
Minimum of 3.1 PA/G, 1.0 IP/G, and 0.1 decision/G for single-season leaderboards generally needed for rate statistics. Explanation of min. requirements
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| 1. | Bret Saberhagen (30) | 11.000 | 1994 | R |
| 2. | Jim Whitney (26) | 10.000 | 1884 | R |
| 3. | Jim Whitney (25) | 9.860 | 1883 | R |
| 4. | Curt Schilling (35) | 9.580 | 2002 | R |
| 5. | George Bradley (27) | 9.000 | 1880 | R |
| 6. | Pedro Martinez (28) | 8.880 | 2000 | R |
| 7. | Greg Maddux (31) | 8.850 | 1997 | R |
| 8. | Henry Boyle (23) | 8.800 | 1884 | R |
| 9. | Pedro Martinez (27) | 8.460 | 1999 | R |
| 10. | Ben Sheets (25) | 8.250 | 2004 | R |
| 11. | James Burke? () | 8.230 | 1884 | |
| 12. | Charlie Sweeney (21) | 8.020 | 1884 | R |
| 13. | Tommy Bond (28) | 7.940 | 1884 | R |
| 14. | Carlos Silva (26) | 7.890 | 2005 | R |
| 15. | Greg Maddux (29) | 7.870 | 1995 | R |
| 16. | Curt Schilling (34) | 7.510 | 2001 | R |
| 17. | George Bradley (31) | 7.300 | 1884 | R |
| 18. | Fergie Jenkins+ (28) | 7.110 | 1971 | R |
| 19. | Cy Young+ (38) | 7.000 | 1905 | R |
| 20. | Jack Lynch (27) | 6.950 | 1884 | R |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| Bobby Mathews (30) | 6.950 | 1882 | R | |
| 22. | Cy Young+ (37) | 6.900 | 1904 | R |
| 23. | Guy Hecker (28) | 6.880 | 1884 | R |
| 24. | Tommy Bond (20) | 6.770 | 1876 | R |
| 25. | Hugh Daily (36) | 6.710 | 1884 | R |
| 26. | John Murphy? () | 6.640 | 1884 | |
| John Ward+ (19) | 6.640 | 1879 | R | |
| 28. | Guy Hecker (26) | 6.600 | 1882 | R |
| 29. | Randy Johnson* (40) | 6.590 | 2004 | L |
| 30. | Bobby Mathews (31) | 6.550 | 1883 | R |
| 31. | Curt Schilling (39) | 6.540 | 2006 | R |
| 32. | Tommy Bond (23) | 6.460 | 1879 | R |
| 33. | Greg Maddux (35) | 6.410 | 2001 | R |
| 34. | Walter Johnson+ (25) | 6.390 | 1913 | R |
| 35. | Roy Halladay (26) | 6.380 | 2003 | R |
| 36. | Peek-A-Boo Veach? (22) | 6.200 | 1884 | |
| 37. | Juan Marichal+ (28) | 6.170 | 1966 | R |
| Christy Mathewson+ (27) | 6.170 | 1908 | R | |
| 39. | Dennis Eckersley+ (30) | 6.160 | 1985 | R |
| 40. | Greg Maddux (30) | 6.140 | 1996 | R |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| 41. | Curt Schilling (36) | 6.060 | 2003 | R |
| 42. | Pedro Martinez (30) | 5.980 | 2002 | R |
| 43. | Ed Morris* (21) | 5.920 | 1884 | L |
| 44. | Pud Galvin+ (27) | 5.860 | 1884 | R |
| 45. | Bobby Mathews (32) | 5.840 | 1884 | R |
| 46. | Curt Schilling (37) | 5.800 | 2004 | R |
| 47. | Jon Lieber (34) | 5.670 | 2004 | R |
| 48. | C.C. Sabathia* (26) | 5.650 | 2007 | L |
| 49. | Charley Radbourn+ (28) | 5.630 | 1883 | R |
| 50. | David Wells* (35) | 5.620 | 1998 | L |
| 51. | Cy Young+ (39) | 5.600 | 1906 | R |
| 52. | Pud Galvin+ (26) | 5.580 | 1883 | R |
| Cliff Lee* (29) | 5.580 | 2008 | L | |
| 54. | Tommy Bond (22) | 5.520 | 1878 | R |
| Danny Haren (27) | 5.520 | 2008 | R | |
| 56. | Brad Radke (31) | 5.500 | 2004 | R |
| Curt Schilling (30) | 5.500 | 1997 | R | |
| 58. | Charlie Buffinton (23) | 5.490 | 1884 | R |
| 59. | Bob Black (21) | 5.470 | 1884 | R |
| 60. | Greg Swindell* (26) | 5.450 | 1991 | L |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| 61. | Jim Whitney (27) | 5.410 | 1885 | R |
| 62. | Sandy Koufax+* (29) | 5.380 | 1965 | L |
| 63. | Jim Merritt* (23) | 5.370 | 1967 | L |
| 64. | David Wells* (37) | 5.350 | 2000 | L |
| 65. | Shane Reynolds (31) | 5.320 | 1999 | R |
| 66. | Johan Santana* (26) | 5.290 | 2005 | L |
| 67. | Sandy Koufax+* (27) | 5.280 | 1963 | L |
| Jose Lima (25) | 5.280 | 1998 | R | |
| Rick Reed (33) | 5.280 | 1998 | R | |
| 70. | Brad Radke (28) | 5.270 | 2001 | R |
| 71. | Terry Larkin () | 5.260 | 1878 | R |
| 72. | Kevin Brown (33) | 5.240 | 1998 | R |
| Randy Johnson* (37) | 5.240 | 2001 | L | |
| Shane Reynolds (26) | 5.240 | 1994 | R | |
| 75. | Juan Marichal+ (27) | 5.220 | 1965 | R |
| 76. | Johan Santana* (27) | 5.210 | 2006 | L |
| 77. | Randy Johnson* (35) | 5.200 | 1999 | L |
| 78. | George Bradley (26) | 5.120 | 1879 | R |
| 79. | James Shields (25) | 5.110 | 2007 | R |
| John Ward+ (20) | 5.110 | 1880 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| 81. | Mike Mussina (32) | 5.100 | 2001 | R |
| David Wells* (42) | 5.100 | 2005 | L | |
| 83. | Brad Radke (32) | 5.090 | 2005 | R |
| 84. | Mike Mussina (39) | 5.050 | 2008 | R |
| Bill Sweeney () | 5.050 | 1884 | R | |
| David Wells* (40) | 5.050 | 2003 | L | |
| David Wells* (41) | 5.050 | 2004 | L | |
| 88. | Greg Maddux (28) | 5.030 | 1994 | R |
| Gaylord Perry+ (27) | 5.030 | 1966 | R | |
| 90. | Jim Kaat* (28) | 5.020 | 1967 | L |
| Bobby Mathews (33) | 5.020 | 1885 | R | |
| John Smoltz (29) | 5.020 | 1996 | R | |
| 93. | Fred Goldsmith (24) | 5.000 | 1880 | R |
| Fergie Jenkins+ (31) | 5.000 | 1974 | R | |
| 95. | Roy Halladay (31) | 4.970 | 2008 | R |
| 96. | Denny Driscoll* (26) | 4.920 | 1882 | L |
| Curt Schilling (31) | 4.920 | 1998 | R | |
| 98. | Mike Mussina (37) | 4.910 | 2006 | R |
| Johan Santana* (25) | 4.910 | 2004 | L | |
| 100. | Mark Prior (22) | 4.900 | 2003 | R |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| 101. | Mike Mussina (34) | 4.880 | 2003 | R |
| 102. | Josh Beckett (27) | 4.850 | 2007 | R |
| Bob Tewksbury (32) | 4.850 | 1993 | R | |
| 104. | Josh Beckett (28) | 4.830 | 2008 | R |
| Cherokee Fisher (31) | 4.830 | 1876 | R | |
| 106. | Lady Baldwin* (26) | 4.820 | 1885 | L |
| Kevin Brown (31) | 4.820 | 1996 | R | |
| 108. | Ed Walsh+ (27) | 4.800 | 1908 | R |
| 109. | La Marr Hoyt (28) | 4.770 | 1983 | R |
| 110. | Jim Bunning+ (32) | 4.760 | 1964 | R |
| Jack Lynch (26) | 4.760 | 1883 | R | |
| Cy Young+ (36) | 4.760 | 1903 | R | |
| 113. | Juan Marichal+ (30) | 4.740 | 1968 | R |
| Tom Seaver+ (26) | 4.740 | 1971 | R | |
| 115. | Terry Larkin () | 4.730 | 1879 | R |
| Shane Reynolds (27) | 4.730 | 1995 | R | |
| Javier Vazquez (24) | 4.730 | 2001 | R | |
| 118. | Tommy Bond (21) | 4.720 | 1877 | R |
| 119. | Randy Johnson* (38) | 4.700 | 2002 | L |
| Tim Keefe+ (27) | 4.700 | 1884 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| 121. | Roger Clemens (25) | 4.690 | 1988 | R |
| Deacon Phillippe (30) | 4.690 | 1902 | R | |
| 123. | Babe Adams (38) | 4.670 | 1920 | R |
| 124. | Rick Reed (37) | 4.650 | 2002 | R |
| 125. | Shane Reynolds (28) | 4.640 | 1996 | R |
| 126. | John Burkett (32) | 4.630 | 1997 | R |
| 127. | Kevin Brown (35) | 4.600 | 2000 | R |
| 128. | Jim Bunning+ (34) | 4.580 | 1966 | R |
| Greg Maddux (38) | 4.580 | 2004 | R | |
| Rick Reed (36) | 4.580 | 2001 | R | |
| 131. | Al Atkinson (23) | 4.570 | 1884 | R |
| Fergie Jenkins+ (27) | 4.570 | 1970 | R | |
| Randy Johnson* (36) | 4.570 | 2000 | L | |
| Mike Mussina (31) | 4.570 | 2000 | R | |
| 135. | Pedro Martinez (25) | 4.550 | 1997 | R |
| Bob Tewksbury (31) | 4.550 | 1992 | R | |
| 137. | Greg Maddux (32) | 4.530 | 1998 | R |
| 138. | Randy Johnson* (31) | 4.520 | 1995 | L |
| Greg Maddux (34) | 4.520 | 2000 | R | |
| Johan Santana* (28) | 4.520 | 2007 | L | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| Jason Schmidt (30) | 4.520 | 2003 | R | |
| Sam Weaver (22) | 4.520 | 1878 | R | |
| 143. | Charley Radbourn+ (29) | 4.500 | 1884 | R |
| 144. | Randy Johnson* (41) | 4.490 | 2005 | L |
| Bret Saberhagen (25) | 4.490 | 1989 | R | |
| 146. | Scott Sanderson (34) | 4.480 | 1991 | R |
| 147. | Bill Wise? (23) | 4.470 | 1884 | |
| 148. | Denny McLain (24) | 4.440 | 1968 | R |
| 149. | Pedro Martinez (33) | 4.430 | 2005 | R |
| Christy Mathewson+ (32) | 4.430 | 1913 | R | |
| 151. | Don Drysdale+ (26) | 4.400 | 1963 | R |
| 152. | Pud Galvin+ (22) | 4.390 | 1879 | R |
| Erik Hanson (29) | 4.390 | 1994 | R | |
| Jim Whitney (24) | 4.390 | 1882 | R | |
| 155. | Pedro Martinez (31) | 4.380 | 2003 | R |
| 156. | David Bush (26) | 4.370 | 2006 | R |
| Jimmy Key* (28) | 4.370 | 1989 | L | |
| Roy Oswalt (28) | 4.370 | 2006 | R | |
| 159. | James Shields (26) | 4.350 | 2008 | R |
| 160. | Addie Joss+ (28) | 4.330 | 1908 | R |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| Joe Nuxhall* (34) | 4.330 | 1963 | L | |
| 162. | Jim Bunning+ (33) | 4.320 | 1965 | R |
| Bob Gibson+ (32) | 4.320 | 1968 | R | |
| Jake Peavy (24) | 4.320 | 2005 | R | |
| 165. | Roger Clemens (34) | 4.290 | 1997 | R |
| Brad Radke (30) | 4.290 | 2003 | R | |
| 167. | Chris Carpenter (31) | 4.280 | 2006 | R |
| Charlie Getzien (20) | 4.280 | 1884 | R | |
| 169. | Mike Mussina (29) | 4.270 | 1998 | R |
| Tom Seaver+ (23) | 4.270 | 1968 | R | |
| Cy Young+ (34) | 4.270 | 1901 | R | |
| 172. | Javier Vazquez (30) | 4.260 | 2007 | R |
| 173. | Jose Lima (26) | 4.250 | 1999 | R |
| Mike Scott (31) | 4.250 | 1986 | R | |
| 175. | Deacon Phillippe (31) | 4.240 | 1903 | R |
| 176. | Javier Vazquez (26) | 4.230 | 2003 | R |
| Ed Walsh+ (29) | 4.230 | 1910 | R | |
| 178. | Sandy Koufax+* (28) | 4.210 | 1964 | L |
| Jack Lynch (28) | 4.210 | 1885 | R | |
| 180. | Aaron Harang (29) | 4.190 | 2007 | R |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| Gary Nolan (28) | 4.190 | 1976 | R | |
| John Smoltz (40) | 4.190 | 2007 | R | |
| 183. | Chris Carpenter (30) | 4.180 | 2005 | R |
| 184. | Jon Lieber (36) | 4.170 | 2006 | R |
| Andy Pettitte* (33) | 4.170 | 2005 | L | |
| Javier Vazquez (28) | 4.170 | 2005 | R | |
| 187. | Greg Maddux (41) | 4.160 | 2007 | R |
| Bret Saberhagen (21) | 4.160 | 1985 | R | |
| 189. | La Marr Hoyt (30) | 4.150 | 1985 | R |
| Sonny Siebert (28) | 4.150 | 1965 | R | |
| 191. | Bob Barr (27) | 4.140 | 1884 | R |
| Christy Mathewson+ (28) | 4.140 | 1909 | R | |
| Bill Monbouquette (26) | 4.140 | 1963 | R | |
| Dupee Shaw* (25) | 4.140 | 1884 | L | |
| Zane Smith* (30) | 4.140 | 1991 | L | |
| 196. | Stump Wiedman (21) | 4.130 | 1882 | R |
| 197. | Cole Hamels* (23) | 4.120 | 2007 | L |
| Walter Johnson+ (22) | 4.120 | 1910 | R | |
| Sandy Koufax+* (30) | 4.120 | 1966 | L | |
| Pedro Ramos (28) | 4.120 | 1963 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| 201. | Charlie Geggus? (22) | 4.110 | 1884 | |
| Bill Hands (28) | 4.110 | 1968 | R | |
| Abner Powell (23) | 4.110 | 1884 | R | |
| 204. | Bob Bruce (31) | 4.090 | 1964 | R |
| Steve Woodard (23) | 4.090 | 1998 | R | |
| 206. | John Clarkson+ (22) | 4.080 | 1884 | R |
| Odalis Perez* (25) | 4.080 | 2002 | L | |
| 208. | Bob Friend (29) | 4.070 | 1960 | R |
| Juan Marichal+ (25) | 4.070 | 1963 | R | |
| 210. | Randy Johnson* (44) | 4.060 | 2008 | L |
| 211. | Pud Galvin+ (25) | 4.050 | 1882 | R |
| Cy Young+ (41) | 4.050 | 1908 | R | |
| 213. | Jeff Fassero* (33) | 4.040 | 1996 | L |
| Jon Lieber (29) | 4.040 | 1999 | R | |
| Mike Mussina (28) | 4.040 | 1997 | R | |
| 216. | Turk Farrell (29) | 4.030 | 1963 | R |
| Jumbo McGinnis? (30) | 4.030 | 1884 | ||
| Eric Milton* (26) | 4.030 | 2002 | L | |
| Bob Ojeda* (30) | 4.030 | 1988 | L | |
| 220. | Jimmy Key* (32) | 4.020 | 1993 | L |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| Don Sutton+ (21) | 4.020 | 1966 | R | |
| 222. | Babe Adams (37) | 4.000 | 1919 | R |
| Chris Carpenter (29) | 4.000 | 2004 | R | |
| Ed Dugan? (20) | 4.000 | 1884 | ||
| Pud Galvin+ (23) | 4.000 | 1880 | R | |
| Ron Guidry* (30) | 4.000 | 1981 | L | |
| Fergie Jenkins+ (25) | 4.000 | 1968 | R | |
| Andy Pettitte* (29) | 4.000 | 2001 | L | |
| Greg Swindell* (23) | 4.000 | 1988 | L | |
| Jesse Tannehill* (27) | 4.000 | 1902 | L | |
| 231. | Walter Johnson+ (24) | 3.990 | 1912 | R |
| 232. | Atlee Hammaker* (25) | 3.970 | 1983 | L |
| Fritz Peterson* (26) | 3.970 | 1968 | L | |
| 234. | Brian Anderson* (26) | 3.960 | 1998 | L |
| Juan Marichal+ (26) | 3.960 | 1964 | R | |
| 236. | Juan Marichal+ (29) | 3.950 | 1967 | R |
| Ervin Santana (25) | 3.950 | 2008 | R | |
| 238. | Christy Mathewson+ (31) | 3.940 | 1912 | R |
| Charley Radbourn+ (27) | 3.940 | 1882 | R | |
| Shane Reynolds (30) | 3.940 | 1998 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| 241. | Don Drysdale+ (29) | 3.930 | 1966 | R |
| Robin Roberts+ (29) | 3.930 | 1956 | R | |
| John Smoltz (31) | 3.930 | 1998 | R | |
| 244. | C.C. Sabathia* (27) | 3.920 | 2008 | L |
| Tom Seaver+ (28) | 3.920 | 1973 | R | |
| 246. | John Candelaria* (30) | 3.910 | 1984 | L |
| Danny Haren (25) | 3.910 | 2006 | R | |
| Robin Roberts+ (32) | 3.910 | 1959 | R | |
| C.C. Sabathia* (25) | 3.910 | 2006 | L | |
| 250. | John Smoltz (32) | 3.900 | 1999 | R |
| John Ward+ (23) | 3.900 | 1883 | R | |
| 252. | Jose Rijo (27) | 3.890 | 1992 | R |
| 253. | Erik Bedard* (28) | 3.880 | 2007 | L |
| Dwight Gooden (20) | 3.880 | 1985 | R | |
| Roy Halladay (29) | 3.880 | 2006 | R | |
| Bill McGunnigle (24) | 3.880 | 1879 | R | |
| 257. | Bob Caruthers (20) | 3.870 | 1884 | R |
| Roger Clemens (27) | 3.870 | 1990 | R | |
| Guy Hecker (29) | 3.870 | 1885 | R | |
| Ken Johnson (29) | 3.870 | 1962 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| Roger Nelson (28) | 3.870 | 1972 | R | |
| 262. | Aaron Harang (28) | 3.860 | 2006 | R |
| Mario Soto (25) | 3.860 | 1982 | R | |
| Josh Towers (28) | 3.860 | 2005 | R | |
| 265. | Bert Blyleven (22) | 3.850 | 1973 | R |
| Fergie Jenkins+ (26) | 3.850 | 1969 | R | |
| Jim McCormick (27) | 3.850 | 1884 | R | |
| 268. | John Smoltz (39) | 3.840 | 2006 | R |
| Rube Waddell+* (27) | 3.840 | 1904 | L | |
| 270. | Fergie Jenkins+ (35) | 3.830 | 1978 | R |
| Randy Johnson* (34) | 3.830 | 1998 | L | |
| Roy Oswalt (27) | 3.830 | 2005 | R | |
| Ray Prim* (38) | 3.830 | 1945 | L | |
| John Smoltz (30) | 3.830 | 1997 | R | |
| 275. | Bob Bruce (32) | 3.820 | 1965 | R |
| 276. | Ricky Nolasco (25) | 3.810 | 2008 | R |
| Bryn Smith (32) | 3.810 | 1988 | R | |
| 278. | Bert Blyleven (20) | 3.800 | 1971 | R |
| Curry Foley* (23) | 3.800 | 1879 | L | |
| Juan Marichal+ (31) | 3.800 | 1969 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| 281. | Sandy Koufax+* (26) | 3.790 | 1962 | L |
| Greg Maddux (27) | 3.790 | 1993 | R | |
| Mike Mussina (33) | 3.790 | 2002 | R | |
| 284. | Dwight Gooden (19) | 3.780 | 1984 | R |
| Randy Johnson* (33) | 3.780 | 1997 | L | |
| Greg Maddux (39) | 3.780 | 2005 | R | |
| 287. | Pete Alexander+ (28) | 3.770 | 1915 | R |
| 288. | Doyle Alexander (35) | 3.760 | 1986 | R |
| Greg Maddux (37) | 3.760 | 2003 | R | |
| Jamie Moyer* (35) | 3.760 | 1998 | L | |
| Don Newcombe (29) | 3.760 | 1955 | R | |
| Will White (23) | 3.760 | 1878 | R | |
| 293. | Kevin Brown (34) | 3.750 | 1999 | R |
| Pedro Martinez (26) | 3.750 | 1998 | R | |
| 295. | Charlie Getzien (24) | 3.740 | 1888 | R |
| 296. | Mark Buehrle* (26) | 3.730 | 2005 | L |
| Jim Kaat* (27) | 3.730 | 1966 | L | |
| Bobby Mitchell* (21) | 3.730 | 1877 | L | |
| Curt Schilling (33) | 3.730 | 2000 | R | |
| Kevin Tapani (37) | 3.730 | 2001 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| 301. | Joey Jay (28) | 3.720 | 1964 | R |
| Tim Keefe+ (31) | 3.720 | 1888 | R | |
| Pedro Martinez (32) | 3.720 | 2004 | R | |
| 304. | Andy Benes (26) | 3.710 | 1994 | R |
| Bert Blyleven (35) | 3.710 | 1986 | R | |
| Dean Chance (27) | 3.710 | 1968 | R | |
| Roger Clemens (28) | 3.710 | 1991 | R | |
| Christy Mathewson+ (30) | 3.710 | 1911 | R | |
| Doc White* (28) | 3.710 | 1907 | L | |
| 310. | Chris Capuano* (27) | 3.700 | 2006 | L |
| Esteban Loaiza (31) | 3.700 | 2003 | R | |
| Don Newcombe (33) | 3.700 | 1959 | R | |
| 313. | Charlie Buffinton (22) | 3.690 | 1883 | R |
| Turk Farrell (28) | 3.690 | 1962 | R | |
| Milt Pappas (29) | 3.690 | 1968 | R | |
| 316. | Dizzy Dean+ (26) | 3.680 | 1936 | R |
| Bob Gibson+ (31) | 3.680 | 1967 | R | |
| Ron Guidry* (35) | 3.680 | 1986 | L | |
| Tim Keefe+ (26) | 3.680 | 1883 | R | |
| Greg Maddux (33) | 3.680 | 1999 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| Ben Sheets (29) | 3.680 | 2008 | R | |
| Frank Tanana* (21) | 3.680 | 1975 | L | |
| 323. | Vern Law (36) | 3.670 | 1966 | R |
| Dave McNally* (25) | 3.670 | 1968 | L | |
| Ben Sanders (23) | 3.670 | 1888 | R | |
| 326. | Paul Derringer (32) | 3.660 | 1939 | R |
| Pete Meegan? (21) | 3.660 | 1884 | ||
| Jose Rijo (28) | 3.660 | 1993 | R | |
| 329. | Bartolo Colon (32) | 3.650 | 2005 | R |
| Cole Hamels* (24) | 3.650 | 2008 | L | |
| Tony Mullane (25) | 3.650 | 1884 | R | |
| Rick Reed (32) | 3.650 | 1997 | R | |
| Harry Salisbury? (27) | 3.650 | 1882 | ||
| Ben Sheets (24) | 3.650 | 2003 | R | |
| Ralph Terry (29) | 3.650 | 1965 | R | |
| Javier Vazquez (25) | 3.650 | 2002 | R | |
| Jeff Weaver (28) | 3.650 | 2005 | R | |
| 338. | Paul Byrd (34) | 3.640 | 2005 | R |
| John Clarkson+ (24) | 3.640 | 1886 | R | |
| Dizzy Dean+ (27) | 3.640 | 1937 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| Atlee Hammaker* (24) | 3.640 | 1982 | L | |
| Eric Milton* (24) | 3.640 | 2000 | L | |
| Curt Schilling (29) | 3.640 | 1996 | R | |
| Sam Weaver (28) | 3.640 | 1884 | R | |
| 345. | John Burkett (28) | 3.630 | 1993 | R |
| Daisy Davis (25) | 3.630 | 1884 | R | |
| Walter Johnson+ (27) | 3.630 | 1915 | R | |
| Jon Lieber (35) | 3.630 | 2005 | R | |
| Brad Radke (24) | 3.630 | 1997 | R | |
| Glendon Rusch* (26) | 3.630 | 2001 | L | |
| 351. | Luis Tiant (27) | 3.620 | 1968 | R |
| 352. | Jon Lieber (31) | 3.610 | 2001 | R |
| 353. | Chris Bosio (26) | 3.600 | 1989 | R |
| Gaylord Perry+ (25) | 3.600 | 1964 | R | |
| Andy Pettitte* (31) | 3.600 | 2003 | L | |
| 356. | John Candelaria* (28) | 3.590 | 1982 | L |
| Robin Roberts+ (33) | 3.590 | 1960 | R | |
| Don Sutton+ (36) | 3.590 | 1981 | R | |
| Bob Tewksbury (33) | 3.590 | 1994 | R | |
| 360. | Chief Bender+ (25) | 3.580 | 1909 | R |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| David Cone (27) | 3.580 | 1990 | R | |
| Gus Krock* (22) | 3.580 | 1888 | L | |
| Mike Scott (33) | 3.580 | 1988 | R | |
| Frank Tanana* (22) | 3.580 | 1976 | L | |
| 365. | Pete Alexander+ (30) | 3.570 | 1917 | R |
| Glendon Rusch* (25) | 3.570 | 2000 | L | |
| Don Sutton+ (28) | 3.570 | 1973 | R | |
| Frank Viola* (28) | 3.570 | 1988 | L | |
| 369. | Steve Carlton+* (27) | 3.560 | 1972 | L |
| Danny Darwin (40) | 3.560 | 1996 | R | |
| Jon Lieber (30) | 3.560 | 2000 | R | |
| Rick Reed (35) | 3.560 | 2000 | R | |
| Pete Schourek* (26) | 3.560 | 1995 | L | |
| Brandon Webb (27) | 3.560 | 2006 | R | |
| 375. | Dick Burns* (20) | 3.550 | 1884 | L |
| Roger Clemens (23) | 3.550 | 1986 | R | |
| Rheal Cormier* (25) | 3.550 | 1992 | L | |
| Chris Short* (26) | 3.550 | 1964 | L | |
| Rube Waddell+* (26) | 3.550 | 1903 | L | |
| 380. | David Cone (35) | 3.540 | 1998 | R |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| Dennis Eckersley+ (22) | 3.540 | 1977 | R | |
| Ed Walsh+ (30) | 3.540 | 1911 | R | |
| 383. | Jake Peavy (26) | 3.530 | 2007 | R |
| Don Sutton+ (26) | 3.530 | 1971 | R | |
| Javier Vazquez (31) | 3.530 | 2008 | R | |
| 386. | Danny Darwin (34) | 3.520 | 1990 | R |
| Scott McGregor* (25) | 3.520 | 1979 | L | |
| Andy Sonnanstine (25) | 3.520 | 2008 | R | |
| Jesse Tannehill* (29) | 3.520 | 1904 | L | |
| 390. | Denny Neagle* (28) | 3.510 | 1997 | L |
| 391. | Joe Blanton (26) | 3.500 | 2007 | R |
| Dick Rudolph (28) | 3.500 | 1916 | R | |
| 393. | John Candelaria* (29) | 3.490 | 1983 | L |
| Don Drysdale+ (27) | 3.490 | 1964 | R | |
| Turk Farrell (31) | 3.490 | 1965 | R | |
| Harvey Haddix* (31) | 3.490 | 1957 | L | |
| Danny Haren (26) | 3.490 | 2007 | R | |
| Camilo Pascual (28) | 3.490 | 1962 | R | |
| Fritz Peterson* (27) | 3.490 | 1969 | L | |
| 400. | Lefty Grove+* (30) | 3.480 | 1930 | L |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| Christy Mathewson+ (33) | 3.480 | 1914 | R | |
| Jim Merritt* (24) | 3.480 | 1968 | L | |
| Jim Whitney (29) | 3.480 | 1887 | R | |
| 404. | Jim Bunning+ (35) | 3.470 | 1967 | R |
| Jim McCormick (23) | 3.470 | 1880 | R | |
| Kevin Millwood (24) | 3.470 | 1999 | R | |
| Jake Peavy (25) | 3.470 | 2006 | R | |
| David Wells* (34) | 3.470 | 1997 | L | |
| 409. | Noodles Hahn* (22) | 3.460 | 1901 | L |
| Bobby Mathews (27) | 3.460 | 1879 | R | |
| Deacon Phillippe (34) | 3.460 | 1906 | R | |
| 412. | Doug Bird (26) | 3.450 | 1976 | R |
| Jon Lieber (28) | 3.450 | 1998 | R | |
| Bret Saberhagen (34) | 3.450 | 1998 | R | |
| Curt Schilling (32) | 3.450 | 1999 | R | |
| John Tudor* (31) | 3.450 | 1985 | L | |
| Brandon Webb (29) | 3.450 | 2008 | R | |
| 418. | Jim Devlin (28) | 3.440 | 1877 | R |
| Ron Guidry* (27) | 3.440 | 1978 | L | |
| Gil Heredia (33) | 3.440 | 1999 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
| John Lackey (28) | 3.440 | 2007 | R | |
| 422. | Carl Hubbell+* (29) | 3.430 | 1932 | L |
| Matt Morris (26) | 3.430 | 2001 | R | |
| 424. | Vida Blue* (21) | 3.420 | 1971 | L |
| Don Drysdale+ (23) | 3.420 | 1960 | R | |
| 426. | Rudy May* (35) | 3.410 | 1980 | L |
| Milt Pappas (27) | 3.410 | 1966 | R | |
| Tom Seaver+ (25) | 3.410 | 1970 | R | |
| John Ward+ (18) | 3.410 | 1878 | R | |
| Will White (24) | 3.410 | 1879 | R | |
| 431. | Ed Cushman* (33) | 3.400 | 1885 | L |
| Ron Guidry* (34) | 3.400 | 1985 | L | |
| Brad Radke (25) | 3.400 | 1998 | R | |
| Dazzy Vance+ (33) | 3.400 | 1924 | R | |
| 435. | Paul Byrd (31) | 3.390 | 2002 | R |
| Silver King (20) | 3.390 | 1888 | R | |
| Denny Lemaster* (27) | 3.390 | 1966 | L | |
| Phil Niekro+ (30) | 3.390 | 1969 | R | |
| Milt Pappas (28) | 3.390 | 1967 | R | |
| Scott Stratton (20) | 3.390 | 1890 | R | |
| Rank | Player (age that year) | SO to Walk | Year | Throws |
