Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1942 American League Batting Register

1942 American League Batting Register  Previous Year / Next Year

1942 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Shaded Text indicates partial season results.


    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

 + - stats are not player's league total, TOT for team signifies player's league totals.

 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Tal Abernathy        20 PHA    1     0    0    0   0   0   0    0    1    0       1.000          0   0       0      0       0    /1
  Dewey Adkins         24 WSH    1     2    1    1   0   0   0    1    0    0  .500  .500  .500    0   0  183  1      0       0    /1
  Dick Adkins          22 PHA    3     7    2    1   0   0   0    0    2    2  .143  .333  .143    0   0   37  0      0       0    /6
+ Pete Appleton        38 CHW    4     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
+ Pete Appleton        38 SLB   14     6    1    1   0   1   0    1    1    1  .167  .286  .500    0   0  118  0      0       0     1
  Pete Appleton        38 TOT   18     6    1    1   0   1   0    1    1    1  .167  .286  .500    0   0  118  0  0   0   0   0     1
  Luke Appling         35 CHW  142   543   78  142  26   4   3   53   63   23  .262  .342  .341   17   5   94  4      3       7    *6
  Elden Auker          31 SLB   51    87    9   14   1   1   0    4    3   28  .161  .189  .195    0   0    8  6      0       1     1
  Jim Bagby            25 CLE   39    95    6   18   1   0   1    6    1   12  .189  .198  .232    0   0   24  7      0       3     1
  Bill Beckmann        34 PHA    5     4    1    2   1   0   0    1    1    0  .500  .600  .750    0   0  280  1      0       0    /1
  Al Benton            31 DET   35    67    3    5   1   0   0    0    0   32  .075  .075  .090    0   0  -55  9      0       0     1
  Johnny Berardino     25 SLB   29    74   11   21   6   0   1   10    4    2  .284  .329  .405    3   1  105  0      1       0 /5634
 *Herman Besse         30 PHA   34    53    7   12   1   0   0    7    4   10  .226  .281  .245    0   0   49  0      0       0     1
 #Lou Bevil            19 WSH    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0    /1
 *Frank Biscan         22 SLB   11     6    0    0   0   0   0    0    0    2  .000  .143  .000    0   0  -58  0      1       0     1
 *Buddy Blair          31 PHA  137   484   48  135  26   8   5   66   30   30  .279  .325  .397    1   6  103  6      3      14    *5
  Jimmy Bloodworth     24 DET  137   533   62  129  23   1  13   57   35   63  .242  .295  .362    2   8   78  5      5      13  *4/6
  Tiny Bonham          28 NYY   28    74    4    9   0   0   0    2    3   17  .122  .167  .122    0   0  -18 10      1       3     1
  Hank Borowy          26 NYY   25    70    4   11   1   1   0    7    1   17  .157  .169  .200    0   0    4  4      0       1     1
  Lou Boudreau         24 CLE  147   506   57  143  18  10   2   58   75   39  .283  .379  .370    7  16  117 19      4      12    *6
  Norm Branch          27 NYY   10     3    1    1   0   0   0    1    0    1  .333  .333  .333    0   0   89  0      0       0     1
  Marv Breuer          28 NYY   27    54    3    3   0   1   0    0    3   24  .056  .105  .093    0   0  -44  5      0       0     1
  Tommy Bridges        35 DET   23    63    5    6   1   1   0    2    5   12  .095  .162  .143    0   0  -17  1      0       2     1
 *Clint Brown          38 CLE    7     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0    /1
  Mace Brown           33 BOS   34    15    2    1   0   0   0    0    2    3  .067  .176  .067    0   0  -31  3      0       0     1
  Bill Butland         24 BOS   23    28    0    1   0   0   0    1    7   12  .036  .229  .036    0   0  -24  2      0       1     1
  Fred Caligiuri       23 PHA   13    12    0    1   1   0   0    0    1    3  .083  .154  .167    0   0  -10  0      0       0     1
  Paul Calvert         24 CLE    1     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
 *Bruce Campbell       32 WSH  122   378   41  105  17   5   5   63   37   34  .278  .344  .389    0   6  107  0      1       4     O
 *Paul Campbell        24 BOS   26    15    4    1   0   0   0    0    1    5  .067  .125  .067    1   0  -46  0      0       0    /O
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Tom Carey            35 BOS    1     1    0    1   0   0   0    1    0    0 1.000 1.000 1.000    0   0  456  0      0       0    /4
  Alex Carrasquel      29 WSH   35    44    3    6   1   0   0    2    4   14  .136  .224  .159    0   0    9  4      1       0     1
  George Case          26 WSH  125   513  101  164  26   2   5   43   44   30  .320  .377  .407   44   6  121  3      3       8    *O
  George Caster        34 SLB   39    15    1    1   0   0   0    0    1    5  .067  .125  .067    0   0  -46  0      0       0     1
 *Jim Castiglia        23 PHA   16    18    2    7   0   0   0    2    1    3  .389  .421  .389    0   0  129  0      0       0    /2
  Hardin Cathey        22 WSH   12     8    1    3   0   0   0    0    0    1  .375  .375  .375    0   0  112  1      0       0     1
  Pete Center          30 CLE    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0    /1
  Spud Chandler        34 NYY   24    71    6   15   2   0   0    5    8   14  .211  .291  .239    0   0   51  6      0       0     1
+*Mike Chartak         26 NYY    5     5    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  0      0       0      
+*Mike Chartak         26 WSH   24    92   11   20   4   2   1    8   14   16  .217  .321  .337    0   1   86  0      0       2     O
+*Mike Chartak         26 SLB   73   237   37   59  11   2   9   43   40   27  .249  .362  .426    3   3  120  1      2       5     O
 *Mike Chartak         26 TOT  102   334   48   79  15   4  10   51   54   43  .237  .346  .395    3   4  108  1      2       7     O
 *Ken Chase            28 BOS   13    33    5    6   2   1   0    2    0    7  .182  .182  .303    0   0   33  3      0       1     1
  Russ Christopher     24 PHA   30    56    2    5   0   1   0    3    1   17  .089  .105  .125    0   0  -35  3      0       0     1
  Ellis Clary          25 WSH   76   240   34   66   9   0   0   16   45   25  .275  .394  .313    2   0  101  4      2       3   4/5
  Harlond Clift        29 SLB  143   541  108  148  39   4   7   55  106   48  .274  .394  .399    6   4  122  7      2       9  *5/6
  Joe Coleman          19 PHA    1     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0    /1
 *Eddie Collins        25 PHA   20    34    6    8   2   0   0    4    4    2  .235  .316  .294    1   0   73  0      0       0    /O
  Bill Conroy          27 BOS   83   250   22   50   4   2   4   20   40   47  .200  .315  .280    2   0   66  6      2       4     2
 *Doc Cramer           36 DET  151   630   71  166  26   4   0   43   43   18  .263  .314  .317    4   4   72  6      3      15    *O
 *Tony Criscola        26 SLB   91   158   17   47   9   2   1   13    8   13  .297  .331  .399    2   2  104  1      0       0     O
  Joe Cronin           35 BOS   45    79    7   24   3   0   4   24   15   21  .304  .415  .494    0   1  152  1      0       3  5/36
  Frankie Crosetti     31 NYY   74   285   50   69   5   5   4   23   31   31  .242  .335  .337    1   1   91  3      9       5  5/64
  Frank Croucher       27 WSH   26    65    2   18   1   1   0    5    3    9  .277  .309  .323    0   0   78  0      0       4     4
+#Roy Cullenbine       28 SLB   38   109   15   21   7   1   2   14   30   20  .193  .367  .330    0   1   96  3      0       2   O/3
+#Roy Cullenbine       28 WSH   64   241   30   69  19   0   2   35   44   18  .286  .396  .390    1   2  122  0      0       3    O5
+#Roy Cullenbine       28 NYY   21    77   16   28   7   0   2   17   18    2  .364  .484  .532    0   1  188  2      0       1   O/3
 #Roy Cullenbine       28 TOT  123   427   61  118  33   1   6   66   92   40  .276  .405  .400    1   4  127  5      0       6  O5/3
  Babe Dahlgren        30 SLB    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  0      0       0      
  Crash Davis          22 PHA   86   272   31   61   8   1   2   26   21   30  .224  .282  .283    1   0   60  7      1       8  46/3
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 *Chubby Dean          25 CLE   70   101    4   27   1   0   0    7   11    7  .267  .339  .277    0   0   79  0      0       3     1
  Otto Denning         29 CLE   92   214   15   45  14   0   1   19   18   14  .210  .275  .290    0   0   63  1      1       4   2/O
  Gene Desautels       35 CLE   62   162   14   40   5   0   0    9   12   13  .247  .303  .278    1   0   68  6      1       3     2
 *Bill Dickey          35 NYY   82   268   28   79  13   1   2   37   26   11  .295  .359  .373    2   2  108  0      1      12     2
 #George Dickey        26 CHW   59   116    6   27   3   0   1   17    9   11  .233  .288  .284    0   0   63  1      0       3     2
  Bill Dietrich        32 CHW   26    48    2    5   1   0   0    5    5   22  .104  .189  .125    0   0  -10  7      0       2     1
  Dom DiMaggio         25 BOS  151   622  110  178  36   8  14   48   70   52  .286  .364  .437   16  10  122  4      6       9    *O
  Joe DiMaggio         27 NYY  154   610  123  186  29  13  21  114   68   36  .305  .376  .498    4   2  147  0      2       9    *O
  Joe Dobson           25 BOS   30    69    6   10   1   0   0    3    3   17  .145  .192  .159    0   0   -2  5      1       1     1
  Bobby Doerr          24 BOS  144   545   71  158  35   5  15  102   67   55  .290  .369  .455    4   4  128 12      1      11    *4
 *Atley Donald         31 NYY   20    61    4    9   1   0   0    3    1   16  .148  .161  .164    0   0   -8  2      0       3     1
 *Jake Early           27 WSH  104   353   31   72  14   2   3   46   37   37  .204  .281  .280    0   0   59  3      1       5     2
 *Hank Edwards         23 CLE   13    48    6   12   2   1   0    7    5    8  .250  .321  .333    2   1   89  0      0       0     O
 *Harry Eisenstat      26 CLE   29     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0   44  0      0       0     1
  Red Embree           24 CLE   19    15    1    2   0   0   0    1    1    2  .133  .188  .133    0   0   -7  1      0       0     1
  Larry Eschen         21 PHA   12    11    0    0   0   0   0    0    4    6  .000  .267  .000    0   0  -21  0      0       0   /64
  Bobby Estalella      31 WSH  133   429   68  119  24   5   8   65   85   42  .277  .400  .413    5   2  130  0      3      19    5O
  Al Evans             25 WSH   74   223   22   51   4   1   0   10   25   36  .229  .309  .256    3   0   60  2      1       5     2
 #Stan Ferens          27 SLB   19    21    0    3   0   0   0    0    1    4  .143  .182  .143    0   0   -8  1      0       1     1
  Rick Ferrell         36 SLB   99   273   20   61   6   1   0   26   33   13  .223  .307  .253    0   1   58  6      0       5     2
  Tom Ferrick          27 CLE   31    19    3    4   1   0   0    2    0    5  .211  .211  .263    0   0   36  1      0       1     1
 *Lou Finney           31 BOS  113   397   58  113  16   7   3   61   29   11  .285  .335  .383    3   3   99  4      1       9   O/3
 *Les Fleming          26 CLE  156   548   71  160  27   4  14   82  106   57  .292  .412  .432    6   8  144  2      6      13    *3
  Dick Fowler          21 PHA   32    50    1    8   0   0   0    2    0   10  .160  .176  .160    0   0   -5  1      1       0     1
  Pete Fox             33 BOS   77   256   42   67  15   5   3   42   20   28  .262  .323  .395    8   7   99  7      3       8     O
  Jimmie Foxx          34 BOS   30   100   18   27   4   0   5   14   18   15  .270  .392  .460    0   0  136  0      2       1     3
  Moe Franklin         28 DET   48   154   24   40   7   0   2   16    7    5  .260  .301  .344    0   0   75  3      2       3   6/4
 #Charlie Fuchs        29 DET    9    13    0    1   0   0   0    1    0    3  .077  .077  .077    0   0  -58  0      0       1    /1
  Fabian Gaffke        28 CLE   40    67    4   11   2   0   0    3    6   13  .164  .243  .194    1   0   27  0      1       4     O
  Denny Galehouse      30 SLB   32    72    3   14   0   1   0    6    3   15  .194  .227  .222    0   0   26  4      0       1     1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Stan Galle           23 WSH   13    18    3    2   0   0   0    1    1    0  .111  .158  .111    0   0  -23  0      0       3    /5
 *Charlie Gehringer    39 DET   45    45    6   12   0   0   1    7    7    4  .267  .365  .333    0   0   91  0      0       0    /4
  Andy Gilbert         27 BOS    6    11    0    1   0   0   0    1    1    3  .091  .167  .091    0   0  -27  2      0       0    /O
  Chile Gomez          33 WSH   25    73    8   14   2   2   0    6    9    7  .192  .280  .274    1   0   57  1      0       3   4/5
 *Lefty Gomez          33 NYY   13    33    4    5   0   0   0    4    1   12  .152  .176  .152    0   0   -7  1      0       1     1
  Joe Gordon           27 NYY  147   538   88  173  29   4  18  103   79   95  .322  .409  .491   12   6  155  7      1      22    *4
  Johnny Gorsica       27 DET   31    10    2    1   0   1   0    0    0    1  .100  .100  .300    0   0    7  1      0       0     1
 *Jimmy Grant          23 CHW   12    36    0    6   1   1   0    1    5    6  .167  .268  .250    0   0   47  0      0       0     5
  Oscar Grimes         27 CLE   51    84   10   15   2   0   0    2   13   17  .179  .289  .202    3   2   43  3      0       1 4/536
 #Steve Gromek         22 CLE   14    15    2    5   1   1   0    2    2    1  .333  .412  .533    0   0  172  0      0       0     1
  Orval Grove          22 CHW   12    22    2    5   0   0   1    1    0    5  .227  .227  .364    0   0   66  3      0       0     1
  Don Gutteridge       30 SLB  147   616   90  157  27  11   1   50   59   54  .255  .320  .339   16  13   85 14      0       8  *4/5
  Loy Hanning          24 SLB   11     4    0    1   0   0   0    1    0    0  .250  .250  .250    0   0   40  0      0       0     1
  Mel Harder           32 CLE   29    67    3    8   0   0   0    2    2   19  .119  .145  .119    0   0  -23  3      0       0     1
+ Bob Harris           27 SLB    6    10    1    0   0   0   0    0    1    3  .000  .091  .000    0   0  -73  2      0       0    /1
+ Bob Harris           27 PHA   16    26    1    7   1   0   0    1    0    4  .269  .269  .308    0   0   63  0      0       2     1
  Bob Harris           27 TOT   22    36    2    7   1   0   0    1    1    7  .194  .216  .222    0   0   24  2      0       2     1
  Lum Harris           27 PHA   26    62    0   10   1   0   0    2    0   14  .161  .161  .177    0   0   -4  1      0       2     1
 *Ned Harris           25 DET  121   398   53  108  16  10   9   45   49   35  .271  .351  .430    5   4  112  3      0       6    *O
 *Buddy Hassett        30 NYY  132   538   80  153  16   6   5   48   32   16  .284  .325  .364    5   5   95 11      0       6    *3
+ Frankie Hayes        27 PHA   21    63    8   15   4   0   0    5    9    8  .238  .333  .302    1   1   80  0      0       3     2
+ Frankie Hayes        27 SLB   56   159   14   40   6   0   2   17   28   39  .252  .364  .327    0   0   94  3      0       0     2
  Frankie Hayes        27 TOT   77   222   22   55  10   0   2   22   37   47  .248  .355  .320    1   1   90  3      0       3     2
  Joe Haynes           24 CHW   40    28    3    5   0   0   0    5    2    5  .179  .233  .179    0   0   18  1      0       0     1
  Ray Hayworth         38 SLB    1     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0  461  0      0       0      
 *Jeff Heath           27 CLE  147   568   82  158  37  13  10   76   62   66  .278  .350  .442    9   9  128  3      1      10    *O
  Don Heffner          31 SLB   19    36    2    6   2   0   0    3    1    4  .167  .189  .222    1   0   15  0      0       2   /43
  Jim Hegan            21 CLE   68   170   10   33   5   0   0   11   11   31  .194  .243  .224    1   3   35  3      0       3     2
 *Val Heim             21 CHW   13    45    6    9   1   1   0    7    5    3  .200  .294  .267    1   0   60  0      1       1     O
  Rollie Hemsley       35 NYY   31    85   12   25   3   1   0   15    5    9  .294  .333  .353    1   0   95  2      0       2     2
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 *Tommy Henrich        29 NYY  127   483   77  129  30   5  13   67   58   42  .267  .352  .431    4   4  121  9      5       3  *O/3
  Roy Henshaw          30 DET   23    12    0    1   0   0   0    0    1    2  .083  .154  .083    0   0  -34  0      0       0     1
  Joe Heving           41 CLE   27     7    0    0   0   0   0    0    1    0  .000  .125  .000    0   0  -62  1      0       0     1
  Pinky Higgins        33 DET  143   499   65  133  34   2  11   79   72   21  .267  .362  .409    3   7  110  5      3      21    *5
  Billy Hitchcock      25 DET   85   280   27   59   8   1   0   29   26   21  .211  .280  .246    2   2   44  3      1       8   6/5
  Myril Hoag           34 CHW  113   412   47   99  18   2   2   37   36   21  .240  .301  .308   17   8   73  9      0      14    *O
 *Oris Hockett         32 CLE  148   601   85  150  22   7   7   48   45   45  .250  .305  .344   12  12   87  5      3      10    *O
 *Ray Hoffman          25 WSH    7    19    2    1   0   0   0    2    1    1  .053  .100  .053    0   0  -56  0      0       0    /5
 *Al Hollingsworth     34 SLB   36    56    5   10   1   0   0    1    3    8  .179  .220  .196    0   0   17  1      0       3     1
  Sid Hudson           27 WSH   36    89    7   19   0   0   0    6    3    7  .213  .247  .213    0   0   31  2      1       1     1
  Tex Hughson          26 BOS   38   102    8   18   3   0   0    6    8   26  .176  .236  .206    0   0   23  7      0       0     1
  Johnny Humphries     27 CHW   28    80    9   18   6   1   0    5    4   33  .225  .262  .325    0   0   66  3      0       2     1
  Bob Johnson          36 PHA  149   550   78  160  35   7  13   80   82   61  .291  .384  .451    3   2  135  1      1      16    *O
  Jake Jones           21 CHW    7    20    2    3   1   0   0    0    2    2  .150  .227  .200    1   0   22  0      0       0    /3
 *Oscar Judd           34 BOS   36    67   10   18   2   1   2    4    3    7  .269  .300  .418    0   0   98  3      0       0     1
 *Wally Judnich        25 SLB  132   457   78  143  22   6  17   82   74   41  .313  .413  .499    3   2  155  9      4       7    *O
  Eddie Kearse         26 NYY   11    26    2    5   0   0   0    2    3    1  .192  .276  .192    1   0   34  1      0       1     2
 *Charlie Keller       25 NYY  152   544  106  159  24   9  26  108  114   61  .292  .417  .513   14   2  163  1      2       5    *O
  Ken Keltner          25 CLE  152   624   72  179  34   4   6   78   20   36  .287  .312  .383    4   3  100 16      3      16    *5
 *Bill Kennedy         23 WSH    8     4    0    0   0   0   0    1    0    1  .000  .000  .000    0   0 -100  0      0       0    /1
  Bob Kennedy          21 CHW  113   412   37   95  18   5   0   38   22   41  .231  .270  .299   11   7   61  8      0      13    5O
 *Vern Kennedy         35 CLE   33    30    3    6   1   0   0    0    2    9  .200  .250  .233    1   0   40  2      0       1     1
  Bill Knickerbocker   30 PHA   87   289   25   73  12   0   1   19   29   30  .253  .323  .304    1   2   78  9      1      11   4/6
  Jack Knott           35 PHA   20    29    3    4   0   0   0    1    2   17  .138  .194  .138    0   0   -6  2      0       0     1
  Don Kolloway         23 CHW  147   601   72  164  40   4   3   60   30   39  .273  .311  .368   16  14   92 10      3      13   *43
 *Bruce Konopka        22 PHA    5    10    2    3   0   0   0    1    1    0  .300  .364  .300    0   0   88  0      0       0    /3
 *Joe Krakauskas       27 CLE    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  0      0       0    /1
  Mike Kreevich        34 PHA  116   444   57  113  19   1   1   30   47   31  .255  .326  .309    7   9   80  3      0       8    *O
 *Joe Kuhel            36 CHW  115   413   60  103  14   4   4   52   60   22  .249  .347  .332   22   9   93  7      2       5    *3
  Al Kvasnak           21 WSH    5    11    3    2   0   0   0    0    2    1  .182  .308  .182    0   0   40  0      0       0    /O
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Chet Laabs           30 SLB  144   520   90  143  21   7  27   99   88   88  .275  .380  .498    0   3  145  6      0      12    *O
 *Thornton Lee         35 CHW   11    30    0    6   2   0   0    2    0   10  .200  .200  .267    0   0   32  0      0       2     1
 *Bob Lemon            21 CLE    5     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 -100  0      0       0    /5
  Dutch Leonard        33 WSH    6    10    1    1   0   0   0    0    1    1  .100  .182  .100    0   0  -19  1      0       1    /1
  Ed Levy              25 NYY   13    41    5    5   0   0   0    3    4    5  .122  .200  .122    1   0   -8  0      0       2     3
  Johnny Lindell       25 NYY   27    24    1    6   1   0   0    4    0    5  .250  .250  .292    0   0   53  0      0       0     1
  Johnny Lipon         19 DET   34   131    5   25   2   0   0    9    7    7  .191  .232  .206    1   3   20  2      0       1     6
  Dario Lodigiani      26 CHW   59   168    9   47   7   0   0   15   18   10  .280  .353  .321    3   4   92  4      1       4   5/4
  Sam Lowry            22 PHA    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  0      0       0    /1
 *Tony Lupien          25 BOS  128   463   63  130  25   7   3   70   50   20  .281  .351  .384   10  12  104 12      0       4    *3
 #Ted Lyons            41 CHW   20    67   10   16   4   0   0   10    3    7  .239  .282  .299    0   0   65  2      1       2     1
  Ray Mack             25 CLE  143   481   43  108  14   6   2   45   41   51  .225  .288  .291    9   3   67  7      2      10    *4
  Felix Mackiewicz     24 PHA    6    14    3    3   2   0   0    2    0    4  .214  .214  .357    0   0   60  0      0       0    /O
  Hal Manders          25 DET   18     4    1    1   0   0   0    0    0    0  .250  .250  .250    0   0   36  0      0       0     1
  Phil Marchildon      28 PHA   38    84    3   20   2   0   0    7    4   13  .238  .273  .262    0   1   51  5      0       2     1
  Walt Masterson       22 WSH   26    45    2    7   0   0   0    3    4   19  .156  .224  .156    0   0    8  3      0       0     1
 *Barney McCosky       25 DET  154   600   75  176  28  11   7   50   68   37  .293  .365  .412   11   5  111 12      0      12    *O
  Les McCrabb          27 PHA    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0    /1
  Phil McCullough      24 WSH    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  0      0       0    /1
+ Eric McNair          33 DET   26    68    5   11   2   0   1    4    3    5  .162  .197  .235    0   1   17  0      0       5     6
+ Eric McNair          33 PHA   34   103    8   25   2   0   0    4   11    5  .243  .316  .262    1   0   64  0      0       2   6/4
  Eric McNair          33 TOT   60   171   13   36   4   0   1    8   14   10  .211  .270  .251    1   1   46  0      0       7   6/4
  Glenn McQuillen      27 SLB  100   339   40   96  15  12   3   47   10   17  .283  .306  .425    1   1  103  2      1      21     O
 *George McQuinn       32 SLB  145   554   86  145  32   5  12   78   60   77  .262  .335  .403    1   1  106 16      1      10    *3
  Dutch Meyer          26 DET   14    52    5   17   3   0   2    9    4    4  .327  .386  .500    0   1  140  0      1       2     4
 *Dee Miles            33 PHA   99   346   41   94  12   5   0   22   12   10  .272  .300  .335    5   3   79  2      2       3     O
  Buster Mills         33 CLE   80   195   19   54   4   2   1   26   23   18  .277  .353  .333    5   4   99  2      0       7     O
 *Al Milnar            28 CLE   40    70    6   12   2   2   1    7    2   23  .171  .194  .300    0   0   42  1      0       1     1
 *Gene Moore           32 WSH    1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0    /O
 *Wally Moses          31 CHW  146   577   73  156  28   4   7   49   74   27  .270  .353  .369   16  10  105  1      0       5    *O
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Bill Mueller         21 CHW   26    85    5   14   1   0   0    5   12    9  .165  .276  .176    2   1   30  0      1       5     O
  Bob Muncrief         26 SLB   24    45    2    5   0   1   0    3    3    8  .111  .167  .156    0   0  -10  1      0       2     1
  Johnny Murphy        33 NYY   31    13    1    2   2   0   0    0    0    8  .154  .154  .308    0   0   29  2      0       0     1
 *Hal Newhouser        21 DET   39    52    1    8   2   0   0    1    3    8  .154  .200  .192    0   0    7  3      0       2     1
  Bobo Newsom          34 WSH   30    75    5   12   2   0   0    3    0   25  .160  .160  .187    0   0   -2  4      0       5     1
  Dick Newsome         32 BOS   24    55    3   13   2   0   0    3    1    7  .236  .250  .273    0   0   45  6      0       1     1
  Skeeter Newsome      31 BOS   29    95    7   26   6   0   0    9    9    5  .274  .337  .337    2   1   87  1      0       2  54/6
  Johnny Niggeling     38 SLB   28    72    3   10   0   0   0    2    3   15  .139  .184  .139    0   0   -9  5      1       5     1
  Roberto Ortiz        27 WSH   20    42    4    7   1   3   1    4    5   11  .167  .271  .405    0   0   89  0      1       0    /O
 *Fritz Ostermueller   34 SLB   10    16    1    3   0   0   0    2    0    2  .188  .188  .188    0   0    5  0      0       1     1
  Dixie Parsons        26 DET   63   188    8   37   4   0   2   11   13   22  .197  .249  .250    1   0   36  1      0       5     2
  Bob Patrick          24 DET    4     8    1    2   1   0   1    3    1    0  .250  .333  .750    0   0  190  0      0       0    /O
 *Johnny Peacock       32 BOS   88   286   17   76   7   3   0   25   21   11  .266  .316  .311    1   1   74  2      0       5     2
 *Len Perme            24 CHW    4     3    0    1   0   0   0    0    0    0  .333  .333  .333    0   0   89  0      0       0    /1
 *Johnny Pesky         22 BOS  147   620  105  205  29   9   2   51   42   36  .331  .375  .416   12   7  119 22      2       8    *6
  Rusty Peters         27 CLE   34    58    6   13   5   1   0    2    2   14  .224  .250  .345    0   0   71  0      0       3  6/45
  Ray Poat             24 CLE    4     5    1    0   0   0   0    0    1    3  .000  .167  .000    0   0  -50  0      0       0    /1
  Jimmy Pofahl         25 WSH   84   283   22   59   7   2   0   28   29   30  .208  .282  .247    4   3   50  3      0      10   645
  Jerry Priddy         22 NYY   59   189   23   53   9   2   2   28   31   27  .280  .385  .381    0   1  117  1      1       2 53/46
 *Ewald Pyle           31 SLB    2     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0    /1
  Mel Queen            24 NYY    4     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
 *Rip Radcliff         36 DET   62   144   13   36   5   0   1   20    9    6  .250  .294  .306    0   1   63  2      0       3   O/3
  Bob Repass           24 WSH   81   259   30   62  11   1   2   23   33   30  .239  .328  .313    6   1   81  1      1       6   456
  Allie Reynolds       25 CLE    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  0      0       0    /1
  Ken Richardson       27 PHA    6    15    1    1   0   0   0    0    2    0  .067  .176  .067    0   0  -30  1      0       0  /O35
  Hank Riebe           20 DET   11    35    1   11   2   0   0    2    0    6  .314  .314  .371    0   0   86  0      0       1     2
