Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1942 American League Pitching Register

1942 American League Pitching Register  Previous Year / Next Year

1942 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Shaded Text indicates partial season results.

 
    * - throws left-handed, ? - unknown, else - throws right-handed

 + - stats are not player's league total, TOT for team signifies player's league totals.

  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *Tal Abernathy        20 PHA   0   0       10.13   1   0   0  0   0  0   2.7   2   3   3  0   3   1  37   12      1   0  0  0.33  3.38   2.7
  Dewey Adkins         24 WSH   0   0        9.95   1   1   0  0   0  0   6.3   7   8   7  0   6   3  37   33      0   0  0  0.50  4.26   6.3
+ Pete Appleton        38 CHW   0   0        3.86   4   0   4  0   0  0   4.7   2   2   2  0   3   2  94   19      0   0  0  0.67  3.86   1.2
+ Pete Appleton        38 SLB   1   1  .500  2.96  14   0  12  0   0  2  27.3  25   9   9  1  11  12 125  114      0   0  0  1.09  3.95   2.0
  Pete Appleton        38 TOT   1   1  .500  3.09  18   0  16  0   0  2  32.0  27  11  11  1  14  14 119  133      0   0  0  1.00  3.94   1.8
  Elden Auker          31 SLB  14  13  .519  4.08  35  34   0 17   2  0 249.0 273 132 113 16  86  62  90 1093      1   3  1  0.72  2.24   7.1
  Jim Bagby            25 CLE  17   9  .654  2.96  38  35   1 16   4  1 270.7 267 105  89 19  64  54 116 1111      1   1  0  0.84  1.80   7.1
  Bill Beckmann        34 PHA   0   1  .000  7.08   5   1   3  0   0  0  20.3  24  17  16  1   9  10  53   92      0   0  0  1.11  4.43   4.1
  Al Benton            31 DET   7  13  .350  2.90  35  30   4  9   1  2 226.7 210  87  73  9  84 110 136  954      5   0  0  1.31  4.37   6.5
 *Herman Besse         30 PHA   2   9  .182  6.16  30  14  12  4   0  1 133.0 163  99  91  7  69  78  61  629      2   4  0  1.13  5.28   4.4
  Lou Bevil            19 WSH   0   1  .000  6.52   4   1   2  0   0  0   9.7   9   7   7  0  11   2  56   47      0   1  1  0.18  1.86   2.4
 *Frank Biscan         22 SLB   0   1  .000  2.33  11   0   6  0   0  1  27.0  13   8   7  1  11  10 158  104      1   0  0  0.91  3.33   2.5
  Tiny Bonham          28 NYY  21   5  .808  2.27  28  27   1 22   6  0 226.0 199  65  57 11  24  71 151  872      1   1  0  2.96  2.83   8.1
  Hank Borowy          26 NYY  15   4  .789  2.52  25  21   2 13   4  1 178.3 157  56  50  6  66  85 136  747      3   0  1  1.29  4.29   7.1
  Norm Branch          27 NYY   0   1  .000  6.32  10   0   6  0   0  2  15.7  18  15  11  3  16  13  54   80      1   0  0  0.81  7.47   1.6
  Marv Breuer          28 NYY   8   9  .471  3.07  27  19   6  6   0  1 164.3 157  67  56 11  37  72 112  668      0   1  0  1.95  3.94   6.1
  Tommy Bridges        35 DET   9   7  .563  2.74  23  22   1 11   2  1 174.0 164  66  53  6  61  97 144  742      5   4  0  1.59  5.02   7.6
  Clint Brown          38 CLE   1   1  .500  6.00   7   0   6  0   0  0   9.0  16  10   6  2   2   4  57   48      0   1  0  2.00  4.00   1.3
  Mace Brown           33 BOS   9   3  .750  3.43  34   0  23  0   0  6  60.3  56  27  23  4  28  20 109  252      3   0  0  0.71  2.98   1.8
  Bill Butland         24 BOS   7   1  .875  2.51  23  10   6  6   2  1 111.3  85  35  31  8  33  46 149  453      2   3  0  1.39  3.72   4.8
  Fred Caligiuri       23 PHA   0   3  .000  6.38  13   2   9  0   0  1  36.7  45  27  26  2  18  20  59  172      2   2  1  1.11  4.91   2.8
  Paul Calvert         24 CLE   0   0        0.00   1   0   1  0   0  0   2.0   0   0   0  0   2   2        7      0   0  0  1.00  9.00   2.0
  Alex Carrasquel      29 WSH   7   7  .500  3.43  35  15  13  7   1  4 152.3 161  74  58  7  53  40 107  668      0   1  0  0.75  2.36   4.4
  George Caster        34 SLB   8   2  .800  2.81  39   0  24  0   0  5  80.0  62  30  25  3  39  34 131  336      1   3  1  0.87  3.83   2.1
  Hardin Cathey        22 WSH   1   1  .500  7.42  12   2   7  0   0  0  30.3  44  26  25  1  16   8  49  147      1   0  0  0.50  2.37   2.5
  Pete Center          30 CLE   0   0       16.20   1   0   0  0   0  0   3.3   7   6   6  0   4   0  21   22      0   1  0  0.00  0.00   3.3
  Spud Chandler        34 NYY  16   5  .762  2.38  24  24   0 17   3  0 200.7 176  64  53 13  74  74 145  829      4   4  1  1.00  3.32   8.4
 *Ken Chase            28 BOS   5   1  .833  3.81  13  10   1  4   0  0  80.3  82  37  34  5  41  34  98  356      3   0  1  0.83  3.81   6.2
  Russ Christopher     24 PHA   4  13  .235  3.82  30  18  10 10   0  1 165.0 154  78  70  8  99  58  99  718      2   3  0  0.59  3.16   5.5
  Joe Coleman          19 PHA   0   1  .000  3.00   1   0   0  0   0  0   6.0   8   5   2  0   1   0 126   28      0   0  0  0.00  0.00   6.0
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *Chubby Dean          25 CLE   8  11  .421  3.81  27  22   4  8   0  1 172.7 170  83  73  7  66  46  90  733      2   0  0  0.70  2.40   6.4
  Bill Dietrich        32 CHW   6  11  .353  4.89  26  23   2  6   0  0 160.0 173  92  87 16  70  39  74  712      3   5  1  0.56  2.19   6.2
  Joe Dobson           25 BOS  11   9  .550  3.30  30  23   6 10   3  0 182.7 155  73  67  9  68  72 113  750      1   2  1  1.06  3.55   6.1
  Atley Donald         31 NYY  11   3  .786  3.11  20  19   0 10   1  0 147.7 133  58  51  6  45  53 111  607      5   0  0  1.18  3.23   7.4
 *Harry Eisenstat      26 CLE   2   1  .667  2.45  29   1  19  0   0  2  47.7  58  19  13  1   6  19 140  199      0   0  0  3.17  3.59   1.6
  Red Embree           24 CLE   3   4  .429  3.86  19   6   7  2   0  0  63.0  58  31  27  0  31  44  89  276      0   2  0  1.42  6.29   3.3
 *Stan Ferens          27 SLB   3   4  .429  3.78  19   3   8  1   0  0  69.0  76  31  29  2  21  23  98  299      4   0  0  1.10  3.00   3.6
  Tom Ferrick          27 CLE   3   2  .600  1.99  31   2  15  2   0  3  81.3  56  20  18  3  32  28 173  317      0   0  0  0.88  3.10   2.6
  Dick Fowler          21 PHA   6  11  .353  4.95  31  17  13  4   0  1 140.0 159  90  77 13  45  38  76  605      3   0  0  0.84  2.44   4.5
  Charlie Fuchs        29 DET   3   3  .500  6.63   9   4   3  1   1  0  36.7  43  27  27  5  19  15  60  174      2   1  1  0.79  3.68   4.1
  Denny Galehouse      30 SLB  12  12  .500  3.60  32  28   3 12   3  1 192.3 193  91  77  5  79  75 103  823      2   4  0  0.95  3.51   6.0
 *Lefty Gomez          33 NYY   6   4  .600  4.28  13  13   0  2   0  0  80.0  67  42  38  4  65  41  80  355      1   2  0  0.63  4.61   6.2
  Johnny Gorsica       27 DET   3   2  .600  4.75  28   0  19  0   0  4  53.0  63  31  28  2  26  19  83  242      0   3  0  0.73  3.23   1.9
  Steve Gromek         22 CLE   2   0 1.000  3.65  14   0   6  0   0  0  44.3  46  24  18  2  23  14  94  197      1   0  0  0.61  2.84   3.2
  Orval Grove          22 CHW   4   6  .400  5.16  12   8   2  4   0  0  66.3  77  47  38  1  33  21  70  309      3   1  0  0.64  2.85   5.5
  Loy Hanning          24 SLB   1   1  .500  7.79  11   0   5  0   0  0  17.3  26  15  15  2  12   9  47   87      0   1  0  0.75  4.67   1.6
  Mel Harder           32 CLE  13  14  .481  3.44  29  29   0 13   4  0 198.7 179  83  76  8  82  74 100  842      1   3  0  0.90  3.35   6.9
+ Bob Harris           27 SLB   1   5  .167  5.61   6   6   0  0   0  0  33.7  37  24  21  2  17   9  66  157      1   0  0  0.53  2.41   5.6
+ Bob Harris           27 PHA   1   5  .167  2.88  16   8   6  2   1  0  78.0  77  31  25  5  24  26 131  334      1   0  0  1.08  3.00   4.9
  Bob Harris           27 TOT   2  10  .167  3.71  22  14   6  2   1  0 111.7 114  55  46  7  41  35 101  491      2   0  0  0.85  2.82   5.1
  Lum Harris           27 PHA  11  15  .423  3.74  26  20   5 10   1  0 166.0 146  80  69 14  70  60 101  705      2   1  2  0.86  3.25   6.4
  Joe Haynes           24 CHW   8   5  .615  2.62  40   1  35  1   0  6 103.0  88  37  30  6  47  35 138  433      5   3  0  0.74  3.06   2.6
 *Roy Henshaw          30 DET   2   4  .333  4.09  23   2  14  0   0  1  61.7  63  32  28  3  27  24  97  267      0   1  0  0.89  3.50   2.7
  Joe Heving           41 CLE   5   3  .625  4.86  27   2  14  0   0  3  46.3  52  28  25  4  25  13  71  216      0   2  0  0.52  2.53   1.7
 *Al Hollingsworth     34 SLB  10   6  .625  2.96  33  18  12  7   1  4 161.0 173  70  53  4  52  60 125  703      2   2  2  1.15  3.35   4.9
  Sid Hudson           27 WSH  10  17  .370  4.36  35  31   4 19   1  2 239.3 266 140 116  9  70  72  84 1048      4   5  0  1.03  2.71   6.8
  Tex Hughson          26 BOS  22   6  .786  2.59  38  30   5 22   4  4 281.0 258  92  81 10  75 113 144 1150      1   1  1  1.51  3.62   7.4
  Johnny Humphries     27 CHW  12  12  .500  2.68  28  28   0 17   2  0 228.3 227  85  68  9  59  71 135  967      0   7  2  1.20  2.80   8.2
 *Oscar Judd           34 BOS   8  10  .444  3.89  31  19   7 11   0  2 150.3 135  72  65  3  90  70  96  664      7   2  0  0.78  4.19   4.8
 *Bill Kennedy         23 WSH   0   1  .000  8.00   8   2   5  1   0  2  18.0  21  18  16  1  10   4  46   83      0   0  0  0.40  2.00   2.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Vern Kennedy         35 CLE   4   8  .333  4.08  28  12   9  4   0  1 108.0  99  57  49  1  50  37  84  462      2   1  0  0.74  3.08   3.9
  Jack Knott           35 PHA   2  10  .167  5.57  20  14   2  4   0  0  95.3 127  84  59  7  36  31  68  456      2   1  0  0.86  2.93   4.8
 *Joe Krakauskas       27 CLE   0   0        3.86   3   0   2  0   0  0   7.0   7   3   3  1   4   2  89   32      1   0  0  0.50  2.57   2.3
 *Thornton Lee         35 CHW   2   6  .250  3.32  11   8   3  6   1  0  76.0  82  38  28  4  31  25 109  334      2   2  0  0.81  2.96   6.9
  Dutch Leonard        33 WSH   2   2  .500  4.11   6   5   1  1   1  0  35.0  28  16  16  1   5  15  89  138      0   0  0  3.00  3.86   5.8
  Johnny Lindell       25 NYY   2   1  .667  3.76  23   2  15  0   0  1  52.7  52  25  22  3  22  28  91  231      1   1  1  1.27  4.78   2.3
  Sam Lowry            22 PHA   0   0        6.00   1   0   1  0   0  0   3.0   3   2   2  0   1   0  63   13      0   0  0  0.00  0.00   3.0
  Ted Lyons            41 CHW  14   6  .700  2.10  20  20   0 20   1  0 180.3 167  52  42 11  26  50 173  720      3   2  0  1.92  2.50   9.0
  Hal Manders          25 DET   2   0 1.000  4.09  18   0  11  0   0  0  33.0  39  19  15  4  15  14  97  146      0   1  0  0.93  3.82   1.8
  Phil Marchildon      28 PHA  17  14  .548  4.20  38  31   7 18   1  1 244.0 215 126 114 14 140 110  90 1081     13   4  0  0.79  4.06   6.4
  Walt Masterson       22 WSH   5   9  .357  3.34  25  15   7  8   4  2 142.7 138  75  53  6  54  63 109  618      3   2  0  1.17  3.97   5.7
  Les McCrabb          27 PHA   0   0       31.50   1   0   1  0   0  0   4.0  14  14  14  2   2   0  12   29      1   1  0  0.00  0.00   4.0
  Phil McCullough      24 WSH   0   0        6.00   1   0   1  0   0  0   3.0   5   4   2  0   2   2  61   17      0   0  0  1.00  6.00   3.0
 *Al Milnar            28 CLE   6   8  .429  4.13  28  19   4  8   2  0 157.0 146  82  72  3  85  35  83  685      4   4  1  0.41  2.01   5.6
  Bob Muncrief         26 SLB   6   8  .429  3.89  24  18   2  7   1  0 134.3 149  61  58 11  31  39  95  572      2   0  0  1.26  2.61   5.6
  Johnny Murphy        33 NYY   4  10  .286  3.41  31   0  26  0   0 11  58.0  66  27  22  2  23  24 101  260      1   2  0  1.04  3.72   1.9
 *Hal Newhouser        21 DET   8  14  .364  2.45  38  23  14 11   1  5 183.7 137  73  50  4 114 103 161  789      2   2  0  0.90  5.05   4.8
  Bobo Newsom          34 WSH  11  17  .393  4.93  30  29   1 15   2  0 213.7 236 135 117  5  92 113  74  957      2   3  0  1.23  4.76   7.1
  Dick Newsome         32 BOS   8  10  .444  5.01  24  23   0 11   0  0 158.0 174  98  88 11  67  40  74  701      2   0  0  0.60  2.28   6.6
  Johnny Niggeling     38 SLB  15  11  .577  2.66  28  27   1 16   3  0 206.3 173  76  61 10  93 107 139  885      7  11  0  1.15  4.67   7.4
 *Fritz Ostermueller   34 SLB   3   1  .750  3.71  10   4   3  2   0  0  43.7  46  22  18  4  17  21 100  191      5   0  0  1.24  4.33   4.4
 *Len Perme            24 CHW   0   1  .000  1.38   4   1   3  1   0  0  13.0   5   2   2  0   4   4 262   48      0   1  0  1.00  2.77   3.3
  Ray Poat             24 CLE   1   3  .250  5.40   4   4   0  1   1  0  18.3  24  11  11  1   9   8  64   91      0   1  0  0.89  3.93   4.6
 *Ewald Pyle           31 SLB   0   0        6.75   2   0   1  0   0  0   5.3   6   4   4  0   4   1  55   25      0   0  0  0.25  1.69   2.7
  Mel Queen            24 NYY   1   0 1.000  0.00   4   0   2  0   0  0   5.7   6   0   0  0   3   0       25      0   2  0  0.00  0.00   1.4
  Allie Reynolds       25 CLE   0   0        0.00   2   0   1  0   0  0   5.0   5   1   0  0   4   2       24      0   0  0  0.50  3.60   2.5
  Johnny Rigney        27 CHW   3   3  .500  3.20   7   7   0  6   0  0  59.0  40  23  21  2  16  34 113  234      0   1  0  2.13  5.19   8.4
  Buck Ross            27 CHW   5   7  .417  5.00  22  14   5  4   2  1 113.3 118  63  63  6  39  37  72  489      5   0  0  0.95  2.94   5.2
  Schoolboy Rowe       32 DET   1   0 1.000  0.00   2   1   0  0   0  0  10.3   9   2   0  0   2   7       43      0   0  0  3.50  6.10   5.2
  Red Ruffing          37 NYY  14   7  .667  3.21  24  24   0 16   4  0 193.7 183  72  69 10  41  80 107  784      0   3  0  1.95  3.72   8.1
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *Marius Russo         27 NYY   4   1  .800  2.78   9   5   3  2   0  0  45.3  41  15  14  2  14  15 124  184      0   1  0  1.07  2.98   5.0
  Mike Ryba            39 BOS   3   3  .500  3.86  18   0  15  0   0  3  44.3  49  25  19  5  13  16  97  194      0   1  0  1.23  3.25   2.5
  Bob Savage           20 PHA   0   1  .000  3.23   8   3   4  0   0  0  30.7  24  16  11  0  31  10 117  141      1   0  0  0.32  2.93   3.8
  Ray Scarborough      24 WSH   2   1  .667  4.12  17   5   6  1   1  0  63.3  68  32  29  2  32  16  89  284      1   0  0  0.50  2.27   3.7
  Tex Shirley          24 PHA   0   1  .000  5.30  15   1   7  0   0  1  35.7  37  30  21  0  22  10  71  162      0   2  0  0.45  2.52   2.4
 *Al Smith             34 CLE  10  15  .400  3.96  30  24   6  7   1  0 168.3 163  96  74  9  71  66  87  742      3   5  0  0.93  3.53   5.6
 *Eddie Smith          28 CHW   7  20  .259  3.98  29  28   1 18   2  1 215.0 223 112  95 17  86  78  91  935      5   4  0  0.91  3.27   7.4
+ Steve Sundra         32 WSH   1   3  .250  5.61   6   4   0  2   0  0  33.7  43  24  21  1  15   5  65  158      2   1  0  0.33  1.34   5.6
+ Steve Sundra         32 SLB   8   3  .727  3.82  20  13   3  6   0  0 110.7 122  56  47  2  29  26  97  476      3   0  0  0.90  2.11   5.5
  Steve Sundra         32 TOT   9   6  .600  4.24  26  17   3  8   0  0 144.3 165  80  68  3  44  31  87  634      5   1  0  0.70  1.93   5.6
  Yank Terry           31 BOS   6   5  .545  3.92  20  11   4  3   0  1  85.0  82  48  37  5  43  37  95  378      2   2  0  0.86  3.92   4.3
+ Bill Trotter         33 SLB   0   1  .000 18.00   3   0   2  0   0  0   2.0   5   5   4  0   2   0  21   15      0   0  0  0.00  0.00   0.7
+ Bill Trotter         33 WSH   3   1  .750  5.75  17   0  11  0   0  0  40.7  52  29  26  4  14  13  64  187      0   0  0  0.93  2.88   2.4
  Bill Trotter         33 TOT   3   2  .600  6.33  20   0  13  0   0  0  42.7  57  34  30  4  16  13  58  202      0   0  0  0.81  2.74   2.1
  Dizzy Trout          27 DET  12  18  .400  3.43  35  29   5 13   1  0 223.0 214  98  85 15  89  91 115  965      8   4  1  1.02  3.67   6.4
  Virgil Trucks        25 DET  14   8  .636  2.74  28  20   8  8   2  0 167.7 147  64  51  3  74  91 144  721      7   2  1  1.23  4.88   6.0
  Jim Turner           38 NYY   1   1  .500  1.29   5   0   5  0   0  1   7.0   4   1   1  0   1   2 267   25      0   0  0  2.00  2.57   1.4
 *Jake Wade            30 CHW   5   5  .500  4.10  15  10   3  3   0  0  85.7  84  45  39  2  56  32  88  389      4   0  0  0.57  3.36   5.7
  Charlie Wagner       29 BOS  14  11  .560  3.29  29  26   1 17   2  0 205.3 184  87  75  5  95  52 113  868      2   5  0  0.55  2.28   7.1
  Ed Weiland           27 CHW   0   0        7.45   5   0   4  0   0  0   9.7  18  11   8  0   3   4  49   51      2   0  0  1.33  3.72   1.9
  Hal White            23 DET  12  12  .500  2.91  34  25   7 12   4  1 216.7 212  80  70  6  82  93 136  933      1   5  0  1.13  3.86   6.4
  John Whitehead       33 SLB   0   0        6.75   4   0   1  0   0  0   4.0   8   3   3  0   1   0  55   21      0   1  0  0.00  0.00   1.0
+ Jack Wilson          30 WSH   1   4  .200  6.64  12   6   4  1   0  0  42.0  57  34  31  2  23  18  55  204      1   1  0  0.78  3.86   3.5
+ Jack Wilson          30 DET   0   0        4.85   9   0   5  0   0  0  13.0  20   8   7  3   5   7  82   63      1   0  0  1.40  4.85   1.4
  Jack Wilson          30 TOT   1   4  .200  6.22  21   6   9  1   0  0  55.0  77  42  38  5  28  25  60  267      2   1  0  0.89  4.09   2.6
  Roger Wolff          31 PHA  12  15  .444  3.32  32  25   7 15   2  3 214.3 206  99  79 16  69  94 114  912      5   3  0  1.36  3.95   6.7
  Early Wynn           22 WSH  10  16  .385  5.12  30  28   2 10   1  0 190.0 246 129 108  6  73  58  71  870      3   3  1  0.79  2.75   6.3
  Bill Zuber           29 WSH   9   9  .500  3.84  37   7  19  3   1  1 126.7 115  66  54  5  82  64  95  568      5   0  1  0.78  4.55   3.4
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+

118 Players

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1942 American League Pitching Register
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.