Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1945 American League Batting Register

1945 American League Batting Register  Previous Year / Next Year

1945 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Shaded Text indicates partial season results.


    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

 + - stats are not player's league total, TOT for team signifies player's league totals.

 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
+ Pete Appleton        41 SLB    2     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
+ Pete Appleton        41 WSH    6     5    0    1   0   0   0    1    0    1  .200  .200  .200    0   0   20  0      0       0    /1
  Pete Appleton        41 TOT    8     5    0    1   0   0   0    1    0    1  .200  .200  .200    0   0   20  0  0   0   0   0    /1
  Luke Appling         38 CHW   18    57   12   21   2   2   1   10   12    7  .368  .478  .526    1   0  195  1      0       0     6
  Joe Astroth          22 PHA   10    17    1    1   0   0   0    1    0    1  .059  .111  .059    0   0  -50  0      1       0    /2
  Jim Bagby            28 CLE   25    58    6   17   1   0   0    6    2    7  .293  .317  .310    0   0   85  1      0       0     1
 *Floyd Baker          28 CHW   82   208   22   52   8   0   0   19   23   12  .250  .325  .288    3   2   81  3      0       1    54
  Frank Barrett        31 BOS   37    20    3    5   0   0   0    1    2    7  .250  .318  .250    0   0   64  0      0       0     1
  Stan Benjamin        31 CLE   14    21    1    7   2   0   0    3    0    0  .333  .333  .429    0   1  124  0      0       0    /O
  Al Benton            34 DET   31    63    2    4   2   0   0    3    2   21  .063  .092  .095    0   0  -47  8      0       2     1
 *Joe Berry            40 PHA   52    35    3    5   2   0   0    1    2    3  .143  .189  .200    0   0   13  2      0       0     1
  Bill Bevens          28 NYY   29    63    5    7   0   0   1    4    0   27  .111  .125  .159    0   1  -20  4      1       0     1
 *George Binks         30 WSH  145   550   62  153  32   6   6   81   34   52  .278  .324  .391   11   7  114  7      3      11   *O3
  Don Black            28 PHA   26    37    0    6   0   0   0    4    1    3  .162  .184  .162    0   1    1  1      0       0     1
  Tiny Bonham          31 NYY   23    63    6   15   5   0   0    4    5    9  .238  .294  .317    0   0   74  3      0       3     1
 *Red Borom            28 DET   55   130   19   35   4   0   0    9    7    8  .269  .307  .300    4   2   72  7      0       2  4/56
  Hank Borowy          29 NYY   18    50    5   11   2   1   0    6    3   12  .220  .264  .300    0   0   60  3      0       1     1
  Lou Boudreau         27 CLE   97   345   50  106  24   1   3   48   35   20  .307  .374  .409    0   4  131 20      2       9     6
  Charlie Bowles       28 PHA   13    21    0    5   1   0   0    2    0    3  .238  .238  .286    0   0   52  0      0       1    /1
 *Joe Bowman           35 BOS    9     9    0    2   0   0   0    1    1    1  .222  .300  .222    0   0   51  0      0       0    /1
  Al Brancato          26 PHA   10    34    3    4   1   0   0    0    1    3  .118  .143  .147    0   0  -16  0      0       0     6
  Tommy Bridges        38 DET    4     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  0      0       0    /1
 *Jim Bucher           34 BOS   52   151   19   34   4   3   0   11    7   13  .225  .264  .291    1   3   60  2      1       2   5/4
  Joe Burns            29 PHA   31    90    7   23   1   1   0    3    4   17  .256  .287  .289    0   1   67  2      0       2  O/53
  Ed Busch             27 PHA  126   416   37  104  10   3   0   35   32    9  .250  .305  .288    2   3   73  9      1      12 *6/453
  Joe Buzas            25 NYY   30    65    8   17   2   1   0    6    2    5  .262  .284  .323    2   0   72  0      0       2     6
 *Milt Byrnes          28 SLB  133   442   53  110  29   4   8   59   78   84  .249  .363  .387    1   3  113 19      1       6  *O/3
  Earl Caldwell        40 CHW   27    37    4    8   1   0   0    4    0    8  .216  .216  .243    0   0   35  3      0       1     1
  Paul Calvert         27 CLE    1     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
 *Dolph Camilli        38 BOS   63   198   24   42   5   2   2   19   35   38  .212  .330  .288    2   0   79  1      0       5     3
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 *Eddie Carnett        28 CLE   30    73    5   16   7   0   0    7    2    9  .219  .250  .315    0   1   66  0      1       1   O/1
  Alex Carrasquel      32 WSH   35    36    4    3   0   0   0    3    6   11  .083  .214  .083    0   0   -9  1      0       2     1
  George Case          29 WSH  123   504   72  148  19   5   1   31   49   27  .294  .360  .357   30  16  116  5      3       7    *O
+ George Caster        37 SLB   10     3    0    1   0   0   0    0    0    2  .333  .333  .333    0   0   90  0      0       0     1
+ George Caster        37 DET   22    11    0    2   0   0   0    1    2    3  .182  .308  .182    0   0   40  2      0       0     1
  George Caster        37 TOT   32    14    0    3   0   0   0    1    2    5  .214  .313  .214    0   0   50  2      0       0     1
  Vince Castino        27 CHW   26    36    2    8   1   0   0    4    3    7  .222  .282  .250    0   0   57  0      0       2     2
 *Rex Cecil            28 BOS    7    20    0    6   0   0   0    2    0    5  .300  .300  .300    0   0   73  0      0       0    /1
  Pete Center          33 CLE   31    22    2    2   0   0   0    0    1    8  .091  .130  .091    0   0  -34  0      0       0     1
  Spud Chandler        37 NYY    4    12    1    4   0   0   0    4    0    1  .333  .333  .333    0   0   90  0      0       0    /1
  Sam Chapman          29 PHA    9    30    3    6   2   0   0    1    2    4  .200  .250  .267    0   0   50  0      0       0    /O
  Walt Chipple         26 WSH   18    44    4    6   0   0   0    5    5    6  .136  .224  .136    0   1    9  1      0       1     O
  Mark Christman       31 SLB   78   289   32   80   7   4   4   34   19   19  .277  .328  .370    1   0   98  0      3       6     5
  Loyd Christopher     25 BOS    8    14    4    4   0   0   0    4    3    2  .286  .412  .286    0   0  102  0      0       0    /O
  Russ Christopher     27 PHA   34    76    5   13   1   0   1    4    6   28  .171  .232  .224    0   0   32  6      0       0     1
  Joe Cicero           34 PHA   12    19    3    3   0   0   0    0    1    6  .158  .238  .158    0   0   16  1      1       0    /O
  Al Cihocki           21 CLE   92   283   21   60   9   3   0   24   11   48  .212  .241  .265    2   1   49 13      0       5   654
  Otey Clark           30 BOS   12    24    0    5   0   0   0    2    2    4  .208  .269  .208    0   0   38  3      0       1     1
  Ellis Clary          28 SLB   26    38    6    8   1   0   1    2    2    3  .211  .250  .316    0   2   60  1      0       0   5/4
  Joe Cleary           26 WSH    1     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
  Harlond Clift        32 WSH  119   375   49   79  12   0   8   53   76   58  .211  .349  .307    2   1   98  1      4       3    *5
 *Bill Connelly        20 PHA    2     1    0    0   0   0   0    0    0    0  .000  .500  .000    0   0   50  0      1       0    /1
 *Doc Cramer           39 DET  141   541   62  149  22   8   6   58   36   21  .275  .324  .379    2   9   99 15      3       9    *O
  Herb Crompton        33 NYY   36    99    6   19   3   0   0   12    2    7  .192  .208  .222    0   0   22  3      0       3     2
  Joe Cronin           38 BOS    3     8    1    3   0   0   0    1    3    2  .375  .545  .375    0   0  167  0      0       0    /5
  Frankie Crosetti     34 NYY  130   441   57  105  12   0   4   48   59   65  .238  .341  .293    7   1   81 14     10       3    *6
  Woody Crowson        26 PHA    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  0      0       0    /1
  Tony Cuccinello      37 CHW  118   402   50  124  25   3   2   49   45   19  .308  .379  .400    6   2  129  2      1       9    *5
  Leon Culberson       25 BOS   97   331   26   91  21   6   6   45   20   37  .275  .316  .429    4   3  114  4      0      14     O
+#Roy Cullenbine       31 CLE    8    13    3    1   1   0   0    0   11    0  .077  .500  .154    0   0   96  0      0       0   /O5
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
+#Roy Cullenbine       31 DET  146   523   80  145  27   5  18   93  102   36  .277  .398  .451    2   0  140  5      3      11    *O
 #Roy Cullenbine       31 TOT  154   536   83  146  28   5  18   93  113   36  .272  .402  .444    2   0  140  5      3      11  *O/5
  Guy Curtright        32 CHW   98   324   51   91  15   7   4   32   39   29  .281  .358  .407    3   4  125  4      0       6     O
 *Russ Derry           28 NYY   78   253   37   57   6   2  13   45   31   49  .225  .312  .419    1   0  107  1      1       7     O
  Gene Desautels       38 CLE   10     9    1    1   0   0   0    0    1    1  .111  .200  .111    0   0   -7  0      0       0     2
  Johnny Dickshot      35 CHW  130   486   74  147  19  10   4   58   48   41  .302  .366  .407   18   3  127  7      1      16    *O
  Bill Dietrich        35 CHW   18    36    2    6   0   1   0    0    5   22  .167  .268  .222    0   0   45  3      0       0     1
 *Atley Donald         34 NYY    9    24    4    5   0   0   1    2    0    4  .208  .208  .333    0   0   53  2      0       0    /1
 *Larry Drake          24 PHA    1     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 -100  0      0       0    /O
 *Clem Dreisewerd      29 BOS    2     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0    /1
 *Bill Drescher        24 NYY   48   126   10   34   3   1   0   15    8    5  .270  .313  .310    0   2   77  4      0       3     2
  Monk Dubiel          27 NYY   26    58   10   16   4   0   1    5    4   13  .276  .323  .397    0   1  104  4      0       1     1
  Zeb Eaton            25 DET   26    32    2    8   1   0   2   10    0    7  .250  .250  .469    0   0  102  0      0       1     1
  Red Embree           27 CLE    8    21    3    3   0   0   0    2    2    3  .143  .217  .143    0   0    7  4      0       1    /1
  Bobby Estalella      34 PHA  126   451   45  135  25   6   8   52   74   46  .299  .399  .435    1   6  142  1      1      15    *O
 *Nick Etten           31 NYY  152   565   77  161  24   4  18  111   90   23  .285  .387  .437    2   3  134  4      4      21    *3
  Al Evans             28 WSH   51   150   19   39  11   2   2   19   17   22  .260  .339  .400    2   1  122  2      1       3     2
 *Cliff Fannin         21 SLB    5     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  0      0       0    /1
 *Kerby Farrell        31 CHW  103   396   44  102  11   3   0   34   24   18  .258  .300  .301    4   9   77  6      0       6     3
  Bob Feller           26 CLE    9    25    2    4   0   0   0    1    3   12  .160  .250  .160    0   0   22  1      0       0    /1
  Rick Ferrell         39 WSH   91   286   33   76  12   1   1   38   43   13  .266  .366  .325    2   4  108  4      2      10     2
 *Dave Ferriss         23 BOS   61   120   16   32   7   1   1   19   19   11  .267  .367  .367    0   0  111  1      0       4     1
+*Lou Finney           34 BOS    2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0      
+*Lou Finney           34 SLB   57   213   24   59   8   4   2   22   21    6  .277  .345  .380    0   0  106  5      1       9  O3/5
 *Lou Finney           34 TOT   59   215   24   59   8   4   2   22   21    7  .274  .342  .377    0   0  104  5      1       9  O3/5
 *Les Fleming          29 CLE   42   140   18   46  10   2   3   22   11    5  .329  .382  .493    0   0  157  1      1       3   O/3
  Jesse Flores         30 PHA   29    61    4    9   1   0   0    4    5   11  .148  .212  .164    0   0   10  7      0       1     1
  Dick Fowler          24 PHA   11    18    3    8   2   1   0    2    0    0  .444  .444  .667    0   0  221  0      0       1    /1
  Pete Fox             36 BOS   66   208   21   51   4   1   0   20   11   18  .245  .296  .274    2   2   64  4      4       0     O
  Bob Garbark          35 BOS   68   199   21   52   6   0   0   17   18   10  .261  .329  .291    0   1   79  6      2       6     2
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Mike Garbark         29 NYY   60   176   23   38   5   3   1   26   23   12  .216  .310  .295    0   1   72  1      1       6     2
  Ford Garrison        29 PHA    6    23    3    7   1   0   1    6    4    3  .304  .407  .478    1   0  157  0      0       0    /O
 *Charlie Gassaway     26 PHA   24    39    2    6   0   0   0    4    1   13  .154  .175  .154    0   0   -4  0      0       3     1
  Greek George         32 PHA   51   138    8   24   4   1   0   11   17   29  .174  .265  .217    0   0   40  4      0       6     2
  Steve Gerkin         32 PHA   21    34    2    2   0   0   0    0    0    7  .059  .059  .059    0   0  -66  1      0       0     1
  Al Gettel            27 NYY   27    57    8   16   2   0   0    3    1    3  .281  .293  .316    0   0   73  2      0       1     1
 *Pete Gray            30 SLB   77   234   26   51   6   2   0   13   13   11  .218  .259  .261    5   6   48  6      0       2     O
  Hank Greenberg       34 DET   78   270   47   84  20   2  13   60   42   40  .311  .404  .544    3   1  167  0      0       9     O
  Oscar Grimes         30 NYY  142   480   64  127  19   7   4   45   97   73  .265  .395  .358    7   6  115 12      6      10  *5/3
 #Steve Gromek         25 CLE   37    91    8   21   2   0   0   10   10   17  .231  .307  .253    0   0   66  3      0       2     1
  Orval Grove          25 CHW   33    71    4    7   1   0   0    4    4   23  .099  .169  .113    0   0  -17  2      2       3     1
  Mike Guerra          32 WSH   56   138   11   29   1   1   1   15   10   12  .210  .268  .254    4   1   57  5      1       6     2
  Don Gutteridge       33 SLB  143   543   72  129  24   3   2   49   43   46  .238  .295  .304    9   6   70  8      1       6   *4O
 *Mickey Haefner       32 WSH   37    82    8   20   1   0   0    5    9   13  .244  .319  .256    0   0   73  6      0       3     1
  Irv Hall             26 PHA  151   616   62  161  17   5   0   50   35   42  .261  .307  .305    3  10   78 11      6       8    *4
  Mel Harder           35 CLE   11    25    0    2   1   0   0    0    0    9  .080  .080  .120    0   0  -41  3      0       3     1
  Clem Hausmann        25 BOS   31    39    0    4   0   0   0    0    3    8  .103  .167  .103    0   0  -22  0      0       1     1
+ Frankie Hayes        30 PHA   32   110   12   25   2   1   3   14   18   14  .227  .336  .345    1   0   98  1      0       2     2
+ Frankie Hayes        30 CLE  119   385   39   91  15   6   6   43   53   52  .236  .335  .353    1   1  103  8      4       8    *2
  Frankie Hayes        30 TOT  151   495   51  116  17   7   9   57   71   66  .234  .335  .352    2   1  102  9      4      10    *2
  Joe Haynes           27 CHW   15    40    0    7   0   0   0    2    0    2  .175  .175  .175    0   1    3  0      0       1     1
  Red Hayworth         30 SLB   56   160    7   31   4   0   0   17    7    6  .194  .228  .219    0   2   27  1      0       4     2
 *Jeff Heath           30 CLE  102   370   60  113  16   7  15   61   56   39  .305  .398  .508    3   1  167  2      1       6     O
 *Randy Heflin         26 BOS   20    35    1    3   0   0   0    0    1    7  .086  .111  .086    0   0  -43  1      0       0     1
 *Earl Henry           28 CLE   16     4    1    2   0   0   0    0    0    0  .500  .500  .500    0   0  195  0      0       0     1
  Myril Hoag           37 CLE   40   128   10   27   5   3   0    3   11   18  .211  .279  .297    1   2   70  3      1       1   O/1
 *Oris Hockett         35 CHW  106   417   46  122  23   4   2   55   27   30  .293  .340  .381   10   9  112  2      3      12    *O
  Wally Holborow       31 WSH   15     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  2      0       0     1
  Ken Holcombe         26 NYY   23    15    0    2   0   0   0    0    0    7  .133  .133  .133    0   0  -24  0      0       0     1
 *Al Hollingsworth     37 SLB   28    61    4   12   3   0   1    4    4    4  .197  .246  .295    0   0   54  3      0       2     1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Billy Holm           32 BOS   58   135   12   25   2   1   0    9   23   17  .185  .317  .215    1   1   54  5      3       3     2
  Joe Hoover           30 DET   74   222   33   57  10   5   1   17   21   35  .257  .324  .360    6   2   94  6      1       3     6
 *Chuck Hostetler      41 DET   42    44    3    7   3   0   0    2    7    8  .159  .275  .227    0   0   43  0      0       0    /O
  Art Houtteman        17 DET   13     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 -100  0      0       0     1
  Johnny Humphries     30 CHW   22    54    1    8   0   0   0    2    2   19  .148  .179  .148    0   0   -4  3      0       1     1
  Sig Jakucki          35 SLB   30    70    7   13   1   1   2    6    2    8  .186  .208  .314    0   0   48  3      0       1     1
  Bob Johnson          39 BOS  143   529   71  148  27   7  12   74   63   56  .280  .358  .425    5   3  125  0      1      13    *O
 *Johnny Johnson       30 CHW   29    14    1    4   2   0   0    2    3    6  .286  .412  .429    0   0  147  1      0       0     1
  Vic Johnson          24 BOS   26    30    2    5   1   0   0    3    0    5  .167  .167  .200    0   0    5  0      0       0     1
 *Earl Jones           26 SLB   10    10    2    2   1   0   1    3    0    4  .200  .200  .600    0   0  124  0      0       0     1
 *Oscar Judd           37 BOS    2     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0  188  0      0       0    /1
  George Kell          22 PHA  147   567   50  154  30   3   4   56   27   15  .272  .306  .356    2   0   92  7      1      13    *5
 *Charlie Keller       28 NYY   44   163   26   49   7   4  10   34   31   21  .301  .412  .577    0   2  180  0      0       2     O
 *Russ Kerns           24 DET    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 -100  0      0       0      
 *Dick Kimble          29 WSH   20    49    5   12   1   1   0    1    5    2  .245  .315  .306    0   0   87  3      0       2     6
 *Ernie Kish           27 PHA   43   110   10   27   5   1   0   10    9    9  .245  .320  .309    0   3   83  5      3       2     O
 *Hal Kleine           22 CLE    3     3    1    1   1   0   0    0    0    2  .333  .333  .667    0   0  192  0      0       0    /1
  Ed Klieman           27 CLE   38    40    1    8   2   0   1    4    1   13  .200  .220  .325    0   0   60  2      0       2     1
  Lou Knerr            23 PHA   28    47    3    9   1   0   0    8    0    5  .191  .191  .213    0   0   17  1      0       2     1
  Jack Kramer          27 SLB   29    61    4    9   2   0   0    6   11   21  .148  .278  .180    0   0   31  7      0       3     1
+ Mike Kreevich        37 SLB   84   295   34   70  11   1   2   21   37   27  .237  .322  .302    4   1   78  7      0       7     O
+ Mike Kreevich        37 WSH   45   158   22   44   8   2   1   23   21    9  .278  .363  .373    7   5  121  2      0       3     O
  Mike Kreevich        37 TOT  129   453   56  114  19   3   3   44   58   36  .252  .337  .327   11   6   92  9      0      10    *O
 *Joe Kuhel            39 WSH  142   533   73  152  29  13   2   75   79   31  .285  .378  .400   10   5  134  2      1       7    *3
  Chet Laabs           33 SLB   35   109   15   26   4   3   1    8   16   17  .239  .352  .358    0   0  102  3      3       2     O
  Ty LaForest          28 BOS   52   204   25   51   7   4   2   16   10   35  .250  .285  .353    4   4   83  6      0       7   5/O
  Eddie Lake           29 BOS  133   473   81  132  27   1  11   51  106   37  .279  .412  .410    9   7  137  6      1       9  *6/4
  Al LaMacchia         23 SLB    5     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0    /1
 *Hillis Layne         27 WSH   61   147   23   44   5   4   1   14   10    7  .299  .352  .408    0   1  128  1      2       7     5
 *Johnny Lazor         32 BOS  101   335   35  104  19   2   5   45   18   17  .310  .346  .424    3   2  121  2      0       4     O
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 *Thornton Lee         38 CHW   29    78    6   14   1   0   0    6    5   15  .179  .229  .192    0   0   24  2      0       7     1
  Dutch Leonard        36 WSH   31    78    9   18   2   0   0    9    1    5  .231  .241  .256    0   0   49  8      0       3     1
 *Buddy Lewis          28 WSH   69   258   42   86  14   7   2   37   37   15  .333  .423  .465    1   2  167  8      3       5     O
  Johnny Lindell       28 NYY   41   159   26   45   6   3   1   20   17   10  .283  .363  .377    2   1  111  2      3       4     O
 *Ed Lopat             27 CHW   32    82   13   24   4   0   1   13    2    9  .293  .310  .378    0   0  102  1      0       3     1
  Felix Mackiewicz     27 CLE  120   359   42   98  14   7   2   37   44   41  .273  .356  .368    5   5  114  6      2      13    *O
  Bob Maier            29 DET  132   486   58  128  25   7   1   34   38   32  .263  .317  .350    7  11   89  5      0      10  *5/O
  Frank Mancuso        27 SLB  119   365   39   98  13   3   1   38   46   44  .268  .354  .329    0   2   94  4      2      14    *2
  Phil Marchildon      31 PHA    3     2    0    1   1   0   0    0    0    0  .500  .500 1.000    0   0  331  0      0       0    /1
  Babe Martin          25 SLB   54   185   13   37   5   2   2   16   11   24  .200  .245  .281    0   1   49  7      0       5   O/3
 #Hersh Martin         35 NYY  117   408   53  109  18   6   7   53   65   31  .267  .368  .392    4   1  116  6      0       3     O
  Walt Masterson       25 WSH    4     9    0    1   0   0   0    0    0    5  .111  .111  .111    0   0  -33  0      0       0    /1
 *Eddie Mayo           35 DET  134   501   71  143  24   3  10   54   47   29  .285  .347  .405    7   7  113 13      0       7    *4
  Tom McBride          30 BOS  100   344   38  105  11   7   1   47   26   17  .305  .354  .387    2   2  113  4      0       8    O3
 *Jim McDonnell        22 CLE   28    51    3   10   2   0   0    8    2    4  .196  .226  .235    0   0   36  2      0       2     2
  Howie McFarland      35 WSH    6    11    0    1   0   0   0    2    0    3  .091  .091  .091    0   0  -45  0      0       1    /O
 *Bill McGhee          39 PHA   93   250   24   63   6   1   0   19   24   16  .252  .320  .284    3   2   76  0      1       3   O/3
 *John McHale          23 DET   19    14    0    2   0   0   0    1    1    4  .143  .250  .143    0   0   12  0      1       0    /3
  Pat McLaughlin       34 DET    1     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
  Carl McNabb          28 DET    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       0      
 *George McQuinn       35 SLB  139   483   69  134  31   3   7   61   65   51  .277  .364  .398    1   1  117 12      1       8    *3
 *Bud Metheny          30 NYY  133   509   64  126  18   2   8   53   54   31  .248  .325  .338    5   2   88 12      4       9    *O
 *Catfish Metkovich    24 BOS  138   539   65  140  26   3   5   62   51   70  .260  .331  .347   19   6   95  2      6       6    3O
  Charlie Metro        26 PHA   65   200   18   42  10   1   3   15   23   33  .210  .291  .315    1   1   76  4      0       2     O
  Dutch Meyer          29 CLE  130   524   71  153  29   8   7   48   40   32  .292  .342  .418    2   4  124  3      0      12    *4
  Cass Michaels        19 CHW  129   445   47  109   8   5   2   54   37   28  .245  .307  .299    8   7   78 14      3      13  *6/4
  Ed Mierkowicz        21 DET   10    15    0    2   2   0   0    2    1    3  .133  .188  .267    0   0   28  0      0       0    /O
  Hack Miller          32 DET    2     4    0    3   0   0   0    1    0    0  .750  .750  .750    0   0  325  1      0       1    /2
  Ox Miller            30 SLB    6    11    0    2   0   0   0    0    0    2  .182  .182  .182    0   0    3  1      0       0    /1
  Mike Milosevich      30 NYY   30    69    5   15   2   0   0    7    6    6  .217  .289  .246    0   0   53  2      1       3   6/4
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 *Gene Moore           35 SLB  110   354   48   92  16   2   5   50   40   26  .260  .337  .359    1   3   98  5      1       3     O
 *Wally Moses          34 CHW  140   569   79  168  35  15   2   50   69   33  .295  .373  .420   11   5  133  1      2       4    *O
  Bill Mueller         24 CHW   13     9    3    0   0   0   0    0    2    1  .000  .182  .000    1   0  -45  0      0       0    /O
  Les Mueller          26 DET   26    44    5    8   3   0   1    4    2   10  .182  .217  .318    0   0   51  1      0       1     1
  Bob Muncrief         29 SLB   28    45    4    3   1   1   0    0    1    6  .067  .087  .133    0   0  -38  8      0       1     1
 *George Myatt         31 WSH  133   490   81  145  17   7   1   39   63   43  .296  .378  .365   30  11  124 20      2       3 4O/56
  Bill Nagel           29 CHW   67   220   21   46  10   3   3   27   15   41  .209  .263  .323    3   1   72  5      1       8   3/5
 *Hal Newhouser        24 DET   40   109    9   28   5   1   0   17    7   10  .257  .302  .321    0   1   76  8      0       1     1
  Bobo Newsom          37 PHA   36    86    3   14   1   0   0    2    1   21  .163  .172  .174    0   0    1  7      0       0     1
  Skeeter Newsome      34 BOS  125   438   45  127  30   1   1   48   20   15  .290  .322  .370    6   3   99 17      1      13   465
  Johnny Niggeling     41 WSH   26    59    2    7   1   0   0    2    2   12  .119  .148  .136    0   0  -15  0      0       4     1
 *Paul O'Dea           24 CLE   87   221   21   52   2   2   1   21   20   26  .235  .299  .276    3   0   70  9      0      10   O/1
  Emmett O'Neill       27 BOS   24    50    7    9   2   0   1    6    8   14  .180  .293  .280    0   0   65  1      0       2     1
  Prince Oana          37 DET    4     5    0    1   0   0   0    0    0    0  .200  .200  .200    0   0   13  0      0       0    /1
  Joe Orengo           30 CHW   17    15    5    1   0   0   0    1    3    2  .067  .222  .067    0   0  -14  1      0       0   /54
  Joe Orrell           28 DET   12    15    0    2   0   0   0    0    0    6  .133  .133  .133    0   0  -24  0      0       1     1
  Jimmy Outlaw         32 DET  132   446   56  121  16   5   0   34   45   33  .271  .338  .330    6   7   89  3      0       5   *O5
  Stubby Overmire      26 DET   31    53    5   10   2   1   0    3    4    6  .189  .246  .264    0   0   44  6      0       1     1
 *Joe Page             27 NYY   20    36    5    9   0   0   0    5    3    7  .250  .308  .250    0   0   59  0      0       1     1
  Frank Papish         27 CHW   19    26    3    6   1   0   0    1    2    7  .231  .286  .269    0   0   63  3      0       0     1
 *Hal Peck             28 PHA  112   449   51  124  22   9   5   39   37   28  .276  .331  .399    5   3  111  7      0       6    *O
 *Billy Pierce         18 DET    5     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 -100  0      0       1    /1
  Marino Pieretti      24 WSH   44    81    7   18   2   1   0    9    3    8  .222  .250  .272    0   0   57  4      0       3     1
  Nick Polly           28 BOS    4     7    0    1   0   0   0    1    0    1  .143  .143  .143    0   0  -18  0      0       0    /5
 *Nels Potter          33 SLB   32    92    3   28   2   0   0    5    2    7  .304  .319  .326    0   0   84  5      0       3     1
  Jake Powell          36 WSH   31    98    4   19   2   0   0    3    8    8  .194  .255  .214    1   1   41  0      0       1     O
  Jim Pruett           27 PHA    6     9    1    2   0   0   0    0    1    2  .222  .300  .222    0   1   52  0      0       0    /2
