Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1956 American League Fielding Register

1956 American League Fielding Register  Previous Year / Next Year

1956 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Sherm Lollar         31 CHW  1074  123  132   679    40   5   6    .993   4    24   17   20
 Gus Triandos         25 BAL   658   77   89   417    50   5  12    .989   3    13   25   21
 Frank House          26 DET   700   78   88   450    33   7   8    .986   3    16   17   17
 Yogi Berra           31 NYY  1172  134  135   732    55  11  15    .986   7    14   26   24
 Jim Hegan            35 CLE   864   97  118   648    28  10   2    .985   2    17   25   10
 Sammy White          27 BOS   973  112  114   547    60  10  13    .984   6    21   24   26
 Tim Thompson         32 KCA   572   63   68   328    38   7   7    .981   9    17   16   21
 Clint Courtney       29 WSH   583   66   76   290    35   7   7    .979   3    20   22   17
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Joe Astroth          33 KCA    42    5    8    19     5   0   1   1.000   0     2    2    2
 Earl Averill         24 CLE   225   25   34   157    15   1   2    .994   2     6   16    9
 Earl Battey          21 CHW    11    1    3     4     0   1   0    .800   1     0    0    0
 Lou Berberet         26 WSH   461   54   59   266    28   1   6    .997   4    12   15   20
 Yogi Berra           31 NYY  1172  134  135   732    55  11  15    .986   7    14   26   24
 Clint Courtney       29 WSH   583   66   76   290    35   7   7    .979   3    20   22   17
 Pete Daley           26 BOS   425   43   57   228    14   2   1    .992   4     9   14    5
 Ed Fitz Gerald       32 WSH   323   35   50   206    19   6   5    .974   4     7   17    8
 Hank Foiles          27 CLE     1    0    1     0     0   0   0    .000   0     0    0    0
 Tom Gastall          24 BAL   113   11   20    67     6   0   1   1.000   1     3    3    1
 Joe Ginsberg         29 KCA   451   50   57   238    28   3   3    .989   5     8   16   15
 Joe Ginsberg         29 BAL    61    7    8    31     3   0   0   1.000   0     3    3    0
 Joe Ginsberg         29 TOT   512   57   65   269    31   3   3    .990   5    11   19   15
 Jim Hegan            35 CLE   864   97  118   648    28  10   2    .985   2    17   25   10
 Frank House          26 DET   700   78   88   450    33   7   8    .986   3    16   17   17
 Elston Howard        27 NYY   184   19   26   108    14   0   5   1.000   2     5    7    9
 Charley Lau          23 DET    23    3    3    17     0   0   0   1.000   0     0    0    0
 Sherm Lollar         31 CHW  1074  123  132   679    40   5   6    .993   4    24   17   20
 Les Moss             31 CHW   303   30   49   149    10   1   1    .994   4    10   11    4
 Hal Naragon          27 CLE   293   33   48   162     7   2   0    .988   6     8   11    6
 Jay Porter           23 DET    10    1    2     7     0   0   1   1.000   1     0    0    0
 Charlie Silvera      31 NYY    25    1    7     9     1   1   0    .909   0     2    0    0
 Hal Smith            25 BAL   527   59   71   313    33   2  11    .994   1    16   28   14
 Hal Smith            25 KCA   304   36   37   183    22   3   3    .986   5     9   15    9
 Hal Smith            25 TOT   832   95  108   496    55   5  14    .991   6    25   43   23
 Walt Streuli         20 DET    24    3    3    13     1   1   1    .933   0     0    1    1
 Tim Thompson         32 KCA   572   63   68   328    38   7   7    .981   9    17   16   21
 Gus Triandos         25 BAL   658   77   89   417    50   5  12    .989   3    13   25   21
 Sammy White          27 BOS   973  112  114   547    60  10  13    .984   6    21   24   26
 Red Wilson           27 DET   621   70   78   393    34   4   7    .991   7    13   15   18
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .990   9.43
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Pete Runnels         28 WSH   698   79   81   693    49   4  73    .995   9.57              
 Bill Skowron         25 NYY  1011  117  120   968    80   7 138    .993   9.33              
 Walt Dropo           33 CHW   869   91  117   855    50   6  95    .993   9.37              
 Vic Power            28 KCA   630   72   76   671    62   5  73    .993  10.46              
 Earl Torgeson        32 DET   680   75   83   623    32   5  62    .992   8.67              
 Vic Wertz            31 CLE  1086  133  133   971    77   9  99    .991   8.68              
 Bob Boyd             36 BAL   487   54   60   469    24   5  46    .990   9.11              
 Mickey Vernon        38 BOS   898  102  108   930    58  11  96    .989   9.89              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .990   9.43
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Wayne Belardi        25 DET   240   25   31   240    17   3  21    .988   9.64              
 Bob Boyd             36 BAL   487   54   60   469    24   5  46    .990   9.11              
 Joe Collins          33 NYY   256   25   43   251    30   0  37   1.000   9.87              
 Walt Dropo           33 CHW   869   91  117   855    50   6  95    .993   9.37              
 Tito Francona        22 BAL    82    8   21    86     3   1   7    .989   9.73              
 Dick Gernert         27 BOS   313   35   37   307    37   3  36    .991   9.88              
 Bob Hale             22 BAL   355   41   51   366    29  10  33    .975  10.01              
 Whitey Herzog        24 WSH    31    3    5    34     1   2   3    .946  10.16              
 Ron Jackson          22 CHW   137   15   19   138    11   0  16   1.000   9.79              
 George Kell          33 CHW    28    4    4    19     3   0   4   1.000   7.07              
 George Kell          33 BAL     3    0    2     4     1   0   0   1.000  13.64              
 George Kell          33 TOT    31    4    6    23     4   0   4   1.000   7.76              
 Sam Mele             34 CLE    56    6    8    59     5   0   5   1.000  10.29              
 Minnie Minoso        30 CHW     1    0    1     1     0   0   0   1.000   5.29              
 Irv Noren            31 NYY     5    0    1     4     1   0   0   1.000   9.00              
 Dave Philley         36 CHW   353   44   51   299    17   7  31    .978   8.05              
 Jack Phillips        34 DET   458   55   56   422    32   9  49    .981   8.91              
 Rance Pless          30 KCA   115   12   15   137     7   0  18   1.000  11.27              
 Vic Power            28 KCA   630   72   76   671    62   5  73    .993  10.46              
 Rudy Regalado        26 CLE     1    0    1     1     1   0   0   1.000  18.00              
 Eddie Robinson       35 NYY   109   12   14   121     6   0  13   1.000  10.49              
 Eddie Robinson       35 KCA   367   41   47   360    19   9  43    .977   9.28              
 Eddie Robinson       35 TOT   476   53   61   481    25   9  56    .983   9.55              
 Pete Runnels         28 WSH   698   79   81   693    49   4  73    .995   9.57              
 Roy Sievers          29 WSH   639   73   76   638    51   7  75    .990   9.69              
 Harry Simpson        30 KCA   257   29   32   269    15   4  32    .986   9.95              
 Bill Skowron         25 NYY  1011  117  120   968    80   7 138    .993   9.33              
 Earl Torgeson        32 DET   680   75   83   623    32   5  62    .992   8.67              
 Gus Triandos         25 BAL   396   48   52   373    39   7  27    .983   9.35              
 Mickey Vernon        38 BOS   898  102  108   930    58  11  96    .989   9.89              
 Preston Ward         28 CLE   240   16   60   226    21   3  20    .988   9.25              
 Vic Wertz            31 CLE  1086  133  133   971    77   9  99    .991   8.68              
 Dick Williams        27 BAL    36    3   10    36     7   0   4   1.000  10.75              
 Norm Zauchin         26 BOS   186   18   31   189    10   2  18    .990   9.63              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .973   5.44
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Vic Power            28 KCA   389   45   47   122   138   7  40    .974   6.00              
 Pete Runnels         28 WSH   558   65   69   179   177  10  56    .973   5.73              
 Nellie Fox           28 CHW  1380  154  154   478   396  12 124    .986   5.70              
 Billy Goodman        30 BOS   787   95   95   215   266  17  69    .966   5.50              
 Bobby Avila          32 CLE  1154  130  135   322   351  16  83    .977   5.25              
 Billy Martin         28 NYY   876  101  105   241   260  10  84    .980   5.15              
 Billy Gardner        28 BAL  1058  126  132   274   331  16  76    .974   5.14              
 Frank Bolling        24 DET   891   99  102   223   260  11  72    .978   4.87              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .973   5.44
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Bobby Adams          34 BAL   129   14   18    39    25   4   7    .941   4.45              
 Bobby Avila          32 CLE  1154  130  135   322   351  16  83    .977   5.25              
 Mike Baxes           25 KCA     1    0    1     1     1   1   0    .667  18.00              
 Reno Bertoia         21 DET   151   18   18    51    57   2  18    .982   6.44              
 Frank Bolling        24 DET   891   99  102   223   260  11  72    .978   4.87              
 Milt Bolling         25 BOS     4    0    1     1     2   1   0    .750   6.75              
 Clete Boyer          19 KCA   324   34   51    94   110   6  31    .971   5.66              
 Jim Brideweser       29 DET   263   31   31    84    83   4  20    .977   5.71              
 Wayne Causey         19 BAL    46    4    7    13    16   1   0    .967   5.67              
 Jerry Coleman        31 NYY   264   27   41    89    94   4  32    .979   6.23              
 Billy Consolo        21 BOS    58    2   25     9    14   2   4    .920   3.53              
 Joe DeMaestri        27 KCA     2    0    2     0     0   0   0    .000   0.00              
 Sammy Esposito       24 CHW     9    0    3     2     2   0   1   1.000   4.00              
 Jim Finigan          27 KCA   351   39   52   114   105   7  35    .969   5.61              
 Nellie Fox           28 CHW  1380  154  154   478   396  12 124    .986   5.70              
 Billy Gardner        28 BAL  1058  126  132   274   331  16  76    .974   5.14              
 Billy Goodman        30 BOS   787   95   95   215   266  17  69    .966   5.50              
 Fred Hatfield        31 DET    24    2    4     7     6   0   1   1.000   4.81              
 Grady Hatton         33 BAL    78    8   15    19    26   0   3   1.000   5.15              
 Buddy Hicks          29 DET    47    5    6    15    13   0   2   1.000   5.36              
 Spook Jacobs         30 KCA   236   28   31    78    71   5  26    .968   5.68              
 George Kell          33 BAL     1    0    1     1     1   0   1   1.000  18.00              
 Harmon Killebrew     20 WSH    24    2    4     6     4   1   1    .909   3.75              
 Kenny Kuhn           19 CLE    12    0    5     4     3   1   1    .875   5.25              
 Ted Lepcio           25 BOS   500   52   57   143   166  11  47    .966   5.56              
 Hector Lopez         26 KCA    66    8    8    18    18   2   7    .947   4.91              
 Fred Marsh           32 BAL    23    2    5     9     6   0   3   1.000   5.87              
 Billy Martin         28 NYY   876  101  105   241   260  10  84    .980   5.15              
 Gene Mauch           30 BOS    48    6    6    12    17   2   4    .935   5.40              
 Gil McDougald        28 NYY   218   24   31    57    77   2  28    .985   5.52              
 Jack Phillips        34 DET     2    0    1     1     0   1   0    .500   4.50              
 Herb Plews           28 WSH   513   56   66   137   166  17  38    .947   5.32              
 Vic Power            28 KCA   389   45   47   122   138   7  40    .974   6.00              
 Bobby Richardson     20 NYY    23    2    5    15     4   0   2   1.000   7.43              
 Brooks Robinson      19 BAL     2    0    1     0     0   0   0    .000   0.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Tony Roig            28 WSH   213   25   27    67    79   4  25    .973   6.17              
 Pete Runnels         28 WSH   558   65   69   179   177  10  56    .973   5.73              
 Al Smith             28 CLE     2    0    1     0     0   0   0    .000   0.00              
 Jerry Snyder         26 WSH    60    7    7    17    18   4   5    .897   5.25              
 George Strickland    30 CLE   216   25   28    73    69   2  21    .986   5.92              
 Dick Williams        27 BAL    22    0   10     4     5   1   0    .900   3.68              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .949   3.22
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Eddie Yost           29 WSH  1187  135  135   164   303  18  31    .963   3.54              
 Hector Lopez         26 KCA  1034  114  121   152   254  26  23    .940   3.53              
 Billy Klaus          27 BOS   944  105  106   120   242  21  18    .945   3.45              
 Fred Hatfield        31 CHW   771   84  100    83   189  11  21    .961   3.17              
 George Kell          33 BAL   749   93   97    97   165   7  19    .974   3.15              
 Ray Boone            32 DET  1127  130  130   151   243  17  23    .959   3.15              
 Andy Carey           24 NYY  1087  128  131   114   265  21  26    .947   3.14              
 Al Rosen             32 CLE   966  114  116    89   219  18  20    .945   2.87              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .949   3.22
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Bobby Adams          34 BAL   158   22   24    23    40   1   5    .984   3.57              
 Reno Bertoia         21 DET    14    1    2     3     4   0   1   1.000   4.50              
 Milt Bolling         25 BOS    86    8   11     6    20   3   2    .897   2.71              
 Ray Boone            32 DET  1127  130  130   151   243  17  23    .959   3.15              
 Clete Boyer          19 KCA    48    6    7     6    14   0   3   1.000   3.75              
 Jim Brideweser       29 DET    25    3    4     2     5   0   1   1.000   2.45              
 Andy Carey           24 NYY  1087  128  131   114   265  21  26    .947   3.14              
 Chico Carrasquel     28 CLE     2    0    1     0     2   0   0   1.000   9.00              
 Tom Carroll          19 NYY    35    1   11     0    12   2   2    .857   3.09              
 Wayne Causey         19 BAL   145   13   30    13    36   1   4    .980   3.04              
 Jerry Coleman        31 NYY    76    6   18     9    10   2   0    .905   2.24              
 Chuck Diering        33 BAL    13    1    2     1     1   2   0    .500   1.38              
 Sammy Esposito       24 CHW   417   47   61    41   109   6  17    .962   3.24              
 Jim Finigan          27 KCA   254   29   32    29    70   9   7    .917   3.51              
 Billy Gardner        28 BAL    33    3    6     3     9   0   0   1.000   3.27              
 Fred Hatfield        31 CHW   771   84  100    83   189  11  21    .961   3.17              
 Grady Hatton         33 BAL    84    8   12     5    15   1   0    .952   2.14              
 Buddy Hicks          29 DET     3    0    1     0     0   0   0    .000   0.00              
 Billy Hunter         28 NYY    21    2    4     2     6   0   2   1.000   3.43              
 George Kell          33 CHW   143   17   18    17    28   0   0   1.000   2.83              
 George Kell          33 BAL   749   93   97    97   165   7  19    .974   3.15              
 George Kell          33 TOT   892  110  115   114   193   7  19    .978   3.10              
 Bob Kennedy          35 CHW    32    4    6     4     3   0   2   1.000   1.97              
 Bob Kennedy          35 DET   209   21   27    35    38   8   3    .901   3.14              
 Bob Kennedy          35 TOT   241   25   33    39    41   8   5    .909   2.99              
 Harmon Killebrew     20 WSH   157   18   20    18    40   3   3    .951   3.32              
 Billy Klaus          27 BOS   944  105  106   120   242  21  18    .945   3.45              
 Ted Lepcio           25 BOS   147   17   22    27    40   2   4    .971   4.10              
 Hector Lopez         26 KCA  1034  114  121   152   254  26  23    .940   3.53              
 Jerry Lumpe          23 NYY     6    0    1     1     1   0   0   1.000   3.00              
 Frank Malzone        26 BOS   220   25   26    24    57   6   4    .931   3.30              
 Fred Marsh           32 BAL    26    1    8     3     4   2   0    .778   2.40              
 Billy Martin         28 NYY   102   11   16    12    28   5   3    .889   3.52              
 Gil McDougald        28 NYY    37    4    5     5    13   1   4    .947   4.38              
 Minnie Minoso        30 CHW    18    1    8     2     6   2   0    .800   4.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Dave Philley         36 BAL    20    1    5     2     4   1   1    .857   2.70              
 Bubba Phillips       28 CHW     7    1    2     2     2   0   1   1.000   5.14              
 Rance Pless          30 KCA    34    5    5     5    13   0   2   1.000   4.76              
 Herb Plews           28 WSH    24    2    2     2     6   0   0   1.000   2.96              
 Rudy Regalado        26 CLE   109   11   14     9     9   5   3    .783   1.49              
 Brooks Robinson      19 BAL   101    9   14     9    25   2   3    .944   3.02              
 Al Rosen             32 CLE   966  114  116    89   219  18  20    .945   2.87              
 Bill Skowron         25 NYY    17    2    2     1     6   1   0    .875   3.71              
 Al Smith             28 CLE   207   23   28    22    38   5   2    .923   2.60              
 George Strickland    30 CLE    99    7   26    13    20   1   3    .971   2.98              
 Dick Williams        27 BAL    30    3    4     4     3   1   0    .875   2.10              
 Eddie Yost           29 WSH  1187  135  135   164   303  18  31    .963   3.54              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Shortstops - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .960   4.98
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Jose Valdivielso     22 WSH   672   78   90   144   266  23  58    .947   5.49              
 Don Buddin           22 BOS   988  113  113   213   370  29  98    .953   5.31              
 Gil McDougald        28 NYY   768   88   92   177   273  14  77    .970   5.27              
 Joe DeMaestri        27 KCA  1053  125  132   210   407  23  95    .964   5.27              
 Luis Aparicio        22 CHW  1299  151  152   250   474  35  91    .954   5.01              
 Willy Miranda        30 BAL  1209  145  147   229   436  26  91    .962   4.95              
 Harvey Kuenn         25 DET  1181  140  141   219   388  20  86    .968   4.63              
 Chico Carrasquel     28 CLE  1173  135  141   240   352  20  70    .967   4.54              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Shortstops - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .960   4.98
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Luis Aparicio        22 CHW  1299  151  152   250   474  35  91    .954   5.01              
 Mike Baxes           25 KCA   301   27   62    56   112  10  17    .944   5.01              
 Milt Bolling         25 BOS   181   17   26    31    59   5  11    .947   4.48              
 Jim Brideweser       29 CHW    35    2   10     4    11   1   1    .937   3.82              
 Jim Brideweser       29 DET   134   11   32    27    51   1  12    .987   5.24              
 Jim Brideweser       29 TOT   169   13   42    31    62   2  13    .979   4.94              
 Don Buddin           22 BOS   988  113  113   213   370  29  98    .953   5.31              
 Chico Carrasquel     28 CLE  1173  135  141   240   352  20  70    .967   4.54              
 Tom Carroll          19 NYY     2    0    1     0     1   0   1   1.000   4.50              
 Jerry Coleman        31 NYY   159   18   24    40    48   3  14    .967   4.97              
 Joe DeMaestri        27 KCA  1053  125  132   210   407  23  95    .964   5.27              
 Sammy Esposito       24 CHW    48    1   19     9    21   0   1   1.000   5.62              
 Billy Gardner        28 BAL   118    8   25    24    46   2   1    .972   5.31              
 Fred Hatfield        31 CHW     6    0    3     1     2   0   0   1.000   4.50              
 Buddy Hicks          29 DET    64    4   16     6    18   0   3   1.000   3.38              
 Billy Hunter         28 NYY   175   19   32    49    58   0  20   1.000   5.50              
 Billy Klaus          27 BOS   228   25   26    35    64   6   8    .943   3.90              
 Harvey Kuenn         25 DET  1181  140  141   219   388  20  86    .968   4.63              
 Kenny Kuhn           19 CLE    48    3   17     9    11   0   3   1.000   3.75              
 Hector Lopez         26 KCA    15    2    4     4     7   0   2   1.000   6.60              
 Jerry Lumpe          23 NYY   123   14   17    32    55   8  15    .916   6.37              
 Lyle Luttrell        26 WSH   311   36   37    69   100  11  19    .939   4.89              
 Fred Marsh           32 BAL    32    1    8     5     8   1   2    .929   3.62              
 Gil McDougald        28 NYY   768   88   92   177   273  14  77    .970   5.27              
 Willy Miranda        30 BAL  1209  145  147   229   436  26  91    .962   4.95              
 Herb Plews           28 WSH     8    0    5     1     3   1   1    .800   4.50              
 Phil Rizzuto         39 NYY   154   15   30    31    54   6  17    .934   4.96              
 Tony Roig            28 WSH    87    9   19    16    31   4   5    .922   4.85              
 Pete Runnels         28 WSH     6    0    3     3     3   0   2   1.000   9.00              
 Jerry Snyder         26 WSH   284   32   35    47   106   5  23    .968   4.84              
 George Strickland    30 CLE   163   17   28    32    56   2  10    .978   4.86              
 Jose Valdivielso     22 WSH   672   78   90   144   266  23  58    .947   5.49              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Left Fielders - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .977   2.10
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Charlie Maxwell      29 DET  1145  130  134   280    10   4   1    .986   2.28              
 Bob Nieman           29 BAL   977  114  114   241     5   5   1    .980   2.26              
 Minnie Minoso        30 CHW  1263  147  148   282    10   8   1    .973   2.08              
 Gus Zernial          33 KCA   525   69   69   112     9   2   1    .984   2.07              
 Roy Sievers          29 WSH   667   78   78   148     3   2   1    .987   2.04              
 Ted Williams         37 BOS   859  110  110   175     7   5   2    .973   1.91              
 Gene Woodling        33 CLE   725   82   85   149     3   3   0    .981   1.89              
 Elston Howard        27 NYY   464   50   62    89     3   1   0    .989   1.78              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Left Fielders - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .977   2.10
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Cal Abrams           32 CHW     2    0    1     2     0   0   0   1.000   9.00              
 Hank Bauer           33 NYY    54    7    7     9     0   0   0   1.000   1.50              
 Wayne Belardi        25 DET    13    1    2     3     0   2   0    .600   1.97              
 Yogi Berra           31 NYY     4    1    1     1     2   0   0   1.000   6.75              
 Bob Boyd             36 BAL     9    1    3     3     0   0   0   1.000   3.00              
 Joe Caffie           25 CLE    83   10   10    20     0   0   0   1.000   2.17              
 Bob Cerv             30 NYY   161   21   30    33     3   0   1   1.000   2.01              
 Joe Collins          33 NYY   184   20   26    45     2   0   0   1.000   2.30              
 Jim Delsing          30 DET    19    2    3     3     0   0   0   1.000   1.42              
 Jim Delsing          30 CHW    34    2   13     7     0   1   0    .875   1.82              
 Jim Delsing          30 TOT    53    4   16    10     0   1   0    .909   1.68              
 Chuck Diering        33 BAL    22    3    7     5     0   0   0   1.000   2.05              
 Jim Dyck             34 BAL    62    9    9    10     2   1   0    .923   1.74              
 Hoot Evers           35 BAL     7    0    4     3     0   0   0   1.000   3.86              
 Tito Francona        22 BAL     4    0    1     2     0   0   0   1.000   4.50              
 Dick Gernert         27 BOS   346   40   50    59     3   1   2    .984   1.61              
 Johnny Groth         29 KCA    41    2   14     6     1   0   1   1.000   1.51              
 Whitey Herzog        24 WSH   129   13   17    36     1   0   0   1.000   2.58              
 Elston Howard        27 NYY   464   50   62    89     3   1   0    .989   1.78              
 Al Kaline            21 DET     0    0    1     0     0   0   0    .000   0.00              
 Bob Kennedy          35 DET   132   15   20    40     1   2   0    .953   2.79              
 Chick King           25 DET    23    2    4     6     0   1   0    .857   2.35              
 Harvey Kuenn         25 DET     1    0    1     0     0   0   0    .000   0.00              
 Jim Lemon            28 WSH   134   15   16    37     4   2   2    .953   2.75              
 Charlie Maxwell      29 DET  1145  130  134   280    10   4   1    .986   2.28              
 Sam Mele             34 CLE    88   10   14    19     2   1   0    .955   2.15              
 Dave Melton          27 KCA    12    0    3     3     0   0   0   1.000   2.25              
 Minnie Minoso        30 CHW  1263  147  148   282    10   8   1    .973   2.08              
 Dale Mitchell        34 CLE     4    0    1     0     0   0   0    .000   0.00              
 Tex Nelson           19 BAL    52    5   10     5     1   0   0   1.000   1.04              
 Bob Nieman           29 BAL   977  114  114   241     5   5   1    .980   2.26              
 Irv Noren            31 NYY    18    2    4     1     0   1   0    .500   0.50              
 Ron Northey          36 CHW     3    0    3     0     0   0   0    .000   0.00              
 Karl Olson           25 WSH    59    5   15    12     1   0   0   1.000   1.96              
 Ernie Oravetz        24 WSH   149   17   21    23     2   2   0    .926   1.51              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Carlos Paula         28 WSH    71    9    9    20     0   0   0   1.000   2.54              
 Dave Philley         36 BAL   132   14   21    22     1   4   1    .852   1.56              
 Dave Philley         36 CHW    69    5   13    15     0   0   0   1.000   1.95              
 Dave Philley         36 TOT   201   19   34    37     1   4   1    .905   1.70              
 Bubba Phillips       28 CHW    17    0    6     6     1   0   0   1.000   3.71              
 Jack Phillips        34 DET     9    1    1     2     0   0   0   1.000   2.00              
 Dave Pope            35 BAL    12    1    2     1     0   0   0   1.000   0.75              
 Dave Pope            35 CLE    32    4    4     4     0   0   0   1.000   1.12              
 Dave Pope            35 TOT    44    5    6     5     0   0   0   1.000   1.02              
 Jay Porter           23 DET    15    2    2     2     0   1   0    .667   1.20              
 Vic Power            28 KCA    56    6    7    14     0   0   0   1.000   2.25              
 Jim Pyburn           23 BAL    48    4   11    11     1   0   0   1.000   2.22              
 Bill Renna           31 KCA    89    6   22    15     1   1   0    .941   1.61              
 Norm Siebern         22 NYY   372   39   51   104     1   3   0    .972   2.54              
 Roy Sievers          29 WSH   667   78   78   148     3   2   1    .987   2.04              
 Lou Skizas           24 KCA   496   55   57   125     9   3   0    .978   2.43              
 Enos Slaughter       40 KCA   143   15   19    40     0   0   0   1.000   2.52              
 Enos Slaughter       40 NYY   119   14   16    22     0   0   0   1.000   1.66              
 Enos Slaughter       40 TOT   262   29   35    62     0   0   0   1.000   2.13              
 Jim Small            19 DET    20    2    4     5     0   0   0   1.000   2.22              
 Al Smith             28 CLE   354   37   52    80     3   2   1    .976   2.11              
 Gene Stephens        23 BOS   155    1   70    52     2   0   0   1.000   3.12              
 Dick Tettelbach      27 WSH   159   18   18    36     2   0   0   1.000   2.15              
 Faye Throneberry     25 BOS    36    4    7     6     0   3   0    .667   1.49              
 Elmer Valo           35 KCA     6    1    1     0     0   0   0    .000   0.00              
 Preston Ward         28 CLE    97   12   14    23     0   0   0   1.000   2.13              
 Dick Williams        27 BAL    34    3    9     9     0   0   0   1.000   2.38              
 Ted Williams         37 BOS   859  110  110   175     7   5   2    .973   1.91              
 George Wilson        30 NYY     5    0    1     0     0   0   0    .000   0.00              
 Gene Woodling        33 CLE   725   82   85   149     3   3   0    .981   1.89              
 Gus Zernial          33 KCA   525   69   69   112     9   2   1    .984   2.07              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Center Fielders - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .984   2.79
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Jim Piersall         26 BOS  1373  155  155   457    10   4   1    .992   3.06              
 Dick Williams        27 BAL   527   66   66   170     1   1   0    .994   2.92              
 Larry Doby           32 CHW  1205  136  137   378     4   5   2    .987   2.85              
