1961 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits - Bat: ML-NL-AL -
Pitch: ML-NL-AL
Tm W L W-L% GB GBs | R RA pythW-L Luck| Home Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+
Head-to-Head Records (read across for wins and down the columns for losses)
|AvgOppRec|BAL BOS CHW CLE DET KCA LAA MIN NYY WSA
+----+---------+---+---+---+---+---+---+---+---+---+---+
BAL| 79-82 -- 11 11 9 9 13 8 11 9 14
BOS| 81-80 7 -- 9 5 8 10 11 11 5 10
CHW| 80-81 7 9 -- 12 6 14 10 9 6 13
CLE| 81-80 9 13 6 -- 6 8 10 10 4 12
DET| 78-83 9 10 12 12 -- 12 14 11 8 13
KCA| 83-78 5 8 4 9 6 -- 9 7 4 9
LAA| 81-79 10 7 8 8 4 9 -- 8 6 10
MIN| 82-79 7 7 9 8 7 11 9 -- 4 8
NYY| 77-83 9 13 12 14 10 14 12 14 -- 11
WSA| 83-78 4 8 5 6 5 9 8 9 7 --
+----+---------+---+---+---+---+---+---+---+---+---+---+
|AvgOppRec|BAL BOS CHW CLE DET KCA LAA MIN NYY WSA
Head-to-Head Run Scoring (read across for runs scored and down the columns for runs allowed)
|BAL BOS CHW CLE DET KCA LAA MIN NYY WSA
+----+---+---+---+---+---+---+---+---+---+---+
BAL -- 79 82 53 79 97 81 99 52 69
BOS 59 -- 75 86 73 89 93 94 71 89
CHW 82 77 -- 110 79 90 83 78 72 94
CLE 53 119 78 -- 62 86 107 84 61 87
DET 95 75 98 94 -- 119 84 93 85 98
KCA 45 80 56 76 82 -- 104 103 67 70
LAA 83 88 86 95 59 93 -- 72 64 104
MIN 72 88 84 84 69 105 78 -- 58 69
NYY 55 106 98 99 104 103 78 88 -- 96
WSA 44 80 69 55 64 81 76 67 82 --
+----+---+---+---+---+---+---+---+---+---+---+
|BAL BOS CHW CLE DET KCA LAA MIN NYY WSA