1967 American League Batting Register Previous Year / Next Year
1967 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits - Bat: ML-NL-AL -
Pitch: ML-NL-AL
Shaded Text indicates partial season results.
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
+ - stats are not player's league total, TOT for team signifies player's league totals.
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
+ Jerry Adair 30 CHW 28 98 6 20 4 0 0 9 4 17 .204 .240 .245 0 1 49 2 1 1 0 5 4
+ Jerry Adair 30 BOS 89 316 41 92 13 1 3 26 13 35 .291 .321 .367 1 4 96 4 2 2 0 10 564
Jerry Adair 30 TOT 117 414 47 112 17 1 3 35 17 52 .271 .302 .338 1 5 86 6 3 3 0 15 456
Mike Adamson 19 BAL 3 2 1 1 0 1 0 1 0 1 .500 .500 1.500 0 0 472 0 0 0 0 0 /1
Tommie Agee 24 CHW 158 529 73 124 26 2 14 52 44 129 .234 .302 .371 28 10 105 1 2 8 5 14 *87/9
Hank Aguirre 36 DET 31 2 0 1 0 1 0 3 0 1 .500 .500 1.500 0 0 464 0 0 0 0 0 1
Jack Aker 26 KCA 57 8 0 1 0 0 0 1 0 4 .125 .125 .125 0 0 -25 3 0 0 0 0 1
*Bernie Allen 28 WSA 87 254 13 49 5 1 3 18 18 43 .193 .244 .256 1 2 51 4 3 0 1 2 4
*Bob Allen 29 CLE 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hank Allen 26 WSA 116 292 34 68 8 4 3 17 13 53 .233 .264 .318 3 4 75 0 2 0 2 8 87/9
Bob Allison 32 MIN 153 496 73 128 21 6 24 75 74 114 .258 .356 .470 6 4 135 3 1 2 2 5 *79
#Sandy Alomar 23 CHW 12 15 4 3 0 0 0 0 2 0 .200 .294 .200 2 0 54 1 0 0 0 1 /64
Max Alvis 29 CLE 161 637 66 163 23 4 21 70 38 107 .256 .301 .403 3 10 105 16 2 4 1 13 *5
Ruben Amaro 31 NYY 130 417 31 93 12 0 1 17 43 49 .223 .297 .259 3 2 70 9 0 1 4 13 *6/53
Mike Andrews 23 BOS 142 494 79 130 20 0 8 40 62 72 .263 .346 .352 7 7 100 18 2 2 4 9 *4/6
Luis Aparicio 33 BAL 134 546 55 127 22 5 4 31 29 44 .233 .270 .313 18 5 72 6 5 1 2 8 *6
Joe Azcue 27 CLE 86 295 33 74 12 5 11 34 22 35 .251 .307 .437 0 3 116 1 3 3 0 8 2
Steve Bailey 25 CLE 32 10 0 0 0 0 0 0 1 5 .000 .091 .000 0 0 -71 0 0 0 0 0 1
Dave Baldwin 29 WSA 58 4 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Sal Bando 23 KCA 47 130 11 25 3 2 0 6 16 24 .192 .295 .246 1 0 64 3 0 3 0 0 5
+*Steve Barber 29 BAL 15 22 0 2 0 0 0 3 2 14 .091 .167 .091 0 0 -22 1 0 0 0 1 1
+*Steve Barber 29 NYY 17 29 2 5 1 1 0 4 1 17 .172 .200 .276 0 0 43 2 0 0 0 0 1
*Steve Barber 29 TOT 32 51 2 7 1 1 0 7 3 31 .137 .185 .196 0 0 14 3 0 0 0 1 1
*Ray Barker 31 NYY 17 26 2 2 0 0 0 0 3 5 .077 .172 .077 0 0 -22 0 0 0 0 0 3
Earl Battey 32 MIN 48 109 6 18 3 1 0 8 13 24 .165 .254 .211 0 0 35 1 0 0 1 4 2
Mark Belanger 23 BAL 69 184 19 32 5 0 1 10 12 46 .174 .224 .217 6 1 32 9 0 0 1 3 64/5
+ Gary Bell 30 CLE 9 15 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 -100 5 0 0 0 1 /1
+ Gary Bell 30 BOS 29 59 7 12 3 0 0 2 0 12 .203 .203 .254 0 0 30 2 0 0 0 1 1
Gary Bell 30 TOT 38 74 7 12 3 0 0 2 0 18 .162 .162 .203 0 0 4 7 0 0 0 2 1
*Dennis Bennett 27 BOS 13 25 1 3 0 0 1 4 0 10 .120 .115 .240 0 0 -1 1 1 0 0 3 1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Ken Berry 26 CHW 147 485 49 117 14 4 7 41 46 68 .241 .310 .330 9 8 96 3 1 3 4 11 *978
+*Frank Bertaina 23 BAL 5 9 1 1 0 0 0 0 0 4 .111 .111 .111 0 0 -34 0 0 0 0 0 /1
+*Frank Bertaina 23 WSA 19 35 1 2 0 0 0 4 0 11 .057 .057 .057 0 0 -65 2 0 0 0 2 1
*Frank Bertaina 23 TOT 24 44 2 3 0 0 0 4 0 15 .068 .068 .068 0 0 -59 2 0 0 0 2 1
Paul Blair 23 BAL 151 552 72 162 27 12 11 64 50 68 .293 .353 .446 8 6 135 5 7 5 3 11 *8
*Curt Blefary 23 BAL 155 554 69 134 19 5 22 81 73 94 .242 .337 .413 4 4 121 7 3 8 11 5 739
*Walt Bond 29 MIN 10 16 4 5 1 0 1 5 3 1 .313 .400 .563 0 0 173 0 1 0 0 0 /7
Dick Bosman 23 WSA 8 15 0 3 0 0 0 0 1 3 .200 .250 .200 0 0 37 2 0 0 0 1 /1
Dave Boswell 22 MIN 44 73 12 16 2 1 1 3 1 26 .219 .250 .315 0 0 61 3 0 2 0 2 1
Jim Bouton 28 NYY 17 7 0 0 0 0 0 0 0 5 .000 .125 .000 0 0 -59 1 0 1 0 0 1
Sam Bowens 28 BAL 62 120 13 22 2 1 5 12 11 43 .183 .258 .342 3 4 76 0 0 1 0 0 79
Weldon Bowlin 26 KCA 2 5 0 1 0 0 0 0 0 0 .200 .200 .200 0 0 20 0 0 0 0 0 /5
Ken Boyer 36 CHW 57 180 17 47 5 1 4 21 7 25 .261 .287 .367 0 2 99 2 1 0 0 4 53
Gene Brabender 25 BAL 14 28 2 2 0 0 0 0 2 10 .071 .161 .071 0 0 -29 1 0 1 0 0 1
Buddy Bradford 22 CHW 24 20 6 2 1 0 0 1 1 7 .100 .143 .150 1 0 -10 0 0 0 1 0 /978
Bucky Brandon 26 BOS 39 43 4 8 3 0 0 1 1 16 .186 .205 .256 0 0 31 5 0 0 0 0 1
*Ken Brett 18 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Ed Brinkman 25 WSA 109 320 21 60 9 2 1 18 24 58 .188 .252 .238 1 3 48 5 1 4 1 4 *6
*Gates Brown 28 DET 51 91 17 17 1 1 2 9 13 15 .187 .286 .286 0 0 68 0 1 0 0 3 7
Larry Brown 27 CLE 152 485 38 110 16 2 7 37 53 62 .227 .308 .311 4 4 83 14 4 6 6 12 *6
George Brunet 32 CAL 40 78 2 6 0 0 0 0 1 40 .077 .089 .077 0 0 -49 4 0 0 0 2 1
*Billy Bryan 28 NYY 16 12 1 2 0 0 1 2 5 3 .167 .412 .417 0 0 152 0 0 0 0 0 /2
#Don Buford 30 CHW 156 535 61 129 10 9 4 32 65 51 .241 .322 .316 34 21 96 4 4 1 3 3 *54/7
Wally Bunker 22 BAL 29 26 1 2 0 0 0 0 0 13 .077 .077 .077 0 0 -54 1 0 0 0 0 1
Lew Burdette 40 CAL 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
*Smoky Burgess 40 CHW 77 60 2 8 1 0 2 11 14 8 .133 .303 .250 0 0 71 0 1 1 6 2
+ John Buzhardt 30 CHW 28 20 0 4 0 0 0 2 0 7 .200 .200 .200 0 0 23 2 0 0 0 0 1
+ John Buzhardt 30 BAL 7 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
John Buzhardt 30 TOT 35 21 0 4 0 0 0 2 0 7 .190 .190 .190 0 0 17 2 0 0 0 0 1
Doug Camilli 30 WSA 30 82 5 15 1 0 2 5 4 16 .183 .221 .268 0 0 47 1 0 0 0 1 2
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Bert Campaneris 25 KCA 147 601 85 149 29 6 3 32 36 82 .248 .297 .331 55 16 88 3 2 7 2 3 *6
Dave Campbell 25 DET 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 /3
Jose Cardenal 23 CAL 108 381 40 90 13 5 6 27 15 63 .236 .268 .344 10 5 84 6 1 2 0 4 879
*Rod Carew 21 MIN 137 514 66 150 22 7 8 51 37 91 .292 .341 .409 5 9 114 7 1 2 4 12 *4
Cisco Carlos 26 CHW 8 16 0 1 0 0 0 0 0 7 .063 .063 .063 0 0 -62 0 0 0 0 0 /1
Paul Casanova 25 WSA 141 528 47 131 19 1 9 53 17 65 .248 .273 .339 1 1 84 2 2 2 5 19 *2
*Norm Cash 32 DET 152 488 64 118 16 5 22 72 81 100 .242 .352 .430 3 2 128 1 3 4 9 7 *3
Danny Cater 27 KCA 142 529 55 143 17 4 4 46 34 56 .270 .317 .340 4 5 97 2 4 4 9 14 573
*Wayne Causey 30 CHW 124 292 21 66 10 3 1 28 32 35 .226 .302 .291 2 5 82 5 3 1 4 2 4/6
*Bob Chance 26 WSA 27 42 5 9 2 0 3 7 7 13 .214 .340 .476 0 0 144 0 0 1 0 0 3
Dean Chance 26 MIN 41 92 2 3 0 0 0 0 7 58 .033 .119 .033 0 0 -54 7 0 2 0 1 1
Ed Charles 34 KCA 19 61 5 15 1 0 0 5 12 13 .246 .378 .262 1 0 96 0 0 1 1 2 5
Ossie Chavarria 29 KCA 38 59 2 6 2 0 0 4 7 16 .102 .209 .136 1 0 5 0 0 1 0 0 4/5769
Pete Cimino 24 CAL 46 12 1 5 0 0 0 0 0 4 .417 .417 .417 0 0 153 0 0 0 0 0 1
Galen Cisco 31 BOS 11 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Rickey Clark 21 CAL 32 50 0 2 0 0 0 0 1 23 .040 .059 .040 0 0 -70 9 0 0 0 0 1
Ron Clark 24 MIN 20 60 7 10 3 1 2 11 4 9 .167 .215 .350 0 0 60 0 1 0 0 3 5
#Horace Clarke 27 NYY 143 588 74 160 17 0 3 29 42 64 .272 .321 .316 21 4 94 3 0 0 2 5 *4
Lou Clinton 29 NYY 6 4 1 2 1 0 0 2 1 1 .500 .600 .750 0 0 307 0 0 0 1 0 /7
Jim Coates 34 CAL 25 3 0 1 1 0 0 0 0 1 .333 .333 .667 0 0 196 0 0 0 0 0 1
#Frank Coggins 23 WSA 19 75 9 23 3 0 1 8 2 17 .307 .321 .387 1 0 112 0 1 0 0 3 4
+ Rocky Colavito 33 CLE 63 191 10 46 9 0 5 21 24 31 .241 .329 .366 2 2 104 0 0 1 0 6 97
+ Rocky Colavito 33 CHW 60 190 20 42 4 1 3 29 25 10 .221 .306 .300 1 1 86 1 4 0 2 2 97
Rocky Colavito 33 TOT 123 381 30 88 13 1 8 50 49 41 .231 .317 .333 3 3 95 1 4 1 2 8 97
Joe Coleman 20 WSA 28 36 3 2 1 0 0 3 3 22 .056 .128 .083 0 0 -35 5 0 0 0 1 1
Wayne Comer 23 DET 4 3 0 1 0 0 0 0 0 0 .333 .333 .333 0 0 96 0 0 0 0 0 /8
Tony Conigliaro 22 BOS 95 349 59 100 11 5 20 67 27 58 .287 .341 .519 4 6 142 2 6 5 2 3 9
*Ed Connolly 27 CLE 15 11 1 2 1 0 0 0 0 2 .182 .182 .273 0 0 32 1 0 0 0 0 1
Casey Cox 25 WSA 54 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Tim Cullen 25 WSA 124 402 35 95 7 0 2 31 40 47 .236 .306 .269 4 5 75 7 2 1 2 5 645/
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
George Culver 23 CLE 53 4 0 1 0 0 0 0 0 2 .250 .250 .250 0 0 47 0 0 0 0 0 1
*Vic Davalillo 30 CLE 139 359 47 103 17 5 2 22 10 30 .287 .307 .379 6 7 101 4 1 1 0 5 *8/7
+ Don Demeter 32 BOS 20 43 7 12 5 0 1 4 3 11 .279 .326 .465 0 0 124 1 0 0 0 0 /9758
+ Don Demeter 32 CLE 51 121 15 25 4 0 5 12 6 16 .207 .256 .364 0 0 80 1 0 2 1 4 87/95
Don Demeter 32 TOT 71 164 22 37 9 0 6 16 9 27 .226 .274 .390 0 0 92 2 0 2 1 4 879/5
Bill Dillman 22 BAL 33 31 1 5 0 0 0 1 0 16 .161 .161 .161 0 0 -4 4 0 0 0 0 1
Chuck Dobson 23 KCA 33 72 6 13 0 0 0 3 0 17 .181 .192 .181 0 0 12 3 0 1 0 0 1
Pat Dobson 25 DET 28 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0 1
*John Donaldson 24 KCA 105 377 27 104 16 5 0 28 37 39 .276 .343 .345 6 3 107 4 1 2 3 4 4/6
Al Downing 26 NYY 31 66 5 8 1 0 1 2 5 29 .121 .183 .182 0 0 11 1 0 0 0 3 1
Moe Drabowsky 31 BAL 43 20 3 7 0 0 0 1 1 3 .350 .381 .350 0 0 118 3 0 0 0 0 1
Bob Duliba 32 KCA 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Dave Duncan 21 KCA 34 101 9 19 4 0 5 11 4 50 .188 .219 .376 0 1 76 1 0 0 0 1 2
*Bill Edgerton 25 KCA 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Tom Egan 21 CAL 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 /2
+*Mike Epstein 24 BAL 9 13 0 2 0 0 0 0 3 5 .154 .313 .154 0 0 42 0 0 0 0 1 /3
+*Mike Epstein 24 WSA 96 284 32 65 7 4 9 29 38 74 .229 .331 .377 1 4 113 0 1 6 5 3 3
*Mike Epstein 24 TOT 105 297 32 67 7 4 9 29 41 79 .226 .330 .367 1 4 110 0 1 6 5 4 3
Andy Etchebarren 24 BAL 112 330 29 71 13 0 7 35 38 80 .215 .298 .318 1 0 83 2 2 2 9 12 *2
Frank Fernandez 24 NYY 9 28 1 6 2 0 1 4 2 7 .214 .281 .393 1 1 102 0 1 1 0 1 /29
Hank Fischer 27 BOS 9 7 0 1 0 0 0 1 0 4 .143 .143 .143 0 0 -18 1 0 0 0 0 /1
Eddie Fisher 30 BAL 46 5 1 1 0 0 0 0 1 3 .200 .333 .200 0 0 62 2 0 0 0 0 1
Tom Fisher 25 BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
*Whitey Ford 38 NYY 7 13 0 2 0 0 0 0 0 4 .154 .154 .154 0 0 -7 2 0 0 0 0 /1
Ray Fosse 20 CLE 7 16 0 1 0 0 0 0 0 5 .063 .063 .063 0 0 -63 0 0 0 0 0 /2
Joe Foy 24 BOS 130 446 70 112 22 4 16 49 46 87 .251 .325 .426 8 6 113 4 0 3 1 14 *5/9
Bill Freehan 25 DET 155 517 66 146 23 1 20 74 73 71 .282 .389 .447 1 2 144 3 5 20 15 9 *23
Jim Fregosi 25 CAL 151 590 75 171 23 6 9 56 49 77 .290 .349 .395 9 6 125 7 0 5 2 10 *6
*Jim French 25 WSA 6 16 0 1 0 0 0 1 3 4 .063 .211 .063 0 0 -14 0 0 0 1 0 /2
Vern Fuller 23 CLE 73 206 18 46 10 0 7 21 19 55 .223 .300 .374 2 3 97 2 1 4 0 2 4/6
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
*Len Gabrielson 27 CAL 11 12 2 1 0 0 0 2 2 4 .083 .214 .083 0 0 -7 0 0 0 0 0 /7
*Jake Gibbs 28 NYY 116 374 33 87 7 1 4 25 28 57 .233 .291 .289 7 6 76 2 3 4 1 8 2
Russ Gibson 28 BOS 49 138 8 28 7 0 1 15 12 31 .203 .263 .275 0 0 54 2 2 0 3 7 2
Gus Gil 28 CLE 51 96 11 11 4 0 0 5 9 18 .115 .198 .156 0 0 5 1 0 1 0 2 4/3
Paul Gilliford 22 BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
*Fred Gladding 31 DET 42 18 0 0 0 0 0 0 0 9 .000 .000 .000 0 0 -100 1 0 0 0 0 1
Pedro Gonzalez 29 CLE 80 189 19 43 6 0 1 8 12 36 .228 .275 .275 4 6 62 4 2 1 0 6 4/356
*Jim Gosger 24 KCA 134 356 31 86 14 5 5 36 53 69 .242 .337 .351 5 7 107 3 4 0 8 3 *798
Mudcat Grant 31 MIN 27 28 6 5 0 0 0 2 1 2 .179 .200 .179 0 0 9 2 1 0 0 1 1
Dick Green 26 KCA 122 349 26 69 12 4 5 37 30 68 .198 .260 .298 6 3 67 6 2 0 1 4 54/36
*Lenny Green 34 DET 58 151 22 42 8 1 1 13 9 17 .278 .317 .364 1 1 99 0 1 0 0 2 7/8
*Jimmie Hall 29 CAL 129 401 54 100 8 3 16 55 42 65 .249 .318 .404 4 1 117 1 3 0 7 9 *9/87
Jack Hamilton 28 CAL 26 38 1 6 0 0 0 1 0 16 .158 .158 .158 0 0 -4 2 0 0 0 0 1
*Steve Hamilton 31 NYY 44 9 0 1 0 0 0 0 0 1 .111 .111 .111 0 0 -32 1 0 0 0 0 1
Larry Haney 24 BAL 58 164 13 44 11 0 3 20 6 28 .268 .294 .390 1 0 101 2 0 0 0 4 2
Jim Hannan 27 WSA 8 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
Ron Hansen 29 CHW 157 498 35 116 20 0 8 51 64 51 .233 .317 .321 0 3 96 7 6 0 11 8 *6
Jim Hardin 23 BAL 19 37 2 5 0 1 0 3 1 15 .135 .154 .189 0 0 1 1 1 0 0 0 1
Carroll Hardy 34 MIN 11 8 1 3 0 0 1 2 1 1 .375 .444 .750 0 0 237 0 0 0 0 0 /97
Steve Hargan 24 CLE 30 67 7 11 0 0 1 4 3 26 .164 .211 .209 0 0 24 7 0 1 0 0 1
+ Ken Harrelson 25 WSA 26 79 10 16 0 0 3 10 7 15 .203 .261 .316 1 0 73 1 2 0 1 3 3
+ Ken Harrelson 25 KCA 61 174 23 53 11 0 6 30 17 17 .305 .361 .471 8 2 148 0 3 0 1 3 3
+ Ken Harrelson 25 BOS 23 80 9 16 4 1 3 14 5 12 .200 .247 .388 1 1 79 0 0 0 2 2 9/3
Ken Harrelson 25 TOT 110 333 42 85 15 1 12 54 29 44 .255 .311 .414 10 3 114 1 5 0 4 8 39
*Bill Heath 28 DET 20 32 0 4 0 0 0 4 1 4 .125 .152 .125 0 0 -18 0 0 0 0 0 /2
*Mike Hegan 24 NYY 68 118 12 16 4 1 1 3 20 40 .136 .266 .212 7 1 46 1 0 1 1 1 39
+ Woodie Held 35 BAL 26 41 4 6 3 0 1 6 6 12 .146 .286 .293 0 0 72 1 0 2 0 0 /457
+ Woodie Held 35 CAL 58 141 15 31 3 0 4 17 18 41 .220 .317 .326 0 2 95 5 0 2 0 6 568/749
Woodie Held 35 TOT 84 182 19 37 6 0 5 23 24 53 .203 .310 .319 0 2 90 6 0 4 0 6 56487/9
Jackie Hernandez 26 MIN 29 28 1 4 0 0 0 3 0 6 .143 .143 .143 0 0 -18 2 0 0 0 0 65
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
*Ed Herrmann 20 CHW 2 3 1 2 1 0 0 1 1 0 .667 .750 1.000 0 0 431 0 0 0 1 0 /2
Mike Hershberger 27 KCA 142 480 55 122 25 1 1 49 38 40 .254 .314 .317 10 3 90 5 7 7 2 13 *9/7
Jim Hibbs 22 CAL 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0
Dennis Higgins 27 CHW 9 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
John Hiller 24 DET 23 15 0 2 0 0 0 2 1 5 .133 .188 .133 0 0 -5 1 0 0 0 0 1
Chuck Hinton 33 CLE 147 498 55 122 19 3 10 37 43 100 .245 .304 .355 6 8 93 6 4 1 5 7 *987/4
Joe Horlen 29 CHW 51 83 8 14 1 0 0 5 1 14 .169 .186 .181 0 1 13 8 1 1 0 1 1
+ Tony Horton 22 BOS 21 39 2 12 3 0 0 9 0 5 .308 .300 .385 0 0 94 0 1 0 0 2 /3
+ Tony Horton 22 CLE 106 363 35 102 13 4 10 44 18 52 .281 .321 .421 3 0 117 1 1 4 3 8 3
Tony Horton 22 TOT 127 402 37 114 16 4 10 53 18 57 .284 .319 .418 3 0 114 1 2 4 3 10 3
Willie Horton 24 DET 122 401 47 110 20 3 19 67 36 80 .274 .338 .481 0 0 137 1 3 4 0 12 *7/9
#Bruce Howard 24 CHW 30 28 1 5 1 0 0 0 1 9 .179 .207 .214 0 0 29 3 0 0 0 0 1
+ Elston Howard 38 NYY 66 199 13 39 6 0 3 17 12 36 .196 .247 .271 0 0 57 1 2 2 3 6 2/3
+ Elston Howard 38 BOS 42 116 9 17 3 0 1 11 9 24 .147 .211 .198 0 0 18 1 2 1 3 4 2
Elston Howard 38 TOT 108 315 22 56 9 0 4 28 21 60 .178 .233 .244 0 0 42 2 4 3 6 10 2/3
Frank Howard 30 WSA 149 519 71 133 20 2 36 89 60 155 .256 .338 .511 0 1 153 0 1 5 7 14 *7/39
Dick Howser 31 NYY 63 149 18 40 6 0 0 10 25 15 .268 .381 .309 1 4 111 3 0 2 0 0 45/6
Bob Humphreys 31 WSA 48 15 1 2 0 0 0 2 3 2 .133 .278 .133 0 0 28 2 0 0 0 0 1
Catfish Hunter 21 KCA 37 92 9 18 4 0 2 6 0 32 .196 .196 .304 0 0 48 2 0 0 0 1 1/3
Hank Izquierdo 36 MIN 16 26 4 7 2 0 0 2 1 2 .269 .296 .346 0 0 84 1 0 0 0 0 2
*Reggie Jackson 21 KCA 35 118 13 21 4 4 1 6 10 46 .178 .269 .305 1 1 72 1 1 5 0 1 79/8
Tommy John 24 CHW 31 51 0 8 0 0 0 2 1 12 .157 .170 .157 0 0 0 5 1 0 0 0 1
Bob Johnson 31 BAL 4 3 1 1 0 0 0 0 1 1 .333 .500 .333 0 0 152 0 0 0 0 0
Davey Johnson 24 BAL 148 510 62 126 30 3 10 64 59 82 .247 .325 .376 4 5 107 5 8 4 10 12 *4/5
*Jay Johnstone 21 CAL 79 230 18 48 7 1 2 10 5 37 .209 .226 .274 3 2 51 2 0 0 0 4 8/79
*Dalton Jones 23 BOS 89 159 18 46 6 2 3 25 11 23 .289 .333 .409 0 1 111 1 1 0 3 2 54/3
*Steve Jones 26 CHW 11 4 0 1 1 0 0 0 0 1 .250 .250 .500 0 0 124 0 0 0 0 0 1
Duane Josephson 25 CHW 62 189 11 45 5 1 1 9 6 24 .238 .262 .291 0 3 69 4 0 0 0 5 2
*Jim Kaat 28 MIN 45 99 7 17 3 1 1 4 7 26 .172 .226 .253 0 0 37 1 0 0 0 2 1
Al Kaline 32 DET 131 458 94 141 28 2 25 78 83 47 .308 .411 .541 8 2 176 2 6 1 10 16 *9/8
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Tom Kelley 23 CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
*Pat Kelly 22 MIN 8 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0
Bill Kelso 27 CAL 69 19 0 2 0 0 0 0 0 13 .105 .105 .105 0 0 -36 2 0 0 0 0 1
John Kennedy 26 NYY 78 179 22 35 4 0 1 17 17 35 .196 .265 .235 2 1 52 8 3 1 0 4 65/4
*Jerry Kenney 22 NYY 20 58 4 18 2 0 1 5 10 8 .310 .412 .397 2 1 146 6 0 0 0 0 6
Dick Kenworthy 26 CHW 50 97 9 22 4 1 4 11 4 17 .227 .262 .412 0 2 103 0 1 1 0 2 5
Harmon Killebrew 31 MIN 163 547 105 147 24 1 44 113 131 111 .269 .408 .558 1 0 174 0 8 3 15 16 *3/5
+*Jim King 34 WSA 47 100 10 21 2 2 1 12 15 13 .210 .328 .300 1 1 90 0 1 3 0 2 9/2
+*Jim King 34 CHW 23 50 2 6 1 0 0 2 4 16 .120 .185 .140 0 0 1 0 0 0 0 1 9/7
+*Jim King 34 CLE 19 21 2 3 0 0 0 0 1 2 .143 .182 .143 0 0 -3 0 0 0 0 0 /9
*Jim King 34 TOT 89 171 14 30 3 2 1 14 20 31 .175 .272 .234 1 1 54 0 1 3 0 3 9/27
*Ed Kirkpatrick 22 CAL 3 8 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0 /27
Fred Klages 23 CHW 12 12 0 0 0 0 0 1 0 8 .000 .000 .000 0 0 -100 1 0 0 0 0 1
Ron Kline 35 MIN 54 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 -100 1 0 0 0 0 1
Johnny Klippstein 39 DET 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Bobby Knoop 28 CAL 159 511 51 125 18 5 9 38 44 136 .245 .305 .352 2 2 98 6 2 1 13 10 *4
*Darold Knowles 25 WSA 61 16 0 1 0 0 0 1 1 6 .063 .118 .063 0 0 -44 0 0 0 0 0 1
George Korince 21 DET 9 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
Andy Kosco 25 MIN 9 28 4 4 1 0 0 4 2 4 .143 .200 .179 0 0 9 0 0 0 0 1 /9
Frank Kostro 29 MIN 32 31 4 10 0 0 0 2 3 2 .323 .382 .323 0 0 104 0 0 0 0 2 /759
*Jack Kralick 32 CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
