Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1976 American League Fielding Register

1976 American League Fielding Register  Previous Year / Next Year

1976 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Jim Sundberg         25 TEX  1204  135  140   719    96   7  11    .991   6    38   95   69
 Buck Martinez        27 KCR   739   86   94   420    40   4   4    .991   5    10   76   38
 Brian Downing        25 CHW   721   80   93   450    38   6   4    .988   1    14   78   37
 Ray Fosse            29 CLE   686   78   85   483    42   7   9    .987   4    19   67   30
 Dave Duncan          30 BAL   777   85   93   371    35   6   9    .985   2    19   73   30
 Carlton Fisk         28 BOS  1167  130  133   649    73  12   9    .984   7    19   90   50
 Bill Freehan         34 DET   516   60   61   312    28   6   2    .983   2    15   57   16
 Thurman Munson       29 NYY  1062  118  121   537    78  12   8    .981  12    34   91   50
 Andy Etchebarren     33 CAL   733   87  102   539    46  12   7    .980   3    11   87   46
 Butch Wynegar        20 MIN  1181  133  137   650    78  16   6    .978  10    48  113   62
 Darrell Porter       24 MIL   942  105  111   491    52  14   7    .975  12    35   90   35
 Larry Haney          33 OAK   548   66   87   290    45   9   2    .974   5    17   56   27
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Alan Ashby           24 CLE   669   75   86   475    51   7   7    .987   3    17   82   39
 Glenn Borgmann       26 MIN   190   19   24   110    13   3   1    .976   1    11   27   11
 Rick Cerone          22 CLE    34    2    6    25     1   1   1    .963   2     2    4    1
 Rick Dempsey         26 NYY    67    7    9    39     5   0   0   1.000   0     0    4    4
 Rick Dempsey         26 BAL   469   53   58   263    34   4   8    .987   3     9   23   27
 Rick Dempsey         26 TOT   536   60   67   302    39   4   8    .988   3     9   27   31
 Brian Downing        25 CHW   721   80   93   450    38   6   4    .988   1    14   78   37
 Dave Duncan          30 BAL   777   85   93   371    35   6   9    .985   2    19   73   30
 John Ellis           27 TEX    39    4    7    21     2   0   0   1.000   2     2    2    2
 George Enright       22 CHW     7    1    2     4     0   0   0   1.000   0     2    4    1
 Jim Essian           25 CHW   570   64   77   319    53  10  10    .974   2    19   45   37
 Andy Etchebarren     33 CAL   733   87  102   539    46  12   7    .980   3    11   87   46
 Bill Fahey           26 TEX   228   23   38   126    19   1   3    .993   3     6   23   11
 Carlton Fisk         28 BOS  1167  130  133   649    73  12   9    .984   7    19   90   50
 Ray Fosse            29 CLE   686   78   85   483    42   7   9    .987   4    19   67   30
 Bill Freehan         34 DET   516   60   61   312    28   6   2    .983   2    15   57   16
 Adrian Garrett       33 CAL    60    3   15    36     1   1   1    .974   3     5    7    1
 Ike Hampton          24 CAL     2    0    2     2     1   0   1   1.000   0     0    0    0
 Larry Haney          33 OAK   548   66   87   290    45   9   2    .974   5    17   56   27
 Fran Healy           29 KCR    54    6    6    30     5   0   0   1.000   1     3    7    3
 Fran Healy           29 NYY   211   23   31   104    15   2   0    .983   2     2    7   10
 Fran Healy           29 TOT   266   29   37   134    20   2   0    .987   3     5   14   13
 Ellie Hendricks      35 BAL   206   23   27    87    13   3   1    .971   1     7   30    8
 Ellie Hendricks      35 NYY   114   11   18    60     4   0   1   1.000   2     3    8    3
 Ellie Hendricks      35 TOT   321   34   45   147    17   3   2    .982   3    10   38   11
 Ed Herrmann          29 CAL   135   15   27    74     9   4   1    .954   3     2   24    7
 Tim Hosley           29 OAK   148    8   37    79    13   3   0    .968   2     2   16    4
 Terry Humphrey       26 CAL   546   57   71   397    42   9   4    .980   6     9   73   34
 Bruce Kimm           25 DET   456   52   61   256    33   9   5    .970   3    15   40   32
 Art Kusnyer          30 MIL    92   10   14    41     4   3   2    .937   1     2    8    4
 Buck Martinez        27 KCR   739   86   94   420    40   4   4    .991   5    10   76   38
 Milt May             25 DET    53    6    6    33     5   0   0   1.000   0     4    4    4
 Andy Merchant        25 BOS     1    0    1     1     0   0   0   1.000   0     1    0    0
 Bob Montgomery       32 BOS   236   26   30   106    12   2   2    .983   1    12   23    9
 Charlie Moore        23 MIL   400   46   49   207    42   8   1    .969   4    16   46   30
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Thurman Munson       29 NYY  1062  118  121   537    78  12   8    .981  12    34   91   50
 Jeff Newman          27 OAK   240   26   43   140    18   3   1    .981   0     5   12   15
 Wayne Nordhagen      27 CHW    21    2    5    15     2   1   0    .944   0     0    6    2
 Darrell Porter       24 MIL   942  105  111   491    52  14   7    .975  12    35   90   35
 Ron Pruitt           24 CLE    42    4    6    24     3   0   1   1.000   1     3   10    2
 Phil Roof            35 MIN    88   10   12    68     9   3   2    .962   0     2   17    8
 Phil Roof            35 CHW    24    3    4     8     3   0   1   1.000   0     1    0    2
 Phil Roof            35 TOT   112   13   16    76    12   3   3    .967   0     3   17   10
 Tom Shopay           31 BAL    14    1    1     8     1   0   0   1.000   1     2    1    0
 Bob Stinson          30 KCR   577   62   79   304    30   7   4    .979   3    14   54   22
 Jim Sundberg         25 TEX  1204  135  140   719    96   7  11    .991   6    38   95   69
 Gene Tenace          29 OAK   522   61   65   263    25   5   3    .983   4    16   42   17
 Pete Varney          27 CHW   104   11   14    76     4   1   0    .988   2     4   18    3
 John Wathan          26 KCR   101    8   23    57     4   1   1    .984   0     2    9    3
 Ernie Whitt          24 BOS    53    6    8    24     0   0   0   1.000   0     1    2    1
 John Wockenfuss      27 DET   405   43   59   221    19  15   5    .941   2    11   39   19
 Butch Wynegar        20 MIN  1181  133  137   650    78  16   6    .978  10    48  113   62
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .992   9.85
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Carl Yastrzemski     36 BOS   818   93   94   829    52   2  78    .998   9.69              
 Jim Spencer          28 CHW  1208  134  143  1206   112   2 116    .998   9.82              
 John Mayberry        27 KCR  1416  159  160  1484   105   7 132    .996  10.10              
 Lee May              33 BAL   729   93   94   722    62   3  61    .996   9.68              
 Gene Tenace          29 OAK   563   62   70   577    31   3  47    .995   9.72              
 Chris Chambliss      27 NYY  1400  154  155  1440   109   9 123    .994   9.96              
 Jason Thompson       21 DET  1039  117  117  1157    88   8 104    .994  10.78              
 George Scott         32 MIL  1366  155  155  1393   107  13 133    .991   9.88              
 Bruce Bochte         25 CAL   484   53   59   489    39   5  37    .991   9.80              
 Rod Carew            30 MIN  1331  151  152  1394   108  16 149    .989  10.15              
 Boog Powell          34 CLE   736   83   89   698    61  10  76    .987   9.28              
 Mike Hargrove        26 TEX  1259  140  141  1222   110  21 103    .984   9.52              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .992   9.85
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Sandy Alomar         32 NYY     4    0    1     3     1   0   0   1.000   9.00              
 Alan Ashby           24 CLE     3    0    2     1     1   0   0   1.000   6.00              
 Doug Ault            26 TEX    19    2    4    23     0   0   1   1.000  10.73              
 Jack Baker           26 BOS    49    5    8    48     3   1   6    .981   9.37              
 Don Baylor           27 OAK   559   62   69   629    44   9  40    .987  10.83              
 Buddy Bell           24 CLE     9    1    2     5     1   0   0   1.000   6.00              
 Bruce Bochte         25 CAL   484   53   59   489    39   5  37    .991   9.80              
 Dan Briggs           23 CAL   291   29   44   274    23   2  32    .993   9.19              
 Rod Carew            30 MIN  1331  151  152  1394   108  16 149    .989  10.15              
 Rico Carty           36 CLE    89   11   12    79     3   0   8   1.000   8.29              
 Chris Chambliss      27 NYY  1400  154  155  1440   109   9 123    .994   9.96              
 Cecil Cooper         26 BOS   558   62   66   600    42   4  49    .994  10.35              
 Terry Crowley        29 BAL    14    1    1    13     2   0   1   1.000   9.18              
 Tommy Davis          37 CAL     8    1    1     4     0   0   0   1.000   4.50              
 Doug DeCinces        25 BAL    39    2   11    45     5   0   1   1.000  11.34              
 Jim Essian           25 CHW     2    0    2     1     0   0   0   1.000   4.50              
 Sam Ewing            27 CHW     3    0    1     4     0   0   0   1.000  12.00              
 Ron Fairly           37 OAK   129   14   15   121    10   0  10   1.000   9.14              
 Ray Fosse            29 CLE    13    1    3    10     1   0   1   1.000   7.62              
 Bill Freehan         34 DET    17    2    2    16     6   0   2   1.000  11.65              
 Jim Fregosi          34 TEX   193   20   26   183    14   1  20    .995   9.19              
 Adrian Garrett       33 CAL     4    0    1     7     0   0   1   1.000  15.75              
 Orlando Gonzalez     24 CLE   110   13   15   116     8   1   7    .992  10.12              
 Wayne Gross          24 OAK    23    3    3    27     1   1   2    .966  10.96              
 Bob Hansen           28 MIL     1    0    1     0     0   0   0    .000   0.00              
 Mike Hargrove        26 TEX  1259  140  141  1222   110  21 103    .984   9.52              
 Tommy Harper         35 BAL     1    0    1     2     0   0   0   1.000  18.00              
 Mike Hegan           33 MIL    62    6   10    57     6   2   8    .969   9.15              
 Doug Howard          28 CLE   222   21   32   211    20   2  20    .991   9.34              
 Deron Johnson        37 BOS    29    2    5    30     1   0   3   1.000   9.39              
 Lamar Johnson        25 CHW   230   27   34   210    18   4  20    .983   8.89              
 Tim Johnson          26 MIL     2    0    1     0     0   0   0    .000   0.00              
 Duane Kuiper         26 CLE    22    2    5    21     2   2   3    .920   9.12              
 Craig Kusick         27 MIN   127   11   23   109    17   3  16    .977   8.91              
 Joe Lis              29 CLE   136   16   17   107     8   0  10   1.000   7.61              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 John Lowenstein      29 CLE    75    9    9    81     3   4   8    .955  10.08              
 Carlos May           28 NYY     8    1    1     9     0   0   0   1.000  10.12              
 Lee May              33 BAL   729   93   94   722    62   3  61    .996   9.68              
 John Mayberry        27 KCR  1416  159  160  1484   105   7 132    .996  10.10              
 Ken McMullen         34 OAK   176   20   26   204     8   0  19   1.000  10.82              
 Bill Melton          30 CAL   218   27   30   220    15   2  20    .992   9.70              
 Dan Meyer            23 DET   168   19   19   168    10   1  15    .994   9.54              
 Tony Muser           28 BAL   682   66  109   683    62   7  65    .991   9.83              
 Dave Nelson          32 KCR     8    0    3     9     2   0   3   1.000  12.38              
 Ben Oglivie          27 DET    75    9    9    98     1   1  13    .990  11.88              
 Rico Petrocelli      33 BOS     3    0    1     4     0   0   0   1.000  12.00              
 Boog Powell          34 CLE   736   83   89   698    61  10  76    .987   9.28              
 Ron Pruitt           24 CLE     6    1    1     5     0   0   0   1.000   7.50              
 Jamie Quirk          21 KCR     6    0    2     3     0   0   1   1.000   4.50              
 Frank Robinson       40 CLE     9    1    2    10     0   0   1   1.000   9.68              
 Cookie Rojas         37 KCR     1    0    1     1     1   0   0   1.000  13.85              
 Joe Rudi             29 OAK     8    0    2    12     1   0   2   1.000  13.45              
 George Scott         32 MIL  1366  155  155  1393   107  13 133    .991   9.88              
 Tony Solaita         29 KCR    30    2    5    34     3   1   1    .974  11.10              
 Tony Solaita         29 CAL   471   52   54   451    54   1  32    .998   9.64              
 Tony Solaita         29 TOT   501   54   59   485    57   2  33    .996   9.72              
 Jim Spencer          28 CHW  1208  134  143  1206   112   2 116    .998   9.82              
 Mickey Stanley       33 DET   132   14   17   117     9   1  10    .992   8.59              
 Bill Stein           29 CHW     4    0    1     3     0   0   0   1.000   6.75              
 Royle Stillman       25 BAL     2    0    2     2     0   0   0   1.000   9.00              
 Gary Sutherland      31 MIL     4    0    2     5     0   0   0   1.000  11.25              
 Gene Tenace          29 OAK   563   62   70   577    31   3  47    .995   9.72              
 Jason Thompson       21 DET  1039  117  117  1157    88   8 104    .994  10.78              
 Otto Velez           25 NYY    43    4    8    43     1   1   4    .978   9.21              
 John Wathan          26 KCR    11    1    3     6     0   0   0   1.000   4.91              
 Carl Yastrzemski     36 BOS   818   93   94   829    52   2  78    .998   9.69              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .975   5.40
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Willie Randolph      21 NYY  1122  122  124   307   415  19  87    .974   5.79              
 Bobby Grich          27 BAL  1234  139  140   389   400  12  91    .985   5.75              
 Frank White          25 KCR  1025  122  130   256   391  18  76    .973   5.68              
 Len Randle           27 TEX   975  108  113   291   319  18  63    .971   5.63              
 Jack Brohamer        26 CHW   955  107  117   263   334  10  74    .984   5.62              
 Pedro Garcia         26 DET   623   73   77   168   219  17  53    .958   5.59              
 Duane Kuiper         26 CLE  1083  119  128   300   365   9  92    .987   5.52              
 Jerry Remy           23 CAL  1129  127  133   279   406  16  77    .977   5.46              
 Phil Garner          27 OAK  1415  159  159   378   465  22  91    .975   5.36              
 Bob Randall          28 MIN  1275  149  153   327   423  24 124    .969   5.29              
 Denny Doyle          32 BOS   928  103  112   209   311  12  67    .977   5.04              
 Tim Johnson          26 MIL   714   82  100   161   222   8  42    .980   4.83              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .975   5.40
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Sandy Alomar         32 NYY   310   35   38    85   108   6  17    .970   5.59              
 Alan Bannister       24 CHW    20    1    4     4    12   0   2   1.000   7.20              
 Juan Beniquez        26 TEX     1    0    1     1     0   1   0    .500   9.00              
 Kurt Bevacqua        29 MIL     7    1    2     0     6   0   0   1.000   7.71              
 Larvell Blanks       26 CLE   348   40   46    93   104   7  25    .966   5.09              
 Jack Brohamer        26 CHW   955  107  117   263   334  10  74    .984   5.62              
 Rod Carew            30 MIN    13    0    7     4     2   0   0   1.000   4.06              
 Mike Cubbage         25 TEX    35    4    5     8     9   0   3   1.000   4.37              
 Mike Cubbage         25 MIN     3    0    2     1     0   1   0    .500   3.00              
 Mike Cubbage         25 TOT    38    4    7     9     9   1   3    .947   4.26              
 Paul Dade            24 CAL     4    0    2     3     3   0   0   1.000  13.50              
 Rich Dauer           23 BAL    83    8   10    22    22   0   7   1.000   4.75              
 Doug DeCinces        25 BAL   126   15   17    49    44   1  11    .989   6.61              
 Steve Dillard        25 BOS   149   17   17    32    48   2  10    .976   4.81              
 Denny Doyle          32 BOS   928  103  112   209   311  12  67    .977   5.04              
 Pedro Garcia         26 MIL   298   35   39    74    95   5  26    .971   5.10              
 Pedro Garcia         26 DET   623   73   77   168   219  17  53    .958   5.59              
 Pedro Garcia         26 TOT   921  108  116   242   314  22  79    .962   5.43              
 Phil Garner          27 OAK  1415  159  159   378   465  22  91    .975   5.36              
 Luis Gomez           24 MIN    16    0    8     4     5   0   1   1.000   5.06              
 Bobby Grich          27 BAL  1234  139  140   389   400  12  91    .985   5.75              
 Doug Griffin         29 BOS   336   37   44    77    98   2  15    .989   4.68              
 Mario Guerrero       26 CAL   323   34   41    80    97   5  19    .973   4.93              
 Jack Heidemann       26 MIL   145   15   24    44    44   0  17   1.000   5.45              
 Bob Heise            29 BOS     1    0    1     0     0   0   0    .000   0.00              
 Ron Jackson          23 CAL    16    1    7     5     3   0   1   1.000   4.50              
 Tim Johnson          26 MIL   714   82  100   161   222   8  42    .980   4.83              
 Duane Kuiper         26 CLE  1083  119  128   300   365   9  92    .987   5.52              
 Larry Lintz          26 OAK     9    0    5     2     2   0   0   1.000   4.00              
 Jerry Manuel         22 DET   162   13   47    36    57   8   8    .921   5.14              
 Ken McMullen         34 OAK     0    0    1     0     1   0   0   1.000  30.00              
 Dave Nelson          32 KCR   267   26   46    70    88   4  14    .975   5.31              
 Tim Nordbrook        26 BAL    24    0   14     5     4   0   1   1.000   3.38              
 Tim Nordbrook        26 CAL     5    0    1     2     0   0   0   1.000   3.60              
 Tim Nordbrook        26 TOT    29    0   15     7     4   0   1   1.000   3.41              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ken Pape             24 TEX     0    0    1     1     0   0   0   1.000  30.00              
 Rico Petrocelli      33 BOS    43    5    5     9    13   0   4   1.000   4.60              
 Greg Pryor           26 TEX    19    1    3     4     6   0   1   1.000   4.74              
 Bob Randall          28 MIN  1275  149  153   327   423  24 124    .969   5.29              
 Len Randle           27 TEX   975  108  113   291   319  18  63    .971   5.63              
 Willie Randolph      21 NYY  1122  122  124   307   415  19  87    .974   5.79              
 Jerry Remy           23 CAL  1129  127  133   279   406  16  77    .977   5.46              
 Cookie Rojas         37 KCR   176   14   40    48    45   0  11   1.000   4.74              
 Tommy Sandt          25 OAK    34    2    9     7    11   0   1   1.000   4.67              
 Chuck Scrivener      28 DET   320   38   43    86   120   5  22    .976   5.79              
 Roy Smalley          23 TEX   337   38   38    82    99   7  19    .963   4.83              
 Fred Stanley         28 NYY     6    0    3     3     1   1   0    .800   6.00              
 Mickey Stanley       33 DET     5    0    2     3     2   1   1    .833   9.00              
 Bill Stein           29 CHW   448   50   58   118   143  11  34    .960   5.24              
 Gary Sutherland      31 DET   320   37   42    73   117   3  31    .984   5.33              
 Gary Sutherland      31 MIL   271   28   45    83    87   8  21    .955   5.65              
 Gary Sutherland      31 TOT   591   65   87   156   204  11  52    .970   5.48              
 Jerry Terrell        29 MIN   151    9   31    37    46   1  12    .988   4.95              
 Danny Thompson       29 TEX   104   11   14    18    36   0   4   1.000   4.66              
 Cesar Tovar          35 NYY    16    2    3     4     8   0   2   1.000   6.75              
 Frank White          25 KCR  1025  122  130   256   391  18  76    .973   5.68              
 Jim Wohlford         25 KCR     3    0    1     1     2   0   1   1.000   9.00              
 Hugh Yancy           26 CHW    24    3    3     8     4   0   3   1.000   4.50              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .953   2.94
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Graig Nettles        31 NYY  1432  156  158   137   383  19  30    .965   3.27              
 Aurelio Rodriguez    28 DET  1138  128  128   120   280   9  21    .978   3.16              
 George Brett         23 KCR  1398  157  157   140   335  26  22    .948   3.06              
 Mike Cubbage         25 MIN   835   91   99    71   209  18  22    .940   3.02              
 Kevin Bell           20 CHW   579   65   67    70   124   6  10    .970   3.02              
 Doug DeCinces        25 BAL   916  103  109    96   208  19   9    .941   2.99              
 Don Money            29 MIL   906  103  103    96   202  13  21    .958   2.96              
 Ron Jackson          23 CAL   943  103  114    85   222  16  19    .950   2.93              
 Sal Bando            32 OAK  1330  155  155   125   304  17  26    .962   2.90              
 Roy Howell           22 TEX  1111  125  130   103   245  28  20    .926   2.82              
 Buddy Bell           24 CLE  1391  157  158   104   330  20  23    .956   2.81              
 Butch Hobson         24 BOS   675   76   76    60   146  14  11    .936   2.75              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .953   2.94
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Sandy Alomar         32 NYY    17    2    3     2     2   1   0    .800   2.12              
 Alan Ashby           24 CLE     2    0    1     0     0   0   0    .000   0.00              
 Sal Bando            32 OAK  1330  155  155   125   304  17  26    .962   2.90              
 Alan Bannister       24 CHW     0    0    1     0     0   0   0    .000   0.00              
 Buddy Bell           24 CLE  1391  157  158   104   330  20  23    .956   2.81              
 Kevin Bell           20 CHW   579   65   67    70   124   6  10    .970   3.02              
 Juan Bernhardt       22 NYY     5    1    1     0     1   0   0   1.000   1.80              
 Larvell Blanks       26 CLE    10    1    2     0     1   0   0   1.000   0.90              
 Steve Braun          28 MIN   119   13   16     7    28   4   3    .897   2.65              
 George Brett         23 KCR  1398  157  157   140   335  26  22    .948   3.06              
 Jack Brohamer        26 CHW     0    0    1     2     4   0   1   1.000   6.00              
 Dave Chalk           25 CAL   399   45   49    35    94   4   9    .970   2.91              
 Ed Crosby            27 CLE     3    0    1     0     2   0   0   1.000   6.00              
 Mike Cubbage         25 TEX     1    0    1     0     0   0   0    .000   0.00              
 Mike Cubbage         25 MIN   835   91   99    71   209  18  22    .940   3.02              
 Mike Cubbage         25 TOT   836   91  100    71   209  18  22    .940   3.01              
 Paul Dade            24 CAL     2    0    1     0     0   0   0    .000   0.00              
 Doug DeCinces        25 BAL   916  103  109    96   208  19   9    .941   2.99              
 Steve Dillard        25 BOS   127   14   18    16    29   4   4    .918   3.19              
 Jim Essian           25 CHW     1    0    1     0     0   0   0    .000   0.00              
 Jim Fregosi          34 TEX    14    1    5     0     4   1   0    .800   2.57              
 Jim Gantner          23 MIL   194   23   24    17    37   1   3    .982   2.51              
 Luis Gomez           24 MIN     6    0    4     0     2   0   0   1.000   3.00              
 Bobby Grich          27 BAL     0    0    2     0     0   0   0    .000   0.00              
 Toby Harrah          27 TEX    45    5    5     4     8   1   1    .923   2.40              
 Jack Heidemann       26 MIL   284   32   40    30    45   3   2    .962   2.38              
 Bob Heise            29 BOS    92    7   22    11    19   1   1    .968   2.91              
 Butch Hobson         24 BOS   675   76   76    60   146  14  11    .936   2.75              
 Roy Howell           22 TEX  1111  125  130   103   245  28  20    .926   2.82              
 Ron Jackson          23 CAL   943  103  114    85   222  16  19    .950   2.93              
 Tim Johnson          26 MIL    48    3   17     4    15   0   0   1.000   3.56              
 Phil Mankowski       23 DET   189   22   23    20    47   2   8    .971   3.19              
 Dave McKay           26 MIN   341   38   41    25    77  10  13    .911   2.69              
 Ken McMullen         34 OAK   125    6   35    10    30   2   1    .952   2.88              
 Bill Melton          30 CAL   131   14   21     7    21   1   2    .966   1.92              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Don Money            29 MIL   906  103  103    96   202  13  21    .958   2.96              
 Charlie Moore        23 MIL     2    0    1     0     1   0   0   1.000   4.50              
 Graig Nettles        31 NYY  1432  156  158   137   383  19  30    .965   3.27              
 Jorge Orta           25 CHW   436   49   49    31   102  10   9    .930   2.75              
 Ken Pape             24 TEX    14    1    4     0     1   1   0    .500   0.64              
 Rico Petrocelli      33 BOS   563   65   73    57   120   6  11    .967   2.83              
 Ron Pruitt           24 CLE    26    1    6     3    10   1   0    .929   4.50              
 Greg Pryor           26 TEX     1    0    1     0     2   0   0   1.000  18.00              
 Jamie Quirk          21 KCR    35    2   11     4    10   2   0    .875   3.53              
 Len Randle           27 TEX     2    0    2     0     1   0   0   1.000   4.50              
 Brooks Robinson      39 BAL   551   59   71    59   126   6  11    .969   3.02              
 Aurelio Rodriguez    28 DET  1138  128  128   120   280   9  21    .978   3.16              
 Cookie Rojas         37 KCR    38    3    6     4     6   1   2    .909   2.37              
 Tommy Sandt          25 OAK     4    0    2     0     0   0   0    .000   0.00              
 Chuck Scrivener      28 DET    18    1    5     3     9   1   1    .923   6.00              
 Mickey Stanley       33 DET    86   10   11     7    32   1   3    .975   4.07              
 Bill Stein           29 CHW   431   47   58    35    98   8   5    .943   2.78              
 Jerry Terrell        29 MIN   157   20   26    14    34   4   6    .923   2.75              
 Gorman Thomas        25 MIL     1    0    1     1     0   1   0    .500   9.00              
 Danny Thompson       29 TEX   283   30   39    28    54   2   3    .976   2.60              
 Rusty Torres         27 CAL     2    0    1     0     0   0   0    .000   0.00              
 Otto Velez           25 NYY     1    0    1     0     0   0   0    .000   0.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Shortstops - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .967   4.99
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Mark Belanger        32 BAL  1328  148  153   239   545  14  97    .982   5.31              
 Roy Smalley          23 MIN   907  101  103   189   338  18  70    .967   5.23              
 Toby Harrah          27 TEX  1318  146  146   290   473  36  81    .955   5.21              
 Rick Burleson        25 BOS  1304  145  152   274   478  34  88    .957   5.19              
 Tom Veryzer          23 DET   837   94   97   164   313  17  53    .966   5.12              
 Robin Yount          20 MIL  1431  161  161   290   510  31 104    .963   5.03              
 Bert Campaneris      34 OAK  1292  147  149   231   490  23  66    .969   5.02              
 Freddie Patek        31 KCR  1210  140  143   233   426  26  87    .962   4.90              
 Bucky Dent           24 CHW  1373  154  158   279   468  18  96    .976   4.90              
 Frank Duffy          29 CLE  1065  120  132   222   344  10  83    .983   4.78              
 Dave Chalk           25 CAL   826   94  102   141   293  13  45    .971   4.72              
 Fred Stanley         28 NYY   797   87  110   145   251   7  36    .983   4.47              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Shortstops - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .967   4.99
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Sandy Alomar         32 NYY    16    0    6     5     3   0   1   1.000   4.50              
 Bob Bailor           24 BAL     2    0    1     0     0   0   0    .000   0.00              
 Sal Bando            32 OAK    10    0    5     2     6   0   1   1.000   6.73              
 Alan Bannister       24 CHW    71    7   14     8    23   4   5    .886   3.93              
 Mark Belanger        32 BAL  1328  148  153   239   545  14  97    .982   5.31              
 Larvell Blanks       26 CLE   355   39   56    59   109   4  28    .977   4.26              
 George Brett         23 KCR    28    2    4     6    15   0   1   1.000   6.59              
 Rick Burleson        25 BOS  1304  145  152   274   478  34  88    .957   5.19              
 Bert Campaneris      34 OAK  1292  147  149   231   490  23  66    .969   5.02              
 Dave Chalk           25 CAL   826   94  102   141   293  13  45    .971   4.72              
 Doug DeCinces        25 BAL     3    0    2     1     0   0   0   1.000   3.00              
