Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1986 American League Fielding Register

1986 American League Fielding Register  Previous Year / Next Year

1986 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Jim Sundberg         35 KCR  1100  124  134   686    46   4  11    .995  13    26   68   43
 Rich Gedman          26 BOS  1106  124  134   866    65   6  10    .994  14    40   55   54
 Butch Wynegar        30 NYY   470   52   57   325    22   2   1    .994   6    11   34   15
 Don Slaught          27 TEX   720   85   91   533    40   4   1    .993  13    48   88   27
 Carlton Fisk         38 CHW   563   65   71   389    39   4   3    .991   8    24   56   23
 Rick Cerone          32 MIL   580   66   68   391    44   4   2    .991   7    25   39   37
 Ernie Whitt          34 TOR   988  109  129   709    41   7   7    .991   5    29   63   33
 Rick Dempsey         36 BAL   922  101  121   659    53   7   9    .990   2    27   68   34
 Lance Parrish        30 DET   717   82   85   483    48   6   5    .989   8    21   39   31
 Bob Kearney          29 SEA   548   60   79   419    46   5   3    .989   4    18   45   35
 Bob Boone            38 CAL  1186  137  144   812    84  11  16    .988   8    32   41   43
 Mickey Tettleton     25 OAK   675   77   89   463    32   8   6    .984  11    28   60   28
 Tim Laudner          28 MIN   481   57   68   299    13   5   3    .984   4    23   31   12
 Andy Allanson        24 CLE   792   91   99   446    33  20   4    .960  12    32   64   22
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Andy Allanson        24 CLE   792   91   99   446    33  20   4    .960  12    32   64   22
 Chris Bando          30 CLE   655   72   86   359    30   4   3    .990   8    31   49   19
 Bill Bathe           25 OAK   290   34   39   211    11   2   1    .991   2    11   32   10
 Terry Bell           23 KCR    16    0    8     7     0   0   0   1.000   0     1    1    0
 Bob Boone            38 CAL  1186  137  144   812    84  11  16    .988   8    32   41   43
 Scott Bradley        26 SEA   437   49   59   281    21   3   5    .990   5    14   31   12
 Rick Cerone          32 MIL   580   66   68   391    44   4   2    .991   7    25   39   37
 Rick Dempsey         36 BAL   922  101  121   659    53   7   9    .990   2    27   68   34
 Dave Engle           29 DET    13    1    3    11     1   0   0   1.000   0     1    2    1
 Juan Espino          30 NYY   106    9   27    72     6   1   0    .987   2    10    9    2
 Carlton Fisk         38 CHW   563   65   71   389    39   4   3    .991   8    24   56   23
 Rich Gedman          26 BOS  1106  124  134   866    65   6  10    .994  14    40   55   54
 Brian Harper         26 DET     5    0    2     5     0   0   0   1.000   0     1    0    0
 Ron Hassey           33 NYY   417   48   51   251     9   4   4    .985   6     8   29   12
 Ron Hassey           33 CHW    74    8   11    67     5   0   0   1.000   0     0    3    3
 Ron Hassey           33 TOT   491   56   62   318    14   4   4    .988   6     8   32   15
 Jeff Hearron         24 TOR    70    7   12    47     3   1   0    .980   1     1    5    1
 Mike Heath           31 DET   235   27   29   145     9   2   1    .987   1    12   13    5
 Marc Hill            34 CHW    75    6   22    59     7   0   0   1.000   0     4    5    4
 Ron Karkovice        22 CHW   300   35   37   227    19   1   4    .996   5    12   25   15
 Bob Kearney          29 SEA   548   60   79   419    46   5   3    .989   4    18   45   35
 Tim Laudner          28 MIN   481   57   68   299    13   5   3    .984   4    23   31   12
 Phil Lombardi        23 NYY    15    1    3    10     2   1   0    .923   0     0    2    0
 Dwight Lowry         28 DET   408   45   55   246    16   2   2    .992   3    12   30   11
 Buck Martinez        37 TOR   417   47   78   289    19   2   6    .994   3     8   27   12
 Orlando Mercado      24 TEX   290   31   45   240    25   1   5    .996   6    15   26   12
 Darrell Miller       28 CAL    33    3   10    19     3   0   0   1.000   1     3    5    1
 Charlie Moore        33 MIL   565   64   72   425    43   4   6    .992   6    22   31   30
 Jerry Narron         30 CAL   236   22   51   155    14   2   3    .988   3     9   15   12
 Carl Nichols         23 BAL    19    2    5    11     0   0   0   1.000   1     2    2    0
 Matt Nokes           22 DET    62    7    7    43     2   0   2   1.000   0     3    3    1
 Al Pardo             23 BAL   110   13   14    70     5   1   1    .987   1     6    8    4
 Lance Parrish        30 DET   717   82   85   483    48   6   5    .989   8    21   39   31
 Geno Petralli        26 TEX   214   21   41   159     7   2   2    .988   2    13   18    3
 Darrell Porter       34 TEX   200   23   25   165     9   1   2    .994   3    17   32    8
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Jamie Quirk          31 KCR   324   38   41   247    30   3   2    .989   3    16   16   23
 Floyd Rayford        28 BAL    43    5   10    32     2   1   0    .971   0     2    6    0
 Jeff Reed            23 MIN   439   49   64   332    19   2   5    .994   3    16   39   11
 Mark Salas           25 MIN   512   56   69   358    32   8   5    .980   5    19   41   21
 Dave Sax             27 BOS    15    2    2    10     1   0   0   1.000   0     0    1    1
 Bill Schroeder       27 MIL   286   31   35   190    14   1   3    .995   2    10   25    8
 Larry Sheets         26 BAL    21    2    6    10     1   1   0    .917   0     1    2    0
 Joel Skinner         25 CHW   429   48   60   227    15   3   4    .988   1    15   27   11
 Joel Skinner         25 NYY   434   52   54   280    22   6   5    .981   3    11   21   16
 Joel Skinner         25 TOT   863  100  114   507    37   9   9    .984   4    26   48   27
 Don Slaught          27 TEX   720   85   91   533    40   4   1    .993  13    48   88   27
 Harry Spilman        31 DET     3    0    1     2     0   0   0   1.000   0     0    0    0
 Mike Stanley         23 TEX    25    2    4    14     2   0   1   1.000   1     1    1    1
 John Stefero         26 BAL   321   39   50   221    20   4   2    .984   3    14   37   18
 Terry Steinbach      24 OAK    30    3    5    21     4   1   1    .962   0     5    6    4
 Marc Sullivan        27 BOS   308   35   41   203    13   3   1    .986   2    15   23    7
 Jim Sundberg         35 KCR  1100  124  134   686    46   4  11    .995  13    26   68   43
 Mickey Tettleton     25 OAK   675   77   89   463    32   8   6    .984  11    28   60   28
 Dave Valle           25 SEA    85    9   12    53     1   1   0    .982   1     5    6    1
 Ernie Whitt          34 TOR   988  109  129   709    41   7   7    .991   5    29   63   33
 Jerry Willard        26 OAK   437   48   71   300    12   2   1    .994   3    18   41   11
 Butch Wynegar        30 NYY   470   52   57   325    22   2   1    .994   6    11   34   15
 Steve Yeager         37 SEA   369   44   49   234    22   0   5   1.000   7     9   24   14
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .991   9.42
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Darrell Evans        39 DET   864   98  105   808   108   2  85    .998   9.54              
 Don Mattingly        25 NYY  1411  159  160  1377   100   6 132    .996   9.42              
 Greg Walker          26 CHW   658   74   77   670    57   5  57    .993   9.93              
 Kent Hrbek           26 MIN  1254  143  147  1218   104  10 137    .992   9.48              
 Willie Upshaw        29 TOR  1361  151  154  1314   131  12 118    .992   9.55              
 Pete O'Brien         28 TEX  1288  144  155  1224   115  11 123    .992   9.35              
 Bruce Bochte         35 OAK   949  106  115   912    88   9  79    .991   9.48              
 Pat Tabler           28 CLE   892  101  107   846    84   9  87    .990   9.38              
 Bill Buckner         36 BOS  1191  138  138  1067   157  14 104    .989   9.24              
 Eddie Murray         30 BAL  1052  119  119  1045    88  13 100    .989   9.69              
 Wally Joyner         24 CAL  1304  148  152  1222   139  15 128    .989   9.39              
 Cecil Cooper         36 MIL   800   89   90   697    61   9  78    .988   8.52              
 Steve Balboni        29 KCR  1204  136  137  1236    98  18 115    .987   9.97              
 Alvin Davis          25 SEA   868   99  101   880    82  14 112    .986   9.97              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .991   9.42
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Jim Adduci           26 MIL    24    3    3    25     3   0   1   1.000  10.20              
 Dusty Baker          37 OAK     7    1    3    10     0   0   0   1.000  12.86              
 Steve Balboni        29 KCR  1204  136  137  1236    98  18 115    .987   9.97              
 Don Baylor           37 BOS   101   13   13    65     4   1   7    .986   6.15              
 Juan Beniquez        36 BAL   105   11   14    96     8   1  14    .990   8.86              
 Dave Bergman         33 DET   277   28   41   255    29   4  30    .986   9.23              
 Bruce Bochte         35 OAK   949  106  115   912    88   9  79    .991   9.48              
 Bobby Bonilla        23 CHW   247   28   30   270    20   1  25    .997  10.54              
 Barry Bonnell        32 SEA    34    3    8    30     6   1   1    .973   9.34              
 Bill Buckner         36 BOS  1191  138  138  1067   157  14 104    .989   9.24              
 Randy Bush           27 MIN    17    2    3    15     0   0   2   1.000   7.94              
 Joe Carter           26 CLE   553   62   70   559    47   4  50    .993   9.85              
 Cecil Cooper         36 MIL   800   89   90   697    61   9  78    .988   8.52              
 Alvin Davis          25 SEA   868   99  101   880    82  14 112    .986   9.97              
 Rob Deer             25 MIL    32    3    4    26     0   0   2   1.000   7.31              
 Pat Dodson           26 BOS    28    2    7    25     1   0   6   1.000   8.36              
 Jim Dwyer            36 BAL     1    0    1     0     1   0   0   1.000   9.00              
 Dave Engle           29 DET   177   21   23   173    13   0  20   1.000   9.42              
 Darrell Evans        39 DET   864   98  105   808   108   2  85    .998   9.54              
 Cecil Fielder        22 TOR    40    5    7    37     3   0   3   1.000   9.00              
 Damaso Garcia        31 TOR     1    0    1     1     0   0   0   1.000   9.00              
 Bobby Grich          37 CAL    78    9   11    75     8   0   5   1.000   9.58              
 Jerry Hairston       34 CHW   143   15   19   121     8   0  11   1.000   8.10              
 Brian Harper         26 DET     9    1    2     7     2   0   2   1.000   9.00              
 Mickey Hatcher       31 MIN   161   17   22   159     9   2  12    .988   9.39              
 George Hendrick      36 CAL    46    2    7    44     3   0   3   1.000   9.14              
 Kent Hrbek           26 MIN  1254  143  147  1218   104  10 137    .992   9.48              
 Cliff Johnson        38 TOR     9    1    1     8     1   0   2   1.000   9.00              
 Bob Jones            36 TEX    16    2    2    19     1   0   2   1.000  11.25              
 Wally Joyner         24 CAL  1304  148  152  1222   139  15 128    .989   9.39              
 Dave Kingman         37 OAK    15    2    3    17     0   2   2    .895   9.75              
 Mike Laga            26 DET    99   11   12    98     7   0  10   1.000   9.55              
 Carney Lansford      29 OAK   452   52   60   413    22   2  24    .995   8.65              
 Rick Leach           29 TOR    62    6    7    63     5   2  11    .971   9.76              
 Dwight Lowry         28 DET     1    0    1     2     1   0   0   1.000  27.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Steve Lyons          26 CHW     1    0    1     1     0   0   0   1.000   9.00              
 Don Mattingly        25 NYY  1411  159  160  1377   100   6 132    .996   9.42              
 Fred McGriff         22 TOR     2    0    1     3     0   0   0   1.000  13.50              
 Russ Morman          24 CHW   391   45   47   342    26   4  31    .989   8.46              
 John Moses           28 SEA    37    3    7    38     2   2   3    .952   9.73              
 Fran Mullins         29 CLE     2    0    1     2     1   0   0   1.000  13.50              
 Eddie Murray         30 BAL  1052  119  119  1045    88  13 100    .989   9.69              
 Rob Nelson           22 OAK     8    1    2     3     1   1   1    .800   4.50              
 Pete O'Brien         28 TEX  1288  144  155  1224   115  11 123    .992   9.35              
 Tom Paciorek         39 TEX   145   16   23   141    14   0  13   1.000   9.57              
 Dan Pasqua           24 NYY    24    2    5    24     0   0   5   1.000   9.00              
 Ken Phelps           31 SEA   464   53   55   487    34   9  58    .983  10.09              
 Greg Pryor           36 KCR     2    0    1     0     0   0   0    .000   0.00              
 Jamie Quirk          31 KCR    41    4    6    43     6   0   4   1.000  10.76              
 Billy Jo Robidoux    22 MIL   357   41   43   326    29   5  35    .986   8.94              
 Gary Roenicke        31 NYY     8    1    2     6     1   0   0   1.000   7.88              
 Mark Ryal            26 CAL    27    3    4    23     2   0   1   1.000   8.33              
 Dave Sax             27 BOS     7    1    1     4     0   0   0   1.000   5.14              
 Bill Schroeder       27 MIL   153   17   19   117    11   0  10   1.000   7.53              
 Kevin Seitzer        24 KCR   193   22   22   210    17   3  17    .987  10.55              
 Larry Sheets         26 BAL    33    4    4    18     5   1   3    .958   6.27              
 Harry Spilman        31 DET     4    0    1     4     0   0   0   1.000   9.00              
 Dave Stapleton       32 BOS    85    5   29    79     7   0  10   1.000   9.11              
 Mike Stenhouse       28 BOS    17    2    3    18     3   0   3   1.000  11.12              
 Pat Tabler           28 CLE   892  101  107   846    84   9  87    .990   9.38              
 Gorman Thomas        35 MIL    50    6    6    47     3   1   3    .980   9.00              
 Tim Tolman           30 DET    12    3    3    15     0   0   2   1.000  11.25              
 Jim Traber           24 BAL   244   28   29   224    21   3  28    .988   9.01              
 Willie Upshaw        29 TOR  1361  151  154  1314   131  12 118    .992   9.55              
 Dave Valle           25 SEA    35    4    4    37     2   1   3    .975  10.03              
 Greg Walker          26 CHW   658   74   77   670    57   5  57    .993   9.93              
 Robin Yount          30 MIL    14    2    3    13     0   1   1    .929   8.36              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .981   5.10
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Harold Reynolds      25 SEA  1090  125  126   278   415  16 111    .977   5.72              
 Tony Bernazard       29 CLE  1263  144  146   351   442  17  95    .979   5.65              
 Tony Phillips        27 OAK   742   87   88   160   290  11  40    .976   5.46              
 Frank White          35 KCR  1265  144  151   316   439  10  91    .987   5.37              
 Lou Whitaker         29 DET  1207  136  141   276   421  11  98    .984   5.20              
 Willie Randolph      31 NYY  1203  137  139   313   381  20  94    .972   5.19              
 Damaso Garcia        31 TOR   885  103  106   224   286   8  66    .985   5.18              
 Rob Wilfong          32 CAL   686   79   90   135   257   7  48    .982   5.14              
 Steve Lombardozzi    26 MIN  1226  140  155   289   407   6 102    .991   5.11              
 Jim Gantner          33 MIL  1157  130  135   304   347  10  87    .985   5.06              
 Marty Barrett        28 BOS  1390  158  158   303   450  14 104    .982   4.87              
 Julio Cruz           31 CHW   633   72   78   132   205   5  45    .985   4.79              
 Alan Wiggins         28 BAL   512   59   66   121   151   6  40    .978   4.78              
 Toby Harrah          37 TEX   743   83   93   166   211   7  49    .982   4.57              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .981   5.10
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Doug Baker           25 DET    11    1    2     4     2   0   0   1.000   4.91              
 Marty Barrett        28 BOS  1390  158  158   303   450  14 104    .982   4.87              
 Jay Bell             20 CLE    12    2    2     1     6   2   1    .778   5.25              
 Tony Bernazard       29 CLE  1263  144  146   351   442  17  95    .979   5.65              
 Buddy Biancalana     26 KCR    38    3   12     6    13   0   1   1.000   4.50              
 Juan Bonilla         31 BAL   478   55   70   122   140   5  38    .981   4.93              
 Tom Brookens         32 DET   225   25   31    67    61   2  18    .985   5.11              
 Jerry Browne         20 TEX    52    5    8     9    15   2   4    .923   4.15              
 Steve Buechele       24 TEX   225   30   33    59    66   1  25    .992   4.98              
 Rick Burleson        35 CAL    42    5    6    15    11   0   3   1.000   5.57              
 Juan Castillo        24 MIL   121   13   17    32    32   0   7   1.000   4.76              
 Julio Cruz           31 CHW   633   72   78   132   205   5  45    .985   4.79              
 Alvaro Espinoza      24 MIN    85   11   19    12    36   3   7    .941   5.08              
 Mike Fischlin        30 NYY   121   11   27    30    34   2   5    .970   4.75              
 Scott Fletcher       27 TEX    82    9   11    15    24   1   5    .975   4.28              
 Julio Franco         27 CLE   100   11   13    17    39   1   9    .982   5.02              
 Gary Gaetti          27 MIN     1    0    1     0     0   0   0    .000   0.00              
 Greg Gagne           24 MIN     9    0    4     0     4   0   0   1.000   4.00              
 Mike Gallego         25 OAK   109   12   19    23    50   1   6    .986   6.03              
 Jim Gantner          33 MIL  1157  130  135   304   347  10  87    .985   5.06              
 Damaso Garcia        31 TOR   885  103  106   224   286   8  66    .985   5.18              
 Brian Giles          26 CHW    27    3    7    15    11   0   6   1.000   8.57              
 Bobby Grich          37 CAL   677   72   87   127   221   7  49    .980   4.62              
 Kelly Gruber         24 TOR    64    5   14    15    16   1   5    .969   4.36              
 Jackie Gutierrez     26 BAL   365   42   53    93   102   2  29    .990   4.80              
 Toby Harrah          37 TEX   743   83   93   166   211   7  49    .982   4.57              
 Leo Hernandez        26 NYY     1    0    1     1     0   0   0   1.000   9.00              
 Donnie Hill          25 OAK   481   53   68    92   150   4  27    .984   4.53              
 Rex Hudler           25 BAL    17    0   13     2     2   1   0    .800   2.12              
 Tim Hulett           26 CHW   509   57   66   109   187   4  44    .987   5.23              
 Garth Iorg           31 TOR   329   35   52    61    87   6  10    .961   4.04              
 Rondin Johnson       27 KCR    73    8   11    14    32   0   5   1.000   5.67              
 Lynn Jones           33 KCR     1    0    1     0     0   0   0    .000   0.00              
 Ricky Jones          28 BAL    64    6   11    17    26   0   5   1.000   6.05              
 Ross Jones           26 SEA     5    0    3     1     2   0   0   1.000   5.09              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Carney Lansford      29 OAK     4    0    1     0     1   0   0   1.000   2.25              
 Manuel Lee           21 TOR   196   20   29    32    72   1  10    .990   4.78              
 Bryan Little         26 CHW    61    7   12    17    21   0   3   1.000   5.61              
 Bryan Little         26 NYY   108   13   14    37    40   2   9    .975   6.42              
 Bryan Little         26 TOT   169   20   26    54    61   2  12    .983   6.12              
 Steve Lombardozzi    26 MIN  1226  140  155   289   407   6 102    .991   5.11              
 Mark McLemore        21 CAL    17    2    2     3    10   0   1   1.000   6.88              
 Charlie Moore        33 MIL     1    0    1     0     1   0   0   1.000   9.00              
 Rance Mulliniks      30 TOR     1    0    1     0     0   0   0    .000   0.00              
 Fran Mullins         29 CLE    62    5   13    14    27   2   4    .953   5.95              
 Reid Nichols         27 CHW     2    0    2     0     1   0   0   1.000   4.50              
 Jack Perconte        31 CHW   209   23   24    46    54   1  12    .990   4.30              
 Rick Peters          30 OAK     1    0    1     1     1   0   1   1.000  18.00              
 Geno Petralli        26 TEX     5    0    2     0     0   0   0    .000   0.00              
 Tony Phillips        27 OAK   742   87   88   160   290  11  40    .976   5.46              
 Chris Pittaro        24 MIN    57    7    8    14    17   1   8    .969   4.89              
 Gus Polidor          24 CAL    33    4    4     8     8   0   2   1.000   4.36              
 Greg Pryor           36 KCR    61    7   12    10    20   0   6   1.000   4.40              
 Domingo Ramos        28 SEA    70    6   16    19    24   2   6    .956   5.53              
 Willie Randolph      31 NYY  1203  137  139   313   381  20  94    .972   5.19              
 Randy Ready          26 MIL    47    6    7    14    14   1   4    .966   5.36              
 Harold Reynolds      25 SEA  1090  125  126   278   415  16 111    .977   5.72              
 Dan Rohn             30 CLE    10    1    2     3     6   1   1    .900   8.10              
 Ed Romero            28 BOS    16    1    4     0     5   0   1   1.000   2.81              
 Lenn Sakata          32 OAK    96   10   16    21    39   1   4    .984   5.62              
 Angel Salazar        24 KCR     2    0    1     0     1   0   0   1.000   4.50              
 Dave Stapleton       32 BOS    23    2    6     6     7   0   3   1.000   5.09              
 John Stefero         26 BAL     0    0    1     0     0   0   0    .000   0.00              
 Dale Sveum           22 MIL   105   12   13    29    23   1   6    .981   4.46              
 Danny Tartabull      23 SEA   273   31   31    76   101  10  28    .947   5.82              
 Wayne Tolleson       30 NYY    10    1    3     3     2   0   1   1.000   4.50              
 Ron Washington       34 MIN    54    4   16    10    12   2   3    .917   3.67              
 Lou Whitaker         29 DET  1207  136  141   276   421  11  98    .984   5.20              
 Frank White          35 KCR  1265  144  151   316   439  10  91    .987   5.37              
 Alan Wiggins         28 BAL   512   59   66   121   151   6  40    .978   4.78              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Rob Wilfong          32 CAL   686   79   90   135   257   7  48    .982   5.14              
 Curtis Wilkerson     25 TEX   342   35   60    66   114   6  30    .968   4.73              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P - DH

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .948   2.74
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Steve Buechele       24 TEX   988  109  137   111   226  11  17    .968   3.07              
 Gary Gaetti          27 MIN  1352  154  156   118   334  21  36    .956   3.01              
 George Brett         33 KCR   990  115  115    97   218  16  17    .952   2.86              
 Mike Pagliarulo      26 NYY  1218  133  143   103   283  19  25    .953   2.85              
 Paul Molitor         29 MIL   804   91   91    82   170  15  25    .944   2.82              
 Rance Mulliniks      30 TOR   755   94  110    60   176   6  13    .975   2.81              
 Jim Presley          24 SEA  1360  154  155   110   308  15  31    .965   2.76              
 Darnell Coles        24 DET  1141  128  133   107   242  23  23    .938   2.75              
 Tim Hulett           26 CHW   713   80   89    70   144  11  10    .951   2.70              
 Wade Boggs           28 BOS  1293  148  149   121   267  19  30    .953   2.70              
 Floyd Rayford        28 BAL   519   58   72    40   115  15  15    .912   2.69              
 Doug DeCinces        35 CAL  1123  128  132   119   216  12  19    .965   2.68              
 Brook Jacoby         26 CLE  1379  155  158   109   292  25  24    .941   2.62              
 Carney Lansford      29 OAK   826   94  100    67   147   4  13    .982   2.33              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .948   2.74
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 George Bell          26 TOR     5    0    2     1     0   0   0   1.000   1.80              
 Juan Beniquez        36 BAL   191   22   25    13    47   8   1    .882   2.83              
 Dale Berra           29 NYY   113   16   18    11    27   2   3    .950   3.02              
 Wade Boggs           28 BOS  1293  148  149   121   267  19  30    .953   2.70              
 Juan Bonilla         31 BAL   185   19   33    21    35   5  10    .918   2.71              
 George Brett         33 KCR   990  115  115    97   218  16  17    .952   2.86              
 Tom Brookens         32 DET   274   31   35    26    59   4   4    .955   2.78              
 Steve Buechele       24 TEX   988  109  137   111   226  11  17    .968   3.07              
 Rick Burleson        35 CAL    27    3    4     4     2   1   0    .857   1.95              
 Juan Castillo        24 MIL     7    0    2     1     0   0   0   1.000   1.17              
 Dave Cochrane        23 CHW   155   18   18    10    31   6   1    .872   2.38              
 Darnell Coles        24 DET  1141  128  133   107   242  23  23    .938   2.75              
 Doug DeCinces        35 CAL  1123  128  132   119   216  12  19    .965   2.68              
 Tom Dodd             27 BAL     4    0    1     0     0   0   0    .000   0.00              
 Darrell Evans        39 DET    11    1    2     1     1   0   0   1.000   1.64              
 Cecil Fielder        22 TOR     2    0    2     0     1   1   0    .500   4.50              
 Scott Fletcher       27 TEX    25    0   12     5    10   0   2   1.000   5.25              
 Gary Gaetti          27 MIN  1352  154  156   118   334  21  36    .956   3.01              
 Mike Gallego         25 OAK     2    0    2     0     1   0   0   1.000   4.50              
 Jim Gantner          33 MIL    25    3    3     5     6   0   0   1.000   3.96              
 Bobby Grich          37 CAL     5    0    2     0     2   0   0   1.000   3.60              
 Wayne Gross          34 OAK     1    0    1     0     0   1   0    .000   0.00              
 Kelly Gruber         24 TOR   245   27   42    19    59   5   3    .940   2.86              
 Jackie Gutierrez     26 BAL    32    4    6     3     6   2   0    .818   2.48              
 Mickey Hatcher       31 MIN     4    0    3     1     1   0   0   1.000   4.50              
 Mike Heath           31 DET     1    0    1     0     0   1   0    .000   0.00              
 Leo Hernandez        26 NYY    45    6    7     3    10   0   0   1.000   2.60              
 Donnie Hill          25 OAK   260   29   33    12    63   5   4    .937   2.60              
 Glenn Hoffman        27 BOS     4    0    1     1     1   0   0   1.000   4.50              
 Jack Howell          24 CAL   287   30   39    28    56   2   4    .977   2.63              
 Rex Hudler           25 BAL     1    0    1     0     1   0   0   1.000   9.00              
 Tim Hulett           26 CHW   713   80   89    70   144  11  10    .951   2.70              
 Garth Iorg           31 TOR   462   42   90    30    98   6   6    .955   2.49              
 Brook Jacoby         26 CLE  1379  155  158   109   292  25  24    .941   2.62              
 Ricky Jones          28 BAL    43    6    6     2    12   0   4   1.000   2.93              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ross Jones           26 SEA    17    2    2     3     3   0   1   1.000   3.18              
 Carney Lansford      29 OAK   826   94  100    67   147   4  13    .982   2.33              
 Manuel Lee           21 TOR     6    0    2     1     1   0   0   1.000   3.00              
 Bryan Little         26 CHW     6    1    1     1     0   0   0   1.000   1.50              
 Steve Lyons          26 CHW    26    3    3     1     6   0   0   1.000   2.42              
 Scotti Madison       26 DET     9    1    1     1     1   1   1    .667   2.00              
 Don Mattingly        25 NYY    18    2    3     1    11   1   2    .923   6.00              
 Mark McGwire         22 OAK   123   15   16    10    20   6   1    .833   2.20              
 Paul Molitor         29 MIL   804   91   91    82   170  15  25    .944   2.82              
 Rance Mulliniks      30 TOR   755   94  110    60   176   6  13    .975   2.81              
 Tom O'Malley         25 BAL   425   48   55    37    98   9   8    .937   2.86              
 Tom Paciorek         39 TEX   101   13   21    11    27   3   2    .927   3.39              
 Mike Pagliarulo      26 NYY  1218  133  143   103   283  19  25    .953   2.85              
 Kelly Paris          28 BAL    21    3    3     0     6   1   1    .857   2.57              
 Larry Parrish        32 TEX   239   30   30    23    35   4   2    .935   2.18              
 Bill Pecota          26 KCR    82    9   12     7    30   1   1    .974   4.03              
 Geno Petralli        26 TEX    63    6   15     4     7   2   0    .846   1.57              
 Tony Phillips        27 OAK   220   24   30    20    33   2   3    .964   2.17              
 Gus Polidor          24 CAL    13    1    1     1     1   0   0   1.000   1.38              
