Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 2002 AL | 2002 NL

2002 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Here you go, Karl.

American League Eastern Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 NYY 103  58  .640   ---   ---| 5.6  4.3 100-61    3 |46-29 29-7  17-15 11-7 |52-28 51-30  6-7  21-21 78-47 25-11 37-25 66-33|
 BOS  93  69  .574  10.5  10.5| 5.3  4.1 100-62   -7 |51-25 19-17 18-14  5-13|42-39 51-30  3-5  13-23 69-57 24-12 29-39 64-30|
 TOR  78  84  .481  25.5  40.5| 5.0  5.1  80-82   -2 |41-35 16-16 12-24  9-9 |42-39 36-45  4-8  23-21 62-60 16-24 35-58 43-26|
 BAL  67  95  .414  36.5  73.5| 4.1  4.8  69-93   -2 |26-50 18-14 14-22  9-9 |34-47 33-48  9-5  22-25 51-67 16-28 35-52 32-43|
 TBD  55 106  .342  48.0 119.5| 4.2  5.7  59-102  -4 |25-50 13-19 10-26  7-11|30-51 25-55  9-10 17-28 47-85  8-21 21-63 34-43|

American League Central Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIN  94  67  .584   ---   ---| 4.8  4.4  87-74    7 |15-17 50-25 19-17 10-8 |54-27 40-40 10-4  29-16 71-38 23-29 28-33 66-34|
 CHW  81  81  .500  13.5  13.5| 5.3  4.9  87-75   -6 |18-14 40-36 15-21  8-10|47-34 34-47  3-2  15-21 64-57 17-24 25-39 56-42|
 CLE  74  88  .457  20.5  27.5| 4.6  5.2  72-90    2 |19-17 37-39 12-20  6-12|39-42 35-46  4-4  16-17 51-65 23-23 35-50 39-38|
 KCR  62 100  .383  32.5  63.5| 4.5  5.5  66-96   -4 |10-22 33-43 14-22  5-13|37-44 25-56  7-12 14-27 47-77 15-23 24-62 38-38|
 DET  55 106  .342  39.0  89.5| 3.6  5.4  52-109   3 |11-25 29-46  9-23  6-12|33-47 22-59  5-6  23-23 43-84 12-22 24-63 31-43|

American League Western Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 OAK 103  59  .636   ---   ---| 4.9  4.0  96-66    7 |23-22 32-9  32-26 16-2 |54-27 49-32  5-6  32-14 83-45 20-14 46-38 57-21|
 ANA  99  63  .611   4.0   4.0| 5.3  4.0 101-61   -2 |28-13 30-15 30-28 11-7 |54-27 45-36 10-5  31-22 69-47 30-16 38-42 61-21|
 SEA  93  69  .574  10.0  16.0| 5.0  4.3  92-70    1 |25-20 23-18 34-24 11-7 |48-33 45-36 11-6  24-25 66-51 27-18 43-37 50-32|
 TEX  72  90  .444  31.0  79.0| 5.2  5.4  78-84   -6 |25-16 18-27 20-38  9-9 |42-39 30-51  6-12 18-26 57-59 15-31 35-64 37-26|

American League Wild Card

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 NYY 103  58  .640   ---   ---| 5.6  4.3 100-61    3 |46-29 29-7  17-15 11-7 |52-28 51-30  6-7  21-21 78-47 25-11 37-25 66-33|
 OAK 103  59  .636   ---   ---| 4.9  4.0  96-66    7 |23-22 32-9  32-26 16-2 |54-27 49-32  5-6  32-14 83-45 20-14 46-38 57-21|
 ANA  99  63  .611   ---   ---| 5.3  4.0 101-61   -2 |28-13 30-15 30-28 11-7 |54-27 45-36 10-5  31-22 69-47 30-16 38-42 61-21|
 MIN  94  67  .584   4.5   4.5| 4.8  4.4  87-74    7 |15-17 50-25 19-17 10-8 |54-27 40-40 10-4  29-16 71-38 23-29 28-33 66-34|
 BOS  93  69  .574   6.0   6.0| 5.3  4.1 100-62   -7 |51-25 19-17 18-14  5-13|42-39 51-30  3-5  13-23 69-57 24-12 29-39 64-30|
 SEA  93  69  .574   6.0   6.0| 5.0  4.3  92-70    1 |25-20 23-18 34-24 11-7 |48-33 45-36 11-6  24-25 66-51 27-18 43-37 50-32|
 CHW  81  81  .500  18.0  42.0| 5.3  4.9  87-75   -6 |18-14 40-36 15-21  8-10|47-34 34-47  3-2  15-21 64-57 17-24 25-39 56-42|
 TOR  78  84  .481  21.0  54.0| 5.0  5.1  80-82   -2 |41-35 16-16 12-24  9-9 |42-39 36-45  4-8  23-21 62-60 16-24 35-58 43-26|
 CLE  74  88  .457  25.0  74.0| 4.6  5.2  72-90    2 |19-17 37-39 12-20  6-12|39-42 35-46  4-4  16-17 51-65 23-23 35-50 39-38|
 TEX  72  90  .444  27.0  86.0| 5.2  5.4  78-84   -6 |25-16 18-27 20-38  9-9 |42-39 30-51  6-12 18-26 57-59 15-31 35-64 37-26|
 BAL  67  95  .414  32.0 121.0| 4.1  4.8  69-93   -2 |26-50 18-14 14-22  9-9 |34-47 33-48  9-5  22-25 51-67 16-28 35-52 32-43|
 KCR  62 100  .383  37.0 161.0| 4.5  5.5  66-96   -4 |10-22 33-43 14-22  5-13|37-44 25-56  7-12 14-27 47-77 15-23 24-62 38-38|
 TBD  55 106  .342  43.5 219.5| 4.2  5.7  59-102  -4 |25-50 13-19 10-26  7-11|30-51 25-55  9-10 17-28 47-85  8-21 21-63 34-43|
 DET  55 106  .342  43.5 219.5| 3.6  5.4  52-109   3 |11-25 29-46  9-23  6-12|33-47 22-59  5-6  23-23 43-84 12-22 24-63 31-43|

Head-to-Head Records (read across for wins and down the columns for losses)

     |AvgOppRec|BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|ANA OAK SEA TEX Interleague Records
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  BAL|   82-78 | --   6   6  10   4|  3   1   2   7   5|  2   4   5   3|ARI:1-2,LAD:1-2,PHI:3-3,SDP:2-1,SFG:2-1
  BOS|   79-82 | 13  --   9  16  13|  2   5   5   4   3|  4   6   4   4|ARI:0-3,ATL:1-5,COL:2-1,LAD:0-3,SDP:2-1
  NYY|   77-84 | 13  10  --  13  10|  4   6   8   5   6|  4   5   4   4|ARI:2-1,COL:2-1,NYM:3-3,SDP:2-1,SFG:2-1
  TBD|   83-77 |  9   3   5  --   8|  3   2   4   2   2|  1   1   4   4|COL:0-3,FLA:4-2,LAD:1-2,SDP:1-2,SFG:1-2
  TOR|   81-79 | 15   6   9  11  --|  2   3   6   4   1|  2   6   3   1|ARI:2-1,COL:3-0,LAD:1-2,MON:2-4,SFG:1-2
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  CHW|   78-83 |  4   4   2   4   4| --   9  12  11   8|  3   2   5   5|ATL:0-3,CHC:3-3,MON:1-2,NYM:2-1,PHI:2-1
  CLE|   79-82 |  5   4   3   4   3| 10  --  10   9   8|  3   2   3   4|ARI:1-2,COL:2-1,FLA:0-3,MON:1-2,NYM:1-2,PHI:1-2
  DET|   82-79 |  4   4   1   2   0|  7   9  --   9   4|  1   1   2   5|ARI:1-2,ATL:1-2,FLA:1-2,MON:2-1,PHI:0-3,PIT:1-2
  KCR|   80-80 |  0   2   1   4   3|  8  10  10  --   5|  3   1   3   7|FLA:1-2,MON:0-3,NYM:1-2,SDP:2-1,STL:1-5
  MIN|   76-85 |  1   3   0   5   6| 11  11  14  14  --|  5   3   5   6|ATL:1-2,FLA:2-1,MIL:4-2,NYM:1-2,PHI:2-1
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  ANA|   81-80 |  7   3   3   8   7|  6   6   8   6   4| --   9   9  12|CIN:2-1,LAD:3-3,MIL:3-0,PIT:2-1,STL:1-2
  OAK|   81-80 |  5   3   4   8   3|  7   5   6   8   6| 11  --   8  13|CIN:3-0,HOU:3-0,MIL:3-0,PIT:3-0,SFG:4-2
  SEA|   81-79 |  4   5   5   5   6|  4   4   5   6   4| 10  11  --  13|CHC:1-2,CIN:3-0,COL:2-1,HOU:2-1,SDP:1-2,STL:2-1
  TEX|   84-77 |  6   3   3   5   8|  4   5   4   2   3|  7   6   7  --|ATL:0-3,CHC:2-1,CIN:2-1,HOU:2-4,PIT:3-0
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
     |AvgOppRec|BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|ANA OAK SEA TEX Interleague Records

Head-to-Head Run Scoring (read across for runs scored and down the columns for runs allowed)

     |BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|ANA OAK SEA TEX Interleague Records
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  BAL| --  63  63  87  67| 39  17  20  55  28| 22  42  42  47|ARI:10-12,LAD:9-12,PHI:32-24,SDP:14-13,SFG:10-7
  BOS|103  --  80 131 117| 20  53  64  39  16| 29  47  41  56|ARI:10-17,ATL:15-20,COL:15-11,LAD:12-17,SDP:11-5
  NYY| 95 100  -- 112 114| 31  74  44  34  41| 28  40  43  41|ARI:18-18,COL:41-29,NYM:27-29,SDP:5-11,SFG:9-7
  TBD| 83  62  56  -- 110| 37  21  35  33  31| 26  27  25  49|COL:17-20,FLA:20-15,LAD:18-16,SDP:13-19,SFG:10-21
  TOR|107  79 106 136  --| 25  25  31  37  30| 28  53  48  37|ARI:18-10,COL:14-3,LAD:5-8,MON:23-34,SFG:11-20
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  CHW| 41  22  36  32  32| --  93 126 108  99| 34  29  56  61|ATL:5-27,CHC:37-44,MON:17-8,NYM:13-12,PHI:15-8
  CLE| 29  38  51  30  29| 94  --  95  89  95| 35  24  34  35|ARI:12-11,COL:14-14,FLA:1-9,MON:8-14,NYM:17-15,PHI:9-11
  DET| 23  41  22  28  13| 85  76  --  76  58| 27  21  23  35|ARI:9-17,ATL:9-7,FLA:8-11,MON:9-7,PHI:7-20,PIT:5-10
  KCR| 16  27  23  40  25| 64  94  97  --  91| 38  36  38  59|FLA:19-28,MON:11-16,NYM:12-10,SDP:31-19,STL:16-38
  MIN| 19  19  23  32  42| 86 121 107  94  --| 43  26  30  51|ATL:8-19,FLA:20-16,MIL:28-29,NYM:10-8,PHI:9-5
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  ANA| 43  26  24  54  54| 67  61  54  49  43| --  81  99 102|CIN:14-11,LAD:34-27,MIL:24-8,PIT:15-15,STL:7-15
  OAK| 38  37  36  56  27| 55  45  49  51  34| 82  --  76 111|CIN:20-7,HOU:17-10,MIL:27-8,PIT:12-7,SFG:27-20
  SEA| 48  42  41  31  60| 54  50  32  66  28| 93  80  -- 105|CHC:5-9,CIN:13-3,COL:17-7,HOU:20-8,SDP:10-11,STL:19-7
  TEX| 60  39  42  58  63| 42  33  38  49  41| 83  96  99  --|ATL:13-28,CHC:17-12,CIN:23-14,HOU:32-33,PIT:15-6
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
     |BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|ANA OAK SEA TEX Interleague Records

Glossary


GBs - Summed Games Back. This was developed by John Dewan of Acta Sports (who publishes a lot of really good baseball books, BTW). He introduced this in a Stat of the Week™. The idea is that you add up how far behind the team is for every team ahead of it in the standings. For example, say the Mets lead the NL EAST with the Braves one game back and the Phillies six back. The Braves are only one game back of the Mets, so GBs=1.0 for them. For the Phillies they are six back of the Mets and five back of the Braves, so their GBs=11.0. It probably isn't a perfect measure of a team's difficulty of getting into first place, but it is likely a better measure than just plain old GB. Note that for the wild card this becomes a bit of a mess, but in this calculation we exclude the current division leaders, to give you a number for just the teams in the current wild card race.
R - Runs scored per game
RA - Runs allowed per game
pythW-L - Pythagorean Win-Loss created by Bill James this estimates a team's Win-Loss record by the runs scored and runs allowed. This is typically more accurate for predicting a team's future record than their actual win-loss record.
Luck - The difference between the team's actual wins and the team's pythagorean wins.
Home - Record in home games.
Road - Record in road games.
ExInn - Record in Extra-inning games.
1-Run - Record in one-run games.
vs.RH - Record in games where the opposing starter was right-handed.
vs.LH - Record in games where the opposing starter was left-handed.
≥.500 - Record in games where the opposing team has a record at or above .500. This is based on the opposing team's record for the entire season.
<.500 - Record in games where the opposing team has a record under .500. This is based on the opposing team's record for the entire season.
L10 - Record in their last 10 games.
L20 - Record in their last 20 games.
L30 - Record in their last 30 games.

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Leagues > 2002 AL | 2002 NL
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.