Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 2007 AL | 2007 NL

2007 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Here you go, Karl.

American League Eastern Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BOS  96  66  .593   ---   ---| 5.4  4.1 101-61   -5 |42-30 22-13 20-17 12-6 |51-30 45-36  2-5  22-28 71-43 25-23 44-40 52-26|
 NYY  94  68  .580   2.0   2.0| 6.0  4.8  97-65   -3 |39-33 30-11 15-16 10-8 |52-29 42-39  4-9  18-21 74-49 20-19 44-37 50-31|
 TOR  83  79  .512  13.0  24.0| 4.6  4.3  86-76   -3 |36-36 19-18 18-17 10-8 |49-32 34-47  8-9  29-25 57-62 26-17 38-39 45-40|
 BAL  69  93  .426  27.0  66.0| 4.7  5.4  71-91   -2 |34-38 16-19 13-24  6-12|35-46 34-47 10-7  13-31 50-66 19-27 36-62 33-31|
 TBD  66  96  .407  30.0  78.0| 4.8  5.8  67-95   -1 |29-43 14-24 16-18  7-11|37-44 29-52  8-3  22-21 45-71 21-25 38-60 28-36|

American League Central Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CLE  96  66  .593   ---   ---| 5.0  4.3  92-70    4 |18-18 48-24 21-15  9-9 |51-29 45-37 11-8  29-24 64-47 32-19 30-30 66-36|
 DET  88  74  .543   8.0   8.0| 5.5  4.9  90-72   -2 |20-15 36-36 18-19 14-4 |45-36 43-38  8-10 27-19 60-59 28-15 35-35 53-39|
 MIN  79  83  .488  17.0  26.0| 4.4  4.5  79-83    0 |19-19 28-44 21-13 11-7 |41-40 38-43  5-7  22-22 57-59 22-24 36-54 43-29|
 CHW  72  90  .444  24.0  47.0| 4.3  5.2  67-95    5 |17-23 39-33 12-20  4-14|38-43 34-47  6-7  16-26 56-62 16-28 33-54 39-36|
 KCR  69  93  .426  27.0  59.0| 4.4  4.8  75-87   -6 |11-26 29-43 19-16 10-8 |35-46 34-47  5-8  21-22 50-67 19-26 34-50 35-43|

American League Western Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LAA  94  68  .580   ---   ---| 5.1  4.5  90-72    4 |26-18 22-21 32-25 14-4 |54-27 40-41  7-3  25-19 75-47 19-21 41-28 53-40|
 SEA  88  74  .543   6.0   6.0| 4.9  5.0  80-82    8 |25-19 23-20 31-26  9-9 |49-33 39-41  5-2  27-20 60-61 28-13 32-41 56-33|
 OAK  76  86  .469  18.0  30.0| 4.6  4.7  79-83   -3 |21-20 21-25 24-33 10-8 |40-41 36-45 11-5  25-24 52-64 24-22 38-46 38-40|
 TEX  75  87  .463  19.0  33.0| 5.0  5.2  78-84   -3 |20-25 17-25 27-30 11-7 |47-34 28-53  5-9  26-18 53-62 22-25 38-50 37-37|

American League Wild Card

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CLE  96  66  .593   ---   ---| 5.0  4.3  92-70    4 |18-18 48-24 21-15  9-9 |51-29 45-37 11-8  29-24 64-47 32-19 30-30 66-36|
 BOS  96  66  .593   ---   ---| 5.4  4.1 101-61   -5 |42-30 22-13 20-17 12-6 |51-30 45-36  2-5  22-28 71-43 25-23 44-40 52-26|
 LAA  94  68  .580   ---   ---| 5.1  4.5  90-72    4 |26-18 22-21 32-25 14-4 |54-27 40-41  7-3  25-19 75-47 19-21 41-28 53-40|
 NYY  94  68  .580   ---   ---| 6.0  4.8  97-65   -3 |39-33 30-11 15-16 10-8 |52-29 42-39  4-9  18-21 74-49 20-19 44-37 50-31|
 DET  88  74  .543   6.0   6.0| 5.5  4.9  90-72   -2 |20-15 36-36 18-19 14-4 |45-36 43-38  8-10 27-19 60-59 28-15 35-35 53-39|
 SEA  88  74  .543   6.0   6.0| 4.9  5.0  80-82    8 |25-19 23-20 31-26  9-9 |49-33 39-41  5-2  27-20 60-61 28-13 32-41 56-33|
 TOR  83  79  .512  11.0  21.0| 4.6  4.3  86-76   -3 |36-36 19-18 18-17 10-8 |49-32 34-47  8-9  29-25 57-62 26-17 38-39 45-40|
 MIN  79  83  .488  15.0  37.0| 4.4  4.5  79-83    0 |19-19 28-44 21-13 11-7 |41-40 38-43  5-7  22-22 57-59 22-24 36-54 43-29|
 OAK  76  86  .469  18.0  52.0| 4.6  4.7  79-83   -3 |21-20 21-25 24-33 10-8 |40-41 36-45 11-5  25-24 52-64 24-22 38-46 38-40|
 TEX  75  87  .463  19.0  58.0| 5.0  5.2  78-84   -3 |20-25 17-25 27-30 11-7 |47-34 28-53  5-9  26-18 53-62 22-25 38-50 37-37|
 CHW  72  90  .444  22.0  79.0| 4.3  5.2  67-95    5 |17-23 39-33 12-20  4-14|38-43 34-47  6-7  16-26 56-62 16-28 33-54 39-36|
 BAL  69  93  .426  25.0 103.0| 4.7  5.4  71-91   -2 |34-38 16-19 13-24  6-12|35-46 34-47 10-7  13-31 50-66 19-27 36-62 33-31|
 KCR  69  93  .426  25.0 103.0| 4.4  4.8  75-87   -6 |11-26 29-43 19-16 10-8 |35-46 34-47  5-8  21-22 50-67 19-26 34-50 35-43|
 TBD  66  96  .407  28.0 133.0| 4.8  5.8  67-95   -1 |29-43 14-24 16-18  7-11|37-44 29-52  8-3  22-21 45-71 21-25 38-60 28-36|

Head-to-Head Records (read across for wins and down the columns for losses)

     |AvgOppRec|BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|LAA OAK SEA TEX Interleague Records
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  BAL|   83-78 | --   6   9  11   8|  5   3   1   7   0|  3   4   2   4|ARI:1-5,COL:1-2,SDP:2-1,WSN:2-4
  BOS|   80-81 | 12  --   8  13   9|  7   5   3   3   4|  6   4   4   6|ARI:2-1,ATL:4-2,COL:1-2,SDP:2-1,SFG:3-0
  NYY|   80-81 |  9  10  --  10  10|  6   6   4   9   5|  3   2   5   5|ARI:3-0,COL:0-3,NYM:3-3,PIT:3-0,SFG:1-2
  TBD|   83-78 |  7   5   8  --   9|  1   2   4   3   4|  2   6   3   5|ARI:1-2,COL:1-2,FLA:2-4,LAD:2-1,SDP:1-2
  TOR|   81-80 | 10   9   8   9  --|  4   2   3   4   6|  4   4   5   5|COL:3-0,LAD:3-3,PHI:1-2,SFG:1-2,WSN:2-1
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  CHW|   82-79 |  3   1   4   6   3| --   7  11  12   9|  5   4   1   2|CHC:1-5,FLA:1-2,HOU:1-2,PHI:0-3,PIT:1-2
  CLE|   79-83 |  4   2   0   8   4| 11  --  12  11  14|  5   6   4   6|ATL:1-2,CIN:3-3,FLA:2-1,PHI:2-1,WSN:1-2
  DET|   81-81 |  5   4   4   3   4|  7   6  --  11  12|  3   4   6   5|ATL:3-0,MIL:1-2,NYM:2-1,PHI:2-1,STL:3-0,WSN:3-0
  KCR|   82-79 |  0   3   1   4   3|  6   7   7  --   9|  5   6   3   5|COL:2-1,FLA:2-1,MIL:1-2,PHI:2-1,STL:3-3
  MIN|   81-80 |  7   3   2   3   4|  9   4   6   9  --|  3   5   6   7|ATL:3-0,FLA:2-1,MIL:3-3,NYM:2-1,WSN:1-2
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  LAA|   80-81 |  7   4   6   6   3|  4   5   5   2   6| --   9  13  10|CIN:2-1,HOU:2-1,LAD:5-1,PIT:3-0,STL:2-1
  OAK|   81-80 |  4   4   4   4   5|  5   4   6   4   2| 10  --   5   9|CIN:2-1,HOU:2-1,NYM:0-3,SFG:5-1,STL:1-2
  SEA|   81-80 |  7   5   5   4   4|  7   3   4   6   3|  6  14  --  11|CHC:1-2,CIN:2-1,HOU:0-3,PIT:2-1,SDP:4-2
  TEX|   82-79 |  6   4   1   4   5|  4   3   4   4   2|  9  10   8  --|CHC:2-1,CIN:2-1,HOU:4-2,MIL:2-1,PIT:1-2
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
     |AvgOppRec|BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|LAA OAK SEA TEX Interleague Records

Head-to-Head Run Scoring (read across for runs scored and down the columns for runs allowed)

     |BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|LAA OAK SEA TEX Interleague Records
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  BAL| --  75 104 109  78| 44  30  18  37  18| 45  36  47  42|ARI:25-37,COL:7-11,SDP:19-16,WSN:22-29
  BOS|102  --  99 113  91| 77  34  24  24  24| 64  35  51  44|ARI:15-11,ATL:38-29,COL:5-20,SDP:7-9,SFG:20-7
  NYY|107  93  -- 133  87| 71  49  42  76  41| 60  19  57  35|ARI:18-4,COL:5-13,NYM:34-27,PIT:27-13,SFG:14-16
  TBD|105  64 108  --  79| 28  30  38  31  28| 28  57  39  50|ARI:22-19,COL:14-26,FLA:33-39,LAD:16-13,SDP:12-20
  TOR| 82  79  82  83  --| 22  28  33  28  59| 24  46  33  50|COL:25-14,LAD:32-28,PHI:19-12,SFG:12-11,WSN:16-9
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  CHW| 46  21  40  36  16| --  81  85  84  88| 35  39  29  21|CHC:21-33,FLA:19-18,HOU:10-11,PHI:7-18,PIT:15-13
  CLE| 38  25  17  51  40| 96  --  99  88  96| 36  52  38  52|ATL:11-13,CIN:30-28,FLA:10-8,PHI:26-16,WSN:6-10
  DET| 25  29  46  39  35| 89  96  --  97  75| 53  55  66  54|ATL:12-1,MIL:11-9,NYM:23-17,PHI:22-18,STL:28-14,WSN:32-13
  KCR| 11  24  38  41  23| 67  64  85  --  74| 32  41  40  52|COL:19-13,FLA:19-15,MIL:11-21,PHI:25-13,STL:40-31
  MIN| 48  19  21  37  40|111  49  79  71  --| 32  24  56  32|ATL:16-5,FLA:22-10,MIL:33-34,NYM:16-10,WSN:12-14
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  LAA| 60  42  55  42  18| 34  40  61  20  60| --  65 110  97|CIN:18-15,HOU:23-22,LAD:33-10,PIT:19-8,STL:25-18
  OAK| 25  28  32  49  40| 34  58  57  49  18| 74  --  75 110|CIN:13-9,HOU:17-13,NYM:3-20,SFG:33-12,STL:26-28
  SEA| 61  44  38  36  29| 47  29  59  50  39| 80  99  -- 113|CHC:11-11,CIN:13-19,HOU:8-24,PIT:13-5,SDP:25-27
  TEX| 65  38  24  58  49| 26  41  45  30  32| 95 108  86  --|CHC:17-13,CIN:22-18,HOU:49-28,MIL:19-18,PIT:12-15
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
     |BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|LAA OAK SEA TEX Interleague Records

Glossary


GBs - Summed Games Back. This was developed by John Dewan of Acta Sports (who publishes a lot of really good baseball books, BTW). He introduced this in a Stat of the Week™. The idea is that you add up how far behind the team is for every team ahead of it in the standings. For example, say the Mets lead the NL EAST with the Braves one game back and the Phillies six back. The Braves are only one game back of the Mets, so GBs=1.0 for them. For the Phillies they are six back of the Mets and five back of the Braves, so their GBs=11.0. It probably isn't a perfect measure of a team's difficulty of getting into first place, but it is likely a better measure than just plain old GB. Note that for the wild card this becomes a bit of a mess, but in this calculation we exclude the current division leaders, to give you a number for just the teams in the current wild card race.
R - Runs scored per game
RA - Runs allowed per game
pythW-L - Pythagorean Win-Loss created by Bill James this estimates a team's Win-Loss record by the runs scored and runs allowed. This is typically more accurate for predicting a team's future record than their actual win-loss record.
Luck - The difference between the team's actual wins and the team's pythagorean wins.
Home - Record in home games.
Road - Record in road games.
ExInn - Record in Extra-inning games.
1-Run - Record in one-run games.
vs.RH - Record in games where the opposing starter was right-handed.
vs.LH - Record in games where the opposing starter was left-handed.
≥.500 - Record in games where the opposing team has a record at or above .500. This is based on the opposing team's record for the entire season.
<.500 - Record in games where the opposing team has a record under .500. This is based on the opposing team's record for the entire season.
L10 - Record in their last 10 games.
L20 - Record in their last 20 games.
L30 - Record in their last 30 games.

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Leagues > 2007 AL | 2007 NL
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.