Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1889

Batters Born in 1889  Previous Year / Next Year

Note about 1876 and 1887 stats

1889 AA | NL League Yearly Summary - Expanded Standings: AA | NL - Expanded Leaderboards: AA | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 George Anderson     1914-1918  269  1007  148  289  40  17   5   69   98  111  .287  .359  .375   36   0 Sep 26
 Howard Armstrong    1911-1911    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Dec 02
 Jim Bagby           1912-1923  325   660   69  144  35   6   2   60   32   91  .218  .256  .298    3   0 Oct 05
 Hugh Bedient        1912-1915  179   286   22   38   2   0   0   20   31  111  .133  .218  .140    0   0 Oct 23
 Jack Boyle          1912-1912   15    25    4    7   1   0   0    2    1    5  .280  .308  .320    0   0 Jul 09
 Bill Brady          1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 18
 Lynn Brenton        1913-1921   34    40    2    6   1   0   0    2    2   16  .150  .190  .175    0   0 Oct 07
 Boardwalk Brown     1911-1915  135   258   10   38   5   2   1   10   10   64  .147  .179  .194    0   0 Feb 20
 Ray Brown           1909-1909    1     3    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 Jan 31
 Billy Burke         1910-1911   22    22    1    5   1   0   0    1    0    8  .227  .227  .273    0   0 Jul 11
 George Burns        1911-1925 1853  7241 1188 2077 362 108  41  611  872  565  .287  .366  .384  383 139 Nov 24
 Joe Burns           1910-1913    5    14    0    6   0   0   0    1    2    4  .429  .529  .429    1   0 Mar 26
 Ralph Capron        1912-1913    3     1    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 16
 Ted Cather          1912-1915  201   548   60  138  30   8   2   72   34   90  .252  .300  .347   21   4 May 20
 Pug Cavet           1911-1915   49    72    6   11   4   0   0    3    4   34  .153  .208  .208    1   0 Dec 26
 Chief Chouneau      1910-1910    1     1    0    0   0   0   0    0    1    0  .000  .667  .000    0   0 Sep 02
 George Cochran      1918-1918   24    60    7    7   0   0   0    3   10    6  .117  .264  .117    3   0 Feb 12
 Wilson Collins      1913-1914   43    38    8   10   0   0   0    1    2    9  .263  .300  .263    0   0 May 07
 Pete Compton        1911-1918  291   773   78  186  24   8   5   80   65   40  .241  .303  .312   26   1 Sep 28
 Dick Cotter         1911-1912   46   100    8   28   0   2   0   15   11   20  .280  .357  .320    2   0 Oct 12
 Fritz Coumbe        1914-1921  208   252   10   52   5   2   1   30    2   58  .206  .213  .254    2   2 Dec 13
 Stan Coveleski      1912-1928  451  1058   70  168  26  10   1   81   53  304  .159  .202  .205    0   1 Jul 13
 Ned Crompton        1909-1910   18    65    7   10   2   1   0    2    7    2  .154  .247  .215    1   0 Feb 13
 Cal Crum            1917-1918    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 27
 Dick Crutcher       1914-1915   47    67    5   11   1   0   0    4    5   18  .164  .222  .179    1   0 Nov 25
 Al Cypert           1914-1914    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 08
 Gene Dale           1911-1916   91   139    3   31   3   1   0    7    5   32  .223  .250  .259    0   0 Jun 16
 Hooks Dauss         1912-1926  540  1124  107  212  41  14   6  107  141  288  .189  .284  .266    3   1 Sep 22
 Rex Dawson          1913-1913    1     0    0    0   0   0   0    0    0    0                      0   0 Feb 10
 Shorty Dee          1915-1915    1     3    1    0   0   0   0    0    1    0  .000  .250  .000    0   1 Oct 04
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ben Demott          1910-1911   11    22    0    3   0   0   0    0    2    0  .136  .208  .136    0   0 Apr 02
 John Dodge          1912-1913  127   418   38   90   9   8   4   48   16   45  .215  .248  .304   13   0 Apr 27
 Sam Dodge           1921-1922    4     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Dec 19
 Cozy Dolan          1909-1922  379  1187  210  299  43  21   6  111  121  146  .252  .328  .339  102  11 Dec 23
 Skip Dowd           1910-1910    1     0    0    0   0   0   0    0    0    0                      0   0 Feb 16
 Red Downey          1909-1909   19    78    7   20   1   0   0    8    2    0  .256  .275  .269    4   0 Feb 06
 Lee Dressen         1914-1918   77   210   26   43   3   3   0   10   32   30  .205  .316  .248    4   0 Jul 23
 Eddie Edmonson      1913-1913    2     5    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 20
 Gene Elliott        1911-1911    5    13    1    1   1   0   0    1    2    0  .077  .200  .154    0   0 Feb 08
 Chester Emerson     1911-1912    8    19    2    4   0   0   0    0    6    0  .211  .400  .211    1   0 Oct 27
 Jewel Ens           1922-1925   67   186   25   54   8   4   1   24    7   16  .290  .323  .392    5   0 Aug 24
 Jimmy Esmond        1911-1915  461  1540  204  406  52  34   9  162  136  163  .264  .324  .359   61   0 Oct 08
 Chick Evans         1909-1910   17    19    1    1   1   0   0    1    0    0  .053  .053  .105    0   0 Oct 15
 Ed Fitzpatrick      1915-1917  251   697   91  158  35   7   1   59   70   84  .227  .319  .301   22   8 Dec 09
 Jack Fournier       1912-1927 1530  5208  822 1631 252 113 136  859  587  408  .313  .392  .483  145  94 Sep 28
 Gus Getz            1909-1918  339  1114   85  265  22   9   2   93   24   46  .238  .257  .279   41  15 Aug 03
 Ted Goulait         1912-1912    1     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 Aug 12
 Hank Gowdy          1910-1930 1050  2735  270  738 124  27  21  322  311  247  .270  .351  .358   59   7 Aug 24
 Fred Graf           1913-1913    4     5    1    2   1   0   0    2    3    3  .400  .625  .600    0   0 Aug 25
 Tommy Griffith      1913-1925 1401  4947  589 1383 208  72  52  619  351  262  .280  .328  .382   70  42 Oct 26
 Heinie Groh         1912-1927 1676  6074  918 1774 308  87  26  566  696  345  .292  .373  .384  180  66 Sep 18
 Bert Hall           1911-1911    7     3    1    1   0   0   0    0    0    2  .333  .333  .333    0   0 Oct 15
 Truck Hannah        1918-1920  244   736   62  173  25   4   5   66   97   79  .235  .331  .300    7   0 Jun 05
 Bill Harper         1911-1911    2     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 14
 Ben Harris          1914-1915   32    45    3    9   1   1   0    2    4   15  .200  .265  .267    0   0 Dec 17
 Claude Hendrix      1911-1920  421   922  118  222  39  17  14   97   39  168  .241  .275  .366    9   0 Apr 13
 John Henry          1910-1918  688  1920  161  397  54  15   2  171  244  189  .207  .303  .254   55   5 Dec 26
 Walt Herrell        1911-1911    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Feb 19
 Dutch Hinrichs      1910-1910    3     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 27
 Brad Hogg           1911-1919   84   162   14   40   8   0   0   10   13   18  .247  .307  .296    0   0 Mar 26
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bill Holden         1913-1914   79   246   20   52   6   3   0   21   27   36  .211  .289  .260    2   4 Sep 07
 Hanson Horsey       1912-1912    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 26
 Dave Howard         1912-1915   25    36    6    8   1   0   0    1    1    8  .222  .243  .250    0   0 May 01
 Doc Imlay           1913-1913    9     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 12
 Joe Jackson         1908-1920 1332  4981  873 1772 307 168  54  785  519  158  .356  .423  .517  202  61 Jul 16
 Otto Jacobs         1918-1918   29    73    4   15   3   1   0    3    5    8  .205  .256  .274    0   0 Apr 19
 Lefty James         1912-1914   31    28    1    3   0   0   0    1    2   14  .107  .167  .107    0   0 Jul 01
 Ray Jansen          1910-1910    1     5    0    4   0   0   0    0    0    0  .800  .800  .800    0   0 Jan 16
 Willie Jensen       1912-1914    6    13    1    0   0   0   0    0    1    2  .000  .071  .000    0   0 Nov 17
 Jimmy Johnston      1911-1926 1377  5070  754 1493 185  75  22  410  391  246  .294  .347  .374  169  83 Dec 10
 Bob Jones           1917-1925  853  2990  399  791 120  38   7  316  208  156  .265  .314  .337   49  30 Dec 02
 Rip Jordan          1912-1919    5     5    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 28
 George Kahler       1910-1914  109   207    9   25   3   0   0   10    7   10  .121  .153  .135    2   0 Sep 06
 La Rue Kirby        1912-1915  116   378   37   87  14   5   2   34   31   61  .230  .292  .310    8   0 Dec 30
 Al Klawitter        1909-1913   15    20    0    3   0   0   0    0    2    0  .150  .227  .150    0   0 Mar 29
 Cotton Knaupp       1910-1911   31    98    5   18   4   1   0   11    8    0  .184  .252  .245    4   0 Aug 13
 Mike Konnick        1909-1910    3     8    0    2   1   0   0    1    1    0  .250  .333  .375    0   0 Jan 13
 Andy Kyle           1912-1912    9    21    3    7   1   0   0    4    4    2  .333  .440  .381    0   0 Oct 29
 Dutch Lerchen       1910-1910    6    15    1    0   0   0   0    0    1    0  .000  .063  .000    0   0 Apr 04
 Hod Leverette       1920-1920    3     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Feb 04
 Byrd Lynn           1916-1920  116   211   15   50   9   1   0   15   18   31  .237  .303  .289    3   0 Mar 13
 Lee Magee           1911-1919 1015  3741  467 1031 133  54  12  277  265  208  .276  .325  .350  186  25 Jun 04
 Fritz Maisel        1913-1918  592  2111  295  510  56  24   6  148  260  177  .242  .327  .299  194  29 Dec 23
 Dan Marion          1914-1915   52   110    6   20   1   1   0    6    4   19  .182  .211  .209    0   0 Jul 31
 Joe Martina         1924-1924   25    43    2   14   2   0   0    6    2    7  .326  .370  .372    0   0 Jul 08
 Bill McAllester     1913-1913   49    85    3   13   4   0   0    6   11   12  .153  .250  .200    2   0 Dec 29
 Ralph McConnaughey  1914-1914    7     8    0    1   1   0   0    0    0    0  .125  .125  .250    0   0 Aug 05
 Ed McCreery         1914-1914    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Dec 24
 Howard McGraner     1912-1912    4     8    0    2   0   1   0    0    0    5  .250  .250  .500    0   0 Sep 11
 Bill Meehan         1915-1915    1     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Sep 04
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jack Mercer         1910-1910    1     0    0    0   0   0   0    0    0    0                      0   0 Mar 10
 Jim Middleton       1917-1921   51    42    2    5   1   0   0    4    2    5  .119  .159  .143    0   0 May 28
 Chuck Miller        1913-1914   40    48    4    9   1   0   0    3    3   11  .188  .235  .208    2   0 Sep 18
 Otto Miller         1910-1922  927  2836  229  695  97  33   5  231  104  301  .245  .275  .308   40   6 Jun 01
 Jack Mills          1911-1911   13    17    5    5   0   0   0    1    1    0  .294  .368  .294    1   0 Oct 23
 Willie Mitchell     1909-1919  279   530   29   69   5   0   0   27   29   90  .130  .180  .140    0   1 Dec 01
 George Mogridge     1911-1927  402   754   57  137  20   8   1   46   39  190  .182  .227  .233    7   3 Feb 18
 Harry Moran         1912-1915   74   117   13   22   2   2   0    7    8   19  .188  .246  .239    0   0 Apr 02
 Dave Morey          1913-1913    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Feb 25
 Ray Morgan          1911-1918  741  2480  278  630  90  33   4  254  320  184  .254  .348  .322   87  22 Jun 14
 Ray Mowe            1913-1913    5     9    0    1   0   0   0    0    0    1  .111  .200  .111    0   0 Jul 12
 Charlie Mullen      1910-1916  253   741   77  183  22   3   0   87   61   80  .247  .306  .285   28  19 Mar 15
 Bill Mundy          1913-1913   16    47    4   12   0   0   0    4    4   12  .255  .314  .255    0   0 Jun 28
 Leo Murphy          1915-1915   31    41    4    4   0   0   0    4    4   12  .098  .178  .098    0   0 Jan 07
 Paul Musser         1912-1919   12    15    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jun 24
 Hy Myers            1909-1925 1310  4910  555 1380 179 100  32  559  195  358  .281  .312  .378  107  56 Apr 27
 Buddy Napier        1912-1921   39    38    3    6   2   1   0    1    6    7  .158  .273  .263    0   0 Dec 18
 Jim Neher           1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Feb 05
 Frank Nicholson     1912-1912    2     0    0    0   0   0   0    0    0    0                      0   0 Aug 29
 Win Noyes           1913-1919   49    74    3   10   1   0   0    2    6   36  .135  .200  .149    0   0 Jun 16
 Les Nunamaker       1911-1922  716  1990  194  533  75  30   2  216  176  150  .268  .332  .339   36  12 Jan 25
 George O'Brien      1915-1915    3     9    1    2   0   0   0    0    1    2  .222  .300  .222    0   0 Nov 04
 Bill Otis           1912-1912    4    17    1    1   0   0   0    2    3    0  .059  .200  .059    0   0 Dec 24
 George Payne        1920-1920   12     8    2    1   0   0   0    0    1    2  .125  .222  .125    0   0 May 23
 Harry Pearce        1917-1919  135   424   42   88   9   5   0   29   17   62  .208  .247  .252   11   0 Jul 12
 Marv Peasley        1910-1910    2     3    0    0   0   0   0    0    2    0  .000  .400  .000    0   0 Jul 16
 Tom Phillips        1915-1922   45    43    2    8   0   0   0    1    1   11  .186  .222  .186    0   0 Apr 05
 Troy Puckett        1911-1911    1     0    0    0   0   0   0    0    0    0                      0   0 Dec 10
 Carl Ray            1915-1916    5     5    0    0   0   0   0    0    1    3  .000  .167  .000    0   0 Jan 31
 Phil Redding        1912-1913    4     9    0    0   0   0   0    0    1    1  .000  .100  .000    0   0 Dec 08
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jack Ridgway        1914-1914    4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 23
 Elmer Rieger        1910-1910   13     3    1    0   0   0   0    0    2    3  .000  .400  .000    0   0 Feb 25
 Dave Robertson      1912-1922  804  2830  366  812 117  44  47  364  113  262  .287  .318  .409   94  57 Sep 25
 Clint Rogge         1915-1921   43    91    5   15   1   2   0   11    9   23  .165  .248  .220    2   0 Jul 19
 Andy Rush           1925-1925    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 26
 Reb Russell         1913-1923  420   976  142  262  48  25  22  172   42  130  .268  .309  .436    9   3 Mar 12
 Biff Schaller       1911-1913   76   156   20   29   3   1   1   11   24   16  .186  .298  .237    6   0 Sep 23
 Wally Schang        1913-1931 1842  5307  769 1506 264  90  59  710  849  573  .284  .393  .401  121  49 Aug 22
 Lefty Schegg        1912-1912    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 29
 Al Schulz           1912-1916  160   304   16   47   6   2   1   14   13   78  .155  .192  .197    1   0 May 12
 Art Schwind         1912-1912    1     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 Nov 04
 Tillie Shafer       1909-1913  283   776  138  212  24  14   5   83  105   80  .273  .366  .360   60   0 Mar 22
 Fred Sherry         1911-1911   10    19    0    3   1   0   0    1    1    0  .158  .200  .211    0   0 Jun 13
 Ray Shook           1916-1916    1     0    0    0   0   0   0    0    0    0                      0   0 Nov 18
 Harry Smith         1912-1912    1     1    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 Aug 15
 Frank Smykal        1916-1916    6    10    1    3   0   0   0    2    3    1  .300  .500  .300    1   0 Oct 13
 Wally Snell         1913-1913    6    12    1    3   0   0   0    0    0    1  .250  .250  .250    1   0 May 19
 Buck Stanley        1911-1911    4     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Nov 13
 Jim Stanley         1914-1914   54    98   13   19   3   0   0    4   19   14  .194  .347  .224    2   0       
 Dutch Sterrett      1912-1913   87   265   30   67   4   7   1   35   12    5  .253  .298  .332    9   0 Oct 01
 Jim Stevens         1914-1914    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 25
 Mark Stewart        1913-1913    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 14
 Amos Strunk         1908-1924 1512  4999  696 1418 213  96  15  530  573  331  .284  .359  .374  185  86 Jan 22
 Ben Taylor          1912-1912    2     2    0    0   0   0   0    0    1    0  .000  .333  .000    0   0 Apr 02
 Art Thomason        1910-1910   20    70    4   12   0   1   0    2    5    0  .171  .227  .200    3   0 Feb 12
 Fuller Thompson     1911-1911    3     0    0    0   0   0   0    0    0    0                      0   0 May 01
 Harry Thompson      1919-1919   23    38    0    8   2   0   0    4    3    2  .211  .268  .263    1   0 Sep 09
 Tommy Thompson      1912-1912    8    10    0    3   0   0   0    0    2    0  .300  .417  .300    0   0 Nov 07
 Buck Thrasher       1916-1917   30   106    9   27   4   2   0    6    5   13  .255  .295  .330    0   0 Aug 06
 Chuck Tompkins      1912-1912    1     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Sep 01
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Guy Tutwiler        1911-1913   27    79    7   16   2   1   0   10    6   12  .203  .259  .253    2   0 Jul 17
 Lefty Tyler         1910-1921  390   870   85  189  33   2   4   75   80  143  .217  .284  .274    0   0 Dec 14
 Joe Vernon          1912-1914    2     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 25
 Joe Wagner          1915-1915   75   197   17   35   5   2   0   13    8   35  .178  .210  .223    4   6 Apr 24
 Ed Warner           1912-1912   11    15    1    2   0   0   0    1    1    5  .133  .188  .133    0   0 Jun 20
 Carl Weilman        1912-1920  240   505   28   86   5   1   0   25   33  118  .170  .223  .184    2   1 Nov 29
 Ollie Welf          1916-1916    1     0    0    0   0   0   0    0    0    0                      0   0 Jan 17
 Johnnie Williams    1914-1914    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 16
 Squanto Wilson      1911-1914    6    16    2    3   0   0   0    0    2    0  .188  .278  .188    0   0 Mar 29
 Ernie Wolf          1912-1912    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Feb 02
 Joe Wood            1908-1922  696  1952  266  553 118  31  23  325  208  189  .283  .357  .411   23   3 Oct 25
 Carl Zamloch        1913-1913   17    22    3    4   0   0   0    0    0    5  .182  .182  .182    0   0 Oct 06
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

162 Players

Pitchers Born in 1889

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Howard Armstrong    1911-1911   0   1  .000  0.00    1   0   0   0   0    3.0    3    0   0    1    0 Dec 02
 Jim Bagby           1912-1923 127  88  .591  3.11  316 208 133  16  29 1821.7 1884  629  47  458  450 Oct 05
 Hugh Bedient        1912-1915  59  53  .527  3.08  179 102  57   4  19  936.7  932  321  15  236  420 Oct 23
 Bill Brady          1912-1912   0   0        0.00    1   0   0   0   0    1.0    2    0   0    0    0 Aug 18
 Lynn Brenton        1913-1921   5  12  .294  3.97   34  15   4   1   2  131.3  161   58   1   41   52 Oct 07
 Boardwalk Brown     1911-1915  38  40  .487  3.47  133  93  42   6   3  731.3  698  282  15  291  251 Feb 20
 Ray Brown           1909-1909   1   0 1.000  2.00    1   1   1   0   0    9.0    5    2   0    4    2 Jan 31
 Billy Burke         1910-1911   1   1  .500  4.81   21   2   1   0   0   67.3   74   36   1   34   23 Jul 11
 Ted Cather          1913-1913   0   0       54.00    1   0   0   0   0    0.3    1    2   0    2    0 May 20
 Pug Cavet           1911-1915  11   9  .550  2.98   49  22   8   1   3  226.3  218   75   3   67   78 Dec 26
 Chief Chouneau      1910-1910   0   1  .000  3.38    1   1   0   0   0    5.3    7    2   0    0    1 Sep 02
 Fritz Coumbe        1914-1921  38  38  .500  2.80  193  70  30   4  13  761.3  773  237  10  217  212 Dec 13
 Stan Coveleski      1912-1928 215 142  .602  2.89  450 385 224  38  21 3082.0 3055  990  66  802  981 Jul 13
 Cal Crum            1917-1918   0   1  .000 10.80    2   1   0   0   0    3.3    7    4   0    4    0 Jul 27
 Dick Crutcher       1914-1915   7   9  .438  3.65   47  19   6   1   2  202.3  219   82   5   82   65 Nov 25
 Gene Dale           1911-1916  21  28  .429  3.60   90  45  23   4   3  442.7  425  177  13  207  177 Jun 16
 Hooks Dauss         1912-1926 222 182  .550  3.30  538 388 245  22  40 3390.7 3407 1245  87 1067 1201 Sep 22
 Rex Dawson          1913-1913   0   0        0.00    1   0   0   0   0    1.0    1    0   0    0    1 Feb 10
 Ben Demott          1910-1911   0   4  .000  6.19    7   5   1   0   0   32.0   55   22   0   10   15 Apr 02
 Sam Dodge           1921-1922   0   0        5.14    4   0   0   0   0    7.0   12    4   0    4    3 Dec 19
 Skip Dowd           1910-1910   0   0        0.00    1   0   0   0   0    2.0    4    0   0    2    1 Feb 16
 Chick Evans         1909-1910   1   4  .200  4.96   17   4   1   0   2   52.7   53   29   1   41   23 Oct 15
 Jack Fournier       1922-1922   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Sep 28
 Ted Goulait         1912-1912   0   0        6.43    1   1   1   0   0    7.0   11    5   0    4    6 Aug 12
 Bert Hall           1911-1911   0   1  .000  4.00    7   1   0   0   0   18.0   19    8   0   13    8 Oct 15
 Bill Harper         1911-1911   0   0        6.75    2   0   0   0   0    8.0    9    6   0    4    6 Jun 14
 Ben Harris          1914-1915   7   7  .500  4.04   32  14   5   0   1  156.0  180   70   7   41   40 Dec 17
 Claude Hendrix      1911-1920 144 116  .554  2.65  360 257 184  27  17 2371.3 2123  698  41  697 1092 Apr 13
 Walt Herrell        1911-1911   0   0       18.00    1   0   0   0   0    2.0    5    4   0    2    0 Feb 19
 Dutch Hinrichs      1910-1910   0   1  .000  2.57    3   0   0   0   1    7.0   10    2   0    3    5 Apr 27
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Brad Hogg           1911-1919  20  29  .408  3.70   71  50  33   4   3  448.0  446  184  13  152  149 Mar 26
 Hanson Horsey       1912-1912   0   0       22.50    1   0   0   0   0    4.0   14   10   0    3    0 Nov 26
 Doc Imlay           1913-1913   0   0        7.24    9   0   0   0   0   13.7   19   11   1    7    7 Jan 12
 Lefty James         1912-1914   2   6  .250  3.39   31  11   4   0   1   95.7   94   36   0   45   36 Jul 01
 Willie Jensen       1912-1914   1   3  .250  3.64    6   5   2   0   0   42.0   50   17   2   20    9 Nov 17
 Rip Jordan          1912-1919   0   0        6.61    5   1   0   0   0   16.3   19   12   3    5    3 Sep 28
 George Kahler       1910-1914  32  43  .427  3.17  109  77  41   5   2  627.7  631  221   3  272  285 Sep 06
 La Rue Kirby        1912-1915   1   0 1.000  5.50    4   1   1   0   0   18.0   20   11   2    8    9 Dec 30
 Al Klawitter        1909-1913   2   3  .400  4.20   15   6   3   0   1   60.0   65   28   1   30   16 Mar 29
 Hod Leverette       1920-1920   0   2  .000  5.23    3   2   0   0   0   10.3    9    6   1   12    0 Feb 04
 Dan Marion          1914-1915  15  11  .577  3.42   52  34  19   2   0  297.7  290  113   2  102   87 Jul 31
 Joe Martina         1924-1924   6   8  .429  4.67   24  13   8   0   0  125.3  129   65   7   56   57 Jul 08
 Ralph McConnaughey  1914-1914   0   2  .000  4.85    7   2   1   0   0   26.0   23   14   3   16    7 Aug 05
 Ed McCreery         1914-1914   1   0 1.000 11.25    3   1   0   0   0    4.0    6    5   0    3    4 Dec 24
 Howard McGraner     1912-1912   1   0 1.000  7.11    4   0   0   0   0   19.0   22   15   2    7    5 Sep 11
 Bill Meehan         1915-1915   0   1  .000 11.25    1   1   0   0   0    4.0    7    5   0    3    4 Sep 04
 Jack Mercer         1910-1910   0   0        0.00    1   0   0   0   0    1.0    0    0   0    2    1 Mar 10
 Jim Middleton       1917-1921   7  12  .368  4.51   51  10   2   0   8  157.7  184   79   6   52   40 May 28
 Willie Mitchell     1909-1919  84  92  .477  2.88  276 190  93  16   4 1632.0 1464  522  14  605  921 Dec 01
 George Mogridge     1911-1927 132 131  .502  3.21  398 261 138  20  20 2265.7 2352  808  77  565  678 Feb 18
 Harry Moran         1912-1915  23  17  .575  3.34   73  41  21   4   2  374.3  371  139  10  131  163 Apr 02
 Dave Morey          1913-1913   0   0        4.50    2   0   0   0   0    4.0    2    2   0    2    1 Feb 25
 Paul Musser         1912-1919   0   2  .000  3.35   12   6   1   0   2   40.3   42   15   0   24   24 Jun 24
 Buddy Napier        1912-1921   5   6  .455  3.92   39  13   6   1   1  137.7  162   60   2   29   43 Dec 18
 Jim Neher           1912-1912   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Feb 05
 Frank Nicholson     1912-1912   0   0        6.75    2   0   0   0   0    4.0    8    3   1    2    1 Aug 29
 Win Noyes           1913-1919  11  15  .423  3.76   49  29  14   1   1  246.7  254  103   7   98   93 Jun 16
 George Payne        1920-1920   1   1  .500  5.46   12   0   0   0   0   29.7   39   18   2    9    7 May 23
 Marv Peasley        1910-1910   0   1  .000  8.10    2   1   0   0   0   10.0   13    9   0   11    4 Jul 16
 Tom Phillips        1915-1922   8  12  .400  3.74   45  15   6   1   0  161.3  164   67   4   71   44 Apr 05
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Troy Puckett        1911-1911   0   0       13.50    1   0   0   0   0    2.0    4    3   0    2    1 Dec 10
 Carl Ray            1915-1916   0   2  .000  4.86    5   2   0   0   0   16.7   20    9   0   20   11 Jan 31
 Phil Redding        1912-1913   2   1  .667  5.14    4   3   2   0   0   28.0   33   16   2   12   10 Dec 08
 Jack Ridgway        1914-1914   0   1  .000 11.00    4   1   0   0   0    9.0   20   11   1    3    2 Jul 23
