Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1900

Batters Born in 1900  Previous Year / Next Year

Note about 1876 and 1887 stats

1900 NL League Yearly Summary - Expanded Standings: NL - Expanded Leaderboards: ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Harry Baldwin       1924-1925   12    11    4    4   0   0   0    0    0    2  .364  .364  .364    0   0 Jun 03
 Charlie Barnabe     1927-1928   29    27    6    7   4   0   1   11    4    4  .259  .355  .519    0   0 Jun 12
 Eppie Barnes        1923-1924    4     7    0    1   0   0   0    0    0    2  .143  .143  .143    0   0 Dec 01
 Frank Barnes        1929-1930    7     7    1    2   1   0   0    2    1    0  .286  .375  .429    0   0 Jan 09
 Honey Barnes        1926-1926    1     0    0    0   0   0   0    0    1    0       1.000          0   0 Jan 31
 Bill Barrett        1921-1930  718  2395  318  690 151  30  23  328  209  239  .288  .347  .405   80  50 May 28
 Red Barron          1929-1929   10    21    3    4   1   0   0    1    1    4  .190  .227  .238    2   0 Jun 21
 Clyde Beck          1926-1931  468  1525  203  354  56  11  12  162  184  180  .232  .317  .307    9   0 Jan 06
 Joe Bennett         1923-1923    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 02
 Bill Bishop         1921-1921    2     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 22
 Footsie Blair       1929-1931  246   890  138  243  48  16  10   96   37   88  .273  .308  .397   11   0 Jul 13
 Ossie Bluege        1922-1939 1867  6440  883 1751 276  67  43  848  723  515  .272  .352  .356  140  87 Oct 24
 John Bogart         1920-1920    4     8    1    2   0   0   0    0    0    1  .250  .250  .250    0   0 Sep 21
 Jim Bottomley       1922-1937 1991  7471 1177 2313 465 151 219 1422  664  591  .310  .369  .500   58  15 Apr 23
 Garland Braxton     1921-1933  282   257   15   40   5   0   0   14   21   77  .156  .228  .175    0   0 Jun 10
 Herb Brett          1924-1925   11     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May 23
 Louis Brower        1931-1931   21    62    3   10   1   0   0    6    8    5  .161  .278  .177    1   0 Jul 01
 Joe Brown           1927-1927    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 03
 Joe Burns           1924-1924    8    19    1    2   0   0   0    0    0    2  .105  .105  .105    0   0 Feb 25
 Marty Callaghan     1922-1930  295   767  106  205  28  13   0   74   71   70  .267  .332  .338   10   8 Jun 09
 Roy Carlyle         1925-1926  174   494   61  157  31   6   9   76   24   56  .318  .354  .460    1   1 Dec 10
 John Cavanaugh      1919-1919    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 05
 John Churry         1924-1927   12    18    1    5   1   0   0    1    3    2  .278  .381  .333    0   0 Nov 26
 Bud Clancy          1924-1934  522  1796  204  504  69  26  12  198  111  106  .281  .325  .368   19  16 Sep 15
 Rufe Clarke         1923-1924    7     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 13
 Hooks Cotter        1922-1924   99   311   39   82  17   4   4   33   36   31  .264  .340  .383    3   5 May 22
 Hughie Critz        1924-1935 1478  5930  832 1591 195  95  38  531  289  257  .268  .303  .352   97  24 Sep 17
 Nick Cullop         1926-1931  173   490   49  122  29  12  11   67   40  128  .249  .308  .424    1   4 Oct 16
 Mike Cvengros       1922-1929  146   174   19   35   5   2   0   13   15   22  .201  .265  .253    0   1 Dec 01
 Lum Davenport       1921-1924   30    21    3    8   1   0   0    2    1   11  .381  .409  .429    0   0 Jun 26
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Pete Donohue        1921-1932  346   732   44  180  17   4   6   87   21   78  .246  .270  .305    1   2 Nov 05
 Charlie Dorman      1923-1923    1     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 Oct 03
 George Earnshaw     1928-1936  319   704   61  162  29   4   3   70   20  125  .230  .253  .295    1   0 Feb 15
 Jumbo Elliott       1923-1934  253   416   26   68  11   0   4   37   21  121  .163  .205  .219    0   0 Oct 22
 Paul Fitzke         1924-1924    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 30
 Paul Florence       1926-1926   76   188   19   43   4   3   2   14   23   12  .229  .322  .314    2   0 Apr 22
 Boob Fowler         1923-1926   78   175   30   57   7   2   1   18    6   19  .326  .348  .406    3   2 Nov 11
 Jake Freeze         1925-1925    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 25
 Dot Fulghum         1921-1921    2     2    0    0   0   0   0    0    1    1  .000  .333  .000    0   0 Jul 04
 Wally Gilbert       1928-1932  591  2317  301  624 112  17   7  214  162  131  .269  .322  .341   21   0 Dec 19
 Claral Gillenwater  1923-1923    5     6    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 20
 Duke Gillespie      1922-1922   31    15    2    2   1   0   0    0    0    4  .133  .133  .200    0   0 Feb 25
 Goose Goslin        1921-1938 2287  8656 1483 2735 500 173 248 1609  949  585  .316  .387  .500  175  89 Oct 16
 Johnny Grabowski    1924-1931  296   816   84  206  25   8   3   86   47   84  .252  .295  .314    1   2 Jan 07
 George Grantham     1922-1934 1444  4989  912 1508 292  93 105  712  717  526  .302  .392  .461  132  53 May 20
 Lefty Grove         1925-1941  619  1369  119  202  27   5  15  121  105  593  .148  .209  .207    1   1 Mar 06
 Doc Hamann          1922-1922    1     0    0    0   0   0   0    0    0    0                      0   0 Dec 21
 Bill Harris         1923-1938  121   123    8   25   2   0   0   13    3   16  .203  .222  .220    0   0 Jun 23
 Dave Harris         1925-1934  542  1447  243  406  74  33  32  247  196  245  .281  .368  .444   28  21 Jul 14
 Spencer Harris      1925-1930  164   377   53   94  15   3   3   46   39   33  .249  .323  .329   10   6 Aug 12
 Gabby Hartnett      1922-1941 1990  6432  867 1912 396  64 236 1179  703  697  .297  .370  .489   28   7 Dec 20
 Bud Heine           1921-1921    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 22
 Joe Heving          1930-1945  430   276   23   47   9   0   0   18   15   42  .170  .216  .203    0   0 Sep 02
 Lefty Jamerson      1924-1924    1     0    0    0   0   0   0    0    0    0                      0   0 Jan 26
 Tex Jeanes          1921-1927   53    73   15   20   4   0   1   11    7    7  .274  .338  .370    1   0 Dec 19
 Syl Johnson         1922-1940  542   702   51  127  18   5   4   53   23  214  .181  .209  .238    1   0 Dec 31
 Willie Kamm         1923-1935 1693  5851  802 1643 348  85  29  826  824  405  .281  .372  .384  126  84 Feb 02
 Ike Kamp            1924-1925   25    13    1    2   0   0   0    0    1    2  .154  .214  .154    0   0 Sep 05
 John Kane           1925-1925   14    56    6   10   1   0   0    3    0    3  .179  .193  .196    0   0 Feb 19
 Tony Kaufmann       1921-1935  260   414   62   91  19   1   9   57   28   82  .220  .269  .336    4   0 Dec 16
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Teddy Kearns        1920-1925    8    19    0    5   0   1   0    1    1    1  .263  .300  .368    0   0 Jan 01
 Joe Kelly           1926-1928   97   228   19   70  16   3   1   39    8   14  .307  .336  .417    0   0 Apr 23
 Wes Kingdon         1932-1932   18    34   10   11   3   1   0    3    5    2  .324  .410  .471    0   0 Jul 04
 Ollie Klee          1925-1925    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May 20
 Hunter Lane         1924-1924    7    15    0    1   0   0   0    0    1    1  .067  .125  .067    0   0 Jul 20
 Sam Langford        1926-1928  131   495   61  136  22   8   5   57   26   42  .275  .316  .382    3   8 May 21
 Carlton Lord        1923-1923   17    47    3   11   2   0   0    2    2    3  .234  .265  .277    0   1 Jan 07
 Willie Ludolph      1924-1924    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 21
 Roy Luebbe          1925-1925    8    15    1    0   0   0   0    3    2    6  .000  .118  .000    0   0 Sep 17
 Jim Lyle            1925-1925    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 24
 Ted Lyons           1923-1946  705  1563  162  364  49   9   5  149   73  201  .233  .270  .285    0   1 Dec 28
 Frank Mack          1922-1925   27    21    2    4   1   1   0    1    0    8  .190  .190  .333    0   0 Feb 02
 Jule Mallonee       1925-1925    2     3    1    0   0   0   0    0    1    0  .000  .250  .000    0   0 Apr 04
 Jim Marquis         1925-1925    2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Nov 18
 Marty McManus       1920-1934 1831  6660 1008 1926 401  88 120  999  675  558  .289  .357  .430  126  91 Mar 14
 Roy Meeker          1923-1926   42    63    5   12   1   1   0    4    2   21  .190  .215  .238    0   0 Sep 15
 Herm Merritt        1921-1921   20    46    3   17   1   2   0    6    1    5  .370  .396  .478    1   0 Nov 12
 John Middleton      1922-1922    2     3    0    1   0   0   0    0    0    0  .333  .333  .333    0   0 Apr 11
 Rudy Miller         1929-1929    2     4    1    1   0   0   0    1    3    0  .250  .571  .250    0   0 Jul 12
 Russ Miller         1927-1928   38    30    1    5   0   0   0    0    1    5  .167  .194  .167    0   0 Mar 25
 Jim Murray          1922-1922    4     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 Dec 31
 Bill Narleski       1929-1930  135   358   41   95  25   1   0   32   28   27  .265  .326  .341    4   4 Mar 09
 Johnny Neun         1925-1931  432   945  171  273  42  17   2   85  110   93  .289  .366  .376   41  19 Oct 28
 Mickey O'Neil       1919-1927  672  1995  177  475  41  23   4  179  139  127  .238  .292  .288   18  13 Apr 12
 Heinie Odom         1925-1925    1     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Oct 13
 Ossie Orwoll        1928-1929   94   221   34   65  15   3   0   28   18   35  .294  .347  .389    3   1 Nov 17
 Elmer Pence         1922-1922    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 17
 Rusty Pence         1921-1921    4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Mar 11
 Joe Poetz           1926-1926    2     1    1    0   0   0   0    0    1    0  .000  .500  .000    0   0 Jun 22
 Red Proctor         1923-1923    2     0    0    0   0   0   0    0    0    0                      0   0 Oct 27
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Hub Pruett          1922-1932  211   212    9   36   5   1   0   12   21   52  .170  .245  .203    0   1 Sep 01
 Joe Rabbitt         1922-1922    2     3    1    1   0   0   0    0    0    0  .333  .333  .333    0   0 Jan 16
 Billy Rhiel         1929-1933  200   519   61  138  26   8   7   68   43   57  .266  .323  .387    2   0 Aug 16
 Oscar Roettger      1923-1932   37    66    7   14   1   0   0    6    6    5  .212  .288  .227    0   0 Feb 19
 Heinie Scheer       1922-1923  120   345   36   73  11   1   6   33   20   66  .212  .259  .301    4   4 Jul 31
 Dutch Schesler      1931-1931   17     9    0    1   1   0   0    0    0    2  .111  .111  .222    0   0 Jun 01
 Red Schillings      1922-1922    4     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Mar 29
 Walt Schulz         1920-1920    2     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 16
 Wally Shaner        1923-1929  207   629   80  175  45   8   4   74   43   54  .278  .327  .394   13   4 May 24
 Merv Shea           1927-1944  439  1197  105  263  39   7   5  115  189  145  .220  .327  .277    8   4 Sep 05
 Al Shealy           1928-1930   47    43    8   12   2   0   1    2    3    8  .279  .326  .395    0   0 May 24
 Vince Shields       1924-1924    3     5    0    2   0   0   0    1    0    0  .400  .400  .400    0   0 Nov 18
 Mel Simons          1931-1932   75   194   24   52   9   0   0   12   12   18  .268  .311  .314    1   1 Jul 01
 Red Smith           1925-1925   20    14    1    4   0   0   0    1    2    5  .286  .375  .286    0   0 Jul 17
 Mose Solomon        1923-1923    2     8    0    3   1   0   0    1    0    1  .375  .375  .500    0   0 Dec 08
 Roy Spencer         1925-1938  636  1814  177  448  57  13   3  203  128  130  .247  .301  .298    4   1 Feb 22
 Freddy Spurgeon     1924-1927  316  1176  181  335  47   7   1  100   60   71  .285  .322  .339   23   8 Oct 09
 Lefty Stewart       1921-1935  283   565   60  115  18   6   0   48   64  114  .204  .285  .257    1   1 Sep 23
 Al Stokes           1925-1926   47   138   14   25   3   4   0    7   12   36  .181  .247  .261    0   0 Jan 01
 Karl Swanson        1928-1929   24    65    2    9   1   0   0    6    4    7  .138  .188  .154    3   0 Dec 17
 Lefty Taber         1926-1927    9     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jan 11
 Danny Taylor        1926-1936  674  2190  388  650 121  37  44  305  267  268  .297  .374  .446   56   2 Dec 23
 Jimmy Uchrinscko    1926-1926    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 20
 Clay Van Alstyne    1927-1928    6     8    3    2   0   0   1    1    1    3  .250  .333  .625    0   0 May 24
 Ernie Vick          1922-1926   57   112   12   26   7   1   0    7    9    8  .232  .289  .313    0   0 Jul 02
 Phil Voyles         1929-1929   20    68    9   16   0   2   0   14    6    8  .235  .297  .294    0   0 May 12
 George Watkins      1930-1936  894  3207  490  925 192  42  73  420  246  382  .288  .347  .443   61   0 Jun 04
 Ed Wells            1923-1934  298   433   50   93  11   4   0   38   17   74  .215  .246  .259    1   1 Jun 07
 Harry Wilke         1927-1927    3     9    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 14
 Al Williamson       1928-1928    1     0    0    0   0   0   0    0    0    0                      0   0 Feb 20
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Hack Wilson         1923-1934 1348  4760  884 1461 266  67 244 1063  674  713  .307  .395  .545   52   5 Apr 26
 Jimmie Wilson       1923-1940 1525  4778  580 1358 252  32  32  621  356  280  .284  .336  .370   86   9 Jul 23
 Ernie Wingard       1924-1927  156   246   30   57   9   4   7   38   11   31  .232  .267  .386    0   0 Oct 17
 Lefty Wolf          1921-1921    8     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 Jun 10
 Doc Wood            1923-1923    3     3    0    1   0   0   0    0    0    0  .333  .333  .333    0   0 Feb 28
 Jim Wright          1927-1928    4     4    1    0   0   0   0    0    1    3  .000  .200  .000    0   0 Sep 19
 Joe Wyatt           1924-1924    4    12    1    2   0   0   0    1    2    1  .167  .286  .167    0   0 Apr 06
 Emil Yde            1924-1929  209   317   46   74  11   8   1   28   10   40  .233  .257  .328    1   1 Jan 28
 Elmer Yoter         1921-1928   36    96    5   24   2   2   0   12    9   12  .250  .314  .313    0   0 Jun 26
 Chief Youngblood    1922-1922    2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 13
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

130 Players

Pitchers Born in 1900

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Harry Baldwin       1924-1925   3   1  .750  4.41   11   2   1   0   0   34.7   45   17   5   12    5 Jun 03
 Charlie Barnabe     1927-1928   0   7  .000  5.48   24   6   1   0   0   70.7  103   43   2   20    8 Jun 12
 Frank Barnes        1929-1930   0   2  .000  7.79    6   3   0   0   0   17.3   23   15   0   16    2 Jan 09
 Bill Barrett        1921-1921   1   0 1.000  7.20    4   0   0   0   0    5.0    2    4   0    9    2 May 28
 Bill Bishop         1921-1921   0   0        9.00    2   0   0   0   0    7.0    8    7   0   10    4 Oct 22
 John Bogart         1920-1920   2   1  .667  3.04    4   3   0   0   0   23.7   16    8   0   18    5 Sep 21
 Garland Braxton     1921-1933  50  53  .485  4.13  282  70  28   2  32  938.0 1014  430  38  276  412 Jun 10
 Herb Brett          1924-1925   1   1  .500  3.97   11   2   0   0   0   22.7   18   10   0   10    7 May 23
 Joe Brown           1927-1927   0   0        0.00    1   1   0   0   0    0.0    2    0   0    1    0 Jul 03
 Rufe Clarke         1923-1924   1   1  .500  3.97    7   0   0   0   0   11.3    9    5   0   11    3 Apr 13
 Nick Cullop         1927-1927   0   0        9.00    1   0   0   0   0    1.0    3    1   0    0    0 Oct 16
 Mike Cvengros       1922-1929  25  40  .385  4.59  144  61  21   0   6  551.3  587  281  24  285  201 Dec 01
 Lum Davenport       1921-1924   1   4  .200  7.71   25   3   0   0   0   58.3   63   50   3   51   20 Jun 26
 Pete Donohue        1921-1932 134 118  .532  3.87  344 270 137  16  12 2112.3 2439  909  68  422  571 Nov 05
 George Earnshaw     1928-1936 127  93  .577  4.38  319 249 115  18  12 1915.3 1981  933 142  809 1002 Feb 15
 Jumbo Elliott       1923-1934  63  74  .460  4.24  252 144  51   8  12 1206.7 1338  569  70  414  453 Oct 22
 Paul Fitzke         1924-1924   0   0        4.50    1   0   0   0   0    4.0    5    2   0    3    1 Jul 30
 Jake Freeze         1925-1925   0   0        2.45    2   0   0   0   0    3.7    5    1   1    3    1 Apr 25
 Claral Gillenwater  1923-1923   1   3  .250  5.48    5   3   1   1   0   21.3   28   13   2    6    2 May 20
 Duke Gillespie      1922-1922   3   3  .500  4.52   31   4   1   0   0   77.7   84   39   2   29   21 Feb 25
 Lefty Grove         1925-1941 300 141  .680  3.06  616 457 298  35  55 3940.7 3849 1339 162 1187 2266 Mar 06
 Doc Hamann          1922-1922   0   0        0.00    1   0   0   0   0    0.0    3    6   0    3    0 Dec 21
 Bill Harris         1923-1938  24  22  .522  3.92  121  37  13   2   8  433.7  467  189  17  109  149 Jun 23
 Joe Heving          1930-1945  76  48  .613  3.90  430  40  17   3  63 1038.7 1136  450  64  380  429 Sep 02
 Lefty Jamerson      1924-1924   0   0       18.00    1   0   0   0   0    1.0    1    2   0    3    0 Jan 26
 Tex Jeanes          1922-1927   0   0        9.00    2   0   0   0   0    1.0    2    1   0    3    0 Dec 19
 Syl Johnson         1922-1940 112 117  .489  4.06  542 210  82  11  43 2165.7 2290  977 173  488  920 Dec 31
 Ike Kamp            1924-1925   2   5  .286  5.10   25   5   1   0   0   65.3   77   37   0   40   24 Sep 05
 Tony Kaufmann       1921-1935  64  62  .508  4.18  202 123  71   9  12 1086.3 1198  505  81  368  345 Dec 16
 Willie Ludolph      1924-1924   0   0        4.76    3   0   0   0   0    5.7    5    3   0    2    1 Jan 21
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Jim Lyle            1925-1925   0   0        6.00    1   0   0   0   0    3.0    5    2   0    1    3 Jul 24
 Ted Lyons           1923-1946 260 230  .531  3.67  594 484 356  27  23 4161.0 4489 1696 223 1121 1073 Dec 28
 Frank Mack          1922-1925   2   3  .400  4.94   27   4   1   1   0   71.0   83   39   3   40   23 Feb 02
 Jim Marquis         1925-1925   0   0        9.82    2   0   0   0   0    7.3   12    8   1    6    0 Nov 18
 Roy Meeker          1923-1926   8  14  .364  4.73   42  17   8   1   0  192.0  214  101   8  103   54 Sep 15
 John Middleton      1922-1922   0   1  .000  7.36    2   1   0   0   0    7.3    8    6   1    6    2 Apr 11
 Russ Miller         1927-1928   1  13  .071  5.40   35  14   2   0   1  123.3  158   74  16   37   23 Mar 25
 Jim Murray          1922-1922   0   0        4.50    4   0   0   0   1    6.0    8    3   0    3    3 Dec 31
 Ossie Orwoll        1928-1929   6   7  .462  4.63   39   8   3   0   3  136.0  142   70  13   56   65 Nov 17
 Rusty Pence         1921-1921   0   0        8.44    4   0   0   0   0    5.3    6    5   0    7    2 Mar 11
 Joe Poetz           1926-1926   0   1  .000  3.38    2   1   0   0   0    8.0    5    3   2    8    0 Jun 22
 Red Proctor         1923-1923   0   0       13.50    2   0   0   0   0    4.0   11    6   0    2    0 Oct 27
 Hub Pruett          1922-1932  29  48  .377  4.63  211  69  28   1  13  745.0  816  383  28  396  357 Sep 01
 Oscar Roettger      1923-1924   0   0        8.49    6   0   0   0   1   11.7   17   11   3   14    7 Feb 19
 Dutch Schesler      1931-1931   0   0        7.28   17   0   0   0   0   38.3   65   31   4   18   14 Jun 01
 Red Schillings      1922-1922   0   0        6.75    4   0   0   0   0    8.0   10    6   1   11    4 Mar 29
 Walt Schulz         1920-1920   0   0        6.00    2   0   0   0   0    6.0   10    4   0    2    0 Apr 16
 Al Shealy           1928-1930   8   6  .571  5.71   47  12   3   0   2  123.0  161   78   6   56   53 May 24
 Vince Shields       1924-1924   1   1  .500  3.00    2   1   0   0   0   12.0   10    4   1    3    4 Nov 18
 Lefty Stewart       1921-1935 101  98  .508  4.19  279 216 107   8   8 1722.0 1895  802 117  498  503 Sep 23
 Lefty Taber         1926-1927   0   1  .000 10.80    9   1   0   0   0   11.7   16   14   0   10    0 Jan 11
 Jimmy Uchrinscko    1926-1926   0   0       10.13    3   0   0   0   0    8.0   13    9   0    8    0 Oct 20
 Clay Van Alstyne    1927-1928   0   0        5.18    6   0   0   0   0   24.3   29   14   0   13    5 May 24
 Ed Wells            1923-1934  68  69  .496  4.65  291 140  54   7  13 1232.3 1417  637  78  468  403 Jun 07
 Al Williamson       1928-1928   0   0        0.00    1   0   0   0   0    2.0    1    0   0    0    0 Feb 20
 Ernie Wingard       1924-1927  29  43  .403  4.64  145  77  36   0   4  688.3  799  355  32  317  101 Oct 17
 Lefty Wolf          1921-1921   0   0        7.20    8   0   0   0   0   15.0   15   12   0   16   11 Jun 10
 Jim Wright          1927-1928   1   0 1.000  5.79    4   1   1   0   0   14.0   11    9   0    6    6 Sep 19
 Emil Yde            1924-1929  49  25  .662  4.02  141  80  43   6   0  704.7  751  315  26  296  160 Jan 28
 Chief Youngblood    1922-1922   0   0       14.54    2   0   0   0   0    4.3    9    7   0    7    0 Jun 13
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

60 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1900
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.