Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1912

Batters Debuting in 1912  Previous Year / Next Year

1912 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Willie Adams        1912-1919   65    88    4    9   1   1   0    2    3   18  .102  .132  .136    0   0 Jun 30 21.277
 Joe Agler           1912-1915  234   751  121  185  22  10   0   36  131  130  .246  .359  .302   38   0 Oct  1 25.111
 George Aiton        1912-1912   10    17    1    4   0   0   0    1    4    0  .235  .381  .235    0   0 Jun 29 21.183
 Jerry Akers         1912-1912    5     6    0    2   0   0   0    0    0    0  .333  .333  .333    0   0 May  4 24.185
 Walt Alexander      1912-1917  162   405   26   76  18   3   1   24   42   83  .188  .271  .254    5   1 Jun 21 21.108
 Frank Allen         1912-1917  181   288   23   39   8   6   2   25   35  126  .135  .231  .226    1   0 Apr 24 23.242
 Lore Bader          1912-1918   22    22    1    4   0   0   0    1    0    3  .182  .217  .182    0   0 Sep 30 24.156
 Jim Bagby           1912-1923  325   660   69  144  35   6   2   60   32   91  .218  .256  .298    3   0 Apr 22 22.200
 Howard Baker        1912-1915   29    82    5   18   1   1   0    7    8   10  .220  .289  .256    2   1 Aug 11 24.163
 Hardin Barry        1912-1912    3     4    0    0   0   0   0    0    1    0  .000  .200  .000    0   0 Jun 21 21.087
 Al Baschang         1912-1918    8    17    3    2   0   0   0    0    3    0  .118  .250  .118    0   0 Jul 30 23.343
 George Batten       1912-1912    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 28 20.357
 George Baumgardner  1912-1916  124   215   15   31   5   1   0   13   30   49  .144  .252  .177    1   0 Apr 14 20.267
 Hugh Bedient        1912-1915  179   286   22   38   2   0   0   20   31  111  .133  .218  .140    0   0 Apr 26 22.186
 Ralph Bell          1912-1912    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 16 21.253
 Dennis Berran       1912-1912    2     4    1    1   0   0   0    0    0    0  .250  .250  .250    0   0 Aug 11 24.308
 Rivington Bisland   1912-1914   31   102   12   12   1   0   0    5    8    7  .118  .189  .127    2   5 Sep 13 22.209
 Earl Blackburn      1912-1917   71   145   13   38   4   4   0   10   14   27  .262  .327  .345    4   0 Sep 17 19.321
 George Boehler      1912-1926   63    60    9   14   4   1   0    6    5   12  .233  .292  .333    1   0 Sep 13 20.255
 Joe Boehling        1912-1920  166   312   30   66   8   2   1   24   19   61  .212  .261  .260    2   1 Jun 20 21.092
 Babe Borton         1912-1916  317   940  139  254  31  17   4  136  160  101  .270  .381  .352   21   0 Sep  2 24.019
 Jack Boyle          1912-1912   15    25    4    7   1   0   0    2    1    5  .280  .308  .320    0   0 Jun 28 22.355
 Bill Brady          1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Jul  9 22.326
 Bert Brenner        1912-1912    2     5    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 21 25.065
 Bunny Brief         1912-1917  184   569   61  127  25   9   5   59   58   95  .223  .306  .325   17   6 Sep 22 20.081
 Bill Brinker        1912-1912    9    18    1    4   1   0   0    2    2    3  .222  .300  .278    0   0 Apr 24 28.238
 Bill Brown          1912-1912    9    20    0    4   0   0   0    1    0    0  .200  .200  .200    0   0 Aug 15 19.038
 Ed Burns            1912-1918  321   796   48  183  21   6   0   65   83   59  .230  .308  .271   14   0 Jun 25 24.238
 Joe Bush            1912-1928  581  1239  128  313  59  17   7  137   53  192  .253  .283  .345    4   4 Sep 30 19.308
 Hick Cady           1912-1919  355   901   83  216  47  11   1   74   66   91  .240  .297  .320    4   3 Apr 26 26.091
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Ralph Capron        1912-1913    3     1    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 25 22.314
 Ted Cather          1912-1915  201   548   60  138  30   8   2   72   34   90  .252  .300  .347   21   4 Sep 23 23.126
 Harry Chapman       1912-1916  147   404   38   80   8   5   1   44   37   57  .198  .269  .250    7   0 Oct  6 24.346
 Ray Chapman         1912-1920 1051  3785  671 1053 162  81  17  364  452  414  .278  .358  .377  233  47 Aug 30 21.228
 Curt Coleman        1912-1912   12    37    8    9   4   0   0    4    7    0  .243  .364  .351    0   0 Apr 13 25.055
 Wilbur Cooper       1912-1926  521  1227  111  293  34  17   6  106   47  140  .239  .269  .309   12   9 Aug 29 20.187
 Stan Coveleski      1912-1928  451  1058   70  168  26  10   1   81   53  304  .159  .202  .205    0   1 Sep 10 23.059
 Roy Crabb           1912-1912    9    19    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 10 21.353
 Bill Cramer         1912-1912    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 25 21.034
 Frank Crossin       1912-1914   55   116    8   17   1   1   0    7   12   11  .147  .244  .172    4   0 Sep 24 21.101
 George Cutshaw      1912-1923 1516  5621  629 1487 195  89  25  653  300  242  .265  .305  .344  271  68 Apr 25 24.271
 John Daley          1912-1912   18    52    7    9   0   0   1    3    9    0  .173  .317  .231    4   0 Jul 19 25.055
 Hooks Dauss         1912-1926  540  1124  107  212  41  14   6  107  141  288  .189  .284  .266    3   1 Sep 28 23.006
 Dixie Davis         1912-1926  240   441   32   87  10   1   0   30   27   42  .197  .244  .224    0   1 Jul 12 21.274
 George Davis        1912-1915   36    61    3   11   1   0   0    4    4   15  .180  .231  .197    0   0 Jul 16 22.129
 Charlie Deal        1912-1921  851  2930  295  752 104  34  11  318  135  121  .257  .293  .327   65  13 Jul 19 20.263
 Flame Delhi         1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 16 19.163
 Wheezer Dell        1912-1917   92   126    5   15   2   0   0   12    5   42  .119  .165  .135    0   0 Apr 22 25.316
 Al Demaree          1912-1919  232   456   30   54   3   1   0   16   23  148  .118  .161  .129    5   0 Sep 26 28.018
 Bill Doak           1912-1929  453   905   40  115  15   5   1   30   30  332  .127  .157  .158    0   0 Sep  1 21.217
 Ona Dodd            1912-1912    5     9    0    0   0   0   0    1    1    3  .000  .100  .000    0   0 Jul 26 25.286
 John Dodge          1912-1913  127   418   38   90   9   8   4   48   16   45  .215  .248  .304   13   0 Aug 29 23.124
 Ed Donalds          1912-1912    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep  1 27.071
 Phil Douglas        1912-1922  299   559   34   90   8   2   2   35   11  115  .161  .180  .193    1   0 Aug 30 22.074
 John Dowd           1912-1912   10    31    1    6   1   0   0    0    6    0  .194  .342  .226    0   0 Jul  3 21.182
 Stump Edington      1912-1912   15    53    4   16   0   2   0   12    3    1  .302  .339  .377    0   0 Jun 20 20.352
 Hack Eibel          1912-1920   30    46    4    8   2   0   0    6    3    6  .174  .224  .217    1   1 Jun 13 18.190
 Joe Engel           1912-1920  103   104    7    7   0   0   0    0   14   43  .067  .178  .067    0   0 May 30 19.079
 Mutz Ens            1912-1912    3     6    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep  2 25.213
 Howard Fahey        1912-1912    5     8    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 23 20.029
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Happy Finneran      1912-1918  111   184   11   31   1   2   0   10    3   43  .168  .195  .196    1   0 Aug 20 21.296
 Bob Fisher          1912-1919  503  1742  189  480  61  26  11  170   80  157  .276  .309  .359   48  20 Jun  3 25.213
 Jack Fournier       1912-1927 1530  5208  822 1631 252 113 136  859  587  408  .313  .392  .483  145  94 Apr 13 22.198
 Bert Gallia         1912-1920  245   412   27   69  10   2   1   26   20  132  .167  .206  .209    3   0 Sep  4 20.326
 Jim Galloway        1912-1912   21    54    4   10   2   0   0    4    5    8  .185  .254  .222    2   0 Aug 24 24.343
 Mike Gonzalez       1912-1932 1042  2829  283  717 123  19  13  263  231  198  .253  .314  .324   52  10 Sep 28 22.004
 Ted Goulait         1912-1912    1     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 Sep 28 23.047
 Stan Gray           1912-1912    6    20    4    5   0   1   0    2    0    3  .250  .250  .350    0   0 Sep 17 23.282
 Frank Gregory       1912-1912    4     5    1    1   0   0   0    0    1    3  .200  .333  .200    0   0 Sep  5 24.042
 Dan Griner          1912-1918  138   219   18   52  11   2   0   16   20   76  .237  .301  .306    2   1 Aug 17 24.163
 Heinie Groh         1912-1927 1676  6074  918 1774 308  87  26  566  696  345  .292  .373  .384  180  66 Apr 12 22.207
 Harvey Grubb        1912-1912    1     0    0    0   0   0   0    0    0    0       1.000          0   0 Sep 27 22.009
 Slim Harrell        1912-1912    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 21 21.326
 Frank Harter        1912-1914   29    33    1    3   0   0   0    2    0    8  .091  .091  .091    0   0 Aug 31 25.347
 Arthur Hauger       1912-1912   15    18    0    1   0   0   0    0    1    0  .056  .105  .056    0   0 Jul 17 18.242
 Mike Hechinger      1912-1913   13    16    1    2   1   0   0    0    2    2  .125  .222  .188    0   0 Sep 27 22.226
 Herb Herring        1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Sep  4 21.044
 Hanson Horsey       1912-1912    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 27 22.153
 Byron Houck         1912-1918  118   175    6   20   4   1   1   10    7   22  .114  .153  .166    0   0 May 15 20.261
 Dave Howard         1912-1915   25    36    6    8   1   0   0    1    1    8  .222  .243  .250    0   0 May  8 23.007
 Roland Howell       1912-1912    3     0    0    0   0   0   0    0    0    0                      0   0 Jun 14 20.163
 Bill Hunter         1912-1912   21    55    6    9   2   0   0    2   10    0  .164  .303  .200    0   0 Aug  6 25.029
 Ed Irvin            1912-1912    1     3    0    2   0   2   0    0    0    0  .667  .667 2.000    0   0 May 18  0.000
 Lefty James         1912-1914   31    28    1    3   0   0   0    1    2   14  .107  .167  .107    0   0 Apr 13 22.287
 Heinie Jantzen      1912-1912   31   119   10   22   0   1   1    8    4    0  .185  .218  .227    3   0 Jun 29 22.081
 Willie Jensen       1912-1914    6    13    1    0   0   0   0    0    1    2  .000  .071  .000    0   0 Sep 10 22.298
 Ernie Johnson       1912-1925  813  2619  372  697  91  36  19  256  181  153  .266  .317  .350  114  41 Aug  5 24.098
 Walt Johnson        1912-1917    8     4    1    0   0   0   0    0    3    0  .000  .429  .000    0   0 Sep 12 19.279
 Rip Jordan          1912-1919    5     5    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 25 22.271
 Benny Kauff         1912-1920  859  3094  521  961 169  57  49  454  367  313  .311  .389  .450  234  33 Apr 20 22.106
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Ray Keating         1912-1919  133   247   23   42   4   0   1   17   13   79  .170  .218  .198    2   0 Sep 12 19.053
 John Kelleher       1912-1924  235   703   81  206  29   8  10   89   45   42  .293  .337  .400    9  16 Jul 31 18.322
 Maury Kent          1912-1913   24    38    2    8   1   0   0    5    3   10  .211  .268  .237    0   0 Apr 15 26.211
 Bill Kenworthy      1912-1917  285   989  159  301  71  21  18  146   67   77  .304  .360  .473   61   0 Aug 28 26.055
 Phil Ketter         1912-1912    2     6    1    2   0   0   0    0    0    0  .333  .333  .333    0   0 May 23 28.040
 Jack Kibble         1912-1912    5     8    1    0   0   0   0    0    0    0  .000  .111  .000    0   0 Sep 10 20.252
 La Rue Kirby        1912-1915  116   378   37   87  14   5   2   34   31   61  .230  .292  .310    8   0 Aug  7 22.221
 Enos Kirkpatrick    1912-1915  203   528   70  125  20   6   3   46   54   78  .237  .315  .314   32   0 Aug 24 27.259
 Pete Knisely        1912-1915  124   272   27   64  16   4   0   29   24   30  .235  .307  .324    4   2 Sep  4 25.024
 Brad Kocher         1912-1916   67   139    9   25   5   2   0   12    4   11  .180  .203  .245    0   0 Apr 24 24.099
 Marty Krug          1912-1922  151   489   73  136  25   5   4   67   48   43  .278  .346  .374    9   9 May 29 23.262
 Walt Kuhn           1912-1914  119   268   25   55   9   0   0   15   41   19  .205  .313  .239    8   3 Apr 18 25.076
 Andy Kyle           1912-1912    9    21    3    7   1   0   0    4    4    2  .333  .440  .381    0   0 Sep  7 22.314
 Fred Lamline        1912-1915    5     8    0    1   0   0   0    1    0    1  .125  .125  .125    0   0 Sep 18 25.035
 Jimmy Lavender      1912-1917  224   374   19   54  12   1   0   13   16  155  .144  .184  .182    2   0 Apr 23 27.333
 Bill Leinhauser     1912-1912    1     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 18 18.196
 Jack Little         1912-1912    3    12    2    3   0   0   0    0    1    0  .250  .357  .250    2   0 Jul  2 21.112
 Mike Loan           1912-1912    1     2    1    1   0   0   0    0    0    0  .500  .500  .500    0   0 Sep 18 17.357
 Len Madden          1912-1912    6     4    0    1   0   0   0    0    0    3  .250  .250  .250    0   0 Aug 31 22.060
 Billy Maharg        1912-1916    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 18 31.060
 Pat Maloney         1912-1912   25    79    9   17   1   0   0    4    6    0  .215  .279  .228    3   0 Jun 19 24.152
 Vincent Maney       1912-1912    1     2    0    0   0   0   0    0    1    0  .000  .500  .000    0   0 May 18 25.186
 George Mangus       1912-1912   10    25    2    5   3   0   0    3    1    6  .200  .231  .320    0   0 Aug 20 22.090
 Rabbit Maranville   1912-1935 2670 10078 1255 2605 380 177  28  884  839  756  .258  .318  .340  291  93 Sep 10 20.304
 Rube Marshall       1912-1915   65    71    5   12   0   0   0    2    4    9  .169  .213  .169    1   0 Sep 28 22.071
 Jack Martin         1912-1914  187   608   66  144  13   4   0   43   70   36  .237  .323  .271   20   0 Apr 25 25.006
 Joe Mathes          1912-1916   32    99   10   27   3   0   0    6    9   11  .273  .339  .303    1   0 Sep 19 21.053
 Wally Mattick       1912-1918  169   506   60  115  15  10   1   47   47   19  .227  .302  .302   18   0 Apr 11 25.030
 Erskine Mayer       1912-1919  245   453   39   84  10   7   2   28   28  109  .185  .234  .252    0   0 Sep  4 22.232
 Red McDermott       1912-1912    5    15    2    4   1   0   0    0    0    0  .267  .313  .333    1   0 Aug  6 23.268
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Tex McDonald        1912-1915  357  1019  131  304  45  27  13  135   88  125  .298  .359  .434   34   0 Apr 11 21.071
 Jim McGarr          1912-1912    1     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 18 23.191
 Dan McGarvey        1912-1912    1     3    0    0   0   0   0    0    1    0  .000  .400  .000    0   0 May 18 24.168
 Pat McGehee         1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 23 24.052
 Howard McGraner     1912-1912    4     8    0    2   0   1   0    0    0    5  .250  .250  .500    0   0 Sep 12 23.001
 Polly McLarry       1912-1915   70   129   16   25   3   0   1   12   14   20  .194  .273  .240    2   2 Sep  2 21.161
 Moxie Meixell       1912-1912    3     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 Jul  7 24.263
 Ed Mensor           1912-1914  127   244   43   54   6   3   1    8   53   38  .221  .367  .283   14   0 Jul 15 26.251
 John Mercer         1912-1912    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 25 20.003
 Charlie Miller      1912-1912    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 29 20.177
 Ed Miller           1912-1918   86   200   21   39   5   4   0   12   18   23  .195  .275  .260    4   3 Sep 18 23.299
 Elmer Miller        1912-1922  413  1414  170  343  43  20  16  151  113  140  .243  .307  .335   29   6 Apr 26 21.273
 Charley Moore       1912-1912    5     9    2    2   0   1   0    2    0    1  .222  .222  .444    0   0 Apr 16 27.137
 Harry Moran         1912-1915   74   117   13   22   2   2   0    7    8   19  .188  .246  .239    0   0 Jun 23 23.082
 Roy Moran           1912-1912    7    13    1    2   0   0   0    0    8    0  .154  .476  .154    3   0 Sep  3 27.352
 Eddie Murphy        1912-1926  761  2373  411  680  66  32   4  195  294  145  .287  .374  .346  111  50 Aug 26 20.329
 Mike Murphy         1912-1916   15    28    0    3   0   0   0    2    1    3  .107  .138  .107    0   0 May 17 23.272
 Paul Musser         1912-1919   12    15    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jun  6 22.348
 Lou Nagelsen        1912-1912    2     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 10 25.073
 Buddy Napier        1912-1921   39    38    3    6   2   1   0    1    6    7  .158  .273  .263    0   0 Aug 14 22.240
 Ken Nash            1912-1914   35    74    6   18   3   1   0    6    9   10  .243  .325  .311    0   0 Jul  4 23.356
 Jim Neher           1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 10 23.218
 Frank Nicholson     1912-1912    2     0    0    0   0   0   0    0    0    0                      0   0 Sep  6 23.008
 Ovid Nicholson      1912-1912    6    11    2    5   0   0   0    3    1    2  .455  .500  .455    0   0 Sep 17 23.262
 Ollie O'Mara        1912-1919  412  1478  166  341  49   8   2   77   86  104  .231  .280  .279   46  12 Sep  8 21.184
 Frank O'Rourke      1912-1931 1131  4069  547 1032 196  42  15  430  314  377  .254  .315  .333  100  59 Jun 12 17.197
 Eddie Onslow        1912-1927   64   207   19   48   3   2   1   22    9   10  .232  .271  .280    4   0 Aug  7 19.172
 Jack Onslow         1912-1917   45    77    8   13   2   0   0    4   10    1  .169  .289  .195    1   0 May  2 23.202
 Bill Otis           1912-1912    4    17    1    1   0   0   0    2    3    0  .059  .200  .059    0   0 Jul  4 22.193
 Gene Packard        1912-1919  278   502   52  103  12   7   2   35   18  104  .205  .233  .269    3   0 Sep 27 25.076
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Del Paddock         1912-1912   47   157   26   45   5   3   1   14   23    0  .287  .391  .376    9   0 Apr 14 24.311
 George Pearce       1912-1917  103   166   12   20   5   1   0    6    7   65  .120  .161  .163    0   1 Apr 16 24.097
 Herb Pennock        1912-1934  620  1214  108  232  33   4   4  103   94  172  .191  .253  .235    1   0 May 14 18.094
 Pol Perritt         1912-1921  257   477   27   72  10   2   0   21   10  152  .151  .168  .180    2   1 Sep  7 21.008
 Hank Perry          1912-1912   13    36    3    6   1   0   0    0    3    0  .167  .231  .194    0   0 Apr 12 25.259
 Rube Peters         1912-1914   39    42    2    7   1   0   0    3    2    0  .167  .205  .190    0   0 Apr 13 27.029
 Del Pratt           1912-1924 1836  6826  856 1996 392 117  43  970  513  360  .292  .345  .403  247 108 Apr 11 24.092
 Bill Prough         1912-1912    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 27 24.151
 Phil Redding        1912-1913    4     9    0    0   0   0   0    0    1    1  .000  .100  .000    0   0 Sep 14 22.281
 Wally Rehg          1912-1919  263   752   85  188  24  11   2   66   50   66  .250  .299  .319   26   8 Apr 14 23.227
 Alex Remneas        1912-1915    3     1    0    0   0   0   0    0    1    1  .000  .500  .000    0   0 Apr 15 26.054
 Hank Ritter         1912-1916   31    20    1    2   0   0   0    0    0    6  .100  .100  .100    0   0 Aug  3 18.296
 Eppa Rixey          1912-1933  694  1522   95  291  33   4   3  111   49  220  .191  .221  .224    2   2 Jun 21 21.049
 Dave Robertson      1912-1922  804  2830  366  812 117  44  47  364  113  262  .287  .318  .409   94  57 Jun  5 22.254
 Ray Rolling         1912-1912    5    15    0    3   0   0   0    0    0    5  .200  .200  .200    0   0 Sep  6 25.364
 Buddy Ryan          1912-1913  166   571   79  161  18  10   1   63   41   13  .282  .339  .354   21   0 Apr 11 26.188
 Roger Salmon        1912-1912    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May  3 20.358
 Jimmie Savage       1912-1915  148   503   82  139   9   9   1   26   69   32  .276  .364  .336   17   0 Sep  3 29.005
 Ray Schalk          1912-1929 1762  5306  579 1345 199  49  11  594  638  355  .253  .340  .316  177  69 Aug 11 19.365
 Lefty Schegg        1912-1912    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 20 22.357
 Joe Schultz         1912-1925  703  1959  235  558  83  19  15  249  116  102  .285  .327  .370   35  16 Sep 28 19.066
 Al Schulz           1912-1916  160   304   16   47   6   2   1   14   13   78  .155  .192  .197    1   0 Sep 25 23.136
 Art Schwind         1912-1912    1     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 Oct  3 22.334
 Tom Seaton          1912-1917  232   451   44   84  12   6   4   32   24  163  .186  .227  .266    8   0 Apr 13 24.227
 Howie Shanks        1912-1925 1665  5699  604 1440 211  96  25  620  415  443  .253  .308  .337  185  64 May  9 21.293
 Doc Shanley         1912-1912    5     8    1    0   0   0   0    1    2    0  .000  .200  .000    0   0 Sep 15  0.000
 George Shears       1912-1912    4     6    1    1   1   0   0    0    1    0  .167  .286  .333    0   0 Apr 24 22.011
 Ernie Shore         1912-1920  160   322   14   39   8   1   0   17   13  117  .121  .160  .152    0   0 Jun 20 21.088
 Doug Smith          1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 10 20.046
 Harry Smith         1912-1912    1     1    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 Oct  6 23.052
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Jack Smith          1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 May 18 18.284
 Klondike Smith      1912-1912    7    27    0    5   1   0   0    0    0    0  .185  .185  .222    1   0 Sep 28 25.268
 Henry Smoyer        1912-1912    6    14    1    3   0   0   0    0    2    0  .214  .313  .214    0   0 Aug 14 22.112
 Charlie Snell       1912-1912    8    19    0    4   1   0   0    0    3    0  .211  .348  .263    0   0 Jul 19 18.233
 Frank Snyder        1912-1927 1392  4229  331 1122 170  44  47  525  281  416  .265  .313  .360   37  20 Aug 25 18.090
 Rudy Sommers        1912-1927   33    27    1    7   1   1   0    1    4    1  .259  .375  .370    0   0 Sep  8 25.314
 Hack Spencer        1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 18 26.359
 Bill Steen          1912-1915  108   203   14   42   5   1   0   19    8   50  .207  .241  .241    5   1 Apr 15 24.156
 Gene Steinbrenner   1912-1912    3     9    0    2   1   0   0    1    0    3  .222  .222  .333    0   0 Apr 25 19.160
 Casey Stengel       1912-1925 1277  4288  575 1219 182  89  60  535  437  453  .284  .356  .410  131  43 Sep 17 22.049
 Dutch Sterrett      1912-1913   87   265   30   67   4   7   1   35   12    5  .253  .298  .332    9   0 Jun 20 22.263
 Bill Stumpf         1912-1913   54   158   13   37   1   0   0   11    9    3  .234  .280  .241    5   0 May 11 20.051
 Ben Taylor          1912-1912    2     2    0    0   0   0   0    0    1    0  .000  .333  .000    0   0 Jun 28 23.087
 Tom Tennant         1912-1912    2     2    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 18 29.290
 Jeff Tesreau        1912-1918  248   574   40  124  12   8   2   46   18   80  .216  .240  .275    3   1 Apr 12 24.038
 Pinch Thomas        1912-1921  481  1035   88  245  27   8   2  102  118   82  .237  .318  .284   12   2 Apr 24 24.091
 Homer Thompson      1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Oct  5 21.126
 Tommy Thompson      1912-1912    8    10    0    3   0   0   0    0    2    0  .300  .417  .300    0   0 Jun  5 22.211
 Chuck Tompkins      1912-1912    1     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Jun 25 22.298
 Allan Travers       1912-1912    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 18 20.011
 Bun Troy            1912-1912    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 15 24.019
 Bobby Veach         1912-1925 1821  6656  953 2063 393 147  64 1166  571  367  .310  .370  .442  195  84 Aug  6 24.038
 Joe Vernon          1912-1914    2     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 20 22.238
 Jim Viox            1912-1916  506  1703  214  465  76  24   7  191  222  112  .273  .361  .358   39   8 May  9 21.131
 Ossie Vitt          1912-1921 1065  3760  560  894 106  48   4  295  455  131  .238  .322  .295  114  32 Apr 11 22.098
 Fred Walden         1912-1912    1     0    0    0   0   0   0    0    0    0                      0   0 Jun  3 21.344
 Roy Walker          1912-1922   91   111    4   17   2   0   0    4    4   46  .153  .190  .171    0   1 Sep 16 19.156
 Huck Wallace        1912-1912    4     0    0    0   0   0   0    0    1    0       1.000          0   0 Jun  5 29.314
 Jimmy Walsh         1912-1917  541  1771  235  410  71  31   6  150  249  204  .232  .330  .317   92  49 Aug 26 26.339
 Hap Ward            1912-1912    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 18 26.185
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Ed Warner           1912-1912   11    15    1    2   0   0   0    1    1    5  .133  .188  .133    0   0 Jul  2 23.012
 Buck Weaver         1912-1920 1254  4809  623 1308 198  69  21  421  183  303  .272  .307  .355  172  70 Apr 11 21.237
