Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1914

Batters With Final Year in 1914  Previous Year / Next Year

1914 AL | FL | NL League Yearly Summary - Expanded Standings: AL | FL | NL - Expanded Leaderboards: AL | FL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Scotty Alcock       1914-1914   54   156   12   27   4   2   0    7    7   14  .173  .213  .224    4   2 Aug 02
 John Allen          1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 02
 Grover Baichley     1914-1914    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 04
 Frank Barron        1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 19
 Johnny Bates        1906-1914 1154  3913  565 1087 167  73  25  417  503  190  .278  .367  .377  187   0 Oct 10
 Desmond Beatty      1914-1914    2     3    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 Oct 06
 George Beck         1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 May 15
 Henry Benn          1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 24
 Clarence Berger     1914-1914    6    13    2    1   0   0   0    0    1    4  .077  .143  .077    0   0 Oct 05
 Joe Berger          1913-1914  127   371   38   71   9   3   2   23   49   37  .191  .289  .248    7   8 Sep 27
 Joe Birmingham      1906-1914  771  2633  284  667  89  27   7  265  129   27  .253  .294  .316  108   1 Jun 25
 Lloyd Bishop        1914-1914    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 14
 Rivington Bisland   1912-1914   31   102   12   12   1   0   0    5    8    7  .118  .189  .127    2   5 Jun 12
 Fred Blanding       1910-1914  146   301   28   65   6   3   1   24   14   22  .216  .258  .266    4   0 Sep 30
 Bruno Block         1907-1914  208   565   42  131  18  10   1   69   39   17  .232  .281  .304    5   0 Oct 04
 Pat Bohen           1913-1914    2     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 06
 Charlie Bold        1914-1914    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 28
 Luther Bonin        1913-1914   21    77    6   14   4   1   0    4    7   11  .182  .250  .260    3   0 Apr 13
 Everett Booe        1913-1914  125   352   43   77  10   4   0   22   34   65  .219  .289  .270   14   0 Aug 29
 Al Boucher          1914-1914  147   516   62  119  26   4   2   49   52   88  .231  .304  .308   13   0 Oct 08
 Medric Boucher      1914-1914   17    17    2    5   1   1   0    2    1    1  .294  .333  .471    0   0 Sep 10
 Tim Bowden          1914-1914    7     9    0    2   0   0   0    0    1    6  .222  .300  .222    0   0 Sep 27
 Sam Brenegan        1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 24
 Delos Brown         1914-1914    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 12
 Art Bues            1913-1914   16    46    3   10   1   1   0    4    5    7  .217  .294  .283    1   0 Oct 04
 Alex Burr           1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 21
 Charlie Carr        1898-1914  507  1950  185  492  68  32   6  240   71   47  .252  .280  .329   49   0 Oct 08
 Carl Cashion        1911-1914   72   153   11   37   6   1   2   18   10    2  .242  .288  .333    2   0 May 30
 Frank Chance        1898-1914 1287  4297  797 1273 200  79  20  596  554   29  .296  .394  .394  401   0 Apr 21
 Esty Chaney         1913-1914    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 19
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Les Channell        1910-1914    7    20    3    7   1   0   0    3    2    0  .350  .409  .400    2   0 Apr 18
 Bill Chappelle      1908-1914   35    56    2    5   1   0   1    3    2    0  .089  .121  .161    0   0 Sep 24
 Bob Clemens         1914-1914    7    13    1    3   0   1   0    3    2    1  .231  .375  .385    0   2 Oct 02
 Cad Coles           1914-1914   78   194   17   49   7   3   1   25    5   30  .253  .271  .335    6   0 Sep 29
 Bill Collins        1910-1914  228   773   91  173  11  10   3   54   54   75  .224  .287  .276   42   0 Oct 05
 Wilson Collins      1913-1914   43    38    8   10   0   0   0    1    2    9  .263  .300  .263    0   0 Jul 08
 Cecil Coombs        1914-1914    7    23    1    4   1   0   0    1    1    7  .174  .208  .217    0   1 Aug 12
 Bob Coulson         1908-1914  197   692   76  163  28  12   1   67   58  102  .236  .303  .315   43   0 Jul 03
 Toots Coyne         1914-1914    1     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Sep 28
 Frank Crossin       1912-1914   55   116    8   17   1   1   0    7   12   11  .147  .244  .172    4   0 Aug 08
 Press Cruthers      1913-1914    7    27    1    6   1   1   0    0    0    4  .222  .222  .333    0   1 Oct 03
 Al Cypert           1914-1914    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 27
 Bert Daniels        1910-1914  526  1903  295  486  76  40   5  130  203   76  .255  .349  .345  159   0 Oct 05
 Cliff Daringer      1914-1914   64   160   12   42   2   1   0   16   11    7  .263  .322  .288    9   0 Sep 29
 Claud Derrick       1910-1914  113   326   35   79   6   4   1   33   22   21  .242  .298  .294   13   0 Oct 05
 Josh Devore         1908-1914  601  1874  331  520  58  31  11  149  222  230  .277  .361  .359  160   0 Oct 06
 Harley Dillinger    1914-1914   11    10    0    0   0   0   0    0    0    6  .000  .000  .000    0   0 Oct 03
 Biddy Dolan         1914-1914   32   103   13   23   4   2   1   15   12   13  .223  .316  .330    5   0 Jun 08
 Mike Donlin         1899-1914 1049  3854  669 1282 176  97  51  543  312   39  .333  .386  .468  213   0 Oct 01
 George Dunlop       1913-1914    8    20    3    4   1   0   0    0    1    6  .200  .238  .250    0   0 Jun 10
 Kid Elberfeld       1898-1914 1292  4561  647 1235 169  56  10  535  427    4  .271  .355  .339  213   0 Sep 24
 Tex Erwin           1907-1914  276   635   70  150  23   3  11   70   82   60  .236  .326  .334   10   0 Jul 23
 Pete Fahrer         1914-1914    5     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 06
 Pete Falsey         1914-1914    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 05
 Max Fiske           1914-1914   39    68    4   16   1   0   0    4    2    8  .235  .257  .250    0   0 Oct 06
 Frank Fletcher      1914-1914    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 14
 Tinsley Ginn        1914-1914    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 30
 Norm Glockson       1914-1914    7    12    0    0   0   0   0    0    1    6  .000  .077  .000    0   0 Oct 05
 Dick Gossett        1913-1914   49   126   12   20   2   0   0   10   15   27  .159  .269  .175    1   0 Jun 14
 Tiny Graham         1914-1914   25    61    5   14   1   0   0    3    3   10  .230  .266  .246    1   0 Oct 05
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Pat Griffin         1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 23
 Clark Griffith      1891-1914  485  1380  202  321  49  17   8  166  166   46  .233  .318  .310   22   1 Oct 07
 Casey Hageman       1911-1914   32    35    2    9   1   0   0    1    3    9  .257  .316  .286    0   0 Oct 03
 Marc Hall           1910-1914   63    83    2    6   1   0   0    3    1   16  .072  .094  .084    0   0 Jul 29
 Frank Harter        1912-1914   29    33    1    3   0   0   0    2    0    8  .091  .091  .091    0   0 Jun 09
 Bruce Hartford      1914-1914    8    22    5    4   1   0   0    0    4    9  .182  .308  .227    0   0 Jun 27
 Ed Henderson        1914-1914    8     7    0    0   0   0   0    0    1    0  .000  .125  .000    0   0 Jul 02
 Pat Hilly           1914-1914    8    10    2    3   0   0   0    1    1    5  .300  .364  .300    0   0 Sep 26
 George Hogan        1914-1914    4     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 06
 Bill Holden         1913-1914   79   246   20   52   6   3   0   21   27   36  .211  .289  .260    2   4 Sep 25
 Joe Houser          1914-1914    8     7    1    1   0   0   0    1    0    0  .143  .143  .143    0   0 Jul 03
 Al Huenke           1914-1914    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 06
 Vern Hughes         1914-1914    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 10
 Bob Ingersoll       1914-1914    4     1    1    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Jun 02
 Hal Irelan          1914-1914   67   165   16   39   8   0   1   16   21   22  .236  .326  .303    3   0 Oct 06
 Lefty James         1912-1914   31    28    1    3   0   0   0    1    2   14  .107  .167  .107    0   0 Jul 03
 Willie Jensen       1912-1914    6    13    1    0   0   0   0    0    1    2  .000  .071  .000    0   0 Oct 02
 Elmer Johnson       1914-1914   11    12    0    2   1   0   0    0    1    3  .167  .231  .250    0   0 Oct 06
 Herold Juul         1914-1914    9     9    1    2   0   0   0    0    0    0  .222  .222  .222    0   0 Jul 30
 Jack Kading         1910-1914   11    26    5    7   2   1   0    4    4    5  .269  .367  .423    0   0 May 02
 Jake Kafora         1913-1914   22    24    3    3   0   0   0    0    0    7  .125  .222  .125    0   0 Sep 07
 George Kahler       1910-1914  109   207    9   25   3   0   0   10    7   10  .121  .153  .135    2   0 May 04
 Al Kaiser           1911-1914  155   481   58  104  15   7   3   38   34   82  .216  .274  .295   16   0 Aug 30
 Charlie Kavanagh    1914-1914    6     5    0    1   0   0   0    0    0    2  .200  .333  .200    0   0 Jun 28
 Leo Kavanagh        1914-1914    5    11    0    3   0   0   0    1    1    0  .273  .333  .273    0   0 May 02
 Katsy Keifer        1914-1914    1     3    0    1   0   0   0    1    0    0  .333  .333  .333    0   0 Oct 08
 Bill Kellogg        1914-1914   71   126   14   22   0   1   0    7   14   28  .175  .262  .190    7   0 Oct 05
 Ed Kelly            1914-1914    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 22
 Henry Keupper       1914-1914   42    68    4   17   4   0   0    8    3   15  .250  .292  .309    0   0 Oct 06
 Pat Kilhullen       1914-1914    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 10
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Harry Kingman       1914-1914    4     3    0    0   0   0   0    0    1    2  .000  .250  .000    0   0 Aug 20
 Ed Kippert          1914-1914    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 19
 Elmer Koestner      1910-1914   36    54    4   17   2   0   0    3    0    0  .315  .315  .352    2   0 Jul 01
 Fred Kommers        1913-1914  132   441   52  120  15  12   4   64   41   72  .272  .340  .388    8   0 Sep 26
 Clarence Kraft      1914-1914    3     3    0    1   0   0   0    0    0    1  .333  .333  .333    0   0 May 15
 Walt Kuhn           1912-1914  119   268   25   55   9   0   0   15   41   19  .205  .313  .239    8   3 Sep 28
 Erv Lange           1914-1914   36    51    4    9   1   0   0    2   11   14  .176  .323  .196    0   0 Oct 06
 Harry LaRoss        1914-1914   22    48    7   11   1   0   0    5    2   10  .229  .260  .250    4   0 Jul 23
 Bill Lathrop        1913-1914   25    16    1    0   0   0   0    1    0    5  .000  .059  .000    0   0 Oct 03
 Art LaVigne         1914-1914   51    90   10   14   2   0   0    4    7   25  .156  .216  .178    0   0 Oct 05
 Jack Lelivelt       1909-1914  384  1154  114  347  43  22   2  126   89   15  .301  .353  .381   46   3 Jun 13
 Frank Lobert        1914-1914   11    30    3    6   0   1   0    2    0    0  .200  .200  .267    0   0 Jun 22
 Earle Mack          1910-1914    5    16    0    2   0   1   0    1    0    0  .125  .125  .250    1   0 Oct 01
 Frank Madden        1914-1914    2     2    0    1   0   0   0    1    0    0  .500  .500  .500    0   0 Aug 05
 Carl Manda          1914-1914    9    15    2    4   0   0   0    1    3    3  .267  .389  .267    1   0 Sep 22
 Ernie Manning       1914-1914    7     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 14
 Billy Martin        1914-1914    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 06
 Jack Martin         1912-1914  187   608   66  144  13   4   0   43   70   36  .237  .323  .271   20   0 Oct 06
 Ralph Mattis        1914-1914   36    85   14   21   4   1   0    8    9   11  .247  .326  .318    2   0 Oct 09
 Bert Maxwell        1906-1914   21    40    0    3   0   0   0    0    3    3  .075  .140  .075    0   0 Sep 14
 Dixie McArthur      1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 10
 George McAvoy       1914-1914    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 17
 Ralph McConnaughey  1914-1914    7     8    0    1   1   0   0    0    0    0  .125  .125  .250    0   0 Aug 11
 Ed McCreery         1914-1914    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 27
 John McGraw         1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 29
 Kid McLaughlin      1914-1914    3     2    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 12
 Charlie Meara       1914-1914    4     7    2    2   0   0   0    1    2    2  .286  .444  .286    0   1 Jun 07
 Ed Mensor           1912-1914  127   244   43   54   6   3   1    8   53   38  .221  .367  .283   14   0 Sep 07
 Bobby Messenger     1909-1914   54   157   29   27   1   3   0    4   20    0  .172  .282  .217   10   0 May 05
 Chuck Miller        1913-1914   40    48    4    9   1   0   0    3    3   11  .188  .235  .208    2   0 Oct 05
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Doc Miller          1910-1914  557  1717  184  507  96  15  12  235  121  149  .295  .343  .390   64   0 Sep 28
 Frank Mills         1914-1914    4     8    0    1   0   0   0    0    1    2  .125  .222  .125    0   0 Sep 30
 John Misse          1914-1914   99   306   28   60   8   1   0   22   36   52  .196  .281  .229    3   0 Oct 08
 Mike Mitchell       1907-1914 1124  4095  514 1138 130 104  27  514  368  216  .278  .340  .380  202   7 Sep 30
 Fred Mollenkamp     1914-1914    3     8    0    1   0   0   0    0    2    0  .125  .300  .125    0   0 Aug 30
 Earl Moore          1901-1914  388   949   55  134  13   1   0   43   62  108  .141  .194  .157    4   0 Oct 10
 Ferdie Moore        1914-1914    2     4    1    2   0   0   0    1    0    2  .500  .500  .500    0   0 Oct 03
 Pat Moran           1901-1914  818  2634  198  618 102  24  18  262  142   36  .235  .283  .312   55   0 Jun 05
 Dummy Murphy        1914-1914    9    26    1    4   1   0   0    3    0    4  .154  .185  .192    0   0 May 07
 Jim Murray          1902-1914   82   261   21   53   9   2   3   24   13   24  .203  .244  .287    2   0 Jul 10
 Ken Nash            1912-1914   35    74    6   18   3   1   0    6    9   10  .243  .325  .311    0   0 Oct 05
 Tom Needham         1904-1914  523  1491  113  311  50  10   8  117  109   49  .209  .274  .272   20   0 Jul 08
 Marty O'Toole       1908-1914  100   211   13   43   8   3   0   14    3   36  .204  .215  .270    2   0 Oct 06
 Billy Orr           1913-1914   40    91    9   17   2   2   0    8    6   15  .187  .237  .253    2   1 May 22
 Fred Ostendorf      1914-1914    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 16
 Rube Peters         1912-1914   39    42    2    7   1   0   0    3    2    0  .167  .205  .190    0   0 Sep 21
 Ned Pettigrew       1914-1914    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 24
 Larry Pezold        1914-1914   23    71    4   16   0   1   0    5    9    6  .225  .313  .254    2   3 Sep 30
 Sandy Piez          1914-1914   37     8    9    3   0   1   0    3    0    1  .375  .375  .625    4   0 Oct 06
 Ed Porray           1914-1914    3     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 01
 Irv Porter          1914-1914    1     4    1    1   0   0   0    0    0    1  .250  .250  .250    0   0 Aug 20
 John Potts          1914-1914   41   102   14   27   4   0   1    9   25   13  .265  .414  .333    7   0 Sep 02
 Billy Purtell       1908-1914  335  1124   82  255  26  11   2  104   63    7  .227  .275  .275   24   2 Sep 22
 Tom Reilly          1908-1914   35    89    5   16   1   1   1    5    2    0  .180  .198  .247    4   0 Jul 03
 Bill Reynolds       1913-1914    9    10    0    2   0   0   0    0    0    4  .200  .200  .200    0   0 May 08
 Branch Rickey       1905-1914  120   343   38   82   8   6   3   39   27    1  .239  .304  .324    8   0 Aug 25
 Jack Ridgway        1914-1914    4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 16
 Skipper Roberts     1913-1914   82   138   16   29   6   2   1   12    6   33  .210  .253  .304    4   0 Aug 12
 Ben Rochefort       1914-1914    1     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 Oct 03
 Jay Rogers          1914-1914    5     8    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Jun 26
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Frank Rooney        1914-1914   12    35    1    7   0   1   1    8    1    0  .200  .222  .343    2   0 Jun 06
 Jack Rowan          1906-1914  119   199    9   30   1   2   0   13   24   42  .151  .246  .176    2   0 Jul 10
 Dutch Schirick      1914-1914    1     0    0    0   0   0   0    0    1    0       1.000          2   0 Sep 17
 Larry Schlafly      1902-1914  208   658   91  158  20  12   5   58   90   22  .240  .349  .330   41   0 Oct 10
 Biff Schlitzer      1908-1914   44    78    2   16   1   1   0    2    1    0  .205  .215  .244    1   0 May 01
 Jim Scott           1914-1914    8    24    2    6   1   0   0    1    5    0  .250  .379  .292    1   0 May 01
 Ralph Shafer        1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 25
 Dan Sherman         1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 04
 Charlie Smith       1902-1914  218   447   22   67   5   1   1   22   11   25  .150  .179  .172    0   0 Sep 19
 Wally Smith         1911-1914  201   510   56  117  15  11   2   53   53   72  .229  .312  .314   12   4 Oct 07
 Eddie Stack         1910-1914  102   157    4   17   1   0   0    8    7   50  .108  .157  .115    1   0 Aug 03
 Jim Stanley         1914-1914   54    98   13   19   3   0   0    4   19   14  .194  .347  .224    2   0 Sep 29
 Bill Steele         1910-1914  130   231   20   47   8   4   0   30   24   47  .203  .281  .273    0   0 Oct 01
 Jim Stevens         1914-1914    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 08
 Tuffy Stewart       1913-1914   11     9    1    1   1   0   0    2    2    5  .111  .273  .222    1   0 Apr 25
 Dwight Stone        1913-1914   57    91    7   16   1   0   1    6    3   15  .176  .202  .220    0   0 Sep 29
 Dean Sturgis        1914-1914    4     4    1    1   0   0   0    0    1    2  .250  .400  .250    0   0 Jun 29
 Ducky Swan          1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 28
 Bill Swanson        1914-1914   11    20    0    4   2   0   0    0    3    4  .200  .304  .300    0   1 Oct 07
 Bill Sweeney        1907-1914 1039  3692  442 1004 153  40  11  389  423  153  .272  .349  .344  172   0 Oct 05
 Buck Sweeney        1914-1914    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 28
 Walter Tappan       1914-1914   18    39    1    8   1   0   1    3    1    0  .205  .225  .308    1   0 Jul 15
 Wiley Taylor        1911-1914   27    33    0    2   0   0   0    0    1    7  .061  .088  .061    0   0 Aug 05
 Al Tedrow           1914-1914    4     6    1    1   1   0   0    1    0    1  .167  .167  .333    0   0 Sep 27
 Fred Tyler          1914-1914    6    19    2    2   0   0   0    2    1    5  .105  .150  .105    0   0 Oct 06
 Earl Tyree          1914-1914    1     4    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 05
 Maury Uhler         1914-1914   46    56   12   12   2   0   0    3    5   11  .214  .279  .250    4   0 Jul 23
 Carl Vandagrift     1914-1914   43   136   25   34   4   0   0    9    9   15  .250  .301  .279    7   0 Oct 05
 Joe Vernon          1912-1914    2     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 15
 Bull Wagner         1913-1914   24    27    1    6   0   0   0    1    2   14  .222  .276  .222    0   0 May 30
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Austin Walsh        1914-1914   57   121   14   29   6   1   1   10    4   25  .240  .264  .331    0   0 Oct 08
 Buzzy Wares         1913-1914   92   250   25   55  12   1   0   24   29   38  .220  .301  .276   12  10 Sep 27
 Ted Welch           1914-1914    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 25
 Del Wertz           1914-1914    3     0    1    0   0   0   0    0    0    0                      0   0 May 26
 Harry Williams      1913-1914   86   260   27   50   8   3   2   29   41   36  .192  .316  .269    9   6 Jun 30
 Johnnie Williams    1914-1914    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 19
 Mutt Williams       1913-1914    8     2    1    1   0   0   0    1    0    0  .500  .500  .500    1   0 Oct 01
 Rinaldo Williams    1914-1914    4    15    1    4   2   0   0    0    0    0  .267  .267  .400    0   0 Oct 10
 Squanto Wilson      1911-1914    6    16    2    3   0   0   0    0    2    0  .188  .278  .188    0   0 Apr 22
 Tom Wilson          1914-1914    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 08
 Polly Wolfe         1912-1914    9    29    0    6   0   0   0    0    3    6  .207  .281  .207    1   1 Aug 31
 Clarence Woods      1914-1914    2     0    0    0   0   0   0    0    0    0                      0   0 Aug 16
 Fred Worden         1914-1914    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 28
 Ducky Yount         1914-1914   14    12    1    1   0   0   0    0    0    0  .083  .083  .083    0   0 Aug 15
 Matt Zieser         1914-1914    2     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May 11
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

195 Players

Pitchers With Final Year in 1914

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 John Allen          1914-1914   0   0       18.00    1   0   0   0   0    2.0    2    4   0    2    2 Jun 02
 Grover Baichley     1914-1914   0   0        5.14    4   0   0   0   0    7.0    9    4   0    3    3 Sep 04
 Frank Barron        1914-1914   0   0        0.00    1   0   0   0   0    1.0    1    0   0    0    1 Aug 19
 George Beck         1914-1914   0   0        0.00    1   0   0   0   0    1.0    1    0   0    0    0 May 15
 Henry Benn          1914-1914   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    1 Sep 24
 Lloyd Bishop        1914-1914   0   1  .000  5.63    3   1   0   0   0    8.0   14    5   0    3    1 Sep 14
 Fred Blanding       1910-1914  45  46  .495  3.13  144  86  57   5   4  814.3  859  283  15  277  278 Sep 30
 Pat Bohen           1913-1914   0   1  .000  3.00    2   1   1   0   0    9.0    5    3   0    4    5 Sep 06
 Carl Cashion        1911-1914  12  13  .480  3.70   43  30  18   1   1  255.7  228  105   8  170  114 May 30
 Esty Chaney         1913-1914   0   0        7.20    2   0   0   0   0    5.0    8    4   0    4    1 May 19
 Bill Chappelle      1908-1914   7   7  .500  2.38   35  16   9   1   1  177.7  167   47   1   59   62 Sep 24
 Harley Dillinger    1914-1914   0   1  .000  4.54   11   2   1   0   0   33.7   41   17   0   25   11 Oct 03
 Mike Donlin         1899-1914   0   1  .000  7.16    4   1   0   0   0   16.3   16   13   1   14    6 Oct 01
 Pete Fahrer         1914-1914   0   0        1.13    5   0   0   0   0    8.0    8    1   0    4    2 Sep 06
 Max Fiske           1914-1914  12  12  .500  3.14   38  22   7   0   0  198.0  161   69   7   59   87 Oct 06
 Pat Griffin         1914-1914   0   0        9.00    1   0   0   0   0    1.0    3    1   0    2    0 Jul 23
 Clark Griffith      1891-1914 237 146  .619  3.31  453 372 337  22   6 3385.7 3670 1246  76  774  955 Oct 07
 Casey Hageman       1911-1914   3   7  .300  3.07   32  11   4   0   1  120.3  108   41   2   40   47 Oct 03
 Marc Hall           1910-1914  15  25  .375  3.25   63  36  14   1   0  301.7  292  109   2  137  112 Jul 29
 Frank Harter        1912-1914   3   5  .375  3.67   29   6   2   0   0  100.7  105   41   4   37   30 Jun 09
 Ed Henderson        1914-1914   1   1  .500  4.15    8   2   2   0   0   26.0   22   12   2   12    5 Jul 02
 George Hogan        1914-1914   0   1  .000  4.15    4   1   0   0   0   13.0   12    6   1    7    7 May 06
 Joe Houser          1914-1914   0   1  .000  5.48    7   2   0   0   0   23.0   21   14   1   20    6 Jul 03
 Al Huenke           1914-1914   0   0        4.50    1   0   0   0   0    2.0    2    1   0    0    2 Oct 06
 Vern Hughes         1914-1914   0   0        3.18    3   0   0   0   0    5.7    5    2   0    3    0 Sep 10
 Bob Ingersoll       1914-1914   0   0        3.00    4   0   0   0   0    6.0    5    2   0    5    2 Jun 02
 Lefty James         1912-1914   2   6  .250  3.39   31  11   4   0   1   95.7   94   36   0   45   36 Jul 03
 Willie Jensen       1912-1914   1   3  .250  3.64    6   5   2   0   0   42.0   50   17   2   20    9 Oct 02
 Herold Juul         1914-1914   0   3  .000  6.21    9   3   0   0   0   29.0   26   20   0   31   16 Jul 30
 George Kahler       1910-1914  32  43  .427  3.17  109  77  41   5   2  627.7  631  221   3  272  285 May 04
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Katsy Keifer        1914-1914   1   0 1.000  2.00    1   1   1   0   0    9.0    6    2   0    2    2 Oct 08
 Ed Kelly            1914-1914   0   0        0.00    3   0   0   0   0    2.3    1    0   0    1    4 Apr 22
 Henry Keupper       1914-1914   8  20  .286  4.27   42  25  12   1   0  213.0  256  101   3   49   70 Oct 06
