Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1950

Batters Born in 1950  Previous Year / Next Year

Note about 1876 and 1887 stats

1950 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Butch Alberts       1978-1978    6    18    1    5   1   0   0    0    0    2  .278  .278  .333    0   0 May 04
 Doyle Alexander     1971-1989  562   265   19   44   8   0   0   17    9   77  .166  .195  .196    0   0 Sep 04
 Lloyd Allen         1969-1975  159    40    2    8   1   0   1    1    0   14  .200  .200  .300    0   0 May 08
 Bob Apodaca         1973-1977  184    58    4   10   3   0   0    3    5   17  .172  .234  .224    0   0 Jan 31
 Rudy Arroyo         1971-1971    9     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 19
 Rick Auerbach       1971-1981  624  1407  167  309  56   5   9   86  127  198  .220  .286  .286   36  21 Feb 15
 Doug Ault           1976-1980  256   713   66  168  29   5  17   86   71  108  .236  .309  .362    4   5 Mar 09
 Jack Baker          1976-1977   14    26    1    3   0   0   1    2    1    6  .115  .143  .231    0   0 May 04
 John Balaz          1974-1975   59   162   14   39   8   1   2   15    7   35  .241  .275  .340    0   0 Nov 24
 Mike Beard          1974-1977   74    10    0    1   0   0   0    0    1    6  .100  .182  .100    0   0 Jun 21
 Juan Beniquez       1971-1988 1500  4651  610 1274 190  30  79  476  349  551  .274  .327  .379  104  76 May 13
 Doug Bird           1973-1983  432    82    1   11   1   0   0    3    2   35  .134  .155  .146    0   0 Mar 05
 Larvell Blanks      1972-1980  629  1766  203  446  57  14  20  172  132  178  .253  .302  .335    9   7 Jan 28
 Bruce Bochte        1974-1986 1538  5233  643 1478 250  21 100  658  653  662  .282  .360  .396   43  41 Nov 12
 Glenn Borgmann      1972-1980  474  1294  137  296  42   4  16  151  191  191  .229  .325  .304    4   3 May 25
 Lyman Bostock       1975-1978  526  2004  305  624 102  30  23  250  171  174  .311  .365  .427   45  28 Nov 22
 Pete Broberg        1971-1978  207   101    3    9   4   0   1    6    2   48  .089  .107  .158    0   0 Mar 02
 Jack Brohamer       1972-1980  805  2500  262  613  91  12  30  227  222  178  .245  .306  .327    9  17 Feb 26
 Ray Burris          1973-1987  490   502   30   76  11   3   1   27   31  160  .151  .201  .191    0   3 Aug 22
 Don Castle          1973-1973    4    13    0    4   1   0   0    2    1    3  .308  .357  .385    0   0 Feb 01
 Dave Chalk          1973-1981  903  2910  292  733 107   9  15  243  295  327  .252  .325  .310   36  38 Aug 30
 Rich Coggins        1972-1976  342  1083  125  287  42  13  12   90   72  100  .265  .312  .361   50  21 Dec 07
 Dave Coleman        1977-1977   11    12    1    0   0   0   0    0    1    3  .000  .077  .000    0   0 Oct 26
 Clint Compton       1972-1972    1     0    0    0   0   0   0    0    0    0                      0   0 Nov 01
 Jim Cox             1973-1976  110   307   33   66  11   2   3   33   27   44  .215  .276  .293    3   3 May 28
 Jim Crawford        1973-1978  181    30    2    8   2   0   0    3    3   10  .267  .333  .333    0   0 Sep 29
 Mike Cubbage        1974-1981  703  1951  218  503  74  20  34  251  215  233  .258  .330  .369    6  15 Jul 21
 Pat Darcy           1974-1976   44    61    3    7   1   0   0    1    2   30  .115  .143  .131    0   0 May 12
 Doug DeCinces       1973-1987 1649  5809  778 1505 312  29 237  879  618  904  .259  .329  .445   58  48 Aug 29
 Brian Downing       1973-1992 2344  7853 1188 2099 360  28 275 1073 1197 1127  .267  .370  .425   50  44 Oct 09
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ron Dunn            1974-1975   55   112    8   27  10   0   3   21   18   25  .241  .341  .411    0   0 Jan 24
 Jim Dwyer           1973-1990 1328  2761  409  719 115  17  77  349  402  402  .260  .353  .398   26  15 Jan 03
 Mike Easler         1973-1987 1151  3677  465 1078 189  25 118  522  321  696  .293  .349  .454   20  26 Nov 29
 Rawly Eastwick      1974-1981  326    56    0    4   0   0   0    1    2   34  .071  .103  .071    0   0 Oct 24
 Rob Ellis           1971-1975   64   166   16   38   4   0   0   10   16   35  .229  .297  .253    0   2 Jul 03
 Terry Enyart        1974-1974    2     0    0    0   0   0   0    0    0    0                      0   0 Oct 10
 Bill Fahey          1971-1983  383   934   75  225  26   2   7   83   74   93  .241  .296  .296    9   2 Jun 14
 Tim Foli            1970-1985 1696  6047  576 1515 241  20  25  501  265  399  .251  .283  .309   81  55 Dec 08
 Bob Forsch          1974-1989  509   893   77  190  45   8  12   84   27  249  .213  .235  .321    3   1 Jan 13
 Jim Fuller          1973-1977  107   315   24   61  17   0  11   41   19  130  .194  .249  .352    1   1 Nov 28
 John Fuller         1974-1974    3     3    1    1   0   0   0    0    0    0  .333  .333  .333    0   0 Jan 29
 Pedro Garcia        1973-1977  558  1797  196  395  89  15  37  184  102  329  .220  .267  .348   35  26 Apr 17
 Wayne Garland       1973-1981  190     0    0    0   0   0   0    0    0    0                      0   0 Oct 26
 Rusty Gerhardt      1974-1974   23     6    0    1   0   0   0    0    0    3  .167  .167  .167    0   0 Aug 13
 Joe Goddard         1972-1972   12    35    0    7   2   0   0    2    5    9  .200  .300  .257    0   0 Jul 23
 Fernando Gonzalez   1972-1979  404  1038   85  244  40   7  17  104   58  114  .235  .274  .336    8   7 Jun 19
 Bill Greif          1971-1976  234   166    6   12   0   0   0    1   17   73  .072  .163  .072    0   0 Apr 25
 Ken Griffey         1973-1991 2097  7229 1129 2143 364  77 152  859  719  898  .296  .359  .431  200  83 Apr 10
 Ross Grimsley       1971-1982  346   353   21   45   4   0   0   15    6  116  .127  .144  .139    0   0 Jan 07
 Ron Guidry          1975-1988  379     0    4    0   0   0   0    0    0    0                      0   0 Aug 28
 Ed Halicki          1974-1980  192   322   20   53   7   0   3   17   14  112  .165  .201  .214    1   0 Oct 04
 Vic Harris          1972-1980  579  1610  168  349  57  15  13  121  160  281  .217  .287  .295   36  22 Mar 27
 Greg Harts          1973-1973    3     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 Apr 21
 Dave Heaverlo       1975-1981  356    13    0    3   0   0   0    0    1    4  .231  .286  .231    0   0 Aug 25
 Dave Hilton         1972-1975  161   506   40  108  19   3   6   33   35   69  .213  .265  .298    6   6 Sep 15
 Chuck Hockenbery    1975-1975   16     0    0    0   0   0   0    0    0    0                      0   0 Dec 15
 Burt Hooton         1971-1985  481   748   42   92  18   0   4   49   44  243  .123  .173  .163    0   1 Feb 07
 Dane Iorg           1977-1986  743  1647  149  455 103  11  14  216  107  180  .276  .317  .378    5   7 May 11
 Bart Johnson        1969-1977  185    93    7   20   3   0   0   11    3   19  .215  .247  .247    1   0 Jan 03
 Lamar Johnson       1974-1982  792  2631  294  755 122  12  64  381  211  307  .287  .338  .415   22  19 Sep 02
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Larry Johnson       1972-1978   12    26    1    5   2   0   0    1    2    8  .192  .250  .269    0   0 Aug 17
 Randy Jones         1973-1982  319   599   37   79   8   0   0   20   22  235  .132  .162  .145    1   1 Jan 12
 Bob Kaiser          1971-1971    5     0    0    0   0   0   0    0    0    0                      0   0 Apr 29
 Bob Kammeyer        1978-1979    8     0    0    0   0   0   0    0    0    0                      0   0 Dec 02
 Tom Kelly           1975-1975   49   127   11   23   5   0   1   11   15   22  .181  .262  .244    0   0 Aug 15
 Junior Kennedy      1974-1983  447  1041  114  258  29   6   4   95  124  142  .248  .325  .299   12   9 Aug 09
 Bruce Kison         1971-1985  388   404   31   66  15   5   3   31   16  158  .163  .200  .248    2   2 Feb 18
 Duane Kuiper        1974-1985 1057  3379  329  917  91  29   1  263  248  255  .271  .325  .316   52  71 Jun 19
 Marvin Lane         1971-1976   90   179   23   37   5   1   3   17   28   42  .207  .313  .296    2   0 Jan 18
 Steve Lawson        1972-1972   13     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Dec 28
 Dave Lemanczyk      1973-1980  185     0    0    0   0   0   0    0    0    0                      0   0 Aug 17
 Max Leon            1973-1978  169    52    4   13   0   0   0    5    1    4  .250  .255  .250    1   0 Feb 04
 Greg Luzinski       1970-1984 1821  6505  880 1795 344  24 307 1128  845 1495  .276  .363  .478   37  31 Nov 22
 Ken Macha           1974-1981  180   380   30   98  16   3   1   35   39   68  .258  .329  .324    4   4 Sep 29
 Tom Makowski        1975-1975    3     0    0    0   0   0   0    0    0    0                      0   0 Dec 22
 Tippy Martinez      1974-1988  548     0    0    0   0   0   0    0    0    0                      0   0 May 31
 Jim Mason           1971-1979  633  1584  140  322  53  12  12  114  124  316  .203  .259  .275    2   8 Aug 14
 Jon Matlack         1971-1983  362   441   32   57   3   0   0   23   57  217  .129  .230  .136    0   0 Jan 19
 Gary Matthews       1972-1987 2033  7147 1083 2011 319  51 234  978  940 1125  .281  .364  .439  183  74 Jul 05
 Milt May            1970-1984 1192  3693  313  971 147  11  77  443  305  361  .263  .318  .371    4  13 Aug 01
 Lynn McGlothen      1972-1982  320   456   30   79  17   0   0   25   11  103  .173  .191  .211    0   0 Mar 27
 Dave McKay          1975-1982  645  1928  191  441  70  15  21  170   86  337  .229  .266  .313   20  12 Mar 14
 Mike McQueen        1969-1974   73    63    7   13   3   0   0    4    1   20  .206  .219  .254    0   0 Aug 30
 Mario Mendoza       1974-1982  686  1337  106  287  33   9   4  101   52  219  .215  .245  .262   12   8 Dec 26
 Andy Merchant       1975-1976    3     6    1    2   0   0   0    0    1    2  .333  .429  .333    0   0 Aug 30
 Bob Molinaro        1975-1983  401   803  106  212  25  11  14   90   65   57  .264  .324  .375   46  15 May 21
 Richie Moloney      1970-1970    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 07
 John Montefusco     1974-1986  302   455   23   44   7   2   4   18   27  219  .097  .152  .147    1   1 May 25
 Bill Moran          1974-1974   15     0    0    0   0   0   0    0    0    0                      0   0 Sep 26
 Dale Murray         1974-1985  518    65    3    5   0   0   0    1    5   28  .077  .143  .077    0   0 Feb 02
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Tom Norton          1972-1972   21     0    0    0   0   0   0    0    0    0                      0   0 Apr 26
 Willie Norwood      1977-1980  294   854  109  207  40   6  18   93   57  145  .242  .290  .367   41  17 Nov 07
 Jorge Orta          1972-1987 1755  5829  733 1619 267  63 130  745  500  715  .278  .334  .412   79  60 Nov 26
 Mike Pazik          1975-1977   13     0    0    0   0   0   0    0    0    0                      0   0 Jan 26
 Stan Perzanowski    1971-1978   37     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 25
 Mike Phillips       1973-1983  712  1719  166  412  46  24  11  145  124  234  .240  .291  .314   12  12 Aug 19
 Mike Poepping       1975-1975   14    37    0    5   1   0   0    1    5    7  .135  .238  .162    0   0 Aug 07
 Dick Pole           1973-1978  122     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 13
 Willie Prall        1975-1975    3     4    1    0   0   0   0    1    0    3  .000  .000  .000    0   0 Apr 20
 Mike Proly          1976-1983  267    32    1    5   1   0   0    1    1    5  .156  .182  .188    0   0 Dec 15
 Milt Ramirez        1970-1979   94   152   14   28   3   2   0    6   13   18  .184  .248  .230    0   1 Apr 02
 J.R. Richard        1971-1980  239   552   39   93  10   3  10   50    4  181  .168  .176  .252    2   2 Mar 07
 Jorge Roque         1970-1973   65   139   14   19   4   1   2   12   10   40  .137  .204  .223    4   3 Apr 28
 Dave Rosello        1972-1981  422   873  114  206  31   3  10   76  108  145  .236  .318  .313    5   7 Jun 26
 Tommy Sandt         1975-1976   42    67    6   14   1   0   0    3    7    9  .209  .284  .224    0   0 Dec 22
 Buddy Schultz       1975-1979  169    25    2    3   0   1   0    0    3    8  .120  .214  .200    0   0 Sep 19
 Dick Sharon         1973-1975  242   467   46  102  20   0  13   46   50   95  .218  .293  .345    6   6 Apr 15
 Bill Sharp          1973-1976  398  1104  122  281  52   8   9   95   75  109  .255  .304  .341    3  12 Jan 18
 Bob Sheldon         1974-1977   94   262   30   67   8   5   0   17   23   25  .256  .317  .324    0   4 Nov 27
 Jim Slaton          1971-1986  496    57    4    6   0   0   0    0    4   23  .105  .164  .105    0   0 Jun 19
 Elias Sosa          1972-1983  602    92    2   12   1   0   0    6    3   35  .130  .158  .141    0   2 Jun 10
 Chris Speier        1971-1989 2260  7156  770 1759 302  50 112  720  847  988  .246  .327  .349   42  54 Jun 28
 Roy Staiger         1975-1979  152   457   42  104  19   1   4   38   30   59  .228  .274  .300    4   3 Jan 06
 Bob Strampe         1972-1972    7     0    0    0   0   0   0    0    0    0                      0   0 Jun 13
 Craig Swan          1973-1984  231   358   18   54   3   0   1   18   24  131  .151  .206  .168    0   1 Nov 30
 Jeff Terpko         1974-1977   48     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 16
 Gorman Thomas       1973-1986 1435  4677  681 1051 212  13 268  782  697 1339  .225  .324  .448   50  49 Dec 12
 George Throop       1975-1979   30     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Nov 24
 Manny Trillo        1973-1989 1780  5950  598 1562 239  33  61  571  452  742  .263  .316  .345   56  57 Dec 25
 Rich Troedson       1973-1974   65    41    1    7   0   0   0    1    1   19  .171  .190  .171    0   0 May 01
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Wayne Tyrone        1976-1976   30    57    3   13   1   0   1    8    3   21  .228  .262  .298    0   0 Aug 01
 Mike Tyson          1972-1981 1017  2959  281  714 118  28  27  269  175  411  .241  .285  .327   23  18 Jan 13
 Bobby Valentine     1969-1979  639  1698  176  441  59   9  12  157  140  134  .260  .315  .326   27  20 May 13
 Otto Velez          1973-1983  637  1802  244  452  87  11  78  272  336  414  .251  .369  .441    6  10 Nov 29
 Hank Webb           1972-1977   55    40    7    8   0   0   0    4    3    9  .200  .256  .200    0   0 May 21
 Frank White         1973-1990 2324  7859  912 2006 407  58 160  886  412 1035  .255  .293  .383  178  83 Sep 04
 Milt Wilcox         1970-1986  397    62    3   11   2   0   0    5    2   15  .177  .203  .210    0   0 Apr 20
 Mike Willis         1977-1981  144     0    0    0   0   0   0    0    0    0                      0   0 Dec 26
 Jim Wright          1978-1979   35     0    0    0   0   0   0    0    0    0                      0   0 Dec 21
 Larry Yount         1971-1971    1     0    0    0   0   0   0    0    0    0                      0   0 Feb 15
 George Zeber        1977-1978   28    71    8   21   3   0   3   10    9   11  .296  .375  .465    0   0 Aug 29
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

131 Players

Pitchers Born in 1950

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Doyle Alexander     1971-1989 194 174  .527  3.76  561 464  98  18   3 3367.7 3376 1406 324  978 1528 Sep 04
 Lloyd Allen         1969-1975   8  25  .242  4.69  159  19   0   0  22  297.3  291  155  19  196  194 May 08
 Bob Apodaca         1973-1977  16  25  .390  2.84  184  11   1   0  26  361.3  312  114  22  131  197 Jan 31
 Rudy Arroyo         1971-1971   0   1  .000  5.40    9   0   0   0   0   11.7   18    7   2    5    5 Jun 19
 Mike Beard          1974-1977   4   2  .667  3.74   74   2   0   0   1  118.0  128   49   9   45   43 Jun 21
 Doug Bird           1973-1983  73  60  .549  3.99  432 100   8   3  60 1213.7 1273  538 122  296  680 Mar 05
 Pete Broberg        1971-1978  41  71  .366  4.56  206 134  26   6   1  963.0  942  488  85  478  536 Mar 02
 Ray Burris          1973-1987 108 134  .446  4.17  480 302  47  10   4 2188.3 2310 1015 221  764 1065 Aug 22
 Clint Compton       1972-1972   0   0        9.00    1   0   0   0   0    2.0    2    2   0    2    0 Nov 01
 Jim Crawford        1973-1978  15  28  .349  4.40  181  14   1   0  13  431.3  477  211  27  182  276 Sep 29
 Pat Darcy           1974-1976  14   8  .636  4.15   44  28   1   0   3  186.7  192   86   8   89   75 May 12
 Rawly Eastwick      1974-1981  28  27  .509  3.31  326   1   0   0  68  525.3  519  193  38  156  295 Oct 24
 Terry Enyart        1974-1974   0   0       16.20    2   0   0   0   0    1.7    4    3   0    4    2 Oct 10
 Bob Forsch          1974-1989 168 136  .553  3.76  498 422  67  19   3 2794.7 2777 1169 216  832 1133 Jan 13
 Wayne Garland       1973-1981  55  66  .455  3.89  190 121  43   7   6 1040.0 1082  449  89  328  450 Oct 26
 Rusty Gerhardt      1974-1974   2   1  .667  7.07   23   1   0   0   1   35.7   44   28   1   17   22 Aug 13
 Bill Greif          1971-1976  31  67  .316  4.41  231  97  18   5  19  715.7  747  351  70  287  442 Apr 25
 Ross Grimsley       1971-1982 124  99  .556  3.81  345 295  79  15   3 2039.3 2105  863 202  559  750 Jan 07
 Ron Guidry          1975-1988 170  91  .651  3.29  368 323  95  26   4 2392.0 2198  874 226  633 1778 Aug 28
 Ed Halicki          1974-1980  55  66  .455  3.62  192 157  36  13   1 1063.0 1007  428  82  334  707 Oct 04
 Dave Heaverlo       1975-1981  26  26  .500  3.41  356   0   0   0  26  537.7  559  204  41  188  288 Aug 25
 Chuck Hockenbery    1975-1975   0   5  .000  5.27   16   4   0   0   1   41.0   48   24   3   19   15 Dec 15
 Burt Hooton         1971-1985 151 136  .526  3.38  480 377  86  29   7 2652.0 2497  996 193  799 1491 Feb 07
 Dane Iorg           1986-1986   0   0       12.00    2   0   0   0   0    3.0    5    4   2    1    2 May 11
 Bart Johnson        1969-1977  43  51  .457  3.94  185  97  22   6  17  809.3  806  354  61  348  520 Jan 03
 Randy Jones         1973-1982 100 123  .448  3.42  305 285  73  19   2 1933.0 1915  735 129  503  735 Jan 12
 Bob Kaiser          1971-1971   0   0        4.50    5   0   0   0   0    6.0    8    3   2    3    4 Apr 29
 Bob Kammeyer        1978-1979   0   0        9.14    8   0   0   0   0   21.7   31   22   3    6   11 Dec 02
 Bruce Kison         1971-1985 115  88  .567  3.66  380 246  36   8  12 1809.7 1693  736 150  662 1073 Feb 18
 Steve Lawson        1972-1972   0   0        2.81   13   0   0   0   1   16.0   13    5   1   10   13 Dec 28
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Dave Lemanczyk      1973-1980  37  63  .370  4.62  185 103  30   3   0  913.0 1012  469  87  363  429 Aug 17
 Max Leon            1973-1978  14  18  .438  3.71  162  13   2   1  13  310.3  315  128  28  100  170 Feb 04
 Tom Makowski        1975-1975   0   0        4.82    3   0   0   0   0    9.3   10    5   2    9    3 Dec 22
 Tippy Martinez      1974-1988  55  42  .567  3.45  546   2   0   0 115  834.0  732  320  53  425  632 May 31
 Jon Matlack         1971-1983 125 126  .498  3.18  361 318  97  30   3 2363.0 2276  835 161  638 1516 Jan 19
 Lynn McGlothen      1972-1982  86  93  .480  3.98  318 201  41  13   2 1497.7 1553  663 127  572  939 Mar 27
 Mike McQueen        1969-1974   5  11  .313  4.66   73  19   2   0   3  218.3  212  113  32  112  140 Aug 30
 Mario Mendoza       1977-1977   0   0       13.50    1   0   0   0   0    2.0    3    3   1    2    0 Dec 26
 Richie Moloney      1970-1970   0   0        0.00    1   0   0   0   0    1.0    2    0   0    0    1 Jun 07
 John Montefusco     1974-1986  90  83  .520  3.54  298 244  32  11   5 1652.3 1604  650 135  513 1081 May 25
 Bill Moran          1974-1974   1   3  .250  4.66   15   5   0   0   0   46.3   57   24   5   23   17 Sep 26
 Dale Murray         1974-1985  53  50  .515  3.85  518   1   0   0  60  902.3  976  386  40  329  400 Feb 02
 Tom Norton          1972-1972   0   1  .000  2.78   21   0   0   0   0   32.3   31   10   1   14   22 Apr 26
 Mike Pazik          1975-1977   1   4  .200  5.79   13   6   0   0   0   46.7   59   30   6   20   20 Jan 26
 Stan Perzanowski    1971-1978   5  11  .313  5.11   37  16   2   0   2  142.7  160   81   7   60   70 Aug 25
 Dick Pole           1973-1978  25  37  .403  5.05  122  77   8   1   1  531.0  607  298  61  209  239 Oct 13
 Willie Prall        1975-1975   0   2  .000  8.59    3   3   0   0   0   14.7   21   14   1    8    7 Apr 20
 Mike Proly          1976-1983  22  29  .431  3.23  267  18   2   0  22  545.7  531  196  33  195  185 Dec 15
 J.R. Richard        1971-1980 107  71  .601  3.15  238 221  76  19   0 1606.0 1227  562  73  770 1493 Mar 07
 Buddy Schultz       1975-1979  15   9  .625  3.68  168   3   0   0  12  240.0  232   98  21   88  193 Sep 19
 Jim Slaton          1971-1986 151 158  .489  4.03  496 360  86  22  14 2683.7 2773 1202 277 1004 1191 Jun 19
 Elias Sosa          1972-1983  59  51  .536  3.32  601   3   0   0  83  918.0  873  339  64  334  538 Jun 10
 Bob Strampe         1972-1972   0   0       11.57    7   0   0   0   0    4.7    6    6   0    7    4 Jun 13
 Craig Swan          1973-1984  59  72  .450  3.74  231 185  25   7   2 1235.7 1199  514 115  368  673 Nov 30
 Jeff Terpko         1974-1977   3   4  .429  3.14   48   0   0   0   0   80.3   76   28   5   48   41 Oct 16
 George Throop       1975-1979   2   0 1.000  3.83   30   0   0   0   3   42.3   41   18   6   25   27 Nov 24
 Rich Troedson       1973-1974   8  10  .444  4.74   65  19   2   0   2  171.0  191   90  18   67   92 May 01
 Hank Webb           1972-1977   7   9  .438  4.31   53  19   3   1   0  169.0  159   81  18   91   71 May 21
 Milt Wilcox         1970-1986 119 113  .513  4.07  394 283  73  10   6 2016.7 1991  913 204  770 1137 Apr 20
 Mike Willis         1977-1981   7  21  .250  4.59  144   6   1   0  15  296.0  312  151  36  124  149 Dec 26
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Jim Wright          1978-1979   9   4  .692  3.82   35  17   5   3   0  139.0  141   59  13   31   71 Dec 21
 Larry Yount         1971-1971   0   0        0.00    1   0   0   0   0    0.0    0    0   0    0    0 Feb 15
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

62 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1950
Return to the Baseball-Reference.com Home Page

Stats updated through October 10, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.