Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1960

Batters With Final Year in 1960  Previous Year / Next Year

1960 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Sandy Amoros        1952-1960  517  1311  215  334  55  23  43  180  211  189  .255  .361  .430   18  15 Oct 02
 Frank Barnes        1957-1960   21    10    3    1   0   0   0    0    0    3  .100  .100  .100    0   1 May 14
 Dick Barone         1960-1960    3     6    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 30
 Lou Berberet        1954-1960  448  1224  118  281  34  10  31  153  200  195  .230  .337  .350    2   3 Sep 25
 Ray Blemker         1960-1960    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 03
 Ray Boone           1948-1960 1373  4589  645 1260 162  46 151  737  608  463  .275  .361  .429   21  19 Aug 11
 John Briggs         1956-1960   59    48    3   10   1   1   0    7    0   17  .208  .204  .271    0   0 Sep 04
 Cal Browning        1960-1960    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 12
 Bud Byerly          1943-1960  238    85    8   10   0   1   0    6    4   22  .118  .157  .141    0   0 Jul 21
 Art Ceccarelli      1955-1960   79    88    3    6   0   0   0    2    6   43  .068  .128  .068    0   0 May 17
 Nelson Chittum      1958-1960   40    10    1    2   1   0   0    2    0    4  .200  .200  .300    0   0 May 04
 Don Choate          1960-1960    4     0    0    0   0   0   0    0    0    0                      0   0 Sep 28
 Rip Coleman         1955-1960   95    69    5    5   0   0   0    0    4   37  .072  .123  .072    0   0 May 05
 Alvin Dark          1946-1960 1828  7219 1064 2089 358  72 126  757  430  534  .289  .333  .411   59  27 Oct 02
 Bob Davis           1958-1960   29    10    0    2   0   0   0    0    0    0  .200  .200  .200    0   0 Oct 01
 Jim Delsing         1948-1960  822  2461  322  627 112  21  40  286  299  251  .255  .339  .366   15  23 Sep 30
 Steve Demeter       1959-1960   15    23    1    2   1   0   0    1    0    2  .087  .087  .130    0   0 May 06
 Mark Freeman        1959-1960   34    22    2    3   0   0   0    1    1   10  .136  .174  .136    0   0 Sep 19
 Carl Furillo        1946-1960 1806  6378  895 1910 324  56 192 1058  514  436  .299  .355  .458   48  26 May 07
 John Glenn          1960-1960   32    31    4    8   0   1   0    5    0    9  .258  .250  .323    0   0 Jul 31
 John Goetz          1960-1960    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 29
 Dick Gray           1958-1960  124   305   43   73   7   6  12   41   33   52  .239  .321  .420    4   1 May 22
 Don Gross           1955-1960  145   104    4   11   0   1   0   10    5   32  .106  .145  .125    0   1 May 25
 Johnny Groth        1946-1960 1248  3808  480 1064 197  31  60  486  419  329  .279  .352  .395   19  42 Jul 28
 Eddie Haas          1957-1960   55    70    7   17   3   0   1   10    8   20  .243  .316  .329    0   0 Oct 01
 Kent Hadley         1958-1960  171   363   49   88  13   1  14   50   30   97  .242  .300  .399    1   2 Aug 21
 Gail Harris         1955-1960  437  1331  159  320  38  15  51  190  106  194  .240  .304  .406    2   3 May 03
 Jack Harshman       1948-1960  258   424   46   76   7   0  21   65   72  119  .179  .294  .344    0   0 Oct 01
 Grady Hatton        1946-1960 1312  4206  562 1068 166  33  91  533  646  430  .254  .354  .374   42   9 Oct 01
 Jim Hegan           1941-1960 1666  4772  550 1087 187  46  92  525  456  742  .228  .295  .344   15  24 Jul 04
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ray Jablonski       1953-1960  808  2562  297  687 126  11  83  438  196  330  .268  .320  .423   16  13 Sep 17
 Ron Jackson         1954-1960  196   474   54  116  18   1  17   52   45  119  .245  .315  .395    6   1 May 15
 Ben Johnson         1959-1960   21     6    0    0   0   0   0    1    0    3  .000  .000  .000    0   0 Jun 12
 Leo Kiely           1951-1960  210   139    8   20   2   0   1    7   12   43  .144  .212  .180    0   0 Jun 20
 Fred Kipp           1957-1960   49    37    4    9   1   0   0    1    1    4  .243  .263  .270    0   0 May 08
 Danny Kravitz       1956-1960  215   552   52  130  22   7  10   54   35   64  .236  .280  .355    1   2 Sep 18
 Johnny Kucks        1955-1960  207   291   21   32   5   0   0    6   19   95  .110  .167  .127    0   0 Sep 25
 Brooks Lawrence     1954-1960  275   319   17   49   5   1   0   23   17   95  .154  .199  .176    1   1 May 01
 Em Lindbeck         1960-1960    2     1    0    0   0   0   0    0    1    0  .000  .500  .000    0   0 May 01
 Whitey Lockman      1945-1960 1666  5940  836 1658 222  49 114  563  552  383  .279  .342  .391   43  27 Jun 24
 Stan Lopata         1948-1960  853  2601  375  661 116  25 116  397  393  497  .254  .351  .452   18  11 Jun 12
 Bob Mabe            1958-1960   52    31    2    1   0   0   0    1    1   19  .032  .063  .032    0   0 May 05
 Hank Mason          1958-1960    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 24
 Gil McDougald       1951-1960 1336  4676  697 1291 187  51 112  576  559  623  .276  .356  .410   45  44 Oct 02
 Jim McManus         1960-1960    5    13    3    4   0   0   1    2    1    2  .308  .357  .538    0   0 Oct 02
 Ramon Monzant       1954-1960  110    89    9   14   0   0   0    2    3   26  .157  .183  .157    0   0 Apr 25
 Al Neiger           1960-1960    6     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 Sep 28
 Don Newcombe        1949-1960  452   878   94  238  33   3  15  108   87  147  .271  .338  .367    2   1 Oct 01
 Irv Noren           1950-1960 1093  3119  443  857 157  35  65  453  335  350  .275  .348  .410   34  24 Oct 01
 Jim Pisoni          1953-1960  103   189   26   40   3   3   6   20   16   47  .212  .278  .354    0   0 Oct 02
 Arnie Portocarrero  1954-1960  166   240   11   26   2   1   3   11   12   98  .108  .151  .163    0   0 Jun 15
 John Powers         1955-1960  151   215   26   42   7   2   6   14   22   48  .195  .281  .330    0   0 May 31
 Duane Richards      1960-1960    2     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
 Humberto Robinson   1955-1960  102    38    2    6   1   0   0    2    4   16  .158  .233  .184    0   0 Jul 24
 Bob Rush            1948-1960  420   807   50  140  21   3   4   49   31  298  .173  .204  .222    1   0 Aug 07
 Raul Sanchez        1952-1960   49    14    1    3   1   0   0    0    0    3  .214  .214  .286    0   0 May 17
 Art Schult          1953-1960  164   421   58  111  24   0   6   56   23   50  .264  .306  .363    0   1 May 27
 Wally Shannon       1959-1960   65   118    7   31   5   0   0    6    3   18  .263  .293  .305    0   0 May 26
 Billy Shantz        1954-1960  131   381   31   98  13   4   2   29   28   37  .257  .307  .328    0   0 Jun 29
 George Spencer      1950-1960  122    50    4    6   0   0   0    3    3   21  .120  .170  .120    0   0 Sep 26
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Hal Stowe           1960-1960    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
 George Strickland   1950-1960  971  2824  305  633  84  27  36  284  361  453  .224  .313  .311   12  10 Jul 23
 Jake Striker        1959-1960    3     1    0    0   0   0   0    0    1    1  .000  .667  .000    0   0 Apr 24
 Wayne Terwilliger   1949-1960  666  2091  271  501  93  10  22  162  247  296  .240  .323  .325   31  14 May 16
 Carl Thomas         1960-1960    5     3    1    1   0   0   0    0    1    1  .333  .500  .333    0   0 May 14
 Bobby Thomson       1946-1960 1779  6305  903 1705 267  74 264 1026  559  804  .270  .332  .462   38  20 Jul 17
 Bob Trowbridge      1956-1960  116    77    3    6   1   0   0    0    3   32  .078  .113  .091    0   0 Jul 24
 Mickey Vernon       1939-1960 2409  8731 1196 2495 490 120 172 1311  955  869  .286  .359  .428  137  90 Sep 27
 Ray Webster         1959-1960   47    77   11   15   2   1   2   11    6    7  .195  .250  .325    1   0 May 15
 Ted Wieand          1958-1960    6     0    0    0   0   0   0    0    0    0                      0   0 Apr 24
 Ted Williams        1939-1960 2292  7706 1798 2654 525  71 521 1839 2021  709  .344  .482  .634   24  17 Sep 28
 Neil Wilson         1960-1960    6    10    0    0   0   0   0    0    1    2  .000  .091  .000    0   0 Apr 26
 Red Wilson          1951-1960  602  1765  206  455  84   8  24  189  215  163  .258  .338  .355   25  12 Sep 24
 Casey Wise          1957-1960  126   321   37   56   6   3   3   17   29   36  .174  .243  .240    2   1 Jul 03
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

74 Players

Pitchers With Final Year in 1960

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Frank Barnes        1957-1960   1   3  .250  5.89   15   3   0   0   1   36.7   40   24   4   34   30 May 14
 Ray Blemker         1960-1960   0   0       27.00    1   0   0   0   0    1.7    3    5   1    2    0 Jul 03
 John Briggs         1956-1960   9  11  .450  5.00   59  21   3   1   1  165.7  174   92  23   82   80 Sep 04
 Cal Browning        1960-1960   0   0       40.50    1   0   0   0   0    0.7    5    3   1    1    0 Jun 12
 Bud Byerly          1943-1960  22  22  .500  3.70  237  17   4   0  14  491.7  519  202  34  167  209 Jul 21
 Art Ceccarelli      1955-1960   9  18  .333  5.05   79  42   8   3   0  306.7  309  172  46  147  166 May 17
 Nelson Chittum      1958-1960   3   1  .750  3.84   40   2   0   0   0   68.0   68   29   5   24   30 May 04
 Don Choate          1960-1960   0   0        2.25    4   0   0   0   0    8.0    7    2   0    4    7 Sep 28
 Rip Coleman         1955-1960   7  25  .219  4.58   95  33   3   1   5  247.3  287  126  21  124  130 May 05
 Alvin Dark          1946-1960   0   0       18.00    1   1   0   0   0    1.0    1    2   1    1    0 Oct 02
 Bob Davis           1958-1960   0   4  .000  5.71   29   4   0   0   1   63.0   76   40   6   34   50 Oct 01
 Mark Freeman        1959-1960   3   3  .500  5.56   34   9   1   0   1   87.3   82   54  10   38   55 Sep 19
 John Goetz          1960-1960   0   0       12.79    4   0   0   0   0    6.3   10    9   2    4    6 Apr 29
 Don Gross           1955-1960  20  22  .476  3.73  145  37   9   1  10  398.0  400  165  45  117  230 May 25
 Jack Harshman       1948-1960  69  65  .515  3.50  217 155  61  12   7 1169.3 1025  455  96  539  741 Oct 01
 Ben Johnson         1959-1960   2   1  .667  3.91   21   2   0   0   1   46.0   56   20   4   15   15 Jun 12
 Leo Kiely           1951-1960  26  27  .491  3.37  209  39   8   1  29  523.0  562  196  39  189  212 Jun 20
 Fred Kipp           1957-1960   6   7  .462  5.08   47   9   0   0   0  113.3  119   64  18   48   64 May 08
 Johnny Kucks        1955-1960  54  56  .491  4.10  207 123  30   7   7  938.3  970  427  91  308  338 Sep 25
 Brooks Lawrence     1954-1960  69  62  .527  4.25  275 127  42   5  22 1040.7 1034  491 110  385  481 May 01
 Bob Mabe            1958-1960   7  11  .389  4.82   51  14   4   0   3  142.0  146   76  17   61   82 May 05
 Hank Mason          1958-1960   0   0       10.13    4   0   0   0   0   10.7   16   12   1    7    6 Apr 24
 Ramon Monzant       1954-1960  16  21  .432  4.38  106  32   8   1   1  316.7  330  154  43  134  201 Apr 25
 Al Neiger           1960-1960   0   0        5.68    6   0   0   0   0   12.7   16    8   2    4    3 Sep 28
 Don Newcombe        1949-1960 149  90  .623  3.56  344 294 136  24   7 2154.7 2102  852 252  490 1129 Oct 01
 Arnie Portocarrero  1954-1960  38  57  .400  4.32  166 117  33   5   2  817.3  778  392  82  320  338 Jun 15
 Duane Richards      1960-1960   0   0        9.00    2   0   0   0   0    3.0    5    3   0    2    2 Oct 01
 Humberto Robinson   1955-1960   8  13  .381  3.25  102   7   2   0   4  213.0  189   77  17   90  114 Jul 24
 Bob Rush            1948-1960 127 152  .455  3.65  417 321 118  16   8 2410.7 2327  977 177  789 1244 Aug 07
 Raul Sanchez        1952-1960   5   3  .625  4.62   49   2   1   1   5   89.7   86   46   8   43   48 May 17
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 George Spencer      1950-1960  16  10  .615  4.05  122   9   3   0   9  251.3  228  113  40  106   82 Sep 26
 Hal Stowe           1960-1960   0   0        9.00    1   0   0   0   0    1.0    0    1   0    1    0 Sep 30
 Jake Striker        1959-1960   1   0 1.000  3.48    3   1   0   0   0   10.3   13    4   1    5    6 Apr 24
 Carl Thomas         1960-1960   1   0 1.000  7.45    4   0   0   0   0    9.7    8    8   1   10    5 May 14
 Bob Trowbridge      1956-1960  13  13  .500  3.95  116  25   4   1   5  330.3  324  145  25  156  201 Jul 24
 Ted Wieand          1958-1960   0   1  .000  9.95    6   0   0   0   0    6.3    8    7   3    5    5 Apr 24
 Ted Williams        1939-1960   0   0        4.50    1   0   0   0   0    2.0    3    1   0    0    1 Sep 28
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

37 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1960
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.