Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1977

Batters Born in 1977  Previous Year / Next Year

Note about 1876 and 1887 stats

1977 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Brent Abernathy     2001-2005  232   868   97  212  36   5   8   79   60   93  .244  .297  .325   21   7 Sep 23
 Winston Abreu       2006-2007   31     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 05
 Jose Acevedo        2001-2005  103   101    2    8   2   0   0    4    5   61  .079  .130  .099    0   0 Dec 18
 Jon Adkins          2003-2008   72     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 30
 Jason Alfaro        2004-2004    7    11    1    2   0   0   0    0    0    5  .182  .182  .182    0   0 Nov 29
 Bronson Arroyo      2000-2008  203   267   16   35  10   0   4   16   10  115  .131  .165  .213    1   0 Feb 24
 Mike Bacsik         2001-2007   48    50    1    5   2   0   0    3    1   10  .100  .118  .140    0   0 Nov 11
 Benito Baez         2001-2001    8     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 06
 Danys Baez          2001-2007  141     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 10
 Grant Balfour       2001-2008   27     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 30
 Lorenzo Barcelo     2000-2002   43     0    0    0   0   0   0    0    0    0                      0   0 Aug 10
 Rick Bauer          2001-2008   79     0    0    0   0   0   0    0    0    0                      0   0 Jan 10
 Colter Bean         2005-2006    3     0    0    0   0   0   0    0    0    0                      0   0 Jan 16
 Joe Beimel          2001-2008  380    43    3   10   1   0   0    1    2   17  .233  .267  .256    0   0 Apr 19
 Heath Bell          2004-2008  229     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Sep 29
 Rob Bell            2000-2007   65    60    2    5   2   0   0    0    3   34  .083  .127  .117    0   0 Jan 17
 Carlos Beltran      1998-2008 1481  5719 1035 1605 318  63 263  987  683 1043  .281  .357  .496  275  37 Apr 24
 Joaquin Benoit      2001-2008  115     9    1    0   0   0   0    0    0    4  .000  .000  .000    0   0 Jul 26
 Peter Bergeron      1999-2004  308  1103  171  249  41  13   8   56  119  252  .226  .303  .308   31  24 Nov 09
 Larry Bigbie        2001-2006  392  1227  164  328  56   4  31  137  119  302  .267  .331  .395   25   8 Nov 04
 Willie Bloomquist   2002-2008  540  1255  191  330  46   6   6   98  104  231  .263  .322  .324   71  16 Nov 27
 Dave Borkowski      1999-2008  148    10    0    0   0   0   0    1    0    4  .000  .000  .000    0   0 Feb 07
 Jamie Brown         2004-2004    4     0    0    0   0   0   0    0    0    0                      0   0 Mar 31
 A.J. Burnett        1999-2008  152   261   12   34   6   3   3    9   12  125  .130  .175  .211    0   0 Jan 03
 Marlon Byrd         2002-2008  639  2119  314  589 111  21  40  246  183  417  .278  .343  .407   33  14 Aug 30
 Napoleon Calzado    2005-2005    4     5    0    1   0   0   0    0    0    1  .200  .200  .200    0   0 Feb 09
 Buddy Carlyle       1999-2008   87    54    6    9   0   0   0    4    3   16  .167  .211  .167    0   0 Dec 21
 D.J. Carrasco       2003-2005   54     9    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 12
 Mike Caruso         1998-2002  281  1072  144  294  28  10   7   90   35   76  .274  .302  .339   34  20 May 27
 Kevin Cash          2002-2008  187   501   46   92  21   0  10   50   38  161  .184  .248  .285    0   0 Dec 06
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Matt Cepicky        2002-2006   89   185   12   39  11   0   4   21    7   53  .211  .240  .335    1   1 Nov 10
 Shawn Chacon        2001-2008  257   198   13   30   4   0   1   10    5   78  .152  .176  .187    0   0 Dec 23
 Eric Chavez         1998-2008 1279  4642  720 1247 273  20 229  776  556  884  .269  .346  .484   47  17 Dec 07
 Bruce Chen          1998-2006  232   115    4   15   1   0   0    3    2   53  .130  .145  .139    0   0 Jun 19
 Chin-Feng Chen      2002-2005   19    22    3    2   0   0   0    2    3   10  .091  .200  .091    0   0 Oct 28
 Scott Chiasson      2001-2002   10     0    0    0   0   0   0    0    0    0                      0   0 Aug 14
 Pasqual Coco        2000-2002   10     0    0    0   0   0   0    0    0    0                      0   0 Sep 24
 Ivanon Coffie       2000-2000   23    60    6   13   4   1   0    6    5   11  .217  .284  .317    1   0 May 16
 Jesus Colome        2001-2008  225     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Dec 23
 Paxton Crawford     2000-2001   15     0    0    0   0   0   0    0    0    0                      0   0 Aug 04
 Mike Crudale        2002-2003   71     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 03
 Ben Davis           1998-2004  486  1512  168  358  77   2  38  204  153  385  .237  .306  .366    9   8 Mar 10
 Luis de los Santos  2002-2002    3     0    0    0   0   0   0    0    0    0                      0   0 Nov 01
 Roger Deago         2003-2003    2     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jun 21
 Ryan Dempster       1998-2008  409   375   16   34   7   1   0    9    8  154  .091  .110  .115    0   0 May 03
 Kyle Denney         2004-2004    4     0    0    0   0   0   0    0    0    0                      0   0 Jul 27
 Doug DeVore         2004-2004   50   107    5   24   3   2   3   13    7   31  .224  .272  .374    1   1 Dec 14
 Matt DeWitt         2000-2002   22     0    0    0   0   0   0    0    0    0                      0   0 Sep 04
 Justin Duchscherer  2001-2008  131     6    0    0   0   0   0    0    0    6  .000  .000  .000    0   0 Nov 19
 Chad Durbin         1999-2008  121    15    0    1   0   0   0    1    0    3  .067  .063  .067    0   0 Dec 03
 Adam Eaton          2000-2008  218   341   29   66  16   1   3   25   32  113  .194  .269  .273    5   1 Nov 23
 Mark Ellis          2002-2008  765  2798  415  742 146  21  70  308  273  434  .265  .337  .407   38  13 Jun 06
 Adam Everett        2001-2008  697  2272  276  558 108  15  37  234  143  362  .246  .298  .355   59  18 Feb 02
 Bob File            2001-2004   12     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 28
 Joe Fontenot        1998-1998    6    10    1    0   0   0   0    0    0    6  .000  .000  .000    0   0 Mar 20
 Jason Frasor        2004-2008  130     0    0    0   0   0   0    0    0    0                      0   0 Aug 09
 Kosuke Fukudome     2008-2008  150   501   79  129  25   3  10   58   81  104  .257  .359  .379   12   4 Apr 26
 Rafael Furcal       2000-2008 1150  4636  788 1328 227  53  83  418  468  658  .286  .352  .412  259  75 Oct 24
 Mike Gallo          2003-2006  158     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 02
 Jody Gerut          2003-2008  420  1459  199  395  90  12  48  183  137  201  .271  .338  .448   24  16 Sep 18
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jay Gibbons         2001-2007  779  2787  348  724 162   7 121  405  215  414  .260  .314  .453    2   6 Mar 02
 Dan Giese           2007-2008    9     0    0    0   0   0   0    0    0    0                      0   0 May 19
 Matt Ginter         2000-2005   72    14    1    3   1   0   0    1    2    5  .214  .313  .286    0   0 Dec 24
 Alex Gonzalez       1998-2007 1117  4002  466  994 234  26 106  480  216  814  .248  .295  .399   24  18 Feb 15
 Alex Graman         2004-2005    5     0    0    0   0   0   0    0    0    0                      0   0 Nov 17
 Andy Green          2004-2006  136   226   33   45   7   1   2   12   25   40  .199  .280  .265    2   1 Jul 07
 Tom Gregorio        2003-2003   12    19    1    3   0   0   0    2    1    8  .158  .238  .158    0   0 May 05
 Yamid Haad          1999-2005   18    29    0    2   1   0   0    1    3    7  .069  .152  .103    0   0 Sep 02
 Travis Hafner       2002-2008  729  2518  432  711 172  10 147  504  406  611  .282  .391  .534    7   6 Jun 03
 Roy Halladay        1998-2008   85    37    2    3   0   0   0    1    0   16  .081  .081  .081    0   0 May 14
 Robby Hammock       2003-2008  180   479   62  122  30   4  12   48   38   99  .255  .313  .409    6   5 May 13
 Jason Hart          2002-2002   10    15    2    4   3   0   0    0    2    7  .267  .353  .467    0   0 Sep 05
 Chad Hermansen      1999-2004  189   492   49   96  23   2  13   34   38  168  .195  .255  .329    9   8 Sep 10
 Alex Hernandez      2000-2001   27    71    4   13   3   0   1    5    0   15  .183  .183  .268    1   1 May 28
 Jeremy Hill         2002-2003    2     0    0    0   0   0   0    0    0    0                      0   0 Aug 08
 Eric Hinske         2002-2008  903  2906  445  739 187  16 105  399  346  693  .254  .335  .438   60  20 Aug 05
 Joe Horgan          2004-2005   53     4    0    1   0   0   0    1    0    1  .250  .250  .250    0   0 Jun 07
 Craig House         2000-2000   16     0    0    0   0   0   0    0    0    0                      0   0 Jul 08
 Luke Hudson         2002-2006   59    41    8   10   2   0   0    5    3   12  .244  .289  .293    0   0 May 02
 Orlando Hudson      2002-2008  865  3119  419  879 179  44  68  372  302  504  .282  .346  .433   42  18 Dec 12
 Chad Hutchinson     2001-2001    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Feb 21
 Brandon Inge        2001-2008  992  3261  378  772 157  30  96  410  285  805  .237  .304  .392   38  30 May 19
 Hansel Izquierdo    2002-2002   19     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jan 02
 D'Angelo Jimenez    1999-2007  641  2159  290  568 105  17  36  228  291  391  .263  .351  .377   36  22 Dec 21
 Brett Jodie         2001-2001    8     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Mar 25
 Andruw Jones        1996-2008 1836  6617 1066 1716 338  35 371 1131  744 1470  .259  .339  .489  138  56 Apr 23
 Jimmy Journell      2003-2005   11     0    0    0   0   0   0    0    0    0                      0   0 Dec 29
 Eric Junge          2002-2003   10     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jan 05
 Sun-Woo Kim         2001-2006   99    60    5   11   3   0   0    8    0   17  .183  .180  .233    1   0 Sep 04
 Gary Knotts         2001-2004   34     7    2    2   0   0   0    0    1    1  .286  .375  .286    0   0 Feb 12
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ryan Kohlmeier      2000-2001    2     0    0    0   0   0   0    0    0    0                      0   0 Jun 25
 Joe Lawrence        2002-2002   55   150   16   27   4   0   2   15   16   38  .180  .262  .247    2   1 Feb 13
 Justin Lehr         2004-2006   40     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 03
 Justin Leone        2004-2006   32   103   15   22   5   0   6   13    9   32  .214  .296  .437    1   0 Jul 09
 Allen Levrault      2000-2003   52    38    1    2   0   0   0    1    1   17  .053  .075  .053    0   0 Aug 15
 Steve Lomasney      1999-1999    1     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 29
 Javier Lopez        2003-2008  196     8    1    1   0   0   0    1    0    4  .125  .125  .125    0   0 Jul 11
 Fernando Lunar      2000-2002   97   237   13   53   8   0   0   22   10   51  .224  .275  .257    0   2 May 25
 Mike MacDougal      2001-2007  126     0    0    0   0   0   0    0    0    0                      0   0 Mar 05
 Chris Magruder      2001-2005  270   540   67  119  32   3  11   56   34  120  .220  .277  .352    5   2 Apr 26
 Mike Maroth         2002-2007   71    30    3    7   1   0   0    3    2   12  .233  .281  .267    1   0 Aug 17
 Javier Martinez     1998-1998   34     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Feb 05
 Onan Masaoka        1999-2000   78     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Oct 27
 Julio Mateo         2002-2006  109     0    0    0   0   0   0    0    0    0                      0   0 Aug 02
 Dave Matranga       2003-2005    7     6    1    1   0   0   1    1    0    2  .167  .167  .667    0   0 Jan 08
 Kevin McGlinchy     1999-2000   71     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 28
 Tony McKnight       2000-2001   21    37    1    0   0   0   0    0    2   16  .000  .051  .000    0   0 Jun 29
 Justin Miller       2002-2008  122     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 27
 Craig Monroe        2001-2008  780  2612  360  661 144   9 112  417  181  567  .253  .301  .444   19  18 Feb 27
 Agustin Montero     2006-2006   11     0    0    0   0   0   0    0    0    0                      0   0 Aug 26
 Orber Moreno        1999-2004   46     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 27
 Mark Mulder         2000-2008   66   111   10   18   2   0   1    9    9   45  .162  .228  .207    0   0 Aug 05
 Eric Munson         2000-2007  360  1055   97  226  37   3  49  147  104  234  .214  .289  .394    4   2 Oct 03
 Aaron Myette        1999-2004   29     0    0    0   0   0   0    0    0    0                      0   0 Sep 26
 Shane Nance         2002-2004   49     3    0    1   0   0   0    1    0    2  .333  .333  .333    0   0 Sep 07
 Wil Nieves          2002-2008  131   319   23   69  16   2   1   31   19   55  .216  .259  .288    1   1 Sep 25
 Abraham Nunez       2002-2004  136   302   42   63  10   1   6   35   34   74  .209  .288  .308    1   4 Feb 05
 Franklin Nunez      2004-2005   13     0    0    0   0   0   0    0    0    0                      0   0 Jan 18
 Brian O'Connor      2000-2000    6     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 Jan 04
 Will Ohman          2000-2008  297     3    0    1   0   0   0    0    1    1  .333  .500  .333    0   0 Aug 13
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jose Ortiz          2000-2002  136   449   68  109  15   2  14   51   35   74  .243  .305  .379    6   1 Jun 13
 Jimmy Osting        2001-2002    6     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 07
 Roy Oswalt          2001-2008  246   507   22   82   7   0   1   31   19  142  .162  .198  .181    0   0 Aug 29
 Lyle Overbay        2001-2008  852  2932  391  824 215   7  86  393  370  589  .281  .362  .447   12   6 Jan 28
 Chris Oxspring      2005-2005    5     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 13
 Juan Padilla        2004-2005   42     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 Feb 17
 Vicente Padilla     1999-2008  221   209    8   20   3   1   0   13   14  110  .096  .159  .120    0   0 Sep 27
 John Parrish        2000-2007   50     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 26
 Josh Pearce         2002-2004   13     4    0    1   0   0   0    1    0    0  .250  .250  .250    0   0 Aug 20
 Juan Pena           1999-1999    2     0    0    0   0   0   0    0    0    0                      0   0 Jun 27
 Odalis Perez        1998-2008  223   340   25   45  10   0   1   12    6   85  .132  .150  .171    0   0 Jun 07
 Ben Petrick         1999-2003  240   669  114  172  37   5  27   94   78  177  .257  .336  .448    5   6 Apr 07
 Adam Pettyjohn      2001-2008   19     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jun 11
 Travis Phelps       2001-2004   34     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 25
 Andy Phillips       2004-2008  259   557   77  139  25   4  14   70   34  110  .250  .294  .384    3   5 Apr 06
 Paul Phillips       2004-2008   62   153   18   39   8   1   2   16    2   16  .255  .268  .359    0   0 Apr 15
 Juan Pierre         2000-2008 1288  5153  747 1546 183  71  13  356  313  310  .300  .346  .371  429 143 Aug 14
 Chris Piersoll      2001-2001   11     0    0    0   0   0   0    0    0    0                      0   0 Sep 25
 Bret Prinz          2001-2007   74     0    0    0   0   0   0    0    0    0                      0   0 Jun 15
 Scott Proctor       2004-2008  213     3    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jan 02
 Nick Punto          2001-2008  611  1857  245  468  78  19  11  140  189  345  .252  .319  .332   69  26 Nov 08
 J.J. Putz           2003-2008  147     0    0    0   0   0   0    0    0    0                      0   0 Feb 22
 Robb Quinlan        2003-2008  381   964  117  275  47   5  23  105   62  151  .285  .332  .416   13   9 Mar 17
 Aaron Rakers        2004-2007   14     0    0    0   0   0   0    0    0    0                      0   0 Jan 22
 Julio Ramirez       1999-2005   84    96   15   16   1   1   1   11    5   36  .167  .216  .229    2   3 Aug 10
 Mario Ramos         2003-2003    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 19
 Tike Redman         2000-2007  432  1370  167  385  61  16  17  117   66  147  .281  .315  .386   40  16 Mar 10
 Chris Reitsma       2001-2007  305    87    3    9   1   0   0    5    3   42  .103  .143  .115    0   0 Dec 31
 Dennys Reyes        1997-2008  373    54    2    4   1   0   0    0    2   25  .074  .107  .093    1   0 Apr 19
 Saul Rivera         2006-2008  206     6    0    0   0   0   0    0    1    2  .000  .143  .000    0   0 Dec 07
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Brian Roberts       2001-2008  976  3858  619 1095 262  32  61  364  438  562  .284  .355  .416  226  57 Oct 09
 Grant Roberts       2000-2004   75     4    1    1   0   0   0    0    0    3  .250  .250  .250    0   0 Sep 13
 Jeriome Robertson   2002-2004   43    52    4    8   0   1   0    3    1   14  .154  .170  .192    0   0 Mar 30
 Nate Robertson      2002-2008   81    18    0    1   0   0   0    1    0    9  .056  .056  .056    0   0 Sep 03
 Fernando Rodney     2002-2008  155     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Mar 18
 Nate Rolison        2000-2000    8    13    0    1   0   0   0    2    1    4  .077  .125  .077    0   0 Mar 27
 Damian Rolls        2000-2004  266   819  103  203  42   2   9   73   42  184  .248  .291  .337   27  13 Sep 15
 Rodrigo Rosario     2003-2003    1     0    0    0   0   0   0    0    0    0                      0   0 Dec 14
 Dave Ross           2002-2008  431  1124  132  250  53   3  60  154  135  342  .222  .309  .435    0   1 Mar 19
 Aaron Rowand        2001-2008 1001  3213  476  910 203  12 106  417  205  631  .283  .342  .453   56  23 Aug 29
 Randy Ruiz          2008-2008   22    62   13   17   2   0   1    7    6   21  .274  .338  .355    0   0 Oct 19
 Michael Ryan        2002-2005  127   260   32   69  14   1   7   33   19   52  .265  .313  .408    4   4 Jul 06
 Freddy Sanchez      2002-2008  622  2275  302  683 149  12  31  259  113  241  .300  .336  .417    5   6 Dec 21
 Shawn Sedlacek      2002-2002    2     6    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Jun 29
 Jae Weong Seo       2002-2006  109   131    7   15   3   0   0    5    9   45  .115  .177  .137    1   0 May 24
 Wascar Serrano      2001-2001   20     9    0    1   0   0   0    0    0    4  .111  .111  .111    0   0 Jun 02
 Tom Shearn          2007-2007    7    11    0    0   0   0   0    0    1    4  .000  .083  .000    0   0 Aug 28
 George Sherrill     2004-2008  131     0    0    0   0   0   0    0    0    0                      0   0 Apr 19
 Allan Simpson       2004-2006   44     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 26
 Terrmel Sledge      2004-2007  291   705   81  174  32   7  25  100   82  151  .247  .327  .418    6   6 Mar 18
 Jason Smith         2001-2008  257   551   64  122  15  10  17   59   23  172  .221  .259  .377    9   4 Jul 24
 Mike Smith          2002-2006   15     0    0    0   0   0   0    0    0    0                      0   0 Sep 19
 Kyle Snyder         2003-2007   34     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 09
 Scott Sobkowiak     2001-2001    1     0    0    0   0   0   0    0    0    0                      0   0 Oct 26
 Zach Sorensen       2003-2005   48    49    5    7   2   0   1    2    7   15  .143  .250  .245    0   3 Jan 03
 Jorge Sosa          2002-2008  215    81    5   11   2   0   3    4    7   36  .136  .205  .272    0   0 Apr 28
 Chris Spurling      2003-2007  121     0    0    0   0   0   0    0    0    0                      0   0 Jun 28
 Jason Stanford      2003-2007   16     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jan 27
 Steve Stemle        2005-2006   12     0    0    0   0   0   0    0    0    0                      0   0 May 20
 Brian Tallet        2002-2008   59     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 21
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Aaron Taylor        2002-2004   16     0    0    0   0   0   0    0    0    0                      0   0 Aug 20
 Reggie Taylor       2000-2005  260   507   62  117  22   6  14   58   28  163  .231  .274  .381   21   8 Jan 12
 Marcus Thames       2002-2008  435  1291  197  311  64   2  88  225  107  361  .241  .302  .498    3   7 Mar 06
 Brad Thomas         2001-2004    7     0    0    0   0   0   0    0    0    0                      0   0 Oct 22
 Josh Towers         2001-2007   58    16    1    1   0   0   0    0    0    3  .063  .063  .063    0   0 Feb 26
 Jason Tyner         2000-2008  440  1358  168  373  41  11   1   94   68  137  .275  .314  .323   61  15 Apr 23
 Carlos Valderrama   2003-2003    7     7    0    1   0   0   0    0    0    3  .143  .143  .143    1   0 Nov 30
 Eric Valent         2001-2005  205   406   50   95  20   2  13   37   41  101  .234  .307  .389    0   1 Apr 04
 Ryan Vogelsong      2000-2006  118    59    3   11   4   0   0    3    4   24  .186  .246  .254    0   0 Jul 22
 Kip Wells           1999-2008  193   308   28   61  10   1   4   17    4  134  .198  .211  .276    1   0 Apr 21
 Barry Wesson        2002-2003   25    31    3    6   0   1   1    4    1    9  .194  .219  .355    1   0 Apr 06
 Jake Westbrook      2000-2007   90    12    0    2   1   0   0    1    1    8  .167  .231  .250    0   0 Sep 29
 Dan Wheeler         1999-2008  301     7    1    1   0   0   0    0    0    1  .143  .143  .143    0   0 Dec 10
 Matt White          2003-2005    5     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 19
 Ty Wigginton        2002-2008  784  2715  350  734 163  11 110  384  218  534  .270  .330  .460   32  18 Oct 11
 Brad Wilkerson      2001-2008  972  3187  500  788 193  28 122  399  492  947  .247  .350  .440   53  43 Jun 01
 Glenn Williams      2005-2005   13    40    3   17   1   0   0    3    2    7  .425  .452  .450    1   2 Jul 18
 Jack Wilson         2001-2008 1084  4039  482 1087 199  31  56  358  230  485  .269  .312  .375   34  27 Dec 29
 Kerry Wood          1998-2008  270   345   23   59   6   0   7   32   11  113  .171  .196  .249    0   0 Jun 16
 Dan Wright          2001-2004   20     6    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Dec 14
 Tyler Yates         2004-2008  219    12    0    1   0   0   0    0    0    6  .083  .083  .083    0   0 Aug 07
 Pete Zoccolillo     2003-2003   20    37    0    4   1   0   0    3    2   13  .108  .154  .135    0   0 Feb 06
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

202 Players

Pitchers Born in 1977

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Winston Abreu       2006-2007   0   1  .000  6.81   33   0   0   0   0   38.3   47   29   8   15   32 Apr 05
 Jose Acevedo        2001-2005  18  25  .419  5.74  104  59   1   0   1  368.3  420  235  71  113  253 Dec 18
 Jon Adkins          2003-2008   5   5  .500  4.54  119   0   0   0   0  138.7  155   70  18   54   81 Aug 30
 Bronson Arroyo      2000-2008  71  70  .504  4.31  229 193   6   1   1 1239.7 1284  593 150  385  870 Feb 24
 Mike Bacsik         2001-2007  10  13  .435  5.46   51  35   1   0   0  216.0  261  131  41   60   97 Nov 11
 Benito Baez         2001-2001   0   0       13.50    8   0   0   0   0    9.3   22   14   3    6   14 May 06
 Danys Baez          2001-2007  31  43  .419  4.04  394  26   1   0 114  541.7  495  243  52  230  419 Sep 10
 Grant Balfour       2001-2008  12   5  .706  3.93  131   1   0   0   4  151.0  119   66  15   82  186 Dec 30
 Lorenzo Barcelo     2000-2002   5   3  .625  4.50   43   1   0   0   0   66.0   67   33   7   18   42 Aug 10
 Rick Bauer          2001-2008  11  14  .440  4.51  187  10   0   0   3  317.0  322  159  35  121  185 Jan 10
 Colter Bean         2005-2007   0   1  .000  9.00    6   0   0   0   0    7.0    8    7   0    9    5 Jan 16
 Joe Beimel          2001-2008  21  23  .477  4.31  390  23   0   0   3  462.0  494  221  38  199  259 Apr 19
 Heath Bell          2004-2008  13  15  .464  3.57  236   0   0   0   2  279.7  255  111  22   88  278 Sep 29
 Rob Bell            2000-2007  34  37  .479  5.71  151 108   2   0   0  686.0  757  435 125  288  421 Jan 17
 Joaquin Benoit      2001-2008  30  26  .536  4.79  273  55   0   0   8  591.3  556  315  77  282  538 Jul 26
 Dave Borkowski      1999-2008  13  20  .394  5.87  181  21   0   0   1  346.3  392  226  48  148  265 Feb 07
 Jamie Brown         2004-2004   0   0        5.87    4   0   0   0   0    7.7   15    5   1    4    6 Mar 31
 A.J. Burnett        1999-2008  87  76  .534  3.81  215 211  19   9   0 1376.3 1199  583 122  568 1278 Jan 03
 Buddy Carlyle       1999-2008  11  10  .524  5.30   88  27   0   0   0  224.3  227  132  35   82  177 Dec 21
 D.J. Carrasco       2003-2008  15  15  .500  4.68  132  22   1   0   2  269.0  282  140  26  120  158 Apr 12
 Shawn Chacon        2001-2008  45  61  .425  4.99  269 134   0   0  36  922.0  916  511 137  475  619 Dec 23
 Bruce Chen          1998-2007  35  37  .486  4.63  242 112   2   0   0  807.0  808  415 154  314  642 Jun 19
 Scott Chiasson      2001-2002   1   1  .500 11.12   10   0   0   0   0   11.3   16   14   4    8    9 Aug 14
 Pasqual Coco        2000-2002   1   1  .500  6.05   10   2   0   0   0   19.3   21   13   1   14   11 Sep 24
