Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1986

Batters With Final Year in 1986  Previous Year / Next Year

1986 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ed Amelung          1984-1986   42    57    7   11   0   0   0    4    2    8  .193  .220  .193    3   2 Jul 07
 Fernando Arroyo     1975-1986  122     0    0    0   0   0   0    0    0    0                      0   0 Aug 11
 Randy Asadoor       1986-1986   15    55    9   20   5   0   0    7    3   13  .364  .397  .455    1   2 Oct 05
 Dusty Baker         1968-1986 2039  7117  964 1981 320  23 242 1013  762  926  .278  .347  .432  137  73 Oct 04
 Greg Bargar         1983-1986   33     9    0    1   0   0   0    1    0    7  .111  .111  .111    0   0 Oct 02
 Jim Beattie         1978-1986  203     0    0    0   0   0   0    0    0    0                      0   0 Aug 05
 Joe Beckwith        1979-1986  229    19    3    1   0   0   0    0    1   10  .053  .100  .053    0   0 Sep 30
 Bruce Berenyi       1980-1986  142   234   14   46  10   1   0   13    2   70  .197  .201  .248    0   0 Jul 09
 Vida Blue           1969-1986  508   512   37   53   9   0   4   15   49  271  .104  .186  .145    0   2 Oct 02
 Bruce Bochte        1974-1986 1538  5233  643 1478 250  21 100  658  653  662  .282  .360  .396   43  41 Oct 05
 Barry Bonnell       1977-1986  976  3068  363  833 143  24  56  355  229  387  .272  .323  .389   64  39 Jul 12
 Mike Brewer         1986-1986   12    18    0    3   1   0   0    0    2    6  .167  .250  .222    0   1 Jul 02
 T.R. Bryden         1986-1986   16     0    0    0   0   0   0    0    0    0                      0   0 Jun 08
 Dennis Burtt        1985-1986    8     0    0    0   0   0   0    0    0    0                      0   0 Apr 15
 John Butcher        1980-1986  164     0    0    0   0   0   0    0    0    0                      0   0 Sep 09
 Enos Cabell         1972-1986 1688  5952  753 1647 263  56  60  596  259  691  .277  .308  .370  238 124 Sep 29
 Cesar Cedeno        1970-1986 2006  7310 1084 2087 436  60 199  976  664  938  .285  .347  .443  550 179 Jun 02
 Ray Chadwick        1986-1986    7     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
 Steve Christmas     1983-1986   24    37    1    6   2   0   1    7    1    6  .162  .179  .297    0   0 Apr 28
 Jaime Cocanower     1983-1986   79     0    0    0   0   0   0    0    0    0                      0   0 Jul 12
 Tim Corcoran        1977-1986  509  1050  120  283  46   4  12  128  130  102  .270  .349  .355    4   7 Jun 06
 Al Cowens           1974-1986 1584  5534  704 1494 276  68 108  717  389  659  .270  .319  .403  120  74 Jun 08
 Rod Craig           1979-1986  145   367   49   94  25   2   3   27   24   48  .256  .305  .360    7   8 May 05
 Julio Cruz          1977-1986 1156  3859  557  916 113  27  23  279  478  508  .237  .321  .299  343  78 Aug 31
 Andre David         1984-1986   38    53    5   13   2   0   1    5    7   13  .245  .349  .340    0   0 Jun 10
 John Denny          1974-1986  326   570   44   97   9   2   0   29   19  164  .170  .197  .193    9   5 Aug 18
 Carlos Diaz         1982-1986  179    14    1    0   0   0   0    0    1    5  .000  .067  .000    0   0 Jul 26
 Tom Dodd            1986-1986    8    13    1    3   0   0   1    2    2    2  .231  .375  .462    0   0 Aug 06
 Tom Dozier          1986-1986    4     0    0    0   0   0   0    0    0    0                      0   0 Jun 01
 Bill Earley         1986-1986    3     0    0    0   0   0   0    0    0    0                      0   0 Oct 04
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Juan Espino         1982-1986   49    73    2   16   2   0   1    8    3   15  .219  .244  .288    0   0 Oct 05
 Stan Fansler        1986-1986    5     6    0    1   0   0   0    0    0    2  .167  .167  .167    0   0 Oct 04
 Todd Fischer        1986-1986    9     0    0    0   0   0   0    0    0    0                      0   0 Jul 10
 Ray Fontenot        1983-1986  145    48    3    3   0   0   0    0    0   24  .063  .063  .063    0   0 Oct 01
 Ken Forsch          1970-1986  521   383   16   52   6   0   0   17   16  163  .136  .170  .151    1   0 May 23
 Terry Forster       1971-1986  620    78    7   31   4   1   0    7    2    9  .397  .413  .474    1   0 Oct 02
 George Foster       1969-1986 1977  7023  986 1925 307  47 348 1239  666 1419  .274  .338  .480   51  31 Sep 06
 Tom Funk            1986-1986    8     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 23
 Balvino Galvez      1986-1986   10     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 05
 John Gibbons        1984-1986   18    50    5   11   4   0   1    2    6   16  .220  .316  .360    0   0 Oct 04
 Bobby Grich         1970-1986 2008  6890 1033 1833 320  47 224  864 1087 1278  .266  .371  .424  104  83 Oct 02
 Wayne Gross         1976-1986 1106  3125  373  727 126   9 121  396  482  496  .233  .337  .395   24  22 Oct 01
 Brad Gulden         1978-1986  182   435   45   87  14   2   5   43   45   61  .200  .277  .276    2   3 Sep 28
 Alan Hargesheimer   1980-1986   31    27    2    5   1   0   0    3    2   12  .185  .241  .222    0   0 Aug 19
 Toby Harrah         1969-1986 2155  7402 1115 1954 307  40 195  918 1153  868  .264  .365  .395  238  94 Oct 04
 Jeff Hearron        1985-1986   16    30    2    6   1   0   0    4    3    9  .200  .273  .233    0   0 Sep 28
 Chuck Hensley       1986-1986   11     0    0    0   0   0   0    0    0    0                      0   0 Jul 02
 Leo Hernandez       1982-1986   85   248   23   56   8   1   7   30   13   33  .226  .263  .351    1   0 Oct 02
 Marc Hill           1973-1986  737  1809  146  404  62   3  34  198  185  243  .223  .295  .317    1   7 May 25
 La Marr Hoyt        1979-1986  246   110    7   10   1   0   0    3    2   39  .091  .107  .100    0   0 Oct 03
 Randy Hunt          1985-1986   35    67    5   13   0   0   2    6    5   21  .194  .250  .284    0   1 Oct 05
 Dane Iorg           1977-1986  743  1647  149  455 103  11  14  216  107  180  .276  .317  .378    5   7 Oct 04
 Roy Lee Jackson     1977-1986  282    31    2    6   0   1   0    0    0    8  .194  .194  .258    0   1 Oct 01
 Cliff Johnson       1972-1986 1369  3945  539 1016 188  10 196  699  568  719  .258  .355  .459    9  12 Sep 30
 Rondin Johnson      1986-1986   11    31    1    8   0   1   0    2    0    3  .258  .258  .323    0   0 Oct 05
 Bob Jones           1974-1986  314   603   65  133  17   0  20   86   50  117  .221  .282  .348    5   4 Jul 05
 Chris Jones         1985-1986   34    26    0    5   0   0   0    1    3    7  .192  .276  .192    1   0 Jun 13
 Lynn Jones          1979-1986  527   947  109  239  34   5   7   91   73   86  .252  .308  .321   13  14 Oct 04
 Ricky Jones         1986-1986   16    33    2    6   2   0   0    4    6    8  .182  .308  .242    0   0 Oct 05
 Matt Keough         1977-1986  217    18    1    6   1   0   0    0    0    4  .333  .333  .389    1   0 Oct 02
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Kurt Kepshire       1984-1986   51    88    6    8   4   0   0    2    2   41  .091  .110  .136    0   0 Apr 23
 Jim Kern            1974-1986  416     9    0    0   0   0   0    0    1    7  .000  .100  .000    0   0 May 30
 Dave Kingman        1971-1986 1941  6677  901 1575 240  25 442 1210  608 1816  .236  .302  .478   85  49 Oct 05
 Alan Knicely        1979-1986  228   521   48  111  17   0  12   61   68  128  .213  .303  .315    1   4 Oct 04
 Wayne Krenchicki    1979-1986  550  1063  107  283  44   5  15  124  106  141  .266  .330  .359    7   8 Sep 22
 Pete Ladd           1979-1986  205     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 03
 Jeff Lahti          1982-1986  205    38    0    2   0   0   0    0    0   20  .053  .053  .053    0   1 Apr 24
 Rick Langford       1976-1986  265     6    3    1   1   0   0    0    0    2  .167  .167  .333    0   0 Jul 13
 Bill Latham         1985-1986   14     3    1    1   0   0   0    1    1    0  .333  .500  .333    0   0 Oct 01
 Rudy Law            1978-1986  749  2421  379  656 101  37  18  199  184  210  .271  .325  .366  228  65 Oct 04
 Joe Lefebvre        1980-1986  447  1091  139  281  52  13  31  130  139  204  .258  .344  .414   11   9 May 13
 Dennis Leonard      1974-1986  313     0    0    0   0   0   0    0    0    0                      0   0 Sep 27
 Randy Lerch         1975-1986  262   267   27   55  12   1   4   23   19   44  .206  .257  .303    0   1 Jun 22
 Bryan Little        1982-1986  327   922  126  226  37   5   3   77  120   79  .245  .333  .306    8  10 Oct 05
 Tim Lollar          1980-1986  204   231   27   54   3   3   8   38   18   64  .234  .286  .377    0   0 Oct 05
 Mike Madden         1983-1986   71    37    1    3   0   0   0    2    3   23  .081  .150  .081    0   0 Jun 11
 Garry Maddox        1972-1986 1749  6331  777 1802 337  62 117  754  323  781  .285  .320  .413  248  92 Apr 20
 Mickey Mahler       1977-1986  122    90    7   13   2   1   0    4    4   19  .144  .181  .189    0   0 Sep 28
 Mike Martin         1986-1986    8    13    1    1   1   0   0    0    2    4  .077  .200  .154    0   0 Sep 27
 Buck Martinez       1969-1986 1049  2743  245  618 128  10  58  321  230  419  .225  .284  .343    5  10 Oct 03
 Rafael Montalvo     1986-1986    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 13
 John Montefusco     1974-1986  302   455   23   44   7   2   4   18   27  219  .097  .152  .147    1   1 May 01
 Bill Mooneyham      1986-1986   45     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
 Bill Moore          1986-1986    6    12    0    2   0   0   0    0    0    4  .167  .167  .167    0   0 Jul 25
 Omar Moreno         1975-1986 1382  4992  699 1257 171  87  37  386  387  885  .252  .306  .343  487 182 Oct 05
 Fran Mullins        1980-1986  106   212   20   43  16   0   2   18   20   48  .203  .269  .307    3   2 Sep 30
 Ricky Nelson        1983-1986  123   320   38   79  13   3   6   39   19   59  .247  .288  .363    8   4 Aug 02
 Bryan Oelkers       1983-1986   45     0    0    0   0   0   0    0    0    0                      0   0 Oct 03
 Ben Oglivie         1971-1986 1754  5913  784 1615 277  33 235  901  560  852  .273  .336  .450   87  70 Oct 05
 Phil Ouellette      1986-1986   10    23    1    4   0   0   0    0    3    3  .174  .269  .174    0   0 Oct 03
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bob Owchinko        1976-1986  275   163    9   22   3   0   0    5   13   66  .135  .199  .153    0   0 Oct 01
 Rick Ownbey         1982-1986   43    35    6    4   0   0   0    1    2    9  .114  .162  .114    0   0 Jul 03
 John Pacella        1977-1986   74    24    0    2   1   0   0    1    0    8  .083  .083  .125    0   0 Jul 12
 Frank Pastore       1979-1986  220   292   15   44   6   0   2   16    8   99  .151  .173  .192    0   1 Sep 05
 Jack Perconte       1980-1986  433  1441  191  389  47  16   2   76  149  123  .270  .340  .329   78  13 Oct 04
 Tony Perez          1964-1986 2777  9778 1272 2732 505  79 379 1652  925 1867  .279  .341  .463   49  33 Oct 05
 Rick Peters         1979-1986  307   919  135  255  34  10   2   80  107  107  .277  .356  .343   20  24 Jun 29
 Greg Pryor          1976-1986  789  1883  204  471  85   9  14  146  104  185  .250  .291  .327   11  12 Sep 30
 Alfonso Pulido      1983-1986   12     0    0    0   0   0   0    0    0    0                      0   0 Sep 01
 Tim Pyznarski       1986-1986   15    42    3   10   1   0   0    0    4   11  .238  .319  .262    2   0 Oct 05
 George Riley        1979-1986   41    13    1    1   0   0   0    0    0    7  .077  .077  .077    0   0 May 04
 Bert Roberge        1979-1986  146     9    0    0   0   0   0    0    0    6  .000  .000  .000    0   0 Oct 04
 Dan Rohn            1983-1986   54    72    5   18   3   2   1   11    4    9  .250  .286  .389    1   0 May 21
 Jose Roman          1984-1986   14     0    0    0   0   0   0    0    0    0                      0   0 Aug 27
 Ron Romanick        1984-1986   82     0    0    0   0   0   0    0    0    0                      0   0 Jul 21
 Pete Rose           1963-1986 3562 14053 2165 4256 746 135 160 1314 1566 1143  .303  .375  .409  198 149 Aug 17
 Dave Rozema         1977-1986  248     0    0    0   0   0   0    0    0    0                      0   0 Apr 30
 Vern Ruhle          1974-1986  327   182   12   27   5   0   0    9   22   96  .148  .244  .176    0   1 Oct 04
 Tom Runnells        1985-1986   40    46    4    8   2   0   0    0    3    6  .174  .224  .217    0   0 Jun 06
 Bill Russell        1969-1986 2181  7318  796 1926 293  57  46  627  483  667  .263  .310  .338  167  69 Oct 01
 Dick Ruthven        1973-1986  363   671   42  123  18   5   1   44   16  212  .183  .205  .230    2   5 May 01
 Bill Sample         1978-1986  826  2516  371  684 127   9  46  230  195  230  .272  .329  .384   98  31 Oct 05
 Tom Seaver          1967-1986  677  1315   99  202  28   5  12   86  108  485  .154  .219  .210    4   0 Sep 19
 Ron Shepherd        1984-1986  115   108   23   18   6   0   2    5    5   37  .167  .204  .278    3   1 Oct 05
 Jim Slaton          1971-1986  496    57    4    6   0   0   0    0    4   23  .105  .164  .105    0   0 Sep 28
 Cliff Speck         1986-1986   13     3    0    0   0   0   0    0    1    3  .000  .250  .000    0   0 Sep 25
 Dave Stapleton      1980-1986  582  2028  238  550 118   8  41  224  114  162  .271  .310  .398    6  11 Oct 05
 Mike Stenhouse      1982-1986  207   416   40   79  15   0   9   40   71   66  .190  .308  .291    1   0 Jul 23
 Bill Swaggerty      1983-1986   33     0    1    0   0   0   0    0    0    0                      0   0 May 04
 La Schelle Tarver   1986-1986   13    25    3    3   0   0   0    1    1    4  .120  .154  .120    0   1 Oct 05
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Dwight Taylor       1986-1986    4     2    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 23
 Gorman Thomas       1973-1986 1435  4677  681 1051 212  13 268  782  697 1339  .225  .324  .448   50  49 Oct 05
 Jason Thompson      1976-1986 1418  4802  640 1253 204  12 208  782  816  862  .261  .366  .438    8   7 Jun 23
 Dave Tomlin         1972-1986  409    34    6    5   0   0   0    1    5   10  .147  .256  .147    0   0 Aug 19
 Pete Vuckovich      1975-1986  286   208   15   33   7   0   0   13    3   49  .159  .169  .192    1   0 Oct 02
 Tony Walker         1986-1986   84    90   19   20   7   0   2   10   11   15  .222  .307  .367   11   3 Oct 04
 Chris Welsh         1981-1986  122   143   11   26   6   0   1   18    8   51  .182  .225  .245    1   1 Oct 05
 Jerry White         1974-1986  646  1196  155  303  50   9  21  109  148  174  .253  .337  .363   57  28 Jun 09
 Terry Whitfield     1974-1986  730  1913  233  537  93  12  33  179  138  288  .281  .330  .394   18  24 May 23
 Milt Wilcox         1970-1986  397    62    3   11   2   0   0    5    2   15  .177  .203  .210    0   0 Jun 12
 Jim Wohlford        1972-1986 1220  3049  349  793 125  33  21  305  241  376  .260  .313  .343   89  68 Oct 05
 Al Woods            1977-1986  618  1986  233  538  98  14  35  196  167  180  .271  .326  .387   23  24 Oct 02
 George Wright       1982-1986  627  2160  231  529  88  18  42  208  126  314  .245  .288  .361   19  29 Oct 05
 Ricky Wright        1982-1986   57     8    1    1   1   0   0    1    0    2  .125  .125  .250    0   0 Aug 05
 Steve Yeager        1972-1986 1269  3584  357  816 118  16 102  410  342  726  .228  .298  .355   14  18 Aug 29
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

135 Players

Pitchers With Final Year in 1986

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Fernando Arroyo     1975-1986  24  37  .393  4.44  121  60  12   2   0  535.7  589  264  56  160  172 Aug 11
 Greg Bargar         1983-1986   2   3  .400  6.34   33   4   0   0   0   55.3   67   39  10   25   23 Oct 02
 Jim Beattie         1978-1986  52  87  .374  4.17  203 182  31   7   1 1148.7 1174  532  88  461  660 Aug 05
 Joe Beckwith        1979-1986  18  19  .486  3.54  229   5   0   0   7  422.0  432  166  39  150  319 Sep 30
 Bruce Berenyi       1980-1986  44  55  .444  4.03  142 131  13   5   0  781.7  730  350  32  425  607 Jul 09
 Vida Blue           1969-1986 209 161  .565  3.27  502 473 143  37   2 3343.3 2939 1213 263 1185 2175 Oct 02
 T.R. Bryden         1986-1986   2   1  .667  6.55   16   0   0   0   0   34.3   38   25   4   21   25 Jun 08
 Dennis Burtt        1985-1986   2   2  .500  5.64    8   2   0   0   0   30.3   27   19   3   10   10 Apr 15
 John Butcher        1980-1986  36  49  .424  4.42  164 113  23   6   6  833.7  931  409  79  229  363 Sep 09
 Ray Chadwick        1986-1986   0   5  .000  7.24    7   7   0   0   0   27.3   39   22   5   15    9 Sep 30
 Jaime Cocanower     1983-1986  16  25  .390  3.99   79  47   5   1   0  365.7  371  162  21  201  139 Jul 12
 John Denny          1974-1986 123 108  .532  3.59  325 322  62  18   0 2148.7 2093  856 137  778 1146 Aug 18
 Carlos Diaz         1982-1986  13   6  .684  3.21  179   0   0   0   4  258.0  249   92  17   97  207 Jul 26
 Tom Dozier          1986-1986   0   0        5.68    4   0   0   0   0    6.3    6    4   1    5    4 Jun 01
 Bill Earley         1986-1986   0   0        0.00    3   0   0   0   0    3.0    0    0   0    2    2 Oct 04
 Stan Fansler        1986-1986   0   3  .000  3.75    5   5   0   0   0   24.0   20   10   2   15   13 Oct 04
 Todd Fischer        1986-1986   0   0        4.24    9   0   0   0   0   17.0   18    8   4    8    7 Jul 10
 Ray Fontenot        1983-1986  25  26  .490  4.03  145  62   3   1   2  493.7  551  221  42  153  216 Oct 01
 Ken Forsch          1970-1986 114 113  .502  3.37  521 241  70  18  51 2127.3 2071  796 155  586 1047 May 23
 Terry Forster       1971-1986  54  65  .454  3.23  614  39   5   0 127 1105.7 1034  397  51  457  791 Oct 02
 Tom Funk            1986-1986   0   0        6.48    8   0   0   0   0    8.3   10    6   1    6    2 Aug 23
 Balvino Galvez      1986-1986   0   1  .000  3.92   10   0   0   0   0   20.7   19    9   3   12   11 Oct 05
 Wayne Gross         1976-1986   0   0        0.00    1   0   0   0   0    2.3    2    0   0    1    0 Oct 01
 Alan Hargesheimer   1980-1986   5   9  .357  4.72   31  17   0   0   0  110.7  126   58   5   50   55 Aug 19
 Chuck Hensley       1986-1986   0   0        2.45   11   0   0   0   1    7.3    5    2   2    2    6 Jul 02
 La Marr Hoyt        1979-1986  98  68  .590  3.99  244 172  48   8  10 1311.3 1313  582 140  279  681 Oct 03
 Dane Iorg           1977-1986   0   0       12.00    2   0   0   0   0    3.0    5    4   2    1    2 Oct 04
 Roy Lee Jackson     1977-1986  28  34  .452  3.77  280  18   1   0  34  559.0  531  234  50  203  351 Oct 01
 Matt Keough         1977-1986  58  84  .408  4.17  215 175  53   7   0 1190.0 1190  552 132  510  590 Oct 02
 Kurt Kepshire       1984-1986  16  15  .516  4.16   51  46   2   2   0  270.3  263  125  25  119  144 Apr 23
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Jim Kern            1974-1986  53  57  .482  3.32  416  14   1   0  88  793.3  670  293  35  444  651 May 30
 Dave Kingman        1971-1986   0   0        9.00    2   0   0   0   0    4.0    3    4   0    6    4 Oct 05
 Pete Ladd           1979-1986  17  23  .425  4.14  205   1   0   0  39  287.0  275  132  40   96  209 Oct 03
 Jeff Lahti          1982-1986  17  11  .607  3.12  205   1   0   0  20  286.0  252   99  14  111  137 Apr 24
 Rick Langford       1976-1986  73 106  .408  4.01  260 196  85  10   0 1491.0 1570  664 160  416  671 Jul 13
 Bill Latham         1985-1986   1   4  .200  5.35   14   5   0   0   0   38.7   45   23   2   13   18 Oct 01
 Dennis Leonard      1974-1986 144 106  .576  3.70  312 302 103  23   1 2187.0 2137  898 202  622 1323 Sep 27
 Randy Lerch         1975-1986  60  64  .484  4.53  253 164  18   2   3 1099.3 1232  553 101  432  507 Jun 22
 Tim Lollar          1980-1986  47  52  .475  4.27  199 131   9   4   4  906.0  841  430  93  480  600 Oct 05
 Mike Madden         1983-1986  12  10  .545  3.94   71  26   0   0   0  194.0  198   85   9  113  119 Jun 11
 Mickey Mahler       1977-1986  14  32  .304  4.68  122  58   3   1   4  406.0  429  211  40  190  262 Sep 28
 Buck Martinez       1969-1986   0   0        9.00    1   0   0   0   0    1.0    1    1   0    1    0 Oct 03
 Rafael Montalvo     1986-1986   0   0        9.00    1   0   0   0   0    1.0    1    1   0    2    0 Apr 13
 John Montefusco     1974-1986  90  83  .520  3.54  298 244  32  11   5 1652.3 1604  650 135  513 1081 May 01
 Bill Mooneyham      1986-1986   4   5  .444  4.52   45   6   0   0   2   99.7  103   50   4   67   75 Sep 30
 Bryan Oelkers       1983-1986   3   8  .273  6.01   45  12   0   0   1  103.3  126   69  20   57   46 Oct 03
 Bob Owchinko        1976-1986  37  60  .381  4.28  275 104  10   4   7  890.7  937  424  88  363  490 Oct 01
 Rick Ownbey         1982-1986   3  11  .214  4.11   39  19   2   0   0  146.7  145   67  12   91   83 Jul 03
 John Pacella        1977-1986   4  10  .286  5.73   74  21   0   0   3  191.7  206  122  21  133  116 Jul 12
 Frank Pastore       1979-1986  48  58  .453  4.29  220 139  22   7   6  986.3 1029  470  80  301  541 Sep 05
 Alfonso Pulido      1983-1986   1   1  .500  5.19   12   4   0   0   1   34.7   45   20  10   11   16 Sep 01
 George Riley        1979-1986   1   5  .167  4.97   41   5   0   0   0   87.0  103   48   4   41   40 May 04
 Bert Roberge        1979-1986  12  12  .500  3.98  146   0   0   0  10  219.3  200   97  11   80  119 Oct 04
 Jose Roman          1984-1986   1   8  .111  8.12   14  10   0   0   0   44.3   45   40   7   42   24 Aug 27
 Ron Romanick        1984-1986  31  29  .517  4.24   82  82  15   4   0  531.0  574  250  65  167  189 Jul 21
 Dave Rozema         1977-1986  60  53  .531  3.47  248 132  36   7  17 1106.0 1125  426 113  258  448 Apr 30
 Vern Ruhle          1974-1986  67  88  .432  3.73  327 188  29  12  11 1411.3 1483  585 119  348  582 Oct 04
 Dick Ruthven        1973-1986 123 127  .492  4.14  355 332  61  17   1 2109.0 2155  970 165  767 1145 May 01
 Tom Seaver          1967-1986 311 205  .603  2.86  656 647 231  61   1 4782.7 3971 1521 380 1390 3640 Sep 19
 Jim Slaton          1971-1986 151 158  .489  4.03  496 360  86  22  14 2683.7 2773 1202 277 1004 1191 Sep 28
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Cliff Speck         1986-1986   2   1  .667  4.13   13   1   0   0   0   28.3   25   13   2   15   21 Sep 25
 Bill Swaggerty      1983-1986   4   3  .571  4.76   32   8   0   0   0   81.3  100   43   8   30   28 May 04
 Dave Tomlin         1972-1986  25  12  .676  3.82  409   1   0   0  12  511.3  543  217  32  198  278 Aug 19
 Pete Vuckovich      1975-1986  93  69  .574  3.66  286 186  38   8  10 1455.3 1454  592 107  545  882 Oct 02
 Chris Welsh         1981-1986  22  31  .415  4.45  122  75   8   3   0  537.7  591  266  52  189  192 Oct 05
 Milt Wilcox         1970-1986 119 113  .513  4.07  394 283  73  10   6 2016.7 1991  913 204  770 1137 Jun 12
 Ricky Wright        1982-1986   3   3  .500  4.30   55   7   0   0   0  102.7  102   49   5   60   67 Aug 05
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

67 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1986
Return to the Baseball-Reference.com Home Page

Stats updated through October 10, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.