Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 2004

Players who died in 2004  Previous Year / Next Year

2004 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ted Abernathy       1955-1972  681   181   12   25   3   0   0    9    6   74  .138  .175  .155    0   0 Dec 16
 Doug Ault           1976-1980  256   713   66  168  29   5  17   86   71  108  .236  .309  .362    4   5 Dec 22
 Bobby Avila         1949-1959 1300  4620  725 1296 185  35  80  467  561  399  .281  .359  .388   78  52 Oct 26
 Floyd Baker         1943-1955  874  2280  285  573  76  13   1  196  382  165  .251  .360  .297   23  25 Nov 17
 Frank Baldwin       1953-1953   16    20    0    2   0   0   0    0    1    9  .100  .143  .100    0   0 Nov 18
 George Bamberger    1951-1959   11     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 04
 Gene Bearden        1947-1953  212   288   35   68  10   1   4   32   14   42  .236  .272  .319    0   0 Mar 18
 Lou Berberet        1954-1960  448  1224  118  281  34  10  31  153  200  195  .230  .337  .350    2   3 Apr 06
 Johnny Blatnik      1948-1950  138   447   59  113  27   8   6   46   40   83  .253  .317  .389    3   0 Jan 21
 Cy Block            1942-1946   17    53    9   16   1   1   0    5    7    3  .302  .383  .358    2   0 Sep 22
 Mike Blyzka         1953-1954   70    38    2    2   0   0   0    1    1   15  .053  .077  .053    0   0 Oct 13
 Ray Boone           1948-1960 1373  4589  645 1260 162  46 151  737  608  463  .275  .361  .429   21  19 Oct 17
 Hank Borowy         1942-1951  316   571   43   99  22   6   0   48   28  138  .173  .213  .233    0   0 Aug 23
 Bob Boyd            1951-1961  693  1936  253  567  81  23  19  175  167  114  .293  .349  .388    9  17 Sep 07
 Harry Brecheen      1940-1953  321   673   48  129  13   5   2   44   45  121  .192  .247  .235    0   0 Jan 17
 Ken Brondell        1944-1944    8     4    1    0   0   0   0    0    0    2  .000  .000  .000    0   0 Oct 03
 Jim Bucher          1934-1945  554  1792  242  474  66  19  17  193   91  113  .265  .302  .351   19   6 Oct 21
 Ken Burkhart        1945-1949  149   150   11   27   4   1   1   11    6   31  .180  .222  .240    0   0 Dec 29
 Moe Burtschy        1950-1956   90    36    3    5   0   0   0    2    3   13  .139  .205  .139    0   0 May 02
 Ken Caminiti        1987-2001 1760  6288  894 1710 348  17 239  983  727 1163  .272  .347  .447   88  39 Oct 10
 Pete Center         1942-1946   77    31    2    2   0   0   0    0    1   12  .065  .094  .065    0   0 Aug 08
 John Cerutti        1985-1991  229     0    0    0   0   0   0    0    0    0                      0   0 Oct 03
 Joe Cleary          1945-1945    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 03
 Rip Coleman         1955-1960   95    69    5    5   0   0   0    0    4   37  .072  .123  .072    0   0 May 14
 Charlie Cozart      1945-1945    5     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Dec 31
 Willie Crawford     1964-1977 1210  3435  507  921 152  35  86  419  431  664  .268  .349  .408   47  36 Aug 27
 Bob Cremins         1927-1927    4     0    0    0   0   0   0    0    0    0                      0   0 Mar 27
 Victor Cruz         1978-1983  187     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Sep 26
 Al Cuccinello       1935-1935   54   165   27   41   7   1   4   20    1   20  .248  .262  .376    0   0 Mar 29
 Harry Danning       1933-1942  890  2971  363  847 162  26  57  397  187  217  .285  .330  .415   13   0 Nov 29
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Russ Derry          1944-1949  187   553   68  124  17   7  17   73   78  124  .224  .322  .373    2   0 Oct 26
 Jim Devlin          1944-1944    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jan 15
 Danny Doyle         1943-1943   13    43    2    9   1   0   0    6    7    9  .209  .320  .233    0   1 Dec 14
 Taylor Duncan       1977-1978  112   331   27   86  15   2   3   39   21   39  .260  .301  .344    1   2 Jan 03
 Hal Epps            1938-1944  125   391   58   99  13   9   1   21   37   43  .253  .319  .340    5   3 Aug 25
 Charlie Fox         1942-1942    3     7    1    3   0   0   0    1    1    2  .429  .500  .429    0   0 Feb 16
 Hersh Freeman       1952-1958  205    63    4    9   3   0   1    5    5   12  .143  .206  .238    0   0 Jan 17
 Floyd Giebell       1939-1941   28    14    0    2   0   0   0    0    0    1  .143  .143  .143    0   0 Apr 28
 Tony Giuliani       1936-1943  243   674   58  157  18   3   0   69   38   41  .233  .274  .269    1   2 Oct 08
 Tommy Glaviano      1949-1953  389  1008  191  259  55   6  24  108  208  173  .257  .395  .395   11   0 Jan 19
 Mike Goliat         1949-1952  249   825   87  186  21  10  20   99   83  127  .225  .300  .348    3   1 Jan 13
 Ruben Gomez         1953-1967  381   477   58   95  11   1   3   22   14   61  .199  .224  .245    2   2 Jul 26
 Jesse Gonder        1960-1967  395   876   73  220  28   2  26   94   72  184  .251  .310  .377    1   2 Nov 14
 Ernest Groth        1947-1949    7     0    0    0   0   0   0    0    0    0                      0   0 Dec 27
 Tom Haller          1961-1972 1294  3935  461 1011 153  31 134  504  477  593  .257  .340  .414   14  30 Nov 26
 George Hausmann     1944-1949  301  1136  173  304  35  13   3   78  120   77  .268  .338  .329   10   0 Jun 16
 Chuck Hiller        1961-1968  704  2121  253  516  76   9  20  152  157  187  .243  .299  .316   14  14 Oct 20
 Bill Hoffman        1939-1939    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 14
 Paul Hopkins        1927-1929   11     6    1    2   1   0   0    0    0    3  .333  .333  .500    0   0 Jan 02
 Connie Johnson      1953-1958  126   237   20   40   4   0   0   17   10   48  .169  .201  .186    2   0 Nov 28
 Darrell Johnson     1952-1962  134   320   24   75   6   1   2   28   26   39  .234  .294  .278    1   0 May 03
 Ken Johnson         1947-1952  111    89   17   19   3   0   0    8    2   23  .213  .231  .247    1   0 Apr 06
 Mack Jones          1961-1971 1002  3091  485  778 132  31 133  415  383  756  .252  .347  .444   65  40 Jun 08
 Rod Kanehl          1962-1964  340   796  103  192  23   3   6   47   35   80  .241  .277  .300   17  10 Dec 14
 Chris Kitsos        1954-1954    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 07
 Joe Lafata          1947-1949  127   236   31   54   3   2   5   34   24   42  .229  .303  .322    2   0 May 06
 Tony Lupien         1940-1948  614  2358  285  632  92  30  18  230  241  111  .268  .337  .355   57  28 Jul 09
 Roger Marquis       1955-1955    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 19
 Bobby Mattick       1938-1942  206   690   54  161  31   1   0   64   33   60  .233  .269  .281    7   0 Dec 16
 Tug McGraw          1965-1984  826   214   14   39   7   0   1   18   10   57  .182  .221  .229    0   0 Jan 05
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Wayne McLeland      1951-1952   10     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 09
 Lloyd Merriman      1949-1955  455  1202  140  291  64  12  12  117  126  124  .242  .316  .345   20   4 Jan 20
 Sam Nahem           1938-1948   90    61    3   10   0   0   0    3    1   11  .164  .177  .164    0   0 Apr 19
 Buster Narum        1963-1967   96   118    3    7   0   0   3    5    0   70  .059  .075  .136    0   0 May 17
 Jim Nelson          1970-1971   32    26    2    7   0   0   0    3    3    7  .269  .333  .269    0   0 Aug 22
 Gus Niarhos         1946-1955  315   691  114  174  26   5   1   59  153   56  .252  .390  .308    6   7 Dec 29
 Johnny Oates        1970-1981  593  1637  146  410  56   2  14  126  141  149  .250  .309  .313   11  19 Dec 24
 Damon Phillips      1942-1946  170   575   39  144  32   1   1   59   35   39  .250  .296  .315    1   0 Nov 04
 Ewald Pyle          1939-1945   67    84    4   12   1   0   0    5    7   14  .143  .209  .155    0   0 Jan 10
 Art Rebel           1938-1945   33    81   14   27   4   0   0    6    7    5  .333  .386  .383    1   0 Jul 10
 Hal Reniff          1961-1967  279    52    3    5   0   0   0    2    2   35  .096  .130  .096    0   0 Sep 07
 Andre Rodgers       1957-1967  854  2521  268  628 112  23  45  245  290  507  .249  .328  .365   22  20 Dec 13
 Norm Schlueter      1938-1944  118   296   18   55  11   2   0   26   17   48  .186  .230  .236    3   2 Oct 06
 Mike Schultz        1947-1947    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 02
 Andy Seminick       1943-1957 1304  3921  495  953 139  26 164  556  582  780  .243  .347  .417   23   7 Feb 22
 Frank Seward        1943-1944   26    28    1    2   1   0   0    1    0    9  .071  .071  .107    0   0 Apr 12
 John Stoneham       1933-1933   10    25    4    3   0   0   1    3    2    2  .120  .185  .240    0   0 Jan 01
 Johnny Sturm        1941-1941  124   524   58  125  17   3   3   36   37   50  .239  .293  .300    3   5 Oct 08
 Gus Suhr            1930-1940 1435  5176  714 1446 288 114  84  818  718  433  .279  .368  .428   53   0 Jan 15
 Ted Tappe           1950-1955   34    58   13   15   2   0   5   11   12   12  .259  .403  .552    0   0 Feb 13
 Hal Toenes          1947-1947    3     1    0    0   0   0   0    0    1    0  .000  .500  .000    0   0 Jun 28
 Brian Traxler       1990-1990    9    11    0    1   1   0   0    0    0    4  .091  .091  .182    0   0 Nov 19
 Frenchy Uhalt       1934-1934   57   165   28   40   5   1   0   16   29   12  .242  .359  .285    6   5 Sep 03
 Glenn Vaughan       1963-1963    9    30    1    5   0   0   0    0    2    5  .167  .219  .167    1   0 Dec 18
 Leon Wagner         1958-1969 1352  4426  636 1202 150  15 211  669  435  656  .272  .340  .455   54  24 Jan 03
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

85 Players

Pitching

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Ted Abernathy       1955-1972  63  69  .477  3.46  681  34   7   2 148 1147.7 1010  441  70  592  765 Dec 16
 George Bamberger    1951-1959   0   0        9.42   10   1   0   0   1   14.3   25   15   4   10    3 Apr 04
 Gene Bearden        1947-1953  45  38  .542  3.96  193  84  29   7   1  788.3  791  347  48  435  259 Mar 18
 Mike Blyzka         1953-1954   3  11  .214  5.58   70   9   2   0   1  180.7  193  112   8  107   58 Oct 13
 Hank Borowy         1942-1951 108  82  .568  3.50  314 214  94  16   7 1717.0 1660  668 108  623  690 Aug 23
 Harry Brecheen      1940-1953 133  92  .591  2.92  318 240 125  25  18 1907.7 1731  618 117  536  901 Jan 17
 Ken Brondell        1944-1944   0   1  .000  8.38    7   2   1   0   0   19.3   27   18   3    8    1 Oct 03
 Ken Burkhart        1945-1949  27  20  .574  3.84  148  41  18   6   7  519.7  546  222  35  165  181 Dec 29
 Moe Burtschy        1950-1956  10   6  .625  4.71   90   1   0   0   4  185.3  178   97  15  126   97 May 02
 Pete Center         1942-1946   7   7  .500  4.10   77   9   2   0   3  160.3  154   73   7   70   50 Aug 08
 John Cerutti        1985-1991  49  43  .533  3.94  229 116   8   2   4  861.0  894  377 119  291  398 Oct 03
 Joe Cleary          1945-1945   0   0       189.00    1   0   0   0   0    0.3    5    7   0    3    1 Jun 03
 Rip Coleman         1955-1960   7  25  .219  4.58   95  33   3   1   5  247.3  287  126  21  124  130 May 14
 Charlie Cozart      1945-1945   1   0 1.000 10.13    5   0   0   0   0    8.0   10    9   2   15    4 Dec 31
 Bob Cremins         1927-1927   0   0        5.06    4   0   0   0   0    5.3    5    3   0    3    0 Mar 27
 Victor Cruz         1978-1983  18  23  .439  3.09  187   0   0   0  37  271.0  218   93  28  131  248 Sep 26
 Hersh Freeman       1952-1958  30  16  .652  3.74  204   3   1   0  37  359.0  387  149  25  109  158 Jan 17
 Floyd Giebell       1939-1941   3   1  .750  3.99   28   4   2   1   0   67.7   78   30   6   42   30 Apr 28
 Ruben Gomez         1953-1967  76  86  .469  4.09  289 205  63  15   5 1454.0 1436  660 154  574  677 Jul 26
 Ernest Groth        1947-1949   0   1  .000  4.91    6   0   0   0   0    7.3    3    4   2    6    2 Dec 27
 Bill Hoffman        1939-1939   0   0       13.50    3   0   0   0   0    6.0    8    9   2    7    1 May 14
 Paul Hopkins        1927-1929   1   1  .500  2.96   11   1   0   0   0   27.3   28    9   2   15   11 Jan 02
 Connie Johnson      1953-1958  40  39  .506  3.44  123 100  34   8   1  716.0  654  274  52  257  497 Nov 28
 Ken Johnson         1947-1952  12  14  .462  4.58   74  34   8   4   0  269.3  251  137  14  195  147 Apr 06
 Tug McGraw          1965-1984  96  92  .511  3.14  824  39   5   1 180 1514.7 1318  528 108  582 1109 Jan 05
 Wayne McLeland      1951-1952   0   1  .000  8.56   10   1   0   0   0   13.7   24   13   1   10    0 May 09
 Sam Nahem           1938-1948  10   8  .556  4.69   90  12   3   0   1  224.3  222  117   8  127  101 Apr 19
 Buster Narum        1963-1967  14  27  .341  4.45   96  58   9   2   0  396.7  398  196  50  177  220 May 17
 Jim Nelson          1970-1971   6   4  .600  3.06   32  12   1   1   0  103.0   91   35   5   64   53 Aug 22
 Ewald Pyle          1939-1945  11  21  .344  5.03   67  36   5   1   1  270.3  277  151  16  150  122 Jan 10
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Hal Reniff          1961-1967  21  23  .477  3.27  276   0   0   0  45  471.3  383  171  14  242  314 Sep 07
 Mike Schultz        1947-1947   0   0        4.50    1   0   0   0   0    2.0    4    1   0    2    0 Aug 02
 Frank Seward        1943-1944   3   3  .500  5.15   26   8   3   0   0   87.3  110   50   8   37   18 Apr 12
 Hal Toenes          1947-1947   0   1  .000  6.75    3   1   0   0   0    6.7   11    5   0    2    5 Jun 28
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

34 Pitchers

 Previous Year / Next Year

We pay our respects to the ballplayers and their families. We attempt to make our records as accurate as possible and we regret any inaccuracies.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 2004
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.