For single seasons, From 1901 to 2007, (requiring BA≥.35 and Qualified for league batting title), sorted by smallest OBP

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **OBP**    BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS  SLG   OPS  Positions
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
    1 Kirby Puckett        .375    .356 1988  28 MIN AL 158 691 657 109 234 42  5 24 121  23   4  83   2   0   9  17   6  7  .545  .920 *8        
    2 Bob Fothergill       .378    .354 1929  31 DET AL 115 293 277  42  98 24  9  6  62  11   0  11   0   5   0   0   3  1  .570  .948 79        
    3 Bill Lamar           .379    .356 1925  28 PHA AL 138 604 568  85 202 39  8  3  77  21   0  17   0  15   0   0   2  6  .468  .847 *7        
    4 Ty Cobb              .380    .350 1907  20 DET AL 150 646 605  97 212 28 14  5 119  24   0   0   5  12   0   0  49  0  .468  .848 *9        
    5 Ichiro Suzuki        .381    .350 2001  27 SEA AL 157 738 692 127 242 34  8  8  69  30  10  53   8   4   4   3  56 14  .457  .838 *9/D      
    6 Bill Terry           .382    .350 1932  33 NYG NL 154 677 643 124 225 42 11 28 117  32   0  23   1   1   0   0   4  0  .580  .962 *3        
    7 Ralph Garr           .383    .353 1974  28 ATL NL 143 645 606  87 214 24 17 11  54  28  10  52   2   8   1   6  26 16  .503  .886 *7*9      
    8 Freddie Lindstrom    .383    .358 1928  22 NYG NL 153 687 646  99 231 39  9 14 107  25   0  21   2  14   0   0  15  0  .511  .894 *5        
    9 Willie McGee         .384    .353 1985  26 STL NL 152 652 612 114 216 26 18 10  82  34   2  86   0   1   5   3  56 16  .503  .887 *8/7      
   10 Heinie Manush        .385    .350 1930  28 TOT AL 137 602 554 100 194 49 12  9  94  31   0  24   0  17   0   0   7  4  .531  .916 *7        
   11 Joe Medwick          .386    .353 1935  23 STL NL 154 670 634 132 224 46 13 23 126  30   0  59   4   2   0  15   4  0  .576  .962 *7        
   12 Johnny Hodapp        .386    .354 1930  24 CLE AL 154 687 635 111 225 51  8  9 121  32   0  29   1  19   0   0   6  5  .502  .888 *4        
   13 Cecil Cooper         .387    .352 1980  30 MIL AL 153 678 622  96 219 33  4 25 122  39  15  42   2   7   8  16  17  6  .539  .926 *3D       
   14 Joe Medwick          .387    .351 1936  24 STL NL 155 677 636 115 223 64 13 18 138  34   0  33   4   3   0  14   3  0  .577  .964 *7        
   15 Gee Walker           .387    .353 1936  28 DET AL 134 589 550 105 194 55  5 12  93  23   0  30   8   8   0   0  17  8  .536  .923 *98/7     
   16 Charlie Hickman      .387    .361 1902  26 TOT AL 130 564 534  74 193 36 13 11 110  15   0   0   7   8   0   0   9  0  .539  .926           
   17 Carl Reynolds        .388    .359 1930  27 CHW AL 138 602 563 103 202 25 18 22 104  20   0  39   7  12   0   0  16  4  .584  .972 897       
   18 Sam Rice             .388    .350 1925  35 WSH AL 152 709 649 111 227 31 13  1  87  37   0  10   4  19   0   0  26 11  .442  .830 *98       
   19 Hack Miller          .389    .352 1922  28 CHC NL 122 500 466  61 164 28  5 12  78  26   0  39   2   6   0   0   3  3  .511  .900 *7/9      
   20 Roberto Clemente     .390    .351 1961  26 PIT NL 146 614 572 100 201 30 10 23  89  35  10  59   3   1   3  18   4  1  .559  .949 *9/8      
   21 George Sisler        .390    .352 1919  26 SLB AL 132 561 511  96 180 31 15 10  83  27   0  20   5  18   0   0  28  0  .530  .920 *3        
   22 George Burns         .390    .352 1918  25 PHA AL 130 544 505  61 178 22  9  6  70  23   0  25   8   8   0   0   8  0  .467  .857 *3/79     
   23 George Sisler        .390    .353 1917  24 SLB AL 135 587 539  60 190 30  9  2  52  30   0  19   3  15   0   0  37  0  .453  .843 *3/4      
   24 Nap Lajoie           .392    .355 1906  31 CLE AL 152 655 602  88 214 48  9  0  91  30   0   0   6  17   0   0  20  0  .465  .857 *45/6     
   25 Pie Traynor          .393    .356 1929  30 PIT NL 130 597 540  94 192 27 12  4 108  30   0   7   3  24   0   0  13  0  .472  .865 *5        
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
  Cnt Player             **OBP**    BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS  SLG   OPS  Positions
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
   26 Austin McHenry       .393    .350 1921  25 STL NL 152 628 574  92 201 37  8 17 102  38   0  48   2  14   0   0  10 20  .531  .924 *7/9      
   27 Don Mattingly        .394    .352 1986  25 NYY AL 162 742 677 117 238 53  2 31 113  53  11  35   1   1  10  17   0  0  .573  .967 *3/5D     
   28 George Burns         .394    .358 1926  33 CLE AL 151 657 603  97 216 64  3  4 114  28   0  33   8  18   0   0  13  7  .494  .888 *3        
   29 Debs Garms           .395    .355 1940  33 PIT NL 103 385 358  76 127 23  7  5  57  23   0   6   1   3   0   3   3  0  .500  .895 *5/798    
   30 Lloyd Waner          .395    .353 1929  23 PIT NL 151 726 662 134 234 28 20  5  74  37   0  20   9  18   0   0   6  0  .479  .874 *8        
   31 Jack Tobin           .395    .352 1921  29 SLB AL 150 731 671 132 236 31 18  8  59  45   0  22   3  12   0   0   7 12  .487  .882 *9/8      
   32 Ichiro Suzuki        .396    .351 2007  33 SEA AL 161 736 678 111 238 22  7  6  68  49  13  77   3   4   2   7  37  8  .431  .827 *8/D      
   33 Al Simmons           .396    .351 1928  26 PHA AL 119 509 464  78 163 33  9 15 107  31   0  30   3  11   0   0   1  4  .558  .954 *7        
   34 Lloyd Waner          .396    .355 1927  21 PIT NL 150 683 629 133 223 17  6  2  27  37   0  23   6  11   0   0  14  0  .410  .806 *87/4     
   35 Tony Gwynn           .398    .358 1993  33 SDP NL 122 534 489  70 175 41  3  7  59  36  11  19   1   1   7  18  14  1  .497  .895 *9/8      
   36 Al Simmons           .398    .365 1929  27 PHA AL 143 629 581 114 212 41  9 34 157  31   0  38   1  16   0   0   4  2  .642 1.040 *7        
   37 Baby Doll Jacobso    .398    .352 1921  30 SLB AL 151 663 599  90 211 38 14  5  92  42   0  30   3  19   0   0   8  8  .487  .885 *83/9     
   38 Bobby Veach          .398    .355 1919  31 DET AL 139 598 538  87 191 45 17  3 101  33   0  33   5  22   0   0  19  0  .519  .917 *7        
   39 Roberto Clemente     .400    .357 1967  32 PIT NL 147 632 585 103 209 26 10 23 110  41  17 103   3   0   3  15   9  1  .554  .954 *9/8      
   40 Frank Demaree        .400    .350 1936  26 CHC NL 154 672 605  93 212 34  3 16  96  49   0  30   1  17   0  20   4  0  .496  .896 *97       
   41 Hank Aaron           .401    .355 1959  25 MLN NL 154 693 629 116 223 46  7 39 123  51  17  54   4   0   9  19   8  0  .636 1.037 *98/5     
   42 Heinie Manush        .401    .355 1929  27 SLB AL 142 635 574  85 204 45 10  6  81  43   0  24   1  17   0   0   9  8  .500  .901 *7        
   43 Bill Madlock         .402    .354 1975  24 CHC NL 130 565 514  77 182 29  7  7  64  42   5  34   3   1   5  11   9  7  .479  .881 *5        
   44 Harvey Kuenn         .402    .353 1959  28 DET AL 139 617 561  99 198 42  7  9  71  48   1  37   1   3   4   6   7  2  .501  .903 *98       
   45 Kiki Cuyler          .402    .354 1924  25 PIT NL 117 515 466  94 165 27 16  9  85  30   0  62   7  12   0   0  32 11  .539  .941 *79/8     
   46 Baby Doll Jacobso    .402    .355 1920  29 SLB AL 154 673 609  97 216 34 14  9 122  46   0  37   2  16   0   0  11  7  .501  .903 *89/3     
   47 Andres Galarraga     .403    .370 1993  32 COL NL 120 506 470  71 174 35  4 22  98  24  12  73   6   0   6   9   2  4  .602 1.005 *3        
   48 Mickey Vernon        .403    .353 1946  28 WSH AL 148 638 587  88 207 51  8  8  85  49   0  64   0   2   0  12  14 10  .508  .911 *3        
   49 Zack Wheat           .403    .359 1925  37 BRO NL 150 670 616 125 221 42 14 14 103  45   0  22   1   8   0   0   3  1  .541  .944 *7        
   50 Edd Roush            .403    .352 1921  28 CIN NL 112 463 418  68 147 27 12  4  71  31   0   8   5   9   0   0  19 17  .502  .905 *8        
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
  Cnt Player             **OBP**    BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS  SLG   OPS  Positions
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
   51 Tony Gwynn           .404    .368 1995  35 SDP NL 135 577 535  82 197 33  1  9  90  35  10  15   1   0   6  20  17  5  .484  .888 *9        
   52 Harvey Hendrick      .404    .354 1929  31 BRO NL 110 424 384  69 136 25  6 14  82  31   0  20   1   8   0   0  14  0  .560  .964 379/568   
   53 Ginger Beaumont      .404    .357 1902  25 PIT NL 130 599 541 100 193 21  6  0  67  39   0   0   4  15   0   0  33  0  .418  .822 *8        
   54 Carson Bigbee        .405    .350 1922  27 PIT NL 150 691 614 113 215 29 15  5  99  56   0  13   1  20   0   0  24 15  .471  .876 *7/8      
   55 Jake Daubert         .405    .350 1913  29 BRO NL 139 572 508  76 178 17  7  2  52  44   0  40   3  17   0   0  25  0  .423  .828 *3        
   56 Bubbles Hargrave     .406    .353 1926  33 CIN NL 105 365 326  42 115 22  8  6  62  25   0  17   4  10   0   0   2  0  .525  .931 *2        
   57 Bibb Falk            .406    .352 1924  25 CHW AL 138 594 526  77 185 37  8  6  99  47   0  21   1  20   0   0   6  6  .487  .893 *7        
   58 Edd Roush            .406    .351 1923  30 CIN NL 138 592 527  88 185 41 18  6  88  46   0  16   3  16   0   0  10 15  .531  .937 *8        
   59 Chuck Klein          .407    .356 1929  24 PHI NL 149 679 616 126 219 45  6 43 145  54   0  61   0   9   0   0   5  0  .657 1.064 *98       
   60 Charlie Jamieson     .407    .359 1924  31 CLE AL 143 660 594  98 213 34  8  3  54  47   0  15   2  17   0   0  21 12  .458  .865 *7        
   61 Honus Wagner         .408    .350 1907  33 PIT NL 142 580 515  98 180 38 14  6  82  46   0   0   5  14   0   0  61  0  .513  .921 *6/3      
   62 Darin Erstad         .409    .355 2000  26 ANA AL 157 747 676 121 240 39  6 25 100  64   9  82   1   2   4   8  28  8  .541  .950 *78D/3    
   63 Tony Gwynn           .409    .372 1997  37 SDP NL 149 651 592  97 220 49  2 17 119  43  12  28   3   1  12  12  12  5  .547  .956 *9/D      
   64 Jimmy Sheckard       .409    .354 1901  22 BRO NL 133 609 554 116 196 29 19 11 104  47   0   0   5   3   0   0  35  0  .534  .943 *75/8     
   65 Tony Gwynn           .410    .351 1984  24 SDP NL 158 675 606  88 213 21 10  5  71  59  13  23   2   6   2  15  33 18  .444  .854 *9/8      
   66 Cecil Travis         .410    .359 1941  27 WSH AL 152 663 608 106 218 39 19  7 101  52   0  25   1   2   0  13   2  2  .520  .930 *65       
   67 Rod Carew            .411    .350 1973  27 MIN AL 149 657 580  98 203 30 11  6  62  62   9  55   2   7   6  16  41 16  .471  .882 *4        
   68 Jack Fournier        .411    .351 1923  33 BRO NL 133 578 515  91 181 30 13 22 102  43   0  28   9  11   0   0  11  4  .588  .999 *3        
   69 George Sisler        .411    .371 1921  28 SLB AL 138 635 582 125 216 38 18 12 104  34   0  27   5  14   0   0  35 11  .560  .971 *3        
   70 Paul Waner           .413    .354 1937  34 PIT NL 154 690 619  94 219 30  9  2  74  63   0  34   0   8   0  11   4  0  .441  .854 *9/3      
   71 Bob Fothergill       .413    .359 1927  29 DET AL 143 593 527  93 189 38  9  9 114  47   0  31   2  17   0   0   9 15  .516  .929 *7        
   72 Jim Bottomley        .413    .367 1925  25 STL NL 153 681 619  92 227 44 12 21 128  47   0  36   2  13   0   0   3  4  .578  .991 *3        
   73 Mike Donlin          .413    .356 1905  27 NYG NL 150 676 606 124 216 31 16  7  80  56   0   0   2  12   0   0  33  0  .495  .908 *8/7      
   74 Nap Lajoie           .413    .376 1904  29 CLE AL 140 594 553  92 208 49 15  6 102  27   0   0   8   6   0   0  29  0  .552  .965 *46/3     
   75 Ichiro Suzuki        .414    .372 2004  30 SEA AL 161 762 704 101 262 24  5  8  60  49  19  63   4   2   3   6  36 11  .455  .869 *9/D      
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
  Cnt Player             **OBP**    BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS  SLG   OPS  Positions
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
   76 Alex Rodriguez       .414    .358 1996  20 SEA AL 146 677 601 141 215 54  1 36 123  59   1 104   4   6   7  15  15  4  .631 1.045 *6        
   77 Joe Medwick          .414    .374 1937  25 STL NL 156 677 633 111 237 56 10 31 154  41   0  50   2   1   0  11   4  0  .641 1.055 *7        
   78 Bill Terry           .414    .354 1934  35 NYG NL 153 683 602 109 213 30  6  8  83  60   0  47   2  19   0   8   0  0  .463  .877 *3        
   79 Heinie Manush        .414    .378 1928  26 SLB AL 154 697 638 104 241 47 20 13 108  39   0  14   0  20   0   0  17  5  .575  .989 *7        
   80 Earle Combs          .414    .356 1927  28 NYY AL 152 724 648 137 231 36 23  6  64  62   0  31   2  12   0   0  15  6  .511  .925 *8        
   81 Nap Lajoie           .414    .368 1912  37 CLE AL 117 500 448  66 165 34  4  0  90  28   0   0   7  17   0   0  18  0  .462  .876 *43       
   82 Honus Wagner         .414    .355 1903  29 PIT NL 129 571 512  97 182 30 19  5 101  44   0   0   7   8   0   0  46  0  .518  .932 *69/37    
   83 Fred Clarke          .414    .351 1903  30 PIT NL 104 486 427  88 150 32 15  5  70  41   0   0   5  13   0   0  21  0  .532  .946 *7/6      
   84 George Watkins       .415    .373 1930  30 STL NL 119 424 391  85 146 32  7 17  87  24   0  49   4   5   0   0   5  0  .621 1.036 *93/784   
   85 Honus Wagner         .415    .354 1908  34 PIT NL 151 641 568 100 201 39 19 10 109  54   0   0   5  14   0   0  53  0  .542  .957 *6        
   86 Moises Alou          .416    .355 2000  33 HOU NL 126 517 454  82 161 28  2 30 114  52   4  45   2   0   9  21   3  3  .623 1.039 *97/D     
   87 George Stone         .417    .358 1906  29 SLB AL 154 658 581  91 208 25 20  6  71  52   0   0   7  18   0   0  35  0  .501  .918 *7        
   88 Honus Wagner         .417    .353 1901  27 PIT NL 140 619 549 101 194 37 11  6 126  53   0   0   7  10   0   0  49  0  .494  .911 695/47    
   89 Nomar Garciaparra    .418    .357 1999  25 BOS AL 135 595 532 103 190 42  4 27 104  51   7  39   8   0   4  11  14  3  .603 1.021 *6        
   90 Bill Terry           .418    .372 1929  30 NYG NL 150 673 607 103 226 39  5 14 117  48   0  35   0  18   0   0  10  0  .522  .940 *3/7      
   91 Heinie Zimmerman     .418    .372 1912  25 CHC NL 145 619 557  95 207 41 14 14  99  38   0  60   6  18   0   0  23  0  .571  .989 *53       
   92 Al Simmons           .419    .387 1925  23 PHA AL 153 696 654 122 253 43 12 24 129  35   0  41   1   6   0   0   7 14  .599 1.018 *8        
   93 Nap Lajoie           .419    .378 1902  27 TOT AL  87 385 352  81 133 35  5  7  65  19   0   0   6   8   0   0  20  0  .565  .984 *4        
   94 Tommy Holmes         .420    .352 1945  28 BSN NL 154 713 636 125 224 47  6 28 117  70   0   9   4   3   0  11  15  0  .577  .997 *97/8     
   95 Dick Porter          .420    .350 1930  28 CLE AL 119 552 480 100 168 43  8  4  57  55   0  31   3  14   0   0   3  3  .498  .918 *9        
   96 Mike Donlin          .420    .351 1903  25 CIN NL 126 563 496 110 174 25 18  7  67  56   0   0   3   8   0   0  26  0  .516  .936 *79/3     
   97 Rod Carew            .421    .359 1975  29 MIN AL 143 617 535  89 192 24  4 14  80  64  18  40   1   7  10  10  35  9  .497  .918 *43/D     
   98 Joe Torre            .421    .363 1971  30 STL NL 161 707 634  97 230 34  8 24 137  63  20  70   4   1   5  18   4  1  .555  .976 *5        
   99 Babe Phelps          .421    .367 1936  28 BRO NL 115 349 319  36 117 23  2  5  57  27   0  18   3   0   0   6   1  0  .498  .919 *2/9      
  100 Riggs Stephenson     .421    .367 1930  32 CHC NL 109 382 341  56 125 21  1  5  68  32   0  20   0   9   0   0   2  0  .478  .899 *7        
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
  Cnt Player             **OBP**    BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS  SLG   OPS  Positions
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
  101 Heinie Manush        .421    .378 1926  24 DET AL 136 563 498  95 188 35  8 14  86  31   0  28   6  28   0   0  11  5  .564  .985 *87/9     
  102 Bob Fothergill       .421    .367 1926  28 DET AL 110 437 387  63 142 31  7  3  73  33   0  23   3  14   0   0   4 12  .506  .927 *78/9     
  103 Stan Musial          .422    .351 1957  36 STL NL 134 579 502  82 176 38  3 29 102  66  19  34   2   1   8  13   1  1  .612 1.034 *3        
  104 Chuck Klein          .422    .368 1933  28 PHI NL 152 667 606 101 223 44  7 28 120  56   0  36   1   4   0   3  15  0  .602 1.024 *9/8      
  105 Joe Jackson          .422    .351 1919  29 CHW AL 139 597 516  79 181 31 14  7  96  60   0  10   4  17   0   0   9  0  .506  .928 *7/9      
  106 Lefty O'Doul         .423    .368 1932  35 BRO NL 148 657 595 120 219 32  8 21  90  50   0  20   7   5   0   0  11  0  .555  .978 *7        
  107 Al Simmons           .423    .381 1930  28 PHA AL 138 611 554 152 211 41 16 36 165  39   0  34   1  17   0   0   9  2  .708 1.131 *7/8      
  108 Pie Traynor          .423    .366 1930  31 PIT NL 130 569 497  90 182 22 11  9 119  48   0  19   1  23   0   0   7  0  .509  .932 *5        
  109 Kiki Cuyler          .423    .357 1925  26 PIT NL 153 700 617 144 220 43 26 18 102  58   0  56  13  12   0   0  41 13  .598 1.021 *98       
  110 Gabby Hartnett       .424    .354 1937  36 CHC NL 110 405 356  47 126 21  6 12  82  43   0  19   0   6   0   8   0  0  .548  .972 *2        
  111 Mickey Cochrane      .424    .357 1930  27 PHA AL 130 561 487 110 174 42  5 10  85  55   0  18   1  18   0   0   5  0  .526  .950 *2        
  112 Stan Musial          .425    .357 1943  22 STL NL 157 701 617 108 220 48 20 13  81  72   0  18   2  10   0  17   9  0  .562  .987 *978      
  113 Joe DiMaggio         .425    .352 1940  25 NYY AL 132 572 508  93 179 28  9 31 133  61   0  30   3   0   0  16   1  2  .626 1.051 *8        
  114 Freddie Lindstrom    .425    .379 1930  24 NYG NL 148 671 609 127 231 39  7 22 106  48   0  33   0  14   0   0  15  0  .575 1.000 *5        
  115 Goose Goslin         .425    .354 1926  25 WSH AL 147 656 568 105 201 26 15 17 108  63   0  38   7  18   0   0   8  8  .542  .967 *78       
  116 Jim Bottomley        .425    .371 1923  23 STL NL 134 587 523  79 194 34 14  8  94  45   0  44   4  15   0   0   4  6  .535  .960 *3        
  117 Cuckoo Christense    .426    .350 1926  26 CIN NL 114 385 329  41 115 15  7  0  41  40   0  18   4  12   0   0   8  0  .438  .864 *78/9     
  118 Billy Goodman        .427    .354 1950  24 BOS AL 110 485 424  91 150 25  3  4  68  52   0  25   2   7   0   8   2  4  .455  .882 753/46    
  119 Johnny Mize          .427    .364 1937  24 STL NL 145 621 560 103 204 40  7 25 113  56   0  57   5   0   0   5   2  0  .595 1.022 *3        
  120 Lew Fonseca          .427    .369 1929  30 CLE AL 148 643 566  97 209 44 15  6 103  50   0  23   7  20   0   0  19 11  .532  .959 *3        
  121 Ross Youngs          .427    .351 1920  23 NYG NL 153 671 581  92 204 27 14  6  78  75   0  55   2  13   0   0  18 18  .477  .904 *9        
  122 Honus Wagner         .427    .363 1905  31 PIT NL 147 616 548 114 199 32 14  6 101  54   0   0   7   7   0   0  57  0  .505  .932 *6/7      
  123 Ed Delahanty         .427    .354 1901  33 PHI NL 139 621 542 106 192 38 16  8 108  65   0   0   4  10   0   0  29  0  .528  .955 *73/89    
  124 Bill Dickey          .428    .362 1936  29 NYY AL 112 472 423  99 153 26  8 22 107  46   0  16   3   0   0   0   0  2  .617 1.045 *2        
  125 Paul Waner           .428    .368 1930  27 PIT NL 145 665 589 117 217 32 18  8  77  57   0  18   4  15   0   0  18  0  .525  .953 *9/8      
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
  Cnt Player             **OBP**    BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS  SLG   OPS  Positions
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
  126 Kiki Cuyler          .428    .355 1930  31 CHC NL 156 741 642 155 228 50 17 13 134  72   0  49  10  17   0   0  37  0  .547  .975 *97       
  127 Zack Wheat           .428    .375 1924  36 BRO NL 141 624 566  92 212 41  8 14  97  49   0  18   4   5   0   0   3  4  .549  .977 *7        
  128 Paul Waner           .429    .362 1934  31 PIT NL 146 677 599 122 217 32 16 14  90  68   0  24   2   8   0  15   8  0  .539  .968 *9        
  129 Tony Lazzeri         .429    .354 1929  25 NYY AL 147 635 545 101 193 37 11 18 106  68   0  45   4  18   0   0   9 10  .561  .990 *4        
  130 Ty Cobb              .429    .384 1919  32 DET AL 124 545 497  92 191 36 13  1  70  38   0  22   1   9   0   0  28  0  .515  .944 *8        
  131 Cy Seymour           .429    .377 1905  32 CIN NL 149 643 581  95 219 40 21  8 121  51   0   0   2   9   0   0  21  0  .559  .988 *8        
  132 Mike Piazza          .431    .362 1997  28 LAD NL 152 633 556 104 201 32  1 40 124  69  11  77   3   0   5  19   5  1  .638 1.069 *2/D      
  133 Charlie Gehringer    .431    .354 1936  33 DET AL 154 731 641 144 227 60 12 15 116  83   0  13   4   3   0   0   4  1  .555  .986 *4        
  134 Rogers Hornsby       .431    .370 1920  24 STL NL 149 660 589  96 218 44 20  9  94  60   0  50   3   8   0   0  12 15  .559  .990 *4        
  135 Ty Cobb              .431    .377 1909  22 DET AL 156 651 573 116 216 33 10  9 107  48   0   0   6  24   0   0  76  0  .517  .948 *9        
  136 Harry Heilmann       .432    .356 1922  27 DET AL 118 527 455  92 162 27 10 21  92  58   0  28   3  11   0   0   8  4  .598 1.030 *9/3      
  137 Tris Speaker         .432    .352 1917  29 CLE AL 142 612 523  90 184 42 11  2  60  67   0  14   7  15   0   0  30  0  .486  .918 *8        
  138 Rod Carew            .433    .364 1974  28 MIN AL 153 690 599  86 218 30  5  3  55  74   9  49   1  13   3  17  38 16  .446  .879 *4        
  139 Magglio Ordonez      .434    .363 2007  33 DET AL 157 678 595 117 216 54  0 28 139  76   8  79   2   0   5  20   4  1  .595 1.029 *9D       
  140 Nomar Garciaparra    .434    .372 2000  26 BOS AL 140 599 529 104 197 51  3 21  96  61  20  50   2   0   7   8   5  2  .599 1.033 *6/D      
  141 Stan Musial          .434    .365 1946  25 STL NL 156 702 624 124 228 50 20 16 103  73   0  31   3   2   0   7   7  0  .587 1.021 *37       
  142 Dixie Walker         .434    .357 1944  33 BRO NL 147 611 535  77 191 37  8 13  91  72   0  27   1   3   0   6   6  0  .529  .963 *97       
  143 Harry Walker         .436    .363 1947  30 TOT NL 140 598 513  81 186 29 16  1  41  63   0  39   4  18   0  10  13  0  .487  .923 *8/7      
  144 Chuck Klein          .436    .386 1930  25 PHI NL 156 719 648 158 250 59  8 40 170  54   0  50   4  13   0   0   4  0  .687 1.123 *9        
  145 Babe Herman          .436    .381 1929  26 BRO NL 146 637 569 105 217 42 13 21 113  55   0  45   0  13   0   0  21  0  .612 1.048 *9/3      
  146 Al Simmons           .436    .392 1927  25 PHA AL 106 458 406  86 159 36 11 15 108  31   0  30   1  20   0   0  10  2  .645 1.081 *87/9     
  147 Paul Waner           .437    .380 1927  24 PIT NL 155 709 623 114 237 42 18  9 131  60   0  14   3  23   0   0   5  0  .549  .986 *93       
  148 Albert Belle         .438    .357 1994  27 CLE AL 106 480 412  90 147 35  2 36 101  58   9  71   5   1   4   5   9  6  .714 1.152 *7/D      
  149 Paul Molitor         .438    .353 1987  30 MIL AL 118 542 465 114 164 41  5 16  75  69   2  67   2   5   1   4  45 10  .566 1.004 D54       
  150 Earl Averill         .438    .378 1936  34 CLE AL 152 682 614 136 232 39 15 28 126  65   0  35   1   2   0   0   3  3  .627 1.065 *8        
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
  Cnt Player             **OBP**    BA  Year Age Tm  Lg  G   PA  AB  R   H  2B 3B HR RBI  BB IBB  SO HBP  SH  SF GDP  SB CS  SLG   OPS  Positions
 ----+-----------------+---------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+--------- 
  151 Kiki Cuyler          .438    .360 1929  30 CHC NL 139 596 509 111 183 29  7 15 102  66   0  56   5  16   0   0  43  0  .532  .970 *97/8     
  152 Eddie Collins        .438    .372 1920  33 CHW AL 153 706 602 117 224 38 13  3  76  69   0  19   2  33   0   0  20  8  .493  .931 *4        
  153 Sam Crawford         .438    .378 1911  31 DET AL 146 648 574 109 217 36 14  7 115  61   0   0   0  13   0   0  37  0  .526  .964 *9        
  154 Albert Pujols        .439    .359 2003  23 STL NL 157 685 591 137 212 51  1 43 124  79  12  65  10   0   5  13   5  1  .667 1.106 *73/D     
  155 Ken Williams         .439    .357 1923  33 SLB AL 147 646 555 106 198 37 12 29  91  79   0  32   2  10   0   0  18 17  .623 1.062 *7        
  156 Tris Speaker         .439    .362 1921  33 CLE AL 132 588 506 107 183 52 14  3  75  68   0  12   2  12   0   0   2  4  .538  .977 *8        
  157 Richie Ashburn       .440    .350 1958  31 PHI NL 152 725 615  98 215 24 13  2  33  97   7  48   4   7   2   8  30 12  .441  .881 *8        
  158 Joe DiMaggio         .440    .357 1941  26 NYY AL 139 621 541 122 193 43 11 30 125  76   0  13   4   0   0   6   4  2  .643 1.083 *8        
  159 Ty Cobb              .440    .357 1927  40 PHA AL 134 574 490 104 175 32  7  5  93  67   0  12   5  12   0   0  22 16  .482  .922 *98       
  160 Ty Cobb              .440    .382 1918  31 DET AL 111 473 421  83 161 19 14  3  64  41   0  21   2   9   0   0  34  0  .515  .955 *83/9145  
  161 Jesse Burkett        .440    .376 1901  32 STL NL 142 673 601 142 226 20 15 10  75  59   0   0  10   3   0   0  27  0  .509  .949 *7        
  162 Ross Youngs          .441    .356 1924  27 NYG NL 133 612 526 112 187 33 12 10  74  77   0  31   3   6   0   0  11  9  .521  .962 *9/4      
  163 Tris Speaker         .441    .363 1913  25 BOS AL 141 608 520  94 189 35 22  3  71  65   0  22   7  16   0   0  46  0  .533  .974 *8        
  164 Chief Meyers         .441    .358 1912  31 NYG NL 126 435 371  60 133 16  5  6  54  47   0  20   8   9   0   0   8  0  .477  .918 *2        
