Longest Streak with R≤2 From 1956 to 2008, Playing for TBD

generated by a site user

Query generated using the Baseball Stathead : /pi/tpstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
 Team    StreakStart  Streak End Games   W   L   CG SHO  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 TBD      2000-09-24  2000-09-27     4    4   0   1   1   1   36     22    3    3    8   20   2   0.75   0   1   0 TOR,NYY                                      

 TBR      2008-05-12  2008-05-14     3    2   1   0   0   0   29     19    4    4    7   19   1   1.24   1   1   0 NYY                                          
 TBD      2007-09-14  2007-09-16     3    2   1   0   0   0   26.1   19    6    5    8   28   3   1.71   0   0   0 SEA                                          
 TBD      2004-07-27  2004-07-29     3    3   0   1   1   1   27     15    3    2    7   15   1   0.67   2   0   0 KCR                                          
 TBD      2004-06-20  2004-06-23     3    2   1   0   0   1   27.1   17    4    4   14   14   1   1.32   2   1   0 ARI,TOR                                      
 TBD      2002-05-19  2002-05-22     3    3   0   1   2   2   27     17    2    2    5   19   0   0.67   2   0   0 BAL,SEA                                      
 TBD      2001-09-27  2001-09-29     3    3   0   0   0   2   27     20    4    4    5   20   3   1.33   2   1   0 TOR                                          
 TBD      2000-06-14  2000-06-16     3    3   0   2   0   0   27     21    5    5    6   16   3   1.67   0   0   0 ANA,TEX                                      
 TBD      1998-08-09  1998-08-11     3    2   1   0   0   0   27     14    4    4   16   17   0   1.33   2   1   0 CLE,BAL                                      

 TBR      2008-05-09  2008-05-10     2    2   0   1   2   1   18      4    0    0    6   15   0   0.00   1   1   0 LAA                                          
 TBR      2008-04-30  2008-05-01     2    2   0   0   0   1   18     10    3    3    4    9   1   1.50   0   0   0 BAL                                          
 TBR      2008-04-26  2008-04-27     2    2   0   1   1   1   18      7    1    1    5   14   0   0.50   0   1   0 BOS                                          
 TBD      2007-09-18  2007-09-19     2    0   2   0   0   0   16     12    4    4    4   16   1   2.25   0   2   0 LAA                                          
 TBD      2007-09-09  2007-09-10     2    2   0   0   1   2   18      9    2    2    3   20   1   1.00   0   2   0 TOR,BOS                                      
 TBD      2007-08-08  2007-08-09     2    2   0   0   0   0   18     15    2    2    1   22   1   1.00   0   1   0 DET                                          
 TBD      2007-07-31  2007-08-01     2    1   1   0   0   0   18     13    4    3    4   13   0   1.50   0   2   0 TOR                                          
 TBD      2007-06-03  2007-06-04     2    2   0   0   0   1   18     11    3    3    2   15   3   1.50   1   0   0 KCR                                          
 TBD      2006-06-28  2006-06-30     2    2   0   0   0   1   18     11    2    2   12   14   0   1.00   0   0   0 FLA,WSN                                      
 TBD      2006-06-21  2006-06-22     2    2   0   0   0   2   18      8    3    3    6   15   1   1.50   2   0   0 ARI                                          
 TBD      2006-05-10  2006-05-12     2    2   0   0   1   2   18     12    1    1    2   18   0   0.50   0   1   0 SEA,TOR                                      
 TBD      2005-09-16  2005-09-17     2    1   1   0   0   1   17     14    3    3   14   13   0   1.59   0   0   0 BAL                                          
 TBD      2005-09-03  2005-09-04     2    2   0   0   1   2   18      6    2    2    5   17   0   1.00   2   1   0 TOR                                          
 TBD      2005-08-19  2005-08-20     2    2   0   0   0   2   18      9    3    3    4   20   2   1.50   0   0   0 TEX                                          
 TBD      2005-08-13  2005-08-14     2    2   0   0   1   1   18     17    2    2    7   18   1   1.00   1   2   0 CLE                                          
 TBD      2005-07-23  2005-07-24     2    2   0   0   0   1   18      9    4    4    4   20   3   2.00   0   0   0 BAL                                          
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Team    StreakStart  Streak End Games   W   L   CG SHO  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 TBD      2005-04-08  2005-04-09     2    2   0   0   0   0   19     14    4    4    5   15   2   1.89   1   1   0 OAK                                          
 TBD      2004-09-12  2004-09-14     2    2   0   0   0   1   18     15    4    3    6   17   1   1.50   1   0   0 KCR,BOS                                      
 TBD      2004-08-22  2004-08-23     2    2   0   0   1   1   18     10    1    1    6    9   1   0.50   1   0   0 OAK,SEA                                      
 TBD      2004-07-02  2004-07-03     2    2   0   0   0   1   18     13    3    3   10   12   1   1.50   0   0   0 FLA                                          
 TBD      2004-06-17  2004-06-18     2    2   0   0   0   1   18     19    3    3    4   14   0   1.50   0   0   0 SDP,ARI                                      
 TBD      2004-06-13  2004-06-15     2    2   0   0   0   0   18     16    4    4    3   10   2   2.00   0   0   0 COL,SDP                                      
 TBD      2004-06-02  2004-06-03     2    2   0   0   0   2   18     10    4    4    8    7   2   2.00   0   0   0 MIN                                          
 TBD      2003-09-03  2003-09-04     2    2   0   2   2   0   18      6    0    0    4   13   0   0.00   0   0   0 SEA                                          
 TBD      2003-08-07  2003-08-08     2    2   0   0   1   0   18     11    2    2    6    9   0   1.00   1   0   0 KCR                                          
 TBD      2003-08-03  2003-08-04     2    1   1   1   0   0   17     11    3    2    7   10   2   1.06   2   1   0 KCR,TOR                                      
 TBD      2003-06-12  2003-06-13     2    1   1   0   0   0   18      7    3    3   14   10   1   1.50   3   4   0 CIN,PIT                                      
 TBD      2003-05-16  2003-05-17     2    1   1   0   0   0   17     12    3    3    8   14   0   1.59   1   0   0 BAL                                          
 TBD      2003-05-09  2003-05-10     2    2   0   0   1   2   18      9    1    1    8   17   1   0.50   1   0   0 DET                                          
 TBD      2002-04-03  2002-04-04     2    2   0   0   0   0   21     16    3    3    4   13   3   1.29   3   0   0 DET                                          
 TBD      2001-10-06  2001-10-07     2    1   1   0   0   1   18     10    3    3    5   18   2   1.50   0   0   0 NYY                                          
 TBD      2001-09-23  2001-09-25     2    2   0   0   2   1   18      9    0    0    4    6   0   0.00   1   0   0 TOR,NYY                                      
 TBD      2001-09-19  2001-09-20     2    1   1   0   0   0   17     13    4    4    9   16   2   2.12   1   1   0 BOS                                          
 TBD      2001-07-18  2001-07-19     2    0   2   0   0   0   18     20    4    4    5   20   0   2.00   0   1   0 ANA                                          
 TBD      2000-10-01  2001-04-03     2    2   0   0   0   0   19     16    3    3    9   12   3   1.42   0   0   0 BOS,TOR                                      
 TBD      2000-08-30  2000-08-31     2    2   0   0   0   2   18     10    2    2    4   12   0   1.00   1   0   0 BOS,KCR                                      
 TBD      2000-08-26  2000-08-26     2    1   1   0   0   1   17     14    3    2    1    8   0   1.06   0   0   0 BAL                                          
 TBD      1999-10-03  2000-04-03     2    2   0   0   1   1   18     14    2    2    4   15   0   1.00   1   1   0 NYY,MIN                                      
 TBD      1999-08-21  1999-08-22     2    2   0   1   0   0   18     14    3    3    2    7   0   1.50   1   0   0 KCR                                          
 TBD      1999-08-04  1999-08-06     2    2   0   0   0   1   18     12    3    3    4   11   0   1.50   2   1   0 SEA,CLE                                      
 TBD      1999-07-07  1999-07-08     2    2   0   0   0   2   18     16    4    4    8   12   1   2.00   0   1   0 BOS                                          
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Team    StreakStart  Streak End Games   W   L   CG SHO  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 TBD      1999-06-26  1999-06-27     2    2   0   1   1   1   18     15    2    2    7   11   0   1.00   1   0   0 TOR                                          
 TBD      1999-04-18  1999-04-19     2    2   0   0   0   1   18     11    2    2    5   11   1   1.00   1   1   0 BOS                                          
 TBD      1998-09-15  1998-09-16     2    2   0   0   1   0   18     12    1    0    7   12   0   0.00   1   0   0 ANA,NYY                                      
 TBD      1998-07-29  1998-07-31     2    2   0   0   0   1   18      9    3    3   11    9   1   1.50   0   0   0 CHW,DET                                      
 TBD      1998-07-05  1998-07-09     2    0   2   0   0   0   17     12    4    4    5   13   1   2.12   1   0   0 TOR,NYY                                      
 TBD      1998-05-15  1998-05-16     2    2   0   0   0   2   18     12    3    2    4   11   2   1.00   1   0   0 BAL                                          
 TBD      1998-04-29  1998-04-30     2    1   1   1   1   0   17      9    2    2    5    8   0   1.06   0   1   0 MIN                                          
 TBD      1998-04-18  1998-04-19     2    2   0   0   1   0   18     12    1    1    3   17   0   0.50   2   1   0 ANA                                          
 TBD      1998-04-11  1998-04-12     2    2   0   0   0   1   18      8    2    2    8   15   1   1.00   0   1   0 CHW                                          
 TBD      1998-04-04  1998-04-05     2    2   0   0   1   0   18     11    2    2    6    7   1   1.00   0   1   0 CHW                                          

 TBR      2008-04-19  2008-04-19     1    1   0   1   1   0    9      3    0    0    1    4   0   0.00   0   0   0 CHW                                          
 TBR      2008-04-13  2008-04-13     1    1   0   0   0   0    9      8    2    2    3    9   1   2.00   0   0   0 BAL                                          
 TBR      2008-04-10  2008-04-10     1    1   0   0   1   0    9      3    0    0    4    7   0   0.00   0   1   0 SEA                                          
 TBR      2008-04-06  2008-04-06     1    0   1   0   0   0    8      9    2    2    1    7   1   2.25   1   0   0 NYY                                          
 TBR-TBD  2008-03-31  2008-03-31     1    1   0   0   0   0    9      6    2    2    3    3   0   2.00   0   0   0 BAL                                          
 TBD      2007-09-05  2007-09-05     1    1   0   0   0   0    9      9    2    2    0    8   0   2.00   0   0   0 BAL                                          
 TBD      2007-09-02  2007-09-02     1    1   0   0   0   0    9      8    2    2    2    8   0   2.00   2   0   0 NYY                                          
 TBD      2007-08-31  2007-08-31     1    1   0   0   0   0    9      2    1    0    1    5   0   0.00   0   0   0 NYY                                          
 TBD      2007-08-24  2007-08-24     1    1   0   0   0   0    9     11    2    2    2    8   1   2.00   0   0   0 OAK                                          
 TBD      2007-08-22  2007-08-22     1    1   0   0   0   1    9      9    1    1    6    6   0   1.00   1   0   0 BOS                                          
 TBD      2007-08-17  2007-08-17     1    0   1   0   0   0    9     12    2    2    5    5   0   2.00   0   0   0 CLE                                          
 TBD      2007-08-14  2007-08-14     1    0   1   0   0   0    8.2    7    2    2    4   10   1   2.08   0   0   0 BOS                                          
 TBD      2007-08-11  2007-08-11     1    1   0   1   1   0    9      4    0    0    1    8   0   0.00   0   0   0 TEX                                          
 TBD      2007-08-04  2007-08-04     1    1   0   0   0   0    9      8    2    2    3   10   0   2.00   0   0   0 BAL                                          
 TBD      2007-07-29  2007-07-29     1    1   0   0   0   0    9      8    2    2    4   11   2   2.00   0   0   0 BOS                                          
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Team    StreakStart  Streak End Games   W   L   CG SHO  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Opponents
 -------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 TBD      2007-07-18  2007-07-18     1    1   0   0   0   0    9      6    2    2    1    7   0   2.00   0   0   0 LAA                                          
 TBD      2007-06-29  2007-06-29     1    0   1   0   0   0    8      8    2    2    4   10   1   2.25   0   0   0 CLE                                          
 TBD      2007-06-18  2007-06-18     1    1   0   0   0   0    9      5    2    2    4    3   0   2.00   0   0   0 ARI                                          
 TBD      2007-06-09  2007-06-09     1    1   0   0   0   0    9      8    2    2    1   10   1   2.00   2   0   0 FLA                                          
 TBD      2007-06-06  2007-06-06     1    1   0   0   0   0    9      9    2    2    5    5   0   2.00   0   0   0 TOR                                          
 TBD      2007-05-13  2007-05-13     1    1   0   0   0   1    9      3    1    1    2    8   1   1.00   0   0   0 TOR                                          
 TBD      2007-05-09  2007-05-09     1    0   1   0   0   0    9.1    4    1    1    1    4   1   0.96   0   0   0 BAL                                          
 TBD      2007-05-05  2007-05-05     1    1   0   0   0   0   12     10    2    2    8   10   0   1.50   1   0   0 OAK                                          
 TBD      2007-04-27  2007-04-27     1    1   0   0   0   1    9      4    1    1    2   11   1   1.00   0   1   0 OAK                                          
 TBD      2007-04-13  2007-04-13     1    1   0   0   0   1    9      7    2    2    0    7   1   2.00   0   0   0 MIN                                          
 TBD      2006-09-29  2006-09-29     1    0   1   0   0   0    8.1    5    2    2    5    7   0   2.16   0   1   0 CLE                                          
 TBD      2006-09-27  2006-09-27     1    1   0   0   1   0    9      5    0    0    5    9   0   0.00   0   0   1 BOS                                          
 TBD      2006-09-23  2006-09-23     1    1   0   0   1   0    9      4    0    0    2    4   0   0.00   1   0   0 NYY                                          
 TBD      2006-09-20  2006-09-20     1    1   0   0   0   0    9      7    2    2    3    2   0   2.00   0   1   0 BAL                                          
 TBD      2006-09-06  2006-09-06     1    1   0   0   0   1    9      6    2    2    3    5   2   2.00   0   0   0 MIN                                          
 TBD      2006-09-04  2006-09-04     1    0   1   0   0   0    9      6    2    2    3    7   1   2.00   0   0   0 MIN                                          
 TBD      2006-09-01  2006-09-01     1    1   0   0   0   0    9      5    1    1    2    6   1   1.00   0   1   0 SEA                                          
 TBD      2006-08-09  2006-08-09     1    0   1   1   0   0    8      5    2    2    1    6   1   2.25   0   1   0 SEA                                          
 TBD      2006-08-03  2006-08-03     1    1   0   0   0   1    9      8    1    1    3    6   1   1.00   0   1   0 DET                                          
 TBD      2006-07-07  2006-07-07     1    0   1   0   0   0    9      3    1    1    1    4   0   1.00   0   0   0 NYY                                          
 TBD      2006-07-05  2006-07-05     1    1   0   0   0   1    9      4    2    2    3    3   1   2.00   2   1   0 BOS                                          
 TBD      2006-07-03  2006-07-03     1    1   0   1   1   0    9      2    0    0    2   10   0   0.00   1   0   0 BOS                                          
 TBD      2006-06-24  2006-06-24     1    1   0   0   0   1    9      8    2    2    4    4   0   2.00   0   0   0 ATL                                          
 TBD      2006-06-17  2006-06-17     1    1   0   0   0   0    9      6    2    2    5   11   2   2.00   0   0   0 PHI                                          
 TBD      2006-06-14  2006-06-14     1    1   0   0   0   0   12      5    1    0    3    9   0   0.00   0   2   0 DET                                          

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.