Spanning Multiple Seasons or entire Careers, From 1985 to 1987, (requiring IP≥200), sorted by greatest BBp9

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **BB/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Bobby Witt           8.47    300.2 1986 1987 22-23   57  56   1   0   0  19  19  .500   0  244  186  174  283  334   5.21   85  28  1414   3   6   5  29 TEX          .221  .379  .348  .727   97   8  14  52   2  16   90   6   2 
    2 Mitch Williams       7.53    206.2 1986 1987 21-22  165   1   0   0  70  16  12  .571  14  132   86   78  173  219   3.40  130  17   904  15  18   7   9 TEX          .188  .359  .305  .664   80   5   6  21   5  22   14  15   9 
    3 Eric Plunk           6.85    215.1 1986 1987 22-23   58  26   0   0  13   8  13  .381   2  182  128  121  164  188   5.06   79  22   969   5   7   8  14 OAK          .232  .367  .353  .720  101   5   8  29   0  20   29  11   2 
    4 Mark Clear           6.11    207.2 1985 1987 29-31  158   1   0   0 119  14  13  .519  25  168   95   80  141  221   3.47  128  14   925  15  11   2  19 BOS-MIL      .222  .348  .326  .674   81   5  11  27   5  17   24  10   1 
    5 Ed Correa            6.02    282.2 1985 1987 19-21   52  48   4   2   3  16  19  .457   0  261  174  162  189  260   5.16   85  34  1276   4   7   2  29 CHW-TEX      .244  .360  .390  .750  102   5   5  48   3  13   54  12   3 
    6 George Frazier       5.84    235.2 1985 1987 30-32  155   0   0   0  65  15  18  .455  10  251  155  143  153  170   5.46   77  27  1082  18   6   3  14 CHC-TOT-MIN  .280  .383  .434  .817  120  11  17  52   2  20   39  21   1 
    7 Sammy Stewart        5.51    220.1 1985 1987 30-32  108   1   0   0  57  13  10  .565  12  206  115  100  135  149   4.08  101  26   982  13   2   2  12 BAL-BOS-CLE  .250  .353  .393  .746  104  10  11  30   5  22   21   8   2 
    8 Joe Cowley           4.99    333.2 1985 1987 26-28   62  57   5   0   2  23  21  .523   0  286  182  160  185  234   4.32   97  51  1449   4  11   1   9 NYY-CHW-PHI  .231  .334  .400  .734   99   7   8  46   5  19   35  12   5 
    9 Vida Blue            4.91    287.2 1985 1986 35-36   61  48   1   0   5  18  18  .500   0  252  135  122  157  203   3.82   92  36  1237   4   1   3  13 SFG          .240  .336  .401  .737  114  18   9  52   5  17   19  19   7 
   10 Steve Carlton        4.82    420.1 1985 1987 40-42   80  69   3   0   5  16  36  .308   1  445  274  231  225  259   4.95   83  55  1886  12   5   9  17 PHI-TOT      .274  .363  .435  .798  117  24  10  75  10  52   36  20   1 
   11 Ken Howell           4.79    238.2 1985 1987 24-26  158   2   0   0  84  13  23  .361  25  206  121  108  127  249   4.07   88  22  1032  14   3   3  13 LAD          .234  .331  .354  .685   97  18   3  30   5  11   20  14   0 
   12 Jose DeLeon          4.75    464   1985 1987 24-26   86  70   4   0  10  18  39  .316   4  381  245  218  245  381   4.23   99  48  1997  10  18   2  20 PIT-TOT-CHW  .223  .325  .355  .680   85  18  11  57  12  23   70  29   0 
   13 Mike Bielecki        4.73    240   1985 1987 25-27   51  42   2   0   1  10  17  .370   0  237  138  124  126  130   4.65   83  21  1070   4   4   6  11 PIT          .259  .349  .405  .754  111  16   8  47  12  10   24  16   1 
   14 Jose Rijo            4.69    339.2 1985 1987 20-22   72  49   5   0  13  17  22  .436   1  335  209  179  177  308   4.74   83  40  1522  10   7   6  11 OAK          .256  .345  .415  .760  111  15  12  66  11   7   36  15   5 
   15 Floyd Youmans        4.67    412.1 1985 1987 21-23   70  67   9   5   3  26  23  .531   0  314  183  167  214  350   3.65  104  30  1741   7   6   2  18 MON          .210  .309  .329  .638   80  14  14  65  11  18  109  10   1 
   16 Mark Langston        4.63    638   1985 1987 24-26   96  95  25   3   1  38  41  .481   0  598  359  322  328  579   4.54   98  82  2786   3  11   8  22 SEA          .248  .339  .413  .752   99  20  16 119  16  55   54  24  10 
   17 Jim Winn             4.58    257.2 1985 1987 25-27  136  10   0   0  52  10  17  .370   9  257  143  129  131  136   4.51   90  23  1125  14  10   3  18 PIT-CHW      .265  .357  .373  .730  102  10   4  32   2  41   31   9   0 
   18 Tim Stoddard         4.51    247.1 1985 1987 32-34  155   0   0   0  58  10  13  .435   9  220  116  107  124  201   3.89  103  28  1076  18   0   0  13 SDP-TOT-NYY  .237  .325  .378  .703   93  16   7  35   6  14   46   5   0 
   19 Juan Berenguer       4.46    280.1 1985 1987 30-32  124  23   0   0  39  15  10  .600   8  260  141  130  139  264   4.17   99  26  1211  13   3   3  14 DET-SFG-MIN  .246  .333  .382  .715   95   5   9  51   7  10   27  14   1 
   20 Phil Niekro          4.44    569   1985 1987 46-48   93  91  14   1   1  34  36  .486   0  607  335  298  281  294   4.71   89  75  2543   3  12   7  24 NYY-CLE-TOT  .272  .355  .437  .792  115  10  10 110  16  53   47  19   2 
   21 Scott Garrelts       4.36    385.2 1985 1987 23-25  191  18   2   0 114  33  22  .600  35  290  143  125  187  358   2.92  124  29  1599  27   5   3  21 SFG          .211  .306  .313  .619   78  23  12  38   7  36   52  14   1 
   22 Steve Trout          4.36    423   1985 1987 27-29   86  69   6   3   5  20  21  .488   0  449  208  197  205  172   4.19   97  21  1844  20   4   2  20 CHC-TOT      .280  .360  .372  .732  101  17  13  69   8  59   45  34   4 
   23 Eric King            4.35    254.1 1986 1987 22-23   88  20   3   1  35  17  13  .567  12  219  121  117  123  168   4.14  101  26  1092  13  12   4   9 DET          .232  .327  .359  .686   86   9   4  40   1  20   20   8   3 
   24 Jamie Moyer          4.34    288.1 1986 1987 23-24   51  49   2   1   1  19  19  .500   0  317  179  163  139  192   5.09   82  38  1294  10   8   5  14 CHC          .283  .363  .435  .798  116  17  10  46   5  27   35  17   2 
   25 Greg Minton          4.32    264.2 1985 1987 33-35  172   0   0   0  93  15  12  .556  20  262  114  103  127  115   3.50  108  16  1138  40   3   0   8 SFG-TOT      .267  .350  .370  .720  104  19   9  39   7  44   28  10   1 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **BB/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Jeff Dedmon          4.25    275.1 1985 1987 25-27  170   3   0   0  51  15  13  .536   7  256  141  111  130  139   3.63  111  21  1185  20   6   4   7 ATL          .250  .336  .359  .695   92  17   8  37   6  35   42   7   4 
   27 Joe Niekro           4.23    498   1985 1987 40-42   87  86   5   1   0  27  36  .429   0  505  293  251  234  264   4.54   87  54  2209   9  16   2  44 TOT-NYY      .262  .344  .398  .742  106  13  17  81  10  34  102  14   1 
   28 Mark Gubicza         4.22    599.2 1985 1987 22-24   99  87  13   4   2  39  34  .534   0  546  279  260  281  383   3.90  111  40  2561   5  16   1  41 KCR          .245  .331  .362  .693   86  11  25  98  21  61   57  28   1 
   29 David Palmer         4.21    497.2 1985 1987 27-29   87  86   2   0   0  26  31  .456   0  478  252  224  233  387   4.05   97  39  2164  17  15   0  23 MON-ATL      .253  .338  .363  .701   96  18  12  64  13  38   98  30   0 
   30 Juan Nieves          4.19    380.1 1986 1987 21-22   69  66   7   4   0  25  20  .556   0  423  236  207  177  279   4.90   92  41  1701   5   3   1   7 MIL          .281  .356  .419  .775  105   6  12  78   3  34   27  27   0 
   31 Zane Smith           4.18    593.2 1985 1987 24-26  116  86  14   6   5  32  36  .471   1  589  309  264  276  354   4.00  102  31  2555  17  13   1  15 ATL          .266  .349  .373  .722   98  41  12 115  14  93   85  27   1 
   32 Joel Davis           4.12    231.2 1985 1987 20-22   44  39   3   0   1   8  13  .381   0  242  133  123  106  116   4.78   92  22  1018   1   2   1   6 CHW          .269  .346  .416  .762  102   5   5  38  14  20   16   8   0 
   33 Mike Mason           4.11    381   1985 1987 26-28   90  62   3   2   6  19  21  .475   0  427  229  203  174  226   4.80   89  43  1702   9   8   2  11 TEX-TOT      .286  .360  .434  .794  114  11  17  72  10  39   28  12   5 
   34 Jeff Russell         4.10    241.1 1985 1987 23-25  102  15   0   0  21  13  12  .520   5  268  151  131  110  154   4.89   90  30  1075   8   5   1  13 TEX          .283  .357  .441  .798  113   2  10  50   5  29   31   8   3 
   35 Frank DiPino         4.07    236.1 1985 1987 28-30  184   0   0   0  75   9  17  .346  13  218  120  101  107  180   3.85  100  25  1017  14   5   1  12 HOU-TOT-CHC  .249  .331  .386  .717  100  18  10  39   3  19    9   9   3 
   36 Lance McCullers      4.07    294.1 1985 1987 21-23  169   7   0   0  81  18  22  .450  26  241  121  102  133  245   3.12  121  26  1232  23   7   5  10 SDP          .226  .315  .350  .665   87  21   5  50   2  16   32  20   3 
   37 Rick Sutcliffe       4.07    544   1985 1987 29-31   82  81  16   5   0  31  32  .492   0  508  249  234  246  398   3.87  106  54  2325  25   8   5  28 CHC          .249  .330  .390  .720   97  18  14  90  17  29   75  25  14 
   38 Sid Fernandez        4.04    530.2 1985 1987 22-24   86  84   8   2   1  37  23  .617   1  399  213  199  238  514   3.38  107  43  2205  12  12   2  11 NYM          .207  .296  .329  .625   79  16  16  87   9  22   77  20   3 
   39 Steve Bedrosian      4.03    386   1985 1987 27-29  170  37   0   0 112  20  24  .455  69  356  171  150  173  290   3.50  112  40  1654  21   6   3  14 ATL-PHI      .245  .326  .368  .694   93  11  11  47   6  27   58  14   1 
   40 Jeff Sellers         3.98    244   1985 1987 21-23   43  39   6   2   0  12  15  .444   0  275  151  136  108  156   5.02   88  24  1083   2   6   1   7 BOS          .291  .363  .437  .800  111  11  11  52   7  24   16  11   2 
   41 Lee Tunnell          3.96    206.2 1985 1987 24-26   56  32   0   0   4   8  14  .364   0  216  115   99   91  123   4.31   88  16   900  11   2   5   5 PIT-STL      .272  .346  .391  .737  108   6   6  33   7  23   19  12   5 
   42 Larry McWilliams     3.95    269   1985 1987 31-33   88  36   2   0  17  10  21  .323   0  293  160  149  118  145   4.99   75  27  1208  17  16   0  10 PIT-ATL      .278  .358  .433  .791  124  14   4  73   5  21    8   7   0 
   43 Tom Candiotti        3.94    454   1986 1987 28-29   68  66  24   5   1  23  30  .434   0  427  244  207  199  278   4.10  105  46  1966   2  12   6  25 CLE          .248  .326  .379  .705   90  11  19  77   6  43   53  13   2 
   44 Bill Swift           3.93    236   1985 1986 23-24   52  38   1   0   3   8  19  .296   0  279  156  134  103  110   5.11   82  13  1066   7  12   4   7 SEA          .299  .373  .407  .780  113  11   6  50   6  30   27  14   0 
   45 Tom Hume             3.90    258.1 1985 1987 32-34  153   7   0   0  29   9  10  .474   7  243  124  108  112  134   3.76  105  22  1112  15  11   1  12 CIN-PHI-TOT  .253  .334  .383  .717   98  15  12  41   9  29   44   8   0 
   46 Steve Farr           3.89    238   1985 1987 28-30  119   3   0   0  57  14   8  .636  10  221  101   93  103  207   3.52  123  21  1015  16   8   1   9 KCR          .248  .329  .381  .710   90   4   7  38   9  19   25  18   0 
   47 Pat Clements         3.87    237.1 1985 1987 23-25  188   0   0   0  58   8   9  .471  12  230  102  100  102  103   3.79  108  11  1003  13   7   2  13 TOT-PIT-NYY  .266  .345  .355  .700   92  19   9  42   1  39   11   6   1 
   48 Dan Petry            3.86    489.1 1985 1987 26-28   84  75  10   0   3  29  30  .492   0  460  277  233  210  258   4.29   96  61  2110  17  18   1  19 DET          .247  .327  .402  .729   98   7  12  88   9  49   51  26   6 
   49 Danny Jackson        3.85    617.2 1985 1987 23-25  100  93  19   6   4  34  42  .447   1  605  292  245  264  381   3.57  121  31  2663   4  17   2  16 KCR          .258  .336  .363  .699   88  23  15 100  26  70   31  30   1 
   50 Nolan Ryan           3.82    621.2 1985 1987 38-40   99  99   5   0   0  30  36  .455   0  478  255  229  264  673   3.32  110  40  2585  15  17   4  39 HOU          .211  .297  .316  .613   75  25  17  86  15  31  102  28   1 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **BB/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Neil Allen           3.81    245.2 1985 1987 27-29   85  29   2   2  30   9  14  .391   3  256  133  124  104  125   4.54   94  20  1067   8   5   1   8 TOT-CHW      .274  .345  .399  .744  100  10  12  43   7  20    9  14   0 
   52 Jesse Orosco         3.80    237   1985 1987 28-30  170   0   0   0 120  19  21  .475  54  208   90   83  100  208   3.15  115  17  1004  19   5   0   8 NYM          .236  .314  .326  .640   83   8   8  29   0  17   29   2   2 
   53 Dave Stewart         3.80    508.2 1985 1987 28-30  120  59  12   2  36  29  24  .547   4  467  254  230  215  382   4.07  100  53  2186   7  11   4  28 TOT-OAK      .242  .320  .385  .705   93  16  14  88  14  28   63  18   0 
   54 Keith Atherton       3.78    281   1985 1987 26-28  175   0   0   0  86  17  22  .436  15  270  144  134  118  195   4.29   97  38  1214  16   5   0   5 OAK-TOT-MIN  .253  .327  .423  .750  102  11  13  55   6  13   26  10   0 
   55 Ron Darling          3.78    692.2 1985 1987 24-26  102 101  10   4   1  43  20  .683   0  600  288  253  291  518   3.29  110  66  2901   6   9   7  20 NYM          .234  .313  .364  .677   93  28  13 110  12  55   69  33  13 
   56 Doug Sisk            3.78    221.2 1985 1987 27-29  138   0   0   0  54  11   8  .579   6  246  117   97   93   94   3.94   92   8   992  11  10   2   5 NYM          .281  .356  .364  .720  106  11   2  37   6  25   12   8   0 
   57 Jim Gott             3.77    248.1 1985 1987 25-27   90  31   2   0  33   8  12  .400  14  241  128  108  104  177   3.91   93  14  1077  12   3   3   9 SFG-TOT      .252  .326  .354  .680   96   9   6  47   4  15   16  14   0 
   58 Eric Show            3.77    575.2 1985 1987 29-31   93  91  12   5   1  29  32  .475   0  509  241  213  241  352   3.33  112  64  2433  18  18   7  13 SDP          .239  .320  .380  .700   98  28  11  89  10  39   39  31   2 
   59 Bob Walk             3.77    317.1 1985 1987 28-30   92  36   3   3  13  17  13  .567   2  296  145  126  133  196   3.57  109  28  1338  11   6   7  21 PIT          .252  .329  .380  .709   98  15   8  43  12  35   27  21  10 
   60 Walt Terrell         3.74    691   1985 1987 27-29  103 102  24   6   1  47  32  .595   0  674  346  318  287  366   4.14  100  69  2958  17  10   0  18 DET          .257  .330  .397  .727   97  16  20 129  16  77   20  21   0 
   61 Mario Soto           3.71    393.1 1985 1987 28-30   61  61  10   2   0  20  27  .426   0  343  188  175  162  292   4.00   96  52  1654  10   3   2  12 CIN          .236  .311  .406  .717  100  23  13  65  13  17   67  20   2 
   62 Dave Stieb           3.71    655   1985 1987 27-29  106 101  12   4   3  34  34  .500   1  609  309  265  270  409   3.64  119  67  2795   8  31   1  15 TOR          .248  .329  .387  .716   90  25  13 114  13  53   35  34   3 
   63 Frank Williams       3.70    231   1985 1987 27-29  170   0   0   0  46   9   5  .643   3  201   84   68   95  147   2.65  144  10   958  20  12   1   8 SFG-CIN      .242  .326  .329  .655   84  12   8  36   3  24   16  23   2 
   64 Ted Power            3.66    413   1985 1987 30-32  154  44   2   1  80  28  25  .528  28  393  201  179  168  270   3.90  103  43  1766  25   5   3   9 CIN          .253  .325  .392  .717   96  23  17  77   5  33   31  17   0 
   65 Mark Davis           3.64    331.2 1985 1987 24-26  207  14   1   0  76  19  27  .413  13  275  146  132  134  319   3.58  102  33  1373  22  10   3  15 SFG-TOT      .230  .311  .355  .666   90  25   8  43   4  23   23  20   3 
   66 Kevin Gross          3.64    648   1985 1987 24-26  109 100  16   5   1  36  41  .468   0  639  308  283  262  415   3.93  100  65  2791  15  25   8   7 PHI          .259  .335  .403  .738  104  23  16 103  28  40   93  36   7 
   67 Dave Righetti        3.62    308.2 1985 1987 26-28  208   0   0   0 182  28  21  .571 106  279  112   99  124  252   2.89  145  18  1306  14   4   3   9 NYY          .243  .316  .327  .643   75  17  12  39   2  34   12   7   0 
   68 Ed Vande Berg        3.62    211.1 1985 1987 26-28  191   0   0   0  69   4   6  .400   3  250  104   96   85  116   4.09   99  21   942  14   2   0  10 SEA-LAD-CLE  .298  .360  .431  .791  118   6   9  35   7  22   12  11   0 
   69 Don Robinson         3.60    272.2 1985 1987 28-30  161   6   0   0 117  19  22  .463  36  261  118  108  109  197   3.56  107  18  1173  20   4   2  13 PIT-TOT      .251  .323  .364  .687   93  14   7  55   4  16   17  11   0 
   70 Jeff Robinson        3.60    240   1985 1987 24-26  153   1   0   0  62  14  12  .538  22  197  100   85   96  199   3.19  117  21   985  19   2   2  17 SFG-TOT      .227  .303  .341  .644   83  11   8  32   2  25   13  13   0 
   71 Jim Acker            3.59    356   1985 1987 26-28  173  19   0   0  76  16  23  .410  24  358  173  153  142  179   3.87  109  31  1522  11  10   1   8 TOR-TOT-ATL  .267  .339  .390  .729   97  16  14  55   8  46   35  15   2 
   72 Storm Davis          3.54    422   1985 1987 23-25   82  68  10   1   5  22  28  .440   0  436  223  204  166  254   4.35   94  35  1827  13   3   2  16 BAL-TOT      .266  .333  .392  .725  100   8   8  75  14  37   42  20   3 
   73 John Franco          3.54    282   1985 1987 24-26  209   0   0   0 145  26  14  .650  73  249   93   80  111  206   2.55  154  18  1180  26   3   2   9 CIN          .241  .314  .332  .646   79  24   6  33   4  24   12  13   2 
   74 Dickie Noles         3.54    231.1 1985 1987 28-30  105  14   0   0  31  11  12  .478   5  246  132  119   91  124   4.63   91  21  1033   6  16   3   6 TEX-CLE-TOT  .270  .345  .396  .741  101  10   6  37   7  21   33   7   0 
   75 Jim Slaton           3.54    261.2 1985 1986 35-36   65  36   1   0  16  10  16  .385   3  292  152  136  103  103   4.68   89  36  1142   5   5   0  10 CAL-TOT      .288  .352  .469  .821  122   6  13  62   7  26   13  15   0 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **BB/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   76 Fernando Valenzue    3.52    792.2 1985 1987 24-26  103 103  46   9   0  52  35  .598   0  691  316  279  310  640   3.17  115  57  3327  14   6   2  37 LAD          .234  .307  .339  .646   85  46  13 122   8  58   48  34   7 
   77 Lee Smith            3.51    271.2 1985 1987 27-29  193   0   0   0 171  20  23  .465 100  240   97   93  106  301   3.08  132  20  1129  22   1   0  10 CHC          .239  .311  .353  .664   82  13   4  45   5  24   34  13   0 
   78 Mike LaCoss          3.50    416   1985 1987 29-31   97  57   6   2  12  24  24  .500   1  412  202  174  162  191   3.76   99  32  1763  26   8   6  13 KCR-SFG      .264  .335  .382  .717  102  28   6  60  14  47   37  23   1 
   79 Jim Deshaies         3.49    299   1985 1987 25-27   54  51   2   1   0  23  11  .676   0  274  139  130  116  234   3.91   96  38  1257   9   2  12   4 HOU          .245  .315  .401  .716  101  13   6  53   4   9   32  23   5 
   80 Scott Bailes         3.48    233   1986 1987 24-25  101  27   0   0  37  17  18  .486  13  268  145  124   90  125   4.79   91  33  1051   6   5   2   7 CLE          .287  .349  .449  .798  113  11  10  45   4  18   11   5   1 
   81 Greg Harris          3.48    365   1985 1987 29-31  173  19   0   0 112  20  22  .476  31  334  167  142  141  312   3.50  125  37  1541  12  10   4   8 TEX          .245  .317  .385  .702   87  13  11  63   9  36   31  11   5 
   82 Charlie Hough        3.48    766   1985 1987 37-39  107 107  34   3   0  49  39  .557   0  624  376  309  296  510   3.63  120  91  3207   4  35  12  39 TEX          .220  .299  .363  .662   77  15  22 110  12  49   76  25  12 
   83 Cecilio Guante       3.47    231   1985 1987 25-27  138   0   0   0  64  12  10  .545  10  191   96   90   89  201   3.51  109  24   966  12   9   1  10 PIT-NYY      .224  .301  .374  .675   90   7   9  44   6  11   17  11   1 
   84 Aurelio Lopez        3.47    202.1 1985 1987 36-38  122   0   0   0  49   8  11  .421  13  185  104   95   78  118   4.23   91  27   864  10   3   0   5 DET-HOU      .243  .312  .397  .709   97  11  12  28   4   8   27   7   2 
   85 Al Nipper            3.47    495   1985 1987 26-28   81  81  14   0   0  30  36  .455   0  539  306  273  191  253   4.96   88  68  2192   6  20   2   9 BOS          .277  .345  .460  .805  112  16  18 120  16  41   31  16   2 
   86 Charles Hudson       3.46    491.2 1985 1987 26-28  106  65   9   2  16  26  30  .464   0  490  242  222  189  304   4.06   98  62  2112   9   4   5  11 PHI-NYY      .260  .326  .417  .743  105  20  13  78  16  36   50  13   3 
   87 Dave LaPoint         3.44    434.1 1985 1987 25-27   91  57   4   2   9  18  31  .367   0  462  226  193  166  250   4.00   96  48  1894  13   2   6  17 SFG-TOT      .271  .336  .412  .748  110  17   7  66  15  37   32  19   1 
   88 Bob McClure          3.44    217   1985 1987 33-35  155   1   0   0  50  14   8  .636  14  209  102   89   83  143   3.69  110  22   924   8   4   2   6 MIL-TOT-MON  .256  .325  .401  .726   98  12   7  35   9  21   10   6   0 
   89 Jay Tibbs            3.43    491.1 1985 1987 23-25   89  77   8   4   4  21  30  .412   0  492  262  225  187  269   4.12   93  36  2091  15   3   4  20 CIN-MON      .264  .330  .389  .719  102  26  13  88  18  52   30  26   5 
   90 Bob Kipper           3.42    252.2 1985 1987 20-22   51  44   1   1   2  12  20  .375   0  268  158  146   96  177   5.20   76  47  1113   7   4   3   8 TOT-PIT      .269  .333  .481  .814  125   8   9  56   7  10   36  14   4 
   91 Jose Guzman          3.40    413.1 1985 1987 22-24   71  64   8   0   1  26  31  .456   0  422  229  205  156  254   4.46   99  56  1777   3   9   5  10 TEX          .266  .333  .423  .756  101  13  12  80   1  45   53   8   2 
   92 Chris Codiroli       3.39    329   1985 1987 27-29   56  56   5   0   0  19  24  .442   0  331  190  164  124  158   4.49   86  39  1435   4   6   1  14 OAK          .257  .323  .412  .735  106   6   9  67   8  19   26  11   1 
   93 Bill Dawley          3.37    275.1 1985 1987 27-29  155   0   0   0  59  10  18  .357   6  260  124  116  103  179   3.79  106  32  1158  21   2   1  11 HOU-CHW-STL  .255  .322  .401  .723   97  23   9  47   3  18   16  10   1 
   94 Randy O'Neal         3.37    283   1985 1987 24-26   82  34   2   0  19  12  14  .462   3  284  153  132  106  157   4.20   99  33  1210  15   7   0  23 DET-TOT      .264  .330  .418  .748  102   6  15  55   6  31   12  15   1 
   95 Richard Dotson       3.36    460.2 1985 1987 26-28   74  74  10   3   0  24  33  .421   0  480  264  244  172  257   4.77   94  53  1987   5   5   0  15 CHW          .268  .332  .413  .745   96   9   9  73  14  41   27  18   1 
   96 Mike Boddicker       3.35    647.2 1985 1987 27-29   98  98  23   4   0  36  41  .468   0  653  343  311  241  462   4.32   97  72  2783  15  23   0  22 BAL          .262  .332  .403  .735  100  19  12 106  14  57  100  16   4 
   97 Kirk McCaskill       3.35    510.2 1985 1987 24-26   78  75  17   4   1  33  28  .541   0  480  255  238  190  360   4.19  100  56  2154   2  11   2  16 CAL          .249  .318  .385  .703   91  11  11  74  11  44   14  19   2 
   98 Gene Nelson          3.35    384   1985 1987 24-26  154  25   1   0  52  22  21  .512  11  382  184  172  143  265   4.03  106  42  1661   9  15   1  21 CHW-OAK      .259  .329  .426  .755  102  19   8  81  20  21   19  18   0 
   99 Todd Worrell         3.35    220   1985 1987 25-27  166   0   0   0 125  20  16  .556  74  189   65   59   82  182   2.41  161  19   913  29   1   0   4 STL          .234  .302  .363  .665   84  11  10  36   6  15   21   6   0 
  100 Ken Dixon            3.34    469.1 1985 1987 24-26  103  66   5   1  21  26  27  .491   6  466  260  244  174  369   4.68   89  84  2027  17   4   6  17 BAL          .255  .320  .454  .774  109  14  10  80  15  28   45  10   2 
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **BB/9**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+---------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  101 Dennis Rasmussen     3.33    495   1985 1987 26-28   86  79   7   1   1  34  19  .642   0  441  247  229  183  322   4.16  101  74  2062   2   8   3  15 NYY-TOT      .239  .308  .417  .725   95  10  16  80  13  35   27  28  11 
  102 Shane Rawley         3.33    586   1985 1987 29-31   95  90  17   4   1  41  26  .612   0  604  267  247  217  302   3.79  105  52  2527  18   8   3  11 PHI          .267  .331  .399  .730  102  21  16 125   9  44   68  28   5 
  103 Larry Andersen       3.32    252   1985 1987 32-34  172   0   0   0  58  14   9  .609   9  256  117  100   93  186   3.57  106  14  1081  24   6   1   3 PHI-TOT-HOU  .269  .335  .380  .715  101  20  10  45   9  20   32  13   4 
  104 Don Carman           3.32    431.2 1985 1987 25-27  156  49   5   3  46  32  20  .615   8  359  185  167  159  310   3.48  116  51  1773  21  10   3  10 PHI          .229  .301  .380  .681   86  21  13  66   9  21   55  28   5 
  105 Craig Lefferts       3.32    289.2 1985 1987 27-29  220   0   0   0  82  21  19  .525  12  265  122  110  107  177   3.42  109  27  1207  26   3   4   9 SDP-TOT      .248  .316  .385  .701   98  22   8  53   6  21   21  11   2 
  106 Rick Mahler          3.32    701.1 1985 1987 31-33  117 106  16   3   1  39  46  .459   0  767  373  341  259  339   4.38   92  73  3015  26   7   4  13 ATL          .284  .346  .425  .771  113  29  16 122  20  82   33  44   4 
  107 Matt Young           3.32    376.1 1985 1987 26-28  149  40   6   2  65  25  33  .431  25  412  215  190  139  260   4.54   92  35  1643  10  15   3  16 SEA-LAD      .280  .347  .407  .754  106  12   7  64   9  43   20  19   1 
  108 Bob Sebra            3.30    289   1985 1987 23-25   60  44   7   2   7  11  22  .333   0  292  155  140  106  235   4.36   93  28  1244   4   7   5  10 TEX-MON      .264  .330  .409  .739  101  15  12  63   6  18   54   9   2 
