Spanning Multiple Seasons or entire Careers, From 1997 to 2008, Throws RH, (requiring At least 1000 Innings Pitched), sorted by smallest SBperc

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **SB%**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Chris Carpenter     0.38   1522   1997 2007 22-32  246 229  25  12   6 100  69  .592   0 1560  763  694  464 1164   4.10  111 174  6455  13  57   2  44 TOR-STL      .266  .325  .418  .743   92  42  33 318  25 151   36  58   2 
    2 Carlos Zambrano     0.47   1293   2001 2008 20-27  216 195   7   2   4  90  57  .612   0 1084  540  485  580 1108   3.38  131 105  5480  30  69   4  40 CHC          .228  .320  .351  .671   77  58  23 221  23 119   30  34  10 
    3 Gil Meche           0.48   1113.2 1999 2008 20-29  195 191   5   2   2  67  65  .508   0 1115  599  557  456  794   4.50  100 142  4800  10  24   2  27 SEA-KCR      .262  .334  .424  .758   99  25  33 222  22  96   32  35   7 
    4 Jon Garland         0.50   1518   2000 2008 20-28  260 237   8   6   9  98  85  .536   1 1581  813  741  504  795   4.39  105 190  6467  17  43   0  32 CHW-LAA      .271  .331  .432  .763   97  39  51 315  27 179   44  44   7 
    5 Bartolo Colon       0.52   2004.1 1997 2008 24-35  314 311  31   8   0 150  96  .610   0 1986  980  910  686 1564   4.09  112 240  8507  27  42   5  38 CLE-TOT-CHW-ANA-LAA-BOS  .259  .322  .414  .736   90  78  45 402  29 195   50  47   9 
    6 Roy Oswalt          0.52   1502.1 2001 2008 23-30  235 223  12   4   5 117  60  .661   0 1478  576  532  344 1239   3.19  137 129  6226  25  52   4  16 HOU          .258  .304  .391  .695   82  66  35 309  32 134   32  29   5 
    7 Rick Helling        0.52   1414   1997 2006 26-35  278 216   9   3  20  87  74  .540   0 1424  774  727  520  986   4.63  102 222  6076  24  46   2  43 TOT-TEX-ARI-TOT-MIL  .263  .329  .463  .792  102  36  59 334  41  94   75  69  13 
    8 Bronson Arroyo      0.54   1119.1 2000 2008 23-31  210 174   5   1   6  60  64  .484   1 1162  609  534  348  782   4.29  108 134  4838  36  63   3  28 PIT-BOS-CIN  .267  .328  .433  .761   96  47  29 275  23  66   29  25   4 
    9 Rick Reed           0.54   1279.1 1997 2003 32-38  212 203  12   5   1  84  61  .579   0 1307  594  555  227  825   3.90  111 181  5269  16  33   2  11 NYM-TOT-MIN  .264  .299  .437  .736   94  35  28 243  33  88   53  45   9 
   10 Aaron Sele          0.55   1708.1 1997 2007 27-37  329 277  12   9  15 123  91  .575   0 1949  974  903  609 1051   4.76   96 190  7567  33  85   2  40 BOS-TEX-SEA-ANA-LAD-NYM  .288  .351  .443  .794  107  40  72 380  49 159   79  65   5 
   11 Adam Eaton          0.56   1103.1 2000 2008 22-30  190 188   3   0   2  66  59  .528   0 1141  614  575  405  805   4.69   88 152  4792  28  51   1  32 SDP-TEX-PHI  .268  .336  .443  .779  110  41  33 245  23  84   46  36   0 
   12 Curt Schilling      0.56   2272.2 1997 2007 30-40  337 315  56  12  21 164  94  .636   9 2118  901  870  420 2316   3.45  134 267  9201  15  37   2  44 PHI-TOT-ARI-BOS  .246  .282  .400  .682   75  83  46 444  41 138   60  47  12 
   13 Chan Ho Park        0.57   1675.1 1997 2008 24-35  291 265  10   3   8 110  84  .567   1 1573  876  813  761 1402   4.37   98 199  7316  25 122   9  61 LAD-TEX-TOT-SDP-NYM-LAD  .250  .340  .406  .746   99  85  49 316  36 150   73  56  12 
   14 Elmer Dessens       0.58   1065.2 1997 2007 26-36  341 137   2   1  48  48  59  .449   5 1185  569  522  314  648   4.41  103 133  4600  38  19   4  21 PIT-CIN-ARI-TOT-LAD  .283  .334  .440  .774  100  51  29 230  14  99   48  35   3 
   15 Jeff Weaver         0.58   1714.2 1999 2007 22-30  284 267  16   7   7  93 114  .449   2 1862  959  899  463 1124   4.72   93 215  7418  30 118   3  33 DET-TOT-NYY-LAD-SEA  .277  .332  .446  .778  105  59  54 397  47 131   80  57  14 
   16 Jimmy Haynes        0.58   1087.2 1997 2004 24-31  197 189   2   1   3  58  82  .414   0 1225  688  629  531  675   5.20   85 132  4888  39  28   3  46 OAK-MIL-CIN  .289  .369  .447  .816  115  50  39 228  22 113   53  38   7 
   17 Pat Hentgen         0.58   1160.1 1997 2004 28-35  190 182  13   4   4  64  69  .481   1 1210  633  596  423  667   4.62  100 169  4999  14  27   5  32 TOR-STL-BAL-TOR  .271  .334  .448  .782  101  35  41 225  31  95   67  49  13 
   18 John Burkett        0.58   1240   1997 2003 32-38  218 202   5   2   6  74  68  .521   0 1404  695  649  340  894   4.71  100 132  5388  24  42   2  20 TEX-ATL-BOS  .285  .334  .432  .766   96  39  37 284  24 104   60  44   9 
   19 Shane Reynolds      0.59   1203   1997 2004 29-36  194 193  12   3   0  79  67  .541   0 1331  633  581  305  894   4.35  101 144  5149  19  25   3  22 HOU-ATL-ARI  .281  .326  .442  .768  101  56  31 260  34 112   55  38   2 
   20 Ryan Dempster       0.61   1308   1998 2008 21-31  401 176   9   2 185  67  77  .465  87 1303  727  681  666 1082   4.69   92 146  5809  35  59   1  42 FLA-TOT-CIN-CHC  .261  .353  .414  .767  104  60  41 243  39 122   65  41   4 
   21 Esteban Loaiza      0.62   1873.2 1997 2008 25-36  335 292  12   5  16 116 102  .532   1 2082 1023  956  530 1265   4.59  100 227  8108  35  68   8  26 PIT-TOT-TEX-TOR-CHW-WSN-OAK  .282  .333  .439  .772  100  60  69 395  42 162   89  54   3 
   22 Carlos Silva        0.62   1029   2002 2008 23-29  273 139   5   2  38  58  53  .523   2 1230  545  507  186  426   4.43   98 127  4373  22  34   3  25 PHI-MIN-SEA  .301  .334  .462  .796  109  36  24 234  23 140   43  26   0 
   23 Ramon Ortiz         0.63   1359.2 1999 2007 26-34  258 210  10   1  28  84  80  .512   0 1468  802  740  462  841   4.90   91 217  5944  26  68  17  42 ANA-CIN-WSN-TOT  .275  .338  .463  .801  110  38  44 287  32 116   77  46  12 
   24 Dustin Hermanson    0.63   1237.2 1997 2006 24-33  323 180   4   2  97  69  77  .473  56 1232  634  563  434  844   4.09  107 149  5276  31  31   5  35 MON-STL-BOS-TOT-SFG-CHW  .262  .326  .426  .752   97  64  37 281  22  98   64  38  15 
   25 James Baldwin       0.63   1139   1997 2005 25-33  232 170   7   2  24  68  67  .504   2 1243  684  633  420  707   5.00   92 173  5004  15  48   7  44 CHW-TOT-SEA-MIN-NYM  .278  .344  .463  .807  109  29  39 258  24 102   64  38   6 
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SB%**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Steve Sparks        0.63   1029   1998 2004 32-38  217 142  12   2  41  46  58  .442   3 1138  623  547  382  541   4.78   94 118  4551  10  44   4  43 ANA-DET-TOT-ARI  .280  .345  .441  .786  107  19  41 252  24  85   51  30  13 
   27 Aaron Harang        0.64   1094.1 2002 2008 24-30  178 174  10   4   1  66  58  .532   0 1125  532  504  296  917   4.14  107 136  4645  24  33   3  37 OAK-TOT-CIN  .267  .317  .436  .753   97  64  32 263  22  72   63  35   0 
   28 Jon Lieber          0.64   1861.2 1997 2008 27-38  305 283  24   5   7 112 105  .516   1 1996  961  875  353 1334   4.23  104 244  7853  46  39  10  25 PIT-CHC-NYY-PHI  .273  .307  .435  .742   94  78  65 358  48 134   65  37   0 
   29 John Smoltz         0.64   1590.2 1997 2008 30-41  442 200  16   7 204  96  57  .627 154 1434  575  537  365 1483   3.04  141 127  6450  40  25   4  41 ATL          .240  .285  .362  .647   71  55  32 285  31 126   69  38   3 
   30 Brad Radke          0.64   2038   1997 2006 24-33  314 314  32   9   0 126 109  .536   0 2217  996  928  341 1244   4.10  115 254  8499  10  54   3  23 MIN          .278  .310  .440  .750   91  61  61 426  52 145  116  66   9 
   31 Kevin Appier        0.64   1165.2 1997 2004 29-36  192 192   7   3   0  74  72  .507   0 1165  604  557  439  826   4.30  106 143  5023  27  51   3  58 KCR-TOT-OAK-NYM-ANA-KCR  .260  .331  .420  .751   95  24  32 245  20  90   87  50   2 
   32 Livan Hernandez     0.65   2457.1 1997 2008 22-33  365 365  44   7   0 140 132  .515   0 2682 1269 1177  843 1572   4.31   99 284 10654  62  66  12  32 FLA-TOT-SFG-MON-WSN-ARI-MIN  .281  .341  .434  .775  107 126  86 477  64 223  133  73  20 
   33 Pedro Astacio       0.65   1463.2 1997 2006 27-36  244 235  20   4   4  88  86  .506   0 1595  894  847  495 1181   5.21   94 228  6408  27  87   7  35 TOT-COL-NYM-BOS-TOT-WSN  .279  .343  .467  .810  103  64  46 308  41 119  107  57   4 
   34 Cory Lidle          0.65   1322.2 1997 2006 25-34  277 199  11   5  26  82  72  .532   2 1400  738  671  356  838   4.57   98 159  5639  34  54   1  47 NYM-TBD-OAK-TOR-TOT-PHI  .272  .324  .435  .759   98  49  35 289  37 121   90  48   3 
   35 Darryl Kile         0.65   1221   1997 2002 28-33  184 183  18   7   1  81  61  .570   0 1215  606  560  450  900   4.13  114 144  5244  16  55   4  46 HOU-COL-STL  .263  .333  .419  .752   92  71  43 226  31 117   65  35   1 
   36 Josh Beckett        0.66   1093.1 2001 2008 21-28  181 178   4   2   1  83  56  .597   0  983  500  458  352 1042   3.77  115 119  4551  12  34   2  38 FLA-BOS      .239  .303  .389  .692   82  34  15 212  25  82   64  33   2 
   37 Josh Fogg           0.66   1063.1 2001 2008 24-31  208 183   2   1   8  61  62  .496   0 1203  646  594  360  572   5.03   89 148  4669  52  53   2  16 CHW-PIT-COL-CIN  .288  .349  .476  .825  115  40  31 269  38 110   57  29   8 
   38 LaTroy Hawkins      0.66   1046.1 1997 2008 24-35  641  86   1   0 214  54  73  .425  75 1157  567  526  352  684   4.52  104 123  4543  24  15   5  56 MIN-CHC-TOT-BAL-COL-NYY  .281  .338  .433  .771   98  31  33 212  21 101   59  30   4 
   39 Mike Mussina        0.66   2306   1997 2008 28-39  357 356  30  12   0 170 107  .614   0 2268 1047  968  491 1949   3.78  118 253  9479  17  45   0  50 BAL-NYY      .257  .298  .403  .701   82  58  49 461  34 191  143  74   2 
   40 Javier Vazquez      0.66   2152.1 1998 2008 21-31  336 334  22   7   1 121 118  .506   0 2153 1096 1020  565 1905   4.27  106 285  9075  42  73   4  56 MON-NYY-ARI-CHW  .259  .310  .426  .736   91  79  48 440  48 163   80  42  13 
   41 Kerry Wood          0.66   1189.1 1998 2008 21-31  245 178  11   5  34  75  58  .564  18  915  511  480  567 1367   3.63  119 129  5021  15  87   5  47 CHC          .214  .316  .358  .674   79  48  35 184  23  71   83  43  17 
   42 Jamey Wright        0.66   1484.2 1997 2008 22-33  297 231   6   3  13  70 101  .409   0 1608  905  832  739  801   5.04   94 162  6624  47 115  10  57 COL-MIL-TOT-KCR-COL-SFG-TEX  .283  .375  .436  .811  109  53  42 309  36 198  126  66  47 
   43 Matt Clement        0.66   1412.2 1998 2006 23-31  238 236   6   3   0  87  86  .503   0 1326  762  702  650 1217   4.47   96 144  6189  23  94   1 101 SDP-FLA-CHC-BOS  .248  .338  .386  .724   93  64  30 278  16 137   59  30   0 
   44 Kyle Lohse          0.67   1252.1 2001 2008 22-29  233 210   6   4  10  71  76  .483   0 1388  702  661  386  774   4.75   96 162  5444  20  57   3  40 MIN-TOT-STL  .282  .339  .448  .787  104  45  38 286  20  97   72  36  10 
   45 Vicente Padilla     0.67   1185   1999 2008 21-30  264 181   3   3  23  80  74  .519   2 1217  616  556  421  812   4.22  102 132  5150  37  82   7  27 ARI-TOT-PHI-TEX  .267  .337  .421  .758  101  51  30 269  21 123   40  20   5 
   46 Kris Benson         0.67   1207.1 1999 2006 24-31  195 195   8   2   0  68  73  .482   0 1241  649  582  423  787   4.34  102 144  5199  37  41   2  32 PIT-TOT-NYM-BAL  .267  .331  .421  .752   97  43  42 248  19 115   73  36   7 
   47 Miguel Batista      0.68   1628.1 1997 2008 26-37  436 230  10   4 102  87  98  .470  38 1698  908  814  711 1037   4.50  101 157  7170  36  61   6  86 CHC-MON-TOT-ARI-TOR-SEA  .271  .348  .411  .759   98  72  63 335  36 165  133  62   7 
   48 John Lackey         0.68   1205.2 2002 2008 23-29  189 188  11   7   0  82  59  .582   0 1214  557  502  362  964   3.75  118 113  5114  17  56   5  73 ANA-LAA      .261  .321  .393  .714   88  21  24 241  17 108   84  39   6 
   49 Jason Marquis       0.68   1176.1 2000 2008 21-29  241 183   4   2  26  73  64  .533   1 1219  656  593  458  698   4.54   97 158  5136  23  57   7  33 ATL-STL-CHC  .268  .341  .436  .777  104  50  30 227  31 127   53  25   2 
   50 Sidney Ponson       0.68   1621.2 1998 2008 21-31  268 254  29   4   6  86 102  .457   1 1826  948  883  552  966   4.90   91 206  7043  16  38   3  49 BAL-TOT-MIN-TEX  .286  .345  .447  .792  108  33  38 357  26 187  103  48   8 
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SB%**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Brett Tomko         0.68   1731.2 1997 2008 24-35  362 260  12   1  27  95  99  .490   2 1830  976  904  554 1153   4.70   91 239  7487  49  36   3  60 CIN-SEA-SDP-STL-SFG-LAD-TOT-KCR  .271  .327  .455  .782  106  79  55 426  52 119   82  39   6 
   52 Russ Ortiz          0.68   1568.2 1998 2007 24-33  282 253   9   3   9 110  82  .573   0 1513  839  771  807 1121   4.42   95 171  6894  34  41   2  53 SFG-ATL-ARI-TOT-SFG  .256  .346  .405  .751  101  76  50 309  31 125  120  57   6 
   53 Paul Byrd           0.69   1488   1997 2008 26-37  266 233  16   6  10  97  85  .533   0 1622  827  730  337  799   4.42  104 221  6362  18  58   5  31 ATL-TOT-PHI-KCR-ATL-LAA-CLE  .276  .319  .455  .774   99  35  51 317  37 111   95  43   7 
   54 Woody Williams      0.69   2007.1 1997 2007 30-40  321 317   9   2   1 123 105  .539   0 2025  998  936  607 1316   4.20  101 288  8563  34  66   5  50 TOR-SDP-TOT-STL-HOU  .261  .318  .441  .759  101  82  60 432  48 120  109  50  10 
   55 Ismael Valdez       0.69   1376.1 1997 2005 23-31  238 227   7   4   4  73  86  .459   0 1464  712  670  408  822   4.38   98 195  5896  22  43   8  20 LAD-TOT-ANA-TEX-FLA  .273  .328  .447  .775  105  48  35 277  34 113   92  42  16 
   56 Steve Trachsel      0.70   1969.2 1997 2008 26-37  334 332  14   5   1 114 128  .471   0 2083 1074  996  748 1220   4.55   96 270  8542  48  41  13  50 CHC-TOT-NYM-BAL  .274  .339  .449  .788  108  77  82 422  46 154  184  79  21 
   57 Tim Hudson          0.71   1973.1 1999 2008 23-32  296 296  22  11   0 142  74  .657   0 1872  837  761  603 1346   3.47  127 156  8241  60  74   6  56 OAK-ATL      .251  .312  .369  .681   80  74  40 324  43 211  128  52  13 
   58 Jason Jennings      0.71   1067.1 2001 2008 22-29  181 180   6   3   0  60  70  .462   0 1186  630  593  477  705   5.00   97 130  4760  38  32   1  48 COL-HOU-TEX  .284  .360  .450  .810  105  52  29 249  25 113   75  31   5 
   59 Kip Wells           0.71   1210.1 1999 2008 22-31  241 204   3   2  10  65  92  .414   0 1266  685  617  559  886   4.59   96 137  5397  51  63   3  61 CHW-PIT-TOT-STL-COL  .271  .353  .424  .777  104  56  42 246  29 121  101  41   9 
   60 Rodrigo Lopez       0.71   1016.2 2000 2007 24-31  187 161   5   2   5  65  65  .500   0 1113  577  542  315  674   4.80   93 144  4404  21  28   5  19 SDP-BAL-COL  .278  .332  .451  .783  105  21  29 216  23  74   84  35  12 
   61 Kevin Brown         0.71   1572.1 1997 2005 32-40  241 232  24   7   0 106  60  .639   0 1415  595  526  392 1379   3.01  137 105  6443  19  62   4  47 FLA-SDP-LAD-NYY  .240  .293  .340  .633   71  60  23 232  23 137  114  46  15 
   62 Andy Ashby          0.71   1101   1997 2004 29-36  180 169  14   5   7  66  66  .500   0 1134  549  498  305  690   4.07  100 125  4664  28  36   1  29 SDP-TOT-LAD-SDP  .268  .321  .414  .735   98  63  30 205  18  93  113  46   5 
   63 Hideo Nomo          0.72   1556.2 1997 2008 28-39  262 257   9   4   2  94  92  .505   0 1464  837  797  745 1448   4.61   91 214  6750  23  31   9  79 LAD-TOT-MIL-DET-BOS-LAD-TBD-KCR  .250  .335  .419  .754  102  71  40 273  38  83  218  83   2 
   64 Jeff Suppan         0.72   2111.2 1997 2008 22-33  349 342  16   5   3 120 114  .513   0 2302 1164 1061  699 1177   4.52  102 267  9181  40  78   5  68 BOS-TOT-KCR-STL-MIL  .279  .338  .445  .783  102  80  65 465  53 221  124  48  14 
   65 Julian Tavarez      0.72   1130.1 1997 2008 24-35  633  96   2   0 135  68  60  .531  22 1228  639  560  465  642   4.46  100  83  5002  58  86   7  33 SFG-COL-CHC-FLA-PIT-STL-BOS-TOT  .282  .360  .410  .770  102  58  37 268  21 169   58  23   2 
   66 Jake Westbrook      0.72   1070.1 2000 2008 22-30  200 160  12   3  11  63  64  .496   0 1151  566  512  328  583   4.31  102  93  4574  22  40   1  24 NYY-CLE      .278  .334  .403  .737   95  29  31 219  11 152   71  28  10 
   67 Orlando Hernandez   0.72   1314.2 1998 2007 32-41  219 211   9   2   2  90  65  .581   2 1181  641  604  479 1086   4.13  110 177  5558  18  67   7  27 NYY-CHW-TOT-NYM  .239  .312  .409  .721   87  31  42 248  30  62  136  52   5 
   68 Matt Morris         0.73   1806   1997 2008 22-33  307 276  23   8  12 121  92  .568   4 1867  889  799  509 1214   3.98  107 175  7669  36  74   9  30 STL-SFG-TOT-PIT  .269  .323  .411  .734   95  90  50 395  32 186  101  37   8 
   69 Brad Penny          0.73   1451.1 2000 2008 22-30  245 243   3   2   0  93  75  .554   0 1467  694  648  469 1028   4.02  107 133  6134  34  38   6  34 FLA-TOT-LAD  .265  .325  .408  .733   95  66  31 318  35 160  114  43   3 
   70 Carl Pavano         0.73   1049   1998 2007 22-31  186 168   6   4   3  62  64  .492   0 1126  549  498  291  677   4.27  100 113  4506  36  58  13  13 MON-TOT-FLA-NYY  .276  .330  .427  .757  101  40  33 225  26  90  105  38   0 
   71 Scott Erickson      0.73   1050.1 1997 2006 29-38  183 161  24   8   8  59  60  .496   0 1178  613  573  397  564   4.91   92 117  4626  17  49   0  36 BAL-TOT-LAD-NYY  .286  .353  .427  .780  105  27  29 184  23 143   94  35   3 
   72 Scott Elarton       0.74   1061   1998 2008 22-32  229 170   4   1  18  56  61  .479   3 1099  672  623  416  693   5.28   87 192  4658  13  40   1  39 HOU-TOT-COL-CLE-KCR  .266  .336  .471  .807  107  33  40 223  23  71   46  16   7 
   73 Brian Moehler       0.74   1241   1997 2008 25-36  262 194  10   6  35  67  85  .441   1 1454  700  655  346  682   4.75   95 160  5402  23  29   2  18 DET-TOT-HOU-FLA  .294  .341  .461  .802  109  45  31 276  36 127   90  32   8 
   74 Roger Clemens       0.74   2140.2 1997 2007 34-44  326 325  18   8   0 162  73  .689   0 1826  840  764  724 2082   3.21  140 169  8856  20  73   2  71 TOR-NYY-HOU  .229  .298  .348  .646   69  60  40 371  32 155  209  73  18 
   75 Jason Schmidt       0.74   1857.1 1997 2007 24-34  291 291  19   9   0 121  86  .585   0 1695  862  790  709 1657   3.83  113 171  7885  31  46  10  84 PIT-TOT-SFG-LAD  .242  .314  .380  .694   84  74  44 342  58 111  141  49   5 
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **SB%**   IP   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   76 Jose Lima           0.74   1414.2 1997 2006 24-33  291 215   9   1  24  81  86  .485   2 1600  862  811  350  877   5.16   85 242  6107  18  44   3  34 HOU-TOT-DET-KCR-LAD-NYM  .286  .330  .487  .817  113  57  54 312  46 103   89  31   3 
   77 Dave Burba          0.74   1191.1 1997 2004 30-37  263 174   5   0  25  77  52  .597   2 1232  662  617  485  915   4.66  100 145  5213  28  44   2  52 CIN-CLE-TOT-MIL  .267  .340  .431  .771   98  29  34 277  24  86  101  36   2 
   78 Pedro Martinez      0.75   2017   1997 2008 25-36  296 294  39  13   1 162  62  .723   0 1523  656  591  473 2373   2.64  175 159  8036  17 104   3  40 MON-BOS-NYM  .207  .263  .321  .584   51  48  41 303  32  98  138  45   9 
   79 Joel Pineiro        0.75   1142.2 2000 2008 21-29  236 168   9   3  31  67  63  .515   1 1193  598  567  367  747   4.47   97 135  4881  22  38   2  33 SEA-TOT-STL  .270  .329  .425  .754  100  22  39 254  13 119   63  21   0 
   80 Ben Sheets          0.75   1319   2001 2008 22-29  203 203  15   2   0  80  75  .516   0 1300  604  550  283 1120   3.75  115 154  5469  23  30   1  42 MIL          .256  .298  .415  .713   88  51  30 289  28  80   99  33   7 
   81 John Thomson        0.75   1270.1 1997 2007 23-33  216 212  10   3   2  63  85  .426   0 1398  734  661  369  800   4.68  103 154  5470  26  26   3  23 COL-TOT-TEX-ATL-KCR  .281  .331  .443  .774   95  58  47 273  34 122  105  35   2 
   82 Jason Johnson       0.75   1327.2 1997 2006 23-32  239 219   6   1   3  55  98  .359   0 1489  812  736  486  790   4.99   89 176  5866  22  55   2  62 PIT-TBD-BAL-DET-TOT  .284  .348  .448  .796  109  26  46 276  29 137  157  51   2 
   83 A.J. Burnett        0.76   1241.1 1999 2008 22-31  195 191  18   9   1  75  72  .510   0 1076  586  530  524 1132   3.84  110 108  5247  22  53   4  62 FLA-TOR      .234  .318  .361  .679   82  42  34 212  23 107  139  45  12 
   84 Brett Myers         0.76   1009   2002 2008 21-27  206 157   6   2  38  62  55  .530  21 1018  525  496  363  849   4.42   99 149  4350  21  39   5  29 PHI          .262  .330  .443  .773  103  43  19 215  21  80   77  24   5 
   85 Greg Maddux         0.77   2532.1 1997 2008 31-42  389 389  34  14   0 185 114  .619   0 2506 1045  943  395 1673   3.35  129 219 10324  81  68   3  27 ATL-CHC-TOT-SDP  .260  .292  .383  .675   77 143  77 445  43 207  306  90   9 
   86 Tim Wakefield       0.78   2081.2 1997 2008 30-41  429 292  11   2  61 128 117  .522  22 2000 1141 1016  782 1480   4.39  107 272  8967  26 126   4  75 BOS          .251  .325  .416  .741   90  22  70 422  36 149  325  92  12 
   87 Brandon Webb        0.78   1184.2 2003 2008 24-29  178 177  14   8   1  76  57  .571   0 1064  491  419  388  959   3.18  145  81  4938  29  41   5  50 ARI          .241  .306  .349  .655   70  56  30 190  23 124  128  36   8 
   88 Roy Halladay        0.79   1669.1 1998 2008 21-31  262 236  36   9   6 119  61  .661   1 1641  743  667  394 1167   3.60  129 140  6911  21  46   7  38 TOR          .256  .303  .378  .681   76  31  29 303  29 170  141  37   2 
   89 Derek Lowe          0.80   1821   1997 2008 24-35  514 236   8   3 156 116 102  .532  85 1816  889  774  525 1189   3.83  120 150  7684  37  61   6  36 TOT-BOS-LAD  .259  .315  .378  .693   80  61  36 328  27 212  186  46   4 
   90 Kelvim Escobar      0.80   1502   1997 2007 21-31  410 201  10   4 132 101  90  .529  59 1457  753  693  607 1305   4.15  112 137  6460  28  46   1  54 TOR-ANA-LAA  .254  .328  .388  .716   85  33  38 318  21 125  163  41   7 
   91 Kevin Millwood      0.82   2013   1997 2008 22-33  335 327  15   5   3 137 104  .568   0 1993  975  895  616 1605   4.00  109 206  8549  39  50   2  44 ATL-PHI-CLE-TEX  .257  .314  .397  .711   87  82  40 390  39 149  195  43   4 
   92 Freddy Garcia       0.83   1701.2 1999 2007 24-32  263 262  12   4   0 117  76  .606   0 1658  814  770  548 1252   4.07  111 203  7216  30  56   8  74 SEA-TOT-CHW-PHI  .254  .315  .410  .725   89  41  45 351  28 146  147  31  11 
   93 Jake Peavy          0.85   1152   2002 2008 21-27  182 182   6   3   0  81  54  .600   0  994  446  419  368 1154   3.27  120 117  4765  30  40   3  21 SDP          .231  .296  .376  .672   86  35  27 204  34  86   98  17   2 

Seasons/Careers found: 93.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.