Lee Lacy: From 1972 to 1987, sorted by greatest 3B in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=lacyle01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B **3B** HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1981-04-29    PIT @NYM W 10-0   5  5  3  3  0    2    0   1  0   0  0   0  0  0   0   0  0  0 5th LF        

    2 1987-08-25    BAL @OAK L  7-9   5  5  1  2  0    1    1   4  0   0  0   0  0  0   0   0  0  0 1st RF        
    3 1987-07-07    BAL  CHW L  3-9   3  3  1  1  0    1    0   0  0   0  0   0  0  0   0   0  0  0 7th RF        
    4 1987-06-05    BAL @TOR L  2-6   4  4  0  2  0    1    0   1  0   0  0   0  0  0   0   0  0  0 2nd RF        
    5 1985-09-28    BAL @NYY L  5-6   5  5  0  1  0    1    0   0  0   0  1   0  0  0   0   0  0  0 2nd RF        
    6 1985-07-24    BAL @MIN W  4-2   4  3  1  1  0    1    0   1  0   0  0   0  0  1   0   0  0  0 2nd RF        
    7 1985-07-23    BAL @MIN L  2-5   4  4  1  1  0    1    0   0  0   0  0   0  0  0   0   0  0  0 2nd RF        
    8 1985-06-26    BAL @NYY L  3-4   5  5  1  4  0    1    0   0  0   0  1   0  0  0   0   0  0  0 2nd RF        
    9 1984-08-25    PIT  CIN W  5-3   4  4  0  3  0    1    0   3  0   0  1   0  0  0   0   0  0  0 6th RF LF     
   10 1984-08-02    PIT  NYM W  6-4   4  4  2  3  0    1    0   2  0   0  0   0  0  0   0   0  0  0 7th RF LF     
   11 1984-04-25    PIT @PHI L  7-8   5  5  2  4  0    1    0   2  0   0  0   0  0  0   0   0  0  0 2nd RF        
   12 1983-07-13    PIT @SFG W  7-6   4  4  2  2  0    1    1   2  0   0  0   0  0  0   0   0  0  0 1st CF        
   13 1983-04-23    PIT  LAD L  2-3   4  4  1  1  0    1    0   0  0   0  0   0  0  0   1   0  0  0 1st LF        
   14 1983-04-08    PIT @HOU W  5-3   5  5  2  3  1    1    0   0  0   0  0   0  0  0   0   0  1  0 1st LF        
   15 1982-09-22    PIT @STL L  1-2   4  4  1  2  0    1    0   0  0   0  0   0  0  0   0   1  0  0 2nd RF        
   16 1982-08-28    PIT @SFG L  2-4   3  3  1  2  0    1    0   0  0   0  0   0  0  0   0   0  0  0 2nd LF        
   17 1982-05-23    PIT @SDP W  4-2   5  5  1  2  1    1    0   2  0   0  0   0  0  0   0   0  0  0 2nd RF        
   18 1981-09-27    PIT @STL L  5-7   3  3  0  1  0    1    0   0  0   0  1   0  0  0   0   0  0  0 6th LF        
   19 1981-06-04    PIT  CHC W  5-4   1  1  1  1  0    1    0   0  0   0  0   0  0  0   0   0  1  0 6th PR 3B     
   20 1980-09-10    PIT @STL W  7-6   5  5  1  2  0    1    0   2  0   0  1   0  0  0   0   1  0  0 6th LF        
   21 1980-09-09    PIT @PHI L  4-5   6  6  2  2  1    1    0   0  0   0  1   0  0  0   0   0  0  0 6th LF        
   22 1980-07-20(2) PIT  LAD W  8-7   5  5  3  5  1    1    0   2  0   0  0   0  0  0   0   0  1  0 3rd LF        
   23 1980-05-27    PIT @PHI W  3-2   6  5  1  2  0    1    0   0  0   0  1   0  1  0   0   0  0  0 6th LF        
   24 1979-06-13    PIT @SDP L  2-3   4  3  1  2  1    1    0   0  1   0  0   0  0  0   0   0  0  0 5th LF        
   25 1979-04-27    PIT  HOU L  8-9   6  6  0  1  0    1    0   0  0   0  3   0  0  0   0   0  0  0 5th LF        
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B **3B** HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1979-04-25    PIT @CIN W  3-2   5  3  0  1  0    1    0   1  1   1  1   0  0  1   0   0  0  0 5th LF        
   27 1978-09-17    LAD  ATL L  2-3   4  3  0  2  0    1    0   0  1   0  1   0  0  0   0   0  0  0 7th RF        
   28 1978-06-04    LAD @PHI L  4-9   4  4  1  2  0    1    0   0  0   0  0   0  0  0   0   0  0  0 7th 2B        
   29 1978-05-24    LAD @SDP L  3-9   4  3  0  2  0    1    0   0  1   0  1   0  0  0   0   0  0  0 7th 2B        
   30 1978-05-23    LAD @SDP L  2-3   3  2  0  1  0    1    0   0  1   1  0   0  0  0   0   0  0  1 7th 2B        
   31 1976-08-31    LAD @MON W  5-1   5  5  1  3  0    1    0   1  0   0  0   0  0  0   0   0  0  0 6th CF        
   32 1976-06-16    ATL @STL L  3-4   5  5  1  2  0    1    0   0  0   0  0   0  0  0   0   0  0  0 2nd 2B        
   33 1976-04-20    ATL  SFG L 11-12  6  4  2  2  0    1    0   1  2   0  0   0  0  0   0   0  0  0 6th 2B        
   34 1975-09-24    LAD @SDP W 14-0   6  6  3  4  0    1    0   2  0   0  0   0  0  0   0   0  1  0 2nd CF LF     
   35 1975-08-19    LAD @CHC W  2-1   4  4  1  1  0    1    0   0  0   0  2   0  0  0   0   0  0  0 2nd LF        
   36 1975-08-13    LAD @PHI W  5-4   5  4  2  3  1    1    0   1  1   0  0   0  0  0   0   0  1  0 2nd RF        
   37 1975-05-11    LAD @PIT W  7-0   5  5  1  1  0    1    0   1  0   0  0   0  0  0   0   0  0  0 2nd 2B        
   38 1975-05-04    LAD  SDP L  7-10  5  5  0  2  0    1    0   1  0   0  2   0  0  0   0   0  0  0 2nd 2B        
   39 1972-08-19    LAD  CHC W  4-2   4  4  1  2  0    1    0   0  0   0  2   0  0  0   0   0  0  0 1st 2B        
   40 1972-08-02    LAD  SFG W 12-11  5  3  3  2  0    1    0   3  1   0  0   0  1  0   0   0  0  0 1st 2B        
   41 1972-07-30(1) LAD @ATL L  4-14  5  5  2  2  0    1    0   0  0   0  0   0  0  0   0   0  1  0 1st 2B        

   42 1987-10-03    BAL @NYY L  2-6   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 2nd PH DH     
   43 1987-09-30    BAL @DET W  7-3   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 2nd RF        
   44 1987-09-29    BAL @DET L  1-10  3  3  1  1  0    0    1   1  0   0  0   0  0  0   0   0  0  0 7th RF        
   45 1987-09-28    BAL @DET W  3-0   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 9th PH RF     
   46 1987-09-27    BAL  NYY W  9-5   4  4  1  1  0    0    0   0  0   0  1   0  0  0   0   0  0  0 7th RF        
   47 1987-09-26    BAL  NYY L  0-2   4  4  0  2  0    0    0   0  0   0  1   0  0  0   0   0  0  0 7th RF        
   48 1987-09-25    BAL  NYY L  4-8   5  3  2  1  0    0    0   0  2   0  2   0  0  0   0   0  0  0 1st RF        
   49 1987-09-22    BAL  TOR L  4-8   1  1  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 9th PH        
   50 1987-09-21    BAL  TOR L  1-2   1  0  0  0  0    0    0   0  1   0  0   0  0  0   0   0  0  0 2nd PH RF     
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B **3B** HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1987-09-20(1) BAL  BOS L  1-5   4  4  0  1  1    0    0   0  0   0  1   0  0  0   0   0  0  0 2nd RF        
   52 1987-09-18(1) BAL  BOS W  9-4   4  4  2  2  1    0    0   0  0   0  1   0  0  0   0   0  0  0 6th RF        
   53 1987-09-16    BAL @TOR L  0-7   4  4  0  1  0    0    0   0  0   0  0   0  0  0   0   0  0  0 3rd RF        
   54 1987-09-15    BAL @TOR L  2-6   4  3  0  1  1    0    0   0  1   0  1   0  0  0   0   0  0  0 3rd RF        
   55 1987-09-12    BAL @BOS L  3-4   4  4  1  1  0    0    0   0  0   0  0   0  0  0   0   0  0  0 5th RF        
   56 1987-09-09(1) BAL  DET L  4-7   1  1  0  1  0    0    0   0  0   0  0   0  0  0   0   0  0  0 8th PH RF     
   57 1987-09-07    BAL  DET L  4-12  1  1  0  0  0    0    0   1  0   0  0   0  0  0   0   0  0  0 1st PH        
   58 1987-09-05    BAL  OAK L  2-7   3  2  0  1  1    0    0   0  1   0  0   0  0  0   0   0  0  0 6th CF        
   59 1987-09-02    BAL  SEA L  6-8   3  2  0  0  0    0    0   1  0   0  1   0  0  1   0   0  0  0 7th RF        
   60 1987-09-01    BAL  SEA L  0-5   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 8th PH RF     
   61 1987-08-29    BAL  CAL L  5-6   2  2  0  1  0    0    0   0  0   0  0   0  0  0   0   0  0  0 1st PH DH     
   62 1987-08-27    BAL  CAL W  9-5   4  3  1  0  0    0    0   0  1   0  0   0  0  0   0   0  0  0 1st RF        
   63 1987-08-23    BAL @SEA W  6-5   5  5  0  1  0    0    0   0  0   0  2   0  0  0   0   0  0  0 3rd RF        
   64 1987-08-22    BAL @SEA L  6-14  4  4  1  1  0    0    0   0  0   0  0   0  0  0   0   1  0  0 9th RF        
   65 1987-08-20    BAL @CAL W  4-2   4  3  0  0  0    0    0   0  1   0  1   0  0  0   0   0  0  0 9th RF        
   66 1987-08-15    BAL  MIL W  2-1   4  4  1  1  1    0    0   0  0   0  1   0  0  0   1   0  0  0 6th RF        
   67 1987-08-14    BAL  MIL L  2-6   3  3  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 8th RF        
   68 1987-08-13    BAL  MIL W  5-4   2  2  0  1  0    0    0   0  0   0  1   0  0  0   0   0  0  1 7th RF        
   69 1987-08-11    BAL  CLE L  3-6   3  3  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 7th RF        
   70 1987-08-07    BAL  TEX W  9-2   4  3  0  0  0    0    0   0  0   0  0   0  1  0   0   0  0  0 7th RF        
   71 1987-08-05    BAL @MIL L  1-5   4  4  0  0  0    0    0   0  0   0  2   0  0  0   0   0  0  0 7th RF        
   72 1987-08-04    BAL @MIL L  8-9   6  6  1  1  0    0    0   0  0   0  0   0  0  0   0   0  0  0 7th RF        
   73 1987-07-24    BAL  KCR W  3-1   0  0  0  0  0    0    0      0      0   0  0  0          0  0 7th RF        
   74 1987-07-23    BAL  KCR W  2-1   4  4  0  1  0    0    0   0  0   0  1   0  0  0   1   0  0  0 1st DH        
   75 1987-07-21    BAL @CHW W 11-6   1  0  0  0  0    0    0   0  1   0  0   0  0  0   0   0  0  0 5th PH RF     
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B **3B** HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+------+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1987-07-19    BAL @KCR W  5-1   4  4  1  2  0    0    1   1  0   0  0   0  0  0   0   0  1  0 6th RF        
   77 1987-07-18    BAL @KCR W 11-7   5  4  0  2  0    0    0   1  1   0  0   0  0  0   0   0  0  0 6th RF        
   78 1987-07-16    BAL @KCR W  5-4   4  3  0  1  0    0    0   0  1   0  1   0  0  0   0   0  0  0 7th RF        
   79 1987-07-11    BAL  MIN L  1-2   4  3  0  0  0    0    0   0  0   0  0   0  1  0   0   0  0  0 6th RF        
   80 1987-07-05    BAL @MIN L  3-4   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 5th RF        
   81 1987-07-04    BAL @MIN L  1-4   4  4  0  2  1    0    0   1  0   0  1   0  0  0   0   0  1  0 2nd RF        
   82 1987-07-01    BAL @BOS L  2-6   4  3  1  1  0    0    0   0  1   0  0   0  0  0   0   0  0  0 2nd RF        
   83 1987-06-29    BAL @BOS L  3-14  4  4  1  2  1    0    0   1  0   0  0   0  0  0   0   0  0  0 2nd RF        
   84 1987-06-27    BAL @DET W  4-2   4  4  1  1  1    0    0   3  0   0  0   0  0  0   1   1  0  0 7th RF        
   85 1987-06-24    BAL  NYY W  4-0   4  4  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 8th RF        
   86 1987-06-23    BAL  NYY L  1-2   1  1  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 2nd PH RF     
   87 1987-06-22    BAL  NYY L  3-7   4  4  0  0  0    0    0   0  0   0  2   0  0  0   0   0  0  0 8th RF        
   88 1987-06-21    BAL  DET L  3-9   4  4  1  1  0    0    1   1  0   0  1   0  0  0   0   0  0  0 7th RF        
   89 1987-06-20    BAL  DET W  9-5   1  0  1  0  0    0    0   0  1   0  0   0  0  0   0   0  0  0 2nd RF        
   90 1987-06-18    BAL @NYY L  3-6   1  1  0  1  0    0    0   1  0   0  0   0  0  0   0   0  0  0 8th PH        
   91 1987-06-17    BAL @NYY L  3-4   3  3  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 8th RF        
   92 1987-06-16    BAL @NYY L  5-6   2  2  0  0  0    0    0   0  0   0  1   0  0  0   0   0  0  0 8th PH RF     
   93 1987-06-15    BAL @NYY L  2-9   4  4  0  0  0    0    0   0  0   0  0   0  0  0   0   0  0  0 2nd RF        
   94 1987-06-14    BAL  TOR W  8-5   5  4  0  1  0    0    0   1  1   0  1   0  0  0   0   0  1  0 2nd RF        
   95 1987-06-13    BAL  TOR L  2-8   4  2  0  0  0    0    0   0  2   0  0   0  0  0   0   0  0  0 1st RF        
   96 1987-06-12    BAL  TOR L  5-8   4  3  0  1  0    0    0   0  1   0  1   0  0  0   0   0  0  0 1st RF        
   97 1987-06-11    BAL  TOR L  6-8   4  4  0  1  0    0    0   0  0   0  1   0  0  0   0   0  0  0 1st RF        
   98 1987-06-10    BAL  BOS L  4-15  4  3  1  2  0    0    1   1  1   0  0   0  0  0   0   0  0  0 1st RF        
   99 1987-06-09    BAL  BOS L  1-2   4  4  0  2  0    0    0   0  0   0  0   0  0  0   0   0  0  0 1st RF        
  100 1987-06-06    BAL @TOR L  5-8   1  0  0  0  0    0    0   0  1   0  0   0  0  0   0   0  0  0 2nd PH RF     

Games found: 1,523.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.