Longest Streak with TOB≥1 From 1957 to 2007, Playing for NYM, At least one AB or SF

generated by a site user

Query generated using the Baseball Stathead : /pi/bstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 John Olerud        1998-09-07  1999-05-08    47    158   31   60  15   0   9   28   21   46    0   0  .380  .522  .646 1.168 NYM                                         

 David Wright       2006-09-17  2007-04-29    35    132   19   39   5   2   2   12   26   18    5   0  .295  .388  .409  .797 NYM                                         

 Jose Vizcaino      1995-09-06  1996-04-12    32    127   19   42   6   1   0   10   15   12    4   2  .331  .388  .394  .782 NYM                                         
 Darryl Strawberry  1987-07-04  1987-08-11    32    113   24   36   3   2   8   19   24   26    9   4  .319  .454  .593 1.047 NYM                                         
 Keith Hernandez    1983-08-08  1983-09-11    32    108   17   41   3   0   3   11   18   30    3   1  .380  .521  .491 1.012 NYM                                         

 Lance Johnson      1996-08-14  1996-09-18    31    130   28   56   9   5   1   16    9    9    8   5  .431  .464  .600 1.064 NYM                                         
 Darryl Strawberry  1990-06-04  1990-07-12    31    116   29   45   5   0  14   36   13   18    4   4  .388  .474  .793 1.267 NYM                                         
 Rusty Staub        1973-05-02  1973-06-10    31    124   16   41  10   0   3   22   15   17    1   0  .331  .415  .484  .899 NYM                                         

 Moises Alou        2007-08-23  2007-09-26    30    119   22   48   8   1   4   17    8    7    0   0  .403  .441  .588 1.029 NYM                                         
 Cleon Jones        1970-08-16  1970-09-15    30    123   23   48   7   3   3   19   23   17    1   0  .390  .461  .569 1.030 NYM                                         

 Carlos Beltran     2006-08-20  2006-09-30    29     98   35   22   6   0   7   16   21   26    3   0  .224  .389  .500  .889 NYM                                         
 Keith Hernandez    1987-07-07  1987-08-08    29    104   21   34   6   0   1   14   16   23    0   0  .327  .449  .413  .862 NYM                                         
 Keith Hernandez    1984-08-10  1984-09-07    29    100   23   36   6   0   3   19   16   27    0   1  .360  .488  .510  .998 NYM                                         
 Tommie Agee        1970-06-08  1970-07-08    29    134   28   48  10   2  10   34   33    5    3   4  .358  .376  .687 1.063 NYM                                         
 Bud Harrelson      1969-09-21  1970-05-03    29    109   22   35   8   4   1    9    8   19    7   2  .321  .431  .495  .926 NYM                                         

 John Olerud        1999-06-18  1999-07-19    28     92   18   29   4   0   2   15    7   25    0   0  .315  .459  .424  .883 NYM                                         
 Keith Hernandez    1984-04-07  1984-05-16    28    105   15   34   5   0   2   13    8   14    1   1  .324  .398  .429  .827 NYM                                         
 Cleon Jones        1971-06-29  1971-07-29    28    104   14   37   7   0   5   22   15   12    1   0  .356  .419  .567  .986 NYM                                         
 Tommy Davis        1967-06-01  1967-06-29    28    103   15   29   7   0   4   15   14    6    3   0  .282  .336  .466  .802 NYM                                         

 John Olerud        1999-05-10  1999-06-08    27     96   15   32   9   0   3   21    9   22    1   0  .333  .467  .521  .988 NYM                                         
 Keith Hernandez    1985-09-18  1986-04-22    27    107   21   43   9   2   0   15    8   17    0   0  .402  .488  .523 1.011 NYM                                         
 Steve Henderson    1977-07-05  1977-08-05    27    108   24   36   7   3   6   26   25   12    1   1  .333  .393  .620 1.013 NYM                                         

 Mike Piazza        2004-05-01  2004-05-31    26     92    9   32   6   0   6   13   16   21    0   0  .348  .469  .609 1.078 NYM                                         
 Dave Magadan       1988-06-18  1988-07-17    26     87   17   29   4   0   1    9    9   20    0   0  .333  .455  .414  .869 NYM                                         
 Kevin McReynolds   1988-06-07  1988-07-06    26    102   11   29   8   1   4   17   12   11    2   0  .284  .362  .500  .862 NYM                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Hubie Brooks       1984-04-28  1984-06-01    26     90    8   34   3   1   2   10   11   11    3   1  .378  .446  .500  .946 NYM                                         
 Steve Henderson    1980-05-18  1980-06-14    26     91   14   35   4   2   1   19   20   10    5   4  .385  .457  .505  .962 NYM                                         
 Mike Vail          1975-08-22  1975-09-18    26    115   13   39   7   1   3   15   22    5    0   0  .339  .367  .496  .863 NYM                                         
 Bud Harrelson      1972-05-14  1972-06-12    26     90   17   20   4   2   0    7   14   23    2   1  .222  .377  .311  .688 NYM                                         
 Tommie Agee        1972-04-30  1972-06-01    26    101   18   34  10   0   3   15   23   15    3   3  .337  .427  .525  .952 NYM                                         

 David Wright       2005-08-12  2005-09-07    25     93   16   36   8   0   4   17   18   12    4   2  .387  .462  .602 1.064 NYM                                         
 Cliff Floyd        2004-09-16  2005-05-04    25     92   19   36   5   0   8   26   16   12    3   2  .391  .457  .707 1.164 NYM                                         
 John Olerud        1998-07-19  1998-08-11    25     97   15   42  10   0   5   20    6   10    0   0  .433  .477  .691 1.168 NYM                                         
 John Olerud        1997-09-22  1998-04-22    25     76   15   29   5   0   5   25   11   24    0   0  .382  .520  .645 1.165 NYM                                         
 Kevin Elster       1991-04-20  1991-06-05    25     77    8   19   2   0   2   12    9   15    0   0  .247  .362  .351  .713 NYM                                         
 Hubie Brooks       1981-08-27  1981-09-22    25     95   10   34   6   1   1   14   20    9    4   0  .358  .406  .474  .880 NYM                                         
 Lee Mazzilli       1979-08-24  1979-09-19    25     98   12   37   6   0   0    7   10   12    7   3  .378  .445  .439  .884 NYM                                         
 Felix Millan       1975-04-22  1975-05-25    25     95   18   26   9   1   1    9    6    9    0   1  .274  .352  .421  .773 NYM                                         

 Edgardo Alfonzo    2002-04-21  2002-05-17    24     84   12   27   7   0   0    6    7   15    2   0  .321  .424  .405  .829 NYM                                         
 Benny Agbayani     2000-09-20  2001-05-11    24     89   12   28   6   0   2    9   18   13    1   2  .315  .402  .449  .851 NYM                                         
 Mike Piazza        1999-05-25  1999-06-22    24    102   18   36  10   0   8   18   17    4    2   0  .353  .374  .686 1.060 NYM                                         
 Edgardo Alfonzo    1999-04-25  1999-05-21    24     96   24   34   7   0   5   19    7   11    2   0  .354  .417  .583 1.000 NYM                                         
 Kevin McReynolds   1989-04-03  1989-05-02    24     85   11   27   5   0   3   12   12   10    4   1  .318  .385  .482  .867 NYM                                         

 David Wright       2007-09-05  2007-09-30    23     90   19   33   9   0   4   16    8   14    4   1  .367  .458  .600 1.058 NYM                                         
 Carlos Beltran     2007-08-14  2007-09-07    23     84   21   33   9   1   8   26   14   16    5   0  .393  .490  .810 1.300 NYM                                         
 Jose Reyes         2007-04-17  2007-05-11    23    103   18   37  11   3   1   11   13   11   14   3  .359  .421  .553  .974 NYM                                         
 Carlos Beltran     2006-07-08  2006-08-05    23     89   23   27   7   0   9   32   15   14    2   0  .303  .394  .685 1.079 NYM                                         
 Carlos Beltran     2006-04-29  2006-05-24    23     94   18   25   6   0  10   23   26   18    5   0  .266  .384  .649 1.033 NYM                                         
 Edgardo Alfonzo    2001-09-26  2002-04-17    23     85   15   27   4   0   2    8    7   17    0   0  .318  .431  .435  .866 NYM                                         
 Matt Lawton        2001-08-26  2001-09-30    23     96   13   28   9   1   1    9   14   10    9   1  .292  .387  .438  .825 NYM                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Wally Backman      1988-06-21  1988-07-30    23     76   15   26   3   0   0    5   12   16    3   1  .342  .447  .382  .829 NYM                                         
 Bud Harrelson      1975-09-26  1976-05-04    23     69    7   17   2   1   0    7   15   22    2   0  .246  .429  .304  .733 NYM                                         

 Mike Piazza        2002-05-26  2002-06-21    22     75   10   26   6   1   5   16   12   16    0   1  .347  .467  .653 1.120 NYM                                         
 John Olerud        1999-08-03  1999-08-27    22     79   15   26   2   0   1   12   13   19    0   0  .329  .465  .392  .857 NYM                                         
 Edgardo Alfonzo    1997-06-07  1997-07-10    22     85   12   34   7   0   3   17    5    9    3   0  .400  .454  .588 1.042 NYM                                         
 Howard Johnson     1991-06-04  1991-06-27    22     72   17   19   5   1   5   18   11   20    3   4  .264  .419  .569  .988 NYM                                         
 John Milner        1976-04-11  1976-05-24    22     77   15   31   5   1   4   16    7   13    0   1  .403  .484  .649 1.133 NYM                                         
 Roy McMillan       1965-08-04  1965-08-26    22     76    9   29   3   1   0    8    7    7    0   0  .382  .447  .447  .894 NYM                                         

 Carlos Delgado     2007-08-23  2007-09-29    21     84   12   26   2   0   6   19   20    5    1   0  .310  .366  .548  .914 NYM                                         
 Jose Reyes         2006-06-03  2006-06-25    21     93   28   40  10   4   3    9    8    8   14   2  .430  .480  .720 1.200 NYM                                         
 Mike Piazza        2000-06-07  2000-07-03    21     86   21   31   4   0  10   33   12    7    0   0  .360  .409  .756 1.165 NYM                                         
 Dave Magadan       1990-08-14  1990-09-05    21     69   10   24   4   0   0   13    7   15    2   1  .348  .465  .406  .871 NYM                                         
 Howard Johnson     1988-05-11  1988-06-02    21     72   12   22   4   0   4    9    9   15    3   1  .306  .432  .528  .960 NYM                                         
 Kevin McReynolds   1987-07-16  1987-08-07    21     84   13   28   4   2   3   19   10    7    3   0  .333  .387  .536  .923 NYM                                         
 Keith Hernandez    1986-04-25  1986-05-18    21     82   14   31   8   0   1   11    4   11    0   0  .378  .452  .512  .964 NYM                                         
 Rusty Staub        1972-05-14  1972-06-04    21     78   14   30   6   0   6   22    3   11    0   1  .385  .467  .692 1.159 NYM                                         

 Jose Reyes         2006-07-21  2006-08-12    20     87   18   27   4   3   3   12   15    6    9   3  .310  .355  .529  .884 NYM                                         
 David Wright       2006-05-02  2006-05-24    20     81   11   29   6   0   3   13   23   12    2   1  .358  .436  .543  .979 NYM                                         
 Jose Reyes         2005-07-17  2005-08-07    20     91   19   34   4   2   0    9    6    4   11   2  .374  .400  .462  .862 NYM                                         
 Derek Bell         2000-06-20  2000-07-09    20     73   22   31   8   0   4   22   13   11    1   0  .425  .506  .699 1.205 NYM                                         
 Butch Huskey       1997-08-22  1997-09-13    20     80   15   29   5   0   7   20   11    4    2   1  .363  .388  .688 1.076 NYM                                         
 Dave Magadan       1991-08-11  1991-09-01    20     66    6   21   4   0   0    5    9   13    0   1  .318  .425  .379  .804 NYM                                         
 Tim Teufel         1988-04-23  1988-06-13    20     69   14   20   4   0   2   10    7   12    0   1  .290  .398  .435  .833 NYM                                         
 Kevin McReynolds   1987-09-04  1987-09-25    20     86   14   23   4   1   5   11    9    6    3   0  .267  .315  .512  .827 NYM                                         
 Ray Knight         1986-05-23  1986-06-14    20     72    8   25   4   0   2   13   10    8    0   0  .347  .410  .486  .896 NYM                                         
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games    AB    R    H   2B  3B  HR  RBI  SO   BB   SB   CS   BA   OBP   SLG   OPS  Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Keith Hernandez    1985-07-07  1985-07-30    20     71   17   32  10   0   3   24    6   16    0   2  .451  .539  .718 1.257 NYM                                         
 Rusty Staub        1975-08-25  1975-09-13    20     76   10   22   7   1   2   11    7   12    0   0  .289  .386  .487  .873 NYM                                         
 Ed Kranepool       1975-07-11  1975-08-06    20     76   11   33   6   0   0   10    1    2    0   0  .434  .449  .513  .962 NYM                                         
 Tommie Agee        1970-04-16  1970-05-09    20     80   16   23   3   0   3    9   21   11    6   2  .288  .380  .438  .818 NYM                                         
 Joe Christopher    1964-08-02  1964-08-23    20     76   17   30   7   3   3   12    7   10    0   0  .395  .455  .684 1.139 NYM                                         
 Joe Christopher    1962-08-26  1962-09-22    20     71   11   28   3   1   3   15    7    8    3   1  .394  .463  .592 1.055 NYM                                         

 David Wright       2007-05-25  2007-06-16    19     73   11   24   5   0   4   11   17   11    7   0  .329  .424  .562  .986 NYM                                         
 Paul Lo Duca       2007-04-22  2007-05-18    19     73   10   25   4   0   1    9    2    5    0   0  .342  .375  .438  .813 NYM                                         
 Carlos Delgado     2006-07-19  2006-08-10    19     59   11   18   5   0   4   17   17   17    0   0  .305  .444  .593 1.037 NYM                                         
 Jeromy Burnitz     2003-04-12  2003-06-01    19     69   10   25   4   0   6   18   15    8    1   3  .362  .436  .681 1.117 NYM                                         
 Edgardo Alfonzo    2001-08-24  2001-09-23    19     78   11   25   2   0   2   10    9    7    2   0  .321  .375  .423  .798 NYM                                         
 Edgardo Alfonzo    2000-07-28  2000-08-18    19     67   12   27   4   0   2   13    8   15    0   0  .403  .518  .552 1.070 NYM                                         
 Rickey Henderson   1999-04-05  1999-04-30    19     62   15   17   5   0   3    5    9   21    5   3  .274  .458  .500  .958 NYM                                         
 Edgardo Alfonzo    1997-05-16  1997-06-05    19     72   10   25   4   0   2   11    5    7    2   3  .347  .405  .486  .891 NYM                                         
 Todd Hundley       1997-04-27  1997-05-18    19     55   17   19   3   0   5   17   16   20    1   1  .345  .519  .673 1.192 NYM                                         
 Brett Butler       1995-07-13  1995-08-01    19     80   21   36   2   3   1    3    4   11    5   2  .450  .516  .588 1.104 NYM                                         
 Jeff Kent          1993-09-29  1994-04-20    19     78   13   30   7   0   9   28   14    3    1   0  .385  .422  .821 1.243 NYM                                         
 Keith Hernandez    1987-08-10  1987-08-30    19     71   10   23   7   0   2   13   14    8    0   0  .324  .402  .507  .909 NYM                                         
 Felix Millan       1976-04-15  1976-05-05    19     78   10   29   6   0   1    8    2   10    0   0  .372  .438  .487  .925 NYM                                         
 Felix Millan       1975-07-05  1975-07-26    19     80   11   34   5   0   0    6    4    3    0   0  .425  .453  .488  .941 NYM                                         
 Joe Torre          1975-05-24  1975-06-14    19     67    6   25   4   1   0    5    5    4    0   0  .373  .417  .463  .880 NYM                                         
 Ron Swoboda        1969-09-20  1970-04-19    19     63    5   14   1   1   0    6   17   16    0   0  .222  .388  .270  .658 NYM                                         
 Larry Elliot       1964-07-01  1964-07-28    19     69   12   22   1   0   6   13   10    8    0   1  .319  .397  .594  .991 NYM                                         

 Luis Castillo      2007-08-04  2007-08-27    18     72   15   26   2   0   1   10    3    9    5   0  .361  .432  .431  .863 NYM                                         
 Jose Reyes         2006-08-23  2006-09-11    18     77   15   28   5   1   5   13   11    4    7   3  .364  .395  .649 1.044 NYM                                         

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.